#4 Garrett Reynolds () - Salisbury
gp
22
p
41
g
25
a
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 15th | 8 | 1st |
| Points | 41 | 20th | 14 | 31st |
| Goals | 25 | 20th | 8 | 37th |
| Assists | 16 | 15th | 6 | 23rd |
| Man-up goals | 2 | 29th | 1 | 29th |
| Man-down goals | 1 | 2nd | 0 | 6th |
| Ground balls | 16 | 116th | 5 | 140th |
| Turnovers | 20 | 26th | 5 | 75th |
| Caused turnovers | 0 | 218th | 0 | 171st |
| Faceoffs | 0-0 | 285th | 0-0 | 284th |
| Faceoff percentage | 0.0 | 225th | 0.0 | 66th |
| Shots | 77 | 28th | 20 | 51st |
| Shooting percentage | 32.5 | 50th | 40.0 | 35th |
| Shots on goal | 45 | 26th | 13 | 48th |
| Shots on goal percentage | 58.4 | 124th | 65.0 | 95th |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 4 | Methodist | W, 21-2 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0-0 | 7 | 28.6 | 5 | 71.4 |
| Feb 11 | at Lynchburg | W, 9-8 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0-0 | 4 | 25.0 | 1 | 25.0 |
| Feb 18 | Montclair St. | W, 9-7 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| Feb 25 | Gettysburg | W, 10-9 | 2 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0-0 | 8 | 25.0 | 5 | 62.5 |
| Mar 5 | Ohio Wesleyan | W, 10-6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0-0 | 3 | 0.0 | 0 | 0.0 |
| Mar 11 | at Washington College | W, 14-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 18 | Mary Washington | W, 17-5 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| Mar 22 | Marymount (Va.) | W, 25-3 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0-0 | 4 | 50.0 | 3 | 75.0 |
| Mar 25 | at Southern Virginia | W, 27-7 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Mar 26 | at Roanoke | W, 15-10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 29 | at Wesley | W, 26-4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 1 | at St. Mary's (Md.) | W, 25-5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 3 | 0.0 | 2 | 66.7 |
| Apr 5 | Chris. Newport | W, 17-5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| Apr 8 | at Frostburg St. | W, 16-9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| Apr 12 | York (Pa.) | W, 17-10 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| Apr 14 | at Cabrini | L, 11-10 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Apr 22 | Mary Washington | W, 22-9 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Apr 29 | York (Pa.) | W, 15-5 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 0-0 | 3 | 0.0 | 1 | 33.3 |
| May 10 | Misericordia | W, 24-3 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 40.0 | 2 | 40.0 |
| May 13 | Hampden-Sydney | W, 25-12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| May 17 | Cabrini | W, 17-5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0-0 | 6 | 16.7 | 3 | 50.0 |
| May 21 | Denison | W, 12-11 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| May 28 | vs. Rochester Inst. | W, 15-7 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | - | 25 | 16 | 41 | 0 | 0 | 16 | 0 | 0 | 0-0 | 77 | 32.5 | 45 | 58.4 |
| Conference | 8 | - | 8 | 6 | 14 | 0 | 0 | 5 | 0 | 0 | 0-0 | 20 | 40.0 | 13 | 65.0 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 14 | - | 17 | 12 | 29 | 0 | 0 | 11 | 0 | 0 | 0-0 | 60 | 28.3 | 34 | 56.7 |
| Away | 7 | - | 5 | 4 | 9 | 0 | 0 | 5 | 0 | 0 | 0-0 | 13 | 38.5 | 8 | 61.5 |
| Neutral | 1 | - | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 75.0 | 3 | 75.0 |
| - | |||||||||||||||
| Wins | 21 | - | 24 | 16 | 40 | 0 | 0 | 16 | 0 | 0 | 0-0 | 76 | 31.6 | 44 | 57.9 |
| Losses | 1 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| - | |||||||||||||||
| February | 4 | - | 6 | 4 | 10 | 0 | 0 | 4 | 0 | 0 | 0-0 | 25 | 24.0 | 14 | 56.0 |
| March | 6 | - | 4 | 7 | 11 | 0 | 0 | 5 | 0 | 0 | 0-0 | 11 | 36.4 | 5 | 45.5 |
| April | 7 | - | 7 | 3 | 10 | 0 | 0 | 5 | 0 | 0 | 0-0 | 20 | 35.0 | 14 | 70.0 |
| May | 5 | - | 8 | 2 | 10 | 0 | 0 | 2 | 0 | 0 | 0-0 | 21 | 38.1 | 12 | 57.1 |






