Mary Washington at Ursinus
@ Collegeville, Pa. (Patterson Field )
2/24/2018 at 3:00 PM
@ Collegeville, Pa. (Patterson Field )
2/24/2018 at 3:00 PM
|
Mary Washington
11 |
Ursinus
6 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mary Washington (3-1) | 3 | 1 | 2 | 5 | 11 |
| Ursinus (0-2) | 2 | 0 | 2 | 2 | 6 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Billy Senicola at goalie for UMW. | ||
| 15:00 | Elliott Shevitz at goalie for UCM. | ||
| 15:00 | Faceoff Eli Ayer vs Aiden Baltz won by UCM, [15:00] Ground ball pickup by UCM Aiden Baltz. | ||
| 13:37 | Shot by UCM Hakan Atillasoy WIDE LEFT | ||
| 13:28 | Shot by UCM Hakan Atillasoy, SAVE Billy Senicola | ||
| 13:10 | Clear attempt by UMW good. | ||
| 12:15 | Shot by UMW Conor Healy WIDE RIGHT | ||
| 12:02 | Ground ball pickup by UMW Owen Dingman. | ||
| 11:45 | Shot by UMW Conor Healy, SAVE Elliott Shevitz | ||
| 11:25 | Clear attempt by UCM failed. | ||
| Turnover by UCM Connor Ream (caused by Davis King). | |||
| 11:18 | Ground ball pickup by UMW Owen Dingman. | ||
| 11:07 | Clear attempt by UMW failed. | ||
| Turnover by UMW Robert Tata. | |||
| 11:01 | Ground ball pickup by UCM Connor Ream. | ||
| Turnover by UCM Patrick Bernicker. | |||
| 10:52 | Ground ball pickup by UMW Kieran Burns. | ||
| 10:49 | Shot by UMW Shane McKenzie HIGH | ||
| Turnover by UMW Bryant Baus. | |||
| 10:08 | Ground ball pickup by UCM Elliott Shevitz. | ||
| 09:55 | Clear attempt by UCM good. | ||
| 09:19 | Penalty on UMW Kieran Burns (HOLDING/0:30) Extra-man opportunity. | ||
| 08:28 | GOAL by UCM Ian Desenberg (FIRST GOAL), goal number 1 for season. | ||
| Score: Mary Washington 0 - Ursinus 1 | |||
| 08:28 | Faceoff Eli Ayer vs Aiden Baltz won by UCM (on faceoff violation). | ||
| 07:31 | Shot by UCM Ian Desenberg HIGH | ||
| Turnover by UCM Ian Desenberg (caused by Davis King). | |||
| 07:18 | Ground ball pickup by UMW Davis King. | ||
| 07:04 | Clear attempt by UMW good. | ||
| 06:24 | Shot by UMW Owen Dingman, SAVE Elliott Shevitz | ||
| 06:23 | Penalty on UCM Tim Miller (SLASHING/1:00) Extra-man opportunity. | ||
| 06:05 | Shot by UMW Shane McKenzie, SAVE Elliott Shevitz | ||
| 06:02 | Ground ball pickup by UMW Bryant Baus. | ||
| 05:42 | Shot by UMW Owen Dingman, SAVE Elliott Shevitz | ||
| 05:29 | GOAL by UMW Owen Dingman (MAN-UP), Assist by Shane McKenzie, goal number 4 for season. | ||
| Score: Mary Washington 1 - Ursinus 1 | |||
| 05:29 | Faceoff Eli Ayer vs Aiden Baltz won by UMW, [05:29] Ground ball pickup by UMW Kaleb Hunter. | ||
| Turnover by UMW Chase Kapuscienski. | |||
| 04:46 | Ground ball pickup by UCM Patrick Bernicker. | ||
| 04:45 | Clear attempt by UCM good. | ||
| 04:33 | GOAL by UCM Peter DeSimone, goal number 3 for season. | ||
| Score: Mary Washington 1 - Ursinus 2 | |||
| 04:33 | Faceoff Eli Ayer vs Aiden Baltz won by UCM. | ||
| Turnover by UCM Patrick Bernicker (caused by Robert Tata). | |||
| 03:59 | Ground ball pickup by UMW Davis King. | ||
| 03:41 | Clear attempt by UMW good. | ||
| 02:55 | Shot by UMW Shane McKenzie HIGH | ||
| 02:54 | Penalty on UCM Miles Matule (SLASHING/1:00) Extra-man opportunity. | ||
| 02:44 | GOAL by UMW Chris White (MAN-UP), Assist by Chase Kapuscienski, goal number 11 for season. | ||
| Score: Mary Washington 2 - Ursinus 2 | |||
| 02:44 | Faceoff Eli Ayer vs Aiden Baltz won by UMW (on faceoff violation). | ||
| 02:25 | GOAL by UMW Kieran Burns, Assist by Chase Kapuscienski, goal number 5 for season. | ||
| Score: Mary Washington 3 - Ursinus 2 | |||
| 02:25 | Faceoff Eli Ayer vs Aiden Baltz won by UMW, [02:25] Ground ball pickup by UMW Eli Ayer. | ||
| 01:35 | Shot by UMW Owen Dingman BLOCKED | ||
| 01:31 | Ground ball pickup by UCM Brett Wojtkowiak. | ||
| 01:28 | Clear attempt by UCM failed. | ||
| Turnover by UCM Brett Wojtkowiak (caused by Chris White). | |||
| 01:22 | Ground ball pickup by UMW Chris White. | ||
| 01:04 | Shot by UMW Owen Dingman HIGH | ||
| Turnover by UMW Cole Hogan. | |||
| 00:14 | Clear attempt by UCM good. | ||
| 00:12 | Shot by UCM Sam Isola WIDE RIGHT | ||
| Turnover by UCM Bobby McClure (caused by Owen Dingman). | |||
| 00:01 | Ground ball pickup by UMW Owen Dingman. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Eli Ayer vs Aiden Baltz won by UCM (on faceoff violation). | ||
| Turnover by UCM Evan Scott. | |||
| 13:40 | Clear attempt by UMW good. | ||
| 12:44 | Shot by UMW Chris White BLOCKED | ||
| 12:24 | Shot by UMW Shane McKenzie WIDE LEFT | ||
| 12:12 | Penalty on UCM Andrew Tourlitits (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by UMW Chase Kapuscienski. | |||
| 11:54 | Clear attempt by UCM good. | ||
| Turnover by UCM Sam Isola (caused by Owen Dingman). | |||
| 10:52 | Ground ball pickup by UMW Owen Dingman. | ||
| 10:51 | Clear attempt by UMW good. | ||
| 10:47 | Shot by UMW Chris White WIDE RIGHT | ||
| 10:05 | Ground ball pickup by UMW Shane McKenzie. | ||
| 10:05 | Shot by UMW Shane McKenzie WIDE RIGHT | ||
| 09:27 | Shot by UMW Brandon Williams HIGH | ||
| 09:02 | Shot by UMW Brandon Williams HIGH | ||
| 08:46 | Timeout by UMW. | ||
| 08:30 | Ground ball pickup by UMW Shane McKenzie. | ||
| 08:24 | Shot by UMW Owen Dingman WIDE LEFT | ||
| Turnover by UMW Owen Dingman. | |||
| 08:03 | Ground ball pickup by UCM Tim Miller. | ||
| 07:53 | Clear attempt by UCM good. | ||
| 06:45 | Shot by UCM Lou Harrison, SAVE Billy Senicola | ||
| 06:31 | Shot by UCM Reagan Ketchum HIGH | ||
| 06:20 | Shot by UCM Peter DeSimone BLOCKED | ||
| Turnover by UCM Brett Wojtkowiak. | |||
| 05:38 | Shot by UMW Chris White WIDE LEFT | ||
| 05:36 | Ground ball pickup by UMW Ben Byrne. | ||
| 04:59 | GOAL by UMW Shane McKenzie, goal number 4 for season. | ||
| Score: Mary Washington 4 - Ursinus 2 | |||
| 04:59 | Faceoff Eli Ayer vs Aiden Baltz won by UCM, [04:59] Ground ball pickup by UCM Aiden Baltz. | ||
| 04:49 | Ground ball pickup by UCM Peter DeSimone. | ||
| 04:15 | Penalty on UMW Bobby Leytham (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| Turnover by UCM Reagan Ketchum (caused by Kaleb Hunter). | |||
| 03:52 | Ground ball pickup by UMW Davis King. | ||
| 03:45 | Clear attempt by UMW good. | ||
| Turnover by UMW Ben Byrne (caused by Patrick Bernicker). | |||
| 02:36 | Ground ball pickup by UCM Patrick Bernicker. | ||
| 02:35 | Clear attempt by UCM good. | ||
| Turnover by UCM Bobby McClure (caused by Mike Colgan). | |||
| 01:27 | Ground ball pickup by UMW Robert Tata. | ||
| 01:20 | Shot by UMW Chris White, SAVE Elliott Shevitz | ||
| 01:17 | Clear attempt by UCM failed. | ||
| 01:11 | Clear attempt by UCM good. | ||
| 01:05 | Shot by UCM Gerard Brown WIDE LEFT | ||
| 01:05 | Timeout by UCM. | ||
| 00:32 | Shot by UCM Peter DeSimone WIDE LEFT | ||
| 00:25 | Shot by UCM Ian Desenberg WIDE RIGHT | ||
| 00:17 | Timeout by UCM. | ||
| Turnover by UCM Gerard Brown (caused by Davis King). | |||
| 00:06 | Clear attempt by UMW good. | ||
| 00:03 | Shot by UMW Owen Dingman, SAVE Elliott Shevitz | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Quintin Ricci vs Aiden Baltz won by UCM, [15:00] Ground ball pickup by UCM Evan Scott. | ||
| 14:01 | GOAL by UCM Peter DeSimone, goal number 4 for season. | ||
| Score: Mary Washington 4 - Ursinus 3 | |||
| 14:01 | Faceoff Quintin Ricci vs Aiden Baltz won by UCM, [14:01] Ground ball pickup by UCM Aiden Baltz. | ||
| Turnover by UCM Aiden Baltz (caused by Quintin Ricci). | |||
| 13:41 | Ground ball pickup by UMW Robert Tata. | ||
| Turnover by UMW Robert Tata. | |||
| 13:34 | Ground ball pickup by UCM Hakan Atillasoy. | ||
| 12:52 | Shot by UCM Hakan Atillasoy HIGH | ||
| 12:39 | Shot by UCM Ian Desenberg BLOCKED | ||
| 12:36 | Ground ball pickup by UCM Ian Desenberg. | ||
| 12:16 | Shot by UCM Peter DeSimone WIDE LEFT | ||
| 12:06 | Shot by UCM Ian Desenberg, SAVE Billy Senicola | ||
| 12:03 | Ground ball pickup by UCM Gerard Brown. | ||
| 11:55 | Shot by UCM Gerard Brown, SAVE Billy Senicola | ||
| 11:53 | Ground ball pickup by UCM Hakan Atillasoy. | ||
| 11:52 | Shot by UCM Hakan Atillasoy HIT POST | ||
| 11:47 | Shot by UCM Joe Donnelly BLOCKED | ||
| 11:21 | Shot by UCM Peter DeSimone, SAVE Billy Senicola | ||
| 11:04 | Clear attempt by UMW good. | ||
| 10:12 | Ground ball pickup by UMW Shane McKenzie. | ||
| 09:59 | Shot by UMW Chris White BLOCKED | ||
| 09:57 | Penalty on UCM Ian Desenberg (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:44 | GOAL by UMW Owen Dingman (MAN-UP), Assist by Shane McKenzie, goal number 5 for season. | ||
| Score: Mary Washington 5 - Ursinus 3 | |||
| 09:44 | Faceoff Quintin Ricci vs Aiden Baltz won by UMW, [09:44] Ground ball pickup by UMW Ben Byrne. | ||
| Turnover by UMW Chase Kapuscienski (caused by Andrew Tourlitits). | |||
| 08:47 | Ground ball pickup by UCM Aaron Grill. | ||
| 08:01 | Ground ball pickup by UCM Joe Mercurio. | ||
| 07:56 | Ground ball pickup by UCM Lou Harrison. | ||
| Turnover by UCM Peter DeSimone (caused by Davis King). | |||
| 07:28 | Clear attempt by UMW good. | ||
| Turnover by UMW Shane McKenzie. | |||
| 06:56 | Ground ball pickup by UCM Patrick Bernicker. | ||
| 06:53 | Clear attempt by UCM good. | ||
| 06:48 | Shot by UCM Bobby McClure HIGH | ||
| 05:57 | Penalty on UMW Davis King (SLASHING/1:00) Extra-man opportunity. | ||
| 05:08 | Shot by UCM Bobby McClure HIGH | ||
| Turnover by UCM Lou Harrison (caused by Robert Tata). | |||
| 05:00 | Ground ball pickup by UMW Robert Tata. | ||
| 04:41 | Clear attempt by UMW good. | ||
| 04:14 | Shot by UMW Cole Hogan WIDE RIGHT | ||
| 03:58 | GOAL by UMW Cole Hogan, Assist by Owen Dingman, goal number 5 for season. | ||
| Score: Mary Washington 6 - Ursinus 3 | |||
| 03:58 | Faceoff Eli Ayer vs Aiden Baltz won by UCM, [03:58] Ground ball pickup by UCM Aiden Baltz. | ||
| Turnover by UCM Reagan Ketchum. | |||
| 03:42 | Ground ball pickup by UMW Eli Ayer. | ||
| 03:28 | Clear attempt by UMW good. | ||
| Turnover by UMW Alec Turner (caused by Connor Ream). | |||
| 03:17 | Ground ball pickup by UCM Evan Scott. | ||
| 03:16 | Clear attempt by UCM good. | ||
| 03:10 | Shot by UCM Bobby McClure WIDE RIGHT | ||
| 02:43 | Shot by UCM Sam Isola BLOCKED | ||
| 02:41 | Ground ball pickup by UCM Gerard Brown. | ||
| 02:40 | GOAL by UCM Sam Isola, Assist by Gerard Brown, goal number 1 for season. | ||
| Score: Mary Washington 6 - Ursinus 4 | |||
| 02:40 | Faceoff Eli Ayer vs Aiden Baltz won by UMW, [02:40] Ground ball pickup by UMW Eli Ayer. | ||
| Turnover by UMW Eli Ayer (caused by Noah Frantz). | |||
| 02:24 | Ground ball pickup by UCM Aiden Baltz. | ||
| Turnover by UCM Aiden Baltz (caused by Bobby Leytham). | |||
| 02:14 | Ground ball pickup by UMW Bobby Leytham. | ||
| 02:13 | Clear attempt by UMW failed. | ||
| Turnover by UMW Mike Colgan. | |||
| 02:08 | Ground ball pickup by UCM Noah Frantz. | ||
| Turnover by UCM Ian Desenberg. | |||
| 01:04 | Ground ball pickup by UMW Mike Colgan. | ||
| 00:52 | Clear attempt by UMW good. | ||
| Turnover by UMW Chris White. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Eli Ayer vs Aiden Baltz won by UCM, [15:00] Ground ball pickup by UCM Aiden Baltz. | ||
| 14:53 | Shot by UCM Peter DeSimone WIDE LEFT | ||
| 14:27 | GOAL by UCM Bobby McClure, Assist by Joe Mercurio, goal number 4 for season. | ||
| Score: Mary Washington 6 - Ursinus 5 | |||
| 14:27 | Faceoff Eli Ayer vs Aiden Baltz won by UMW (on faceoff violation). | ||
| 13:41 | GOAL by UMW Owen Dingman, Assist by Shane McKenzie, goal number 6 for season. | ||
| Score: Mary Washington 7 - Ursinus 5 | |||
| 13:41 | Faceoff Eli Ayer vs Aiden Baltz won by UCM (on faceoff violation). | ||
| Turnover by UCM Peter DeSimone (caused by Bobby Leytham). | |||
| 13:00 | Clear attempt by UMW good. | ||
| 12:07 | Shot by UMW Cole Hogan HIGH | ||
| 11:52 | Shot by UMW Brandon Williams BLOCKED | ||
| 11:31 | GOAL by UMW Chris White, Assist by Kieran Burns, goal number 12 for season. | ||
| Score: Mary Washington 8 - Ursinus 5 | |||
| 11:31 | Faceoff Eli Ayer vs Aiden Baltz won by UMW (on faceoff violation). | ||
| 10:56 | Shot by UMW Ben Byrne HIGH | ||
| 10:41 | Shot by UMW Conor Healy, SAVE Elliott Shevitz | ||
| 10:36 | Clear attempt by UCM good. | ||
| 10:07 | Shot by UCM Peter DeSimone HIGH | ||
| 09:17 | GOAL by UCM Sam Isola, goal number 2 for season. | ||
| Score: Mary Washington 8 - Ursinus 6 | |||
| 09:17 | Faceoff Eli Ayer vs Aiden Baltz won by UCM, [09:17] Ground ball pickup by UCM Aiden Baltz. | ||
| 08:29 | Shot by UCM Sam Isola, SAVE Billy Senicola | ||
| 08:25 | Ground ball pickup by UCM Peter DeSimone. | ||
| 08:22 | Shot by UCM Peter DeSimone WIDE | ||
| 08:09 | Shot by UCM Peter DeSimone HIGH | ||
| 07:56 | Shot by UCM Sam Isola HIT CROSSBAR | ||
| Turnover by UCM Gerard Brown (caused by Kieran Burns). | |||
| 07:44 | Ground ball pickup by UMW Kieran Burns. | ||
| 07:42 | Clear attempt by UMW good. | ||
| 07:37 | GOAL by UMW Kieran Burns, goal number 6 for season. | ||
| Score: Mary Washington 9 - Ursinus 6 | |||
| 07:37 | Faceoff Eli Ayer vs Aiden Baltz won by UMW, [07:37] Ground ball pickup by UMW Robert Tata. | ||
| 06:57 | Shot by UMW Cole Hogan, SAVE Elliott Shevitz | ||
| 06:55 | Ground ball pickup by UCM Brett Wojtkowiak. | ||
| 06:53 | Clear attempt by UCM good. | ||
| 05:05 | Shot by UCM Joe Mercurio BLOCKED | ||
| 05:03 | Ground ball pickup by UMW Owen Dingman. | ||
| 04:50 | Clear attempt by UMW good. | ||
| 04:44 | Timeout by UMW. | ||
| 04:33 | GOAL by UMW Ben Byrne, Assist by Shane McKenzie, goal number 4 for season. | ||
| Score: Mary Washington 10 - Ursinus 6 | |||
| 04:33 | Faceoff Eli Ayer vs Aiden Baltz won by UCM, [04:33] Ground ball pickup by UCM Aiden Baltz. | ||
| Turnover by UCM Ian Desenberg. | |||
| 03:49 | Clear attempt by UMW failed. | ||
| Turnover by UMW Davis King. | |||
| 03:45 | Ground ball pickup by UCM Miles Matule. | ||
| 03:42 | Clear attempt by UCM good. | ||
| 03:36 | Shot by UCM Peter DeSimone, SAVE Billy Senicola | ||
| 03:33 | Ground ball pickup by UMW Bobby Leytham. | ||
| 03:20 | Ground ball pickup by UMW Mike Colgan. | ||
| 03:12 | Clear attempt by UMW good. | ||
| 02:44 | Shot by UMW Chris White WIDE LEFT | ||
| 02:27 | GOAL by UMW Owen Dingman, goal number 7 for season. | ||
| Score: Mary Washington 11 - Ursinus 6 | |||
| 02:27 | Faceoff Eli Ayer vs Aiden Baltz won by UCM, [02:27] Ground ball pickup by UCM Sam Isola. | ||
| 02:10 | Shot by UCM Sam Isola, SAVE Billy Senicola | ||
| 02:06 | Ground ball pickup by UMW Robert Tata. | ||
| 02:04 | Clear attempt by UMW good. | ||
| 01:12 | Ground ball pickup by UMW Kieran Burns. | ||
| 01:12 | Shot by UMW Kieran Burns HIGH | ||
| 00:59 | Clear attempt by UCM good. | ||
| 00:48 | Shot by UCM Ian Desenberg HIGH | ||
| 00:44 | Shot by UCM Gerard Brown WIDE RIGHT | ||
| 00:33 | Shot by UCM Bobby McClure, SAVE Billy Senicola | ||
| 00:16 | Clear attempt by UMW good. | ||
| 00:00 | End-of-period. | ||
| Score: Mary Washington 11 - Ursinus 6 | |||






