Mary Washington at Widener
@ Chester, Pa. (Hirschmann Field )
3/3/2018 at 3:00 pm
@ Chester, Pa. (Hirschmann Field )
3/3/2018 at 3:00 pm
|
Mary Washington
12 |
Widener
11 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Mary Washington (4-1) | 1 | 3 | 2 | 5 | 1 | 12 |
| Widener (1-2) | 2 | 5 | 4 | 0 | 0 | 11 |
| Period: 1st | 2nd | 3rd | 4th | OT | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 00:00 | End-of-period. | ||
| 15:00 | |||
| 15:00 | Billy Senicola at goalie for UMW. | ||
| 15:00 | Matt Horton at goalie for WIDM. | ||
| 14:53 | Faceoff Eli Ayer vs Anthony Paone won by WIDM, [14:53] Ground ball pickup by WIDM Anthony Paone. | ||
| 14:39 | Shot by WIDM Chris Drake, SAVE Billy Senicola | ||
| Turnover by UMW Robert Tata (caused by Shane Cook). | |||
| 14:12 | Ground ball pickup by WIDM Jason Higgins. | ||
| 13:59 | Clear attempt by UMW failed. | ||
| 13:52 | Clear attempt by WIDM good. | ||
| Turnover by WIDM John Dunbar (caused by Owen Dingman). | |||
| 13:22 | Ground ball pickup by UMW Owen Dingman. | ||
| 13:16 | Clear attempt by UMW good. | ||
| 12:50 | Shot by UMW Cole Hogan WIDE | ||
| 12:33 | GOAL by UMW Shane McKenzie (FIRST GOAL), goal number 6 for season. | ||
| Score: Mary Washington 1 - Widener 0 | |||
| 12:30 | Faceoff Eli Ayer vs Anthony Paone won by UMW (on faceoff violation). | ||
| 11:15 | Shot by UMW Chase Kapuscienski WIDE | ||
| Turnover by UMW Ben Byrne (caused by Bryan Facciani). | |||
| 10:13 | GOAL by WIDM Paz Gismondi, Assist by John Dunbar, goal number 1 for season. | ||
| Score: Mary Washington 1 - Widener 1 | |||
| 10:13 | Faceoff Eli Ayer vs Anthony Paone won by UMW, [10:13] Ground ball pickup by UMW Robert Tata. | ||
| Turnover by UMW Davis King (caused by Parker Robb). | |||
| 09:38 | Ground ball pickup by WIDM Brandon Sweder. | ||
| Turnover by WIDM Brandon Sweder (caused by Owen Dingman). | |||
| 09:28 | Ground ball pickup by UMW Owen Dingman. | ||
| 09:25 | Shot by UMW Cole Hogan WIDE | ||
| 09:11 | Shot by UMW Chase Kapuscienski WIDE | ||
| 09:00 | Clear attempt by WIDM good. | ||
| Turnover by WIDM Nick Dilorio. | |||
| 08:51 | Ground ball pickup by UMW Ben Byrne. | ||
| Turnover by UMW Shane McKenzie (caused by John Ferguson). | |||
| 08:40 | Ground ball pickup by WIDM Nick Dilorio. | ||
| 08:12 | Shot by WIDM Timmy Certeza, SAVE Billy Senicola | ||
| 08:05 | Ground ball pickup by UMW Kenton Marshall. | ||
| Turnover by UMW Robert Tata (caused by Jason Higgins). | |||
| 07:49 | Ground ball pickup by WIDM John Ferguson. | ||
| 07:44 | Clear attempt by WIDM good. | ||
| 07:13 | Shot by WIDM Brady Franks, SAVE Billy Senicola | ||
| 07:07 | Ground ball pickup by UMW Alec Turner. | ||
| Turnover by UMW Chris White (caused by John Ferguson). | |||
| 06:12 | Ground ball pickup by WIDM Jason Higgins. | ||
| 06:00 | Clear attempt by WIDM good. | ||
| Turnover by WIDM Robbie Johnson (caused by Kaleb Hunter). | |||
| 05:47 | Ground ball pickup by UMW Kaleb Hunter. | ||
| 05:41 | Shot by UMW Kieran Burns, SAVE Matt Horton | ||
| 05:25 | Ground ball pickup by WIDM Shane Cook. | ||
| 05:00 | GOAL by WIDM Patrick Richardson, Assist by Mitchell Phillips, goal number 1 for season. | ||
| Score: Mary Washington 1 - Widener 2 | |||
| 05:00 | Faceoff Eli Ayer vs Anthony Paone won by WIDM, [05:00] Ground ball pickup by WIDM Anthony Paone. | ||
| Turnover by WIDM Paz Gismondi. | |||
| 04:16 | Ground ball pickup by UMW Cole Hogan. | ||
| Turnover by UMW Shane McKenzie (caused by Shane Cook). | |||
| 03:52 | Ground ball pickup by WIDM Robbie Johnson. | ||
| 03:47 | Clear attempt by WIDM good. | ||
| 01:56 | Penalty on UMW Alec Turner (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 01:54 | Shot by WIDM Brady Franks WIDE | ||
| Turnover by WIDM Patrick Richardson (caused by Mike Colgan). | |||
| 01:34 | Ground ball pickup by UMW Mike Colgan. | ||
| 00:05 | Shot by UMW Conor Healy WIDE | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Eli Ayer vs Anthony Paone won by UMW, [15:00] Ground ball pickup by UMW Eli Ayer. | ||
| 15:00 | GOAL by UMW Conor Healy, Assist by Owen Dingman, goal number 5 for season. | ||
| Score: Mary Washington 2 - Widener 2 | |||
| 14:25 | Faceoff Eli Ayer vs Anthony Paone won by WIDM, [14:25] Ground ball pickup by WIDM Anthony Paone. | ||
| 14:18 | Shot by WIDM Chris Drake WIDE | ||
| Turnover by WIDM Robbie Johnson (caused by Bobby Leytham). | |||
| 14:11 | Ground ball pickup by UMW Kieran Burns. | ||
| 14:07 | Shot by UMW Chris White, SAVE Matt Horton | ||
| 14:01 | Ground ball pickup by WIDM John Ferguson. | ||
| 13:52 | Clear attempt by WIDM good. | ||
| Turnover by WIDM Mitchell Phillips. | |||
| Turnover by UMW Kaleb Hunter. | |||
| 13:05 | Ground ball pickup by WIDM Shane Cook. | ||
| 13:00 | GOAL by WIDM John Dunbar, goal number 7 for season. | ||
| Score: Mary Washington 2 - Widener 3 | |||
| 13:00 | Faceoff Eli Ayer vs Anthony Paone won by UMW (on faceoff violation). | ||
| 12:22 | GOAL by UMW Shane McKenzie, goal number 7 for season. | ||
| Score: Mary Washington 3 - Widener 3 | |||
| 12:22 | Faceoff Eli Ayer vs Anthony Paone won by UMW, [12:22] Ground ball pickup by UMW Eli Ayer. | ||
| 11:39 | GOAL by UMW Chris White, Assist by Chase Kapuscienski, goal number 13 for season. | ||
| Score: Mary Washington 4 - Widener 3 | |||
| 11:38 | Faceoff Eli Ayer vs Anthony Paone won by UMW, [11:38] Ground ball pickup by UMW Eli Ayer. | ||
| 11:24 | Shot by UMW Owen Dingman, SAVE Matt Horton | ||
| Foul on WIDM Parker Robb. | |||
| 11:04 | Clear attempt by WIDM good. | ||
| Turnover by WIDM Mitchell Phillips (caused by Owen Dingman). | |||
| 10:26 | Penalty on UMW Shane McKenzie (HOLDING/0:30) Extra-man opportunity. | ||
| 09:59 | GOAL by WIDM Ben Davis (MAN-UP), Assist by Paz Gismondi, goal number 1 for season. | ||
| Score: Mary Washington 4 - Widener 4 | |||
| 09:59 | Faceoff Eli Ayer vs Anthony Paone won by WIDM (on faceoff violation). | ||
| Turnover by WIDM Brady Franks (caused by Davis King). | |||
| Turnover by UMW Billy Senicola (caused by Brandon Sweder). | |||
| 08:57 | Ground ball pickup by WIDM Brandon Sweder. | ||
| 08:50 | GOAL by WIDM Nick Dilorio, goal number 1 for season. | ||
| Score: Mary Washington 4 - Widener 5 | |||
| 08:50 | Faceoff Eli Ayer vs Anthony Paone won by UMW, [08:50] Ground ball pickup by UMW Kaleb Hunter. | ||
| Turnover by UMW Owen Dingman. | |||
| 08:07 | Clear attempt by WIDM good. | ||
| Turnover by WIDM John Dunbar. | |||
| 07:35 | Clear attempt by UMW good. | ||
| Turnover by UMW Robert Tata (caused by Shane Cook). | |||
| 07:13 | Ground ball pickup by WIDM John Ferguson. | ||
| Turnover by WIDM Robbie Johnson. | |||
| 07:03 | Ground ball pickup by UMW Mike Colgan. | ||
| 06:43 | Shot by UMW Bryant Baus, SAVE Matt Horton | ||
| 06:30 | Clear attempt by WIDM good. | ||
| 05:49 | GOAL by WIDM Patrick Richardson, Assist by Paz Gismondi, goal number 2 for season. | ||
| Score: Mary Washington 4 - Widener 6 | |||
| 05:38 | Faceoff Eli Ayer vs Anthony Paone won by WIDM (on faceoff violation). | ||
| Turnover by WIDM Kevin Kerby (caused by Alec Turner). | |||
| 04:56 | Clear attempt by UMW good. | ||
| Turnover by UMW Conor Healy. | |||
| 04:23 | Ground ball pickup by WIDM Brandon Sweder. | ||
| 04:19 | Clear attempt by WIDM good. | ||
| 03:56 | Shot by WIDM Timmy Certeza HIT POST | ||
| 03:53 | Ground ball pickup by WIDM Chris Drake. | ||
| 03:16 | Shot by WIDM Patrick Richardson WIDE | ||
| Turnover by UMW Davis King. | |||
| 03:02 | Clear attempt by UMW failed. | ||
| Turnover by WIDM Patrick Richardson (caused by Kenton Marshall). | |||
| 02:40 | Ground ball pickup by UMW Kenton Marshall. | ||
| 02:30 | Clear attempt by UMW good. | ||
| 02:27 | Shot by UMW Robert Tata, SAVE Matt Horton | ||
| 02:22 | Ground ball pickup by WIDM John Ferguson. | ||
| 01:59 | Ground ball pickup by WIDM Nick Dilorio. | ||
| 01:56 | Shot by WIDM Chris Drake WIDE | ||
| 01:53 | Ground ball pickup by WIDM Brady Franks. | ||
| 01:50 | Shot by WIDM Brady Franks, SAVE Billy Senicola | ||
| 01:46 | Ground ball pickup by UMW Owen Dingman. | ||
| 01:31 | Clear attempt by UMW good. | ||
| 00:52 | Shot by UMW Owen Dingman BLOCKED | ||
| 00:38 | Ground ball pickup by UMW Owen Dingman. | ||
| Turnover by UMW Owen Dingman (caused by John Ferguson). | |||
| 00:30 | Ground ball pickup by WIDM John Ferguson. | ||
| 00:28 | Clear attempt by WIDM good. | ||
| 00:18 | GOAL by WIDM Robbie Johnson, Assist by John Ferguson, goal number 1 for season. | ||
| Score: Mary Washington 4 - Widener 7 | |||
| 00:18 | Faceoff Eli Ayer vs Anthony Paone won by UMW. | ||
| 00:10 | Penalty on WIDM John Ferguson (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 00:00 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | |||
| 14:30 | Shot by UMW Bryant Baus, SAVE Matt Horton | ||
| 14:23 | Ground ball pickup by WIDM Shane Cook. | ||
| 13:45 | Clear attempt by WIDM good. | ||
| 13:21 | Shot by WIDM Brady Franks HIGH | ||
| Turnover by WIDM Mitchell Phillips. | |||
| Turnover by UMW Robert Tata. | |||
| 12:41 | Clear attempt by WIDM good. | ||
| 12:37 | GOAL by WIDM Chris Drake, Assist by Paz Gismondi, goal number 3 for season. | ||
| Score: Mary Washington 4 - Widener 8 | |||
| 12:37 | Faceoff Eli Ayer vs Anthony Paone won by UMW, [12:37] Ground ball pickup by UMW Eli Ayer. | ||
| 12:02 | Shot by UMW Chase Kapuscienski WIDE | ||
| 11:45 | Ground ball pickup by UMW Chris White. | ||
| 11:39 | Shot by UMW Bryant Baus, SAVE Matt Horton | ||
| 11:21 | Clear attempt by WIDM good. | ||
| Turnover by WIDM Timmy Certeza (caused by Alec Turner). | |||
| 10:33 | Ground ball pickup by UMW Kenton Marshall. | ||
| 10:28 | Clear attempt by UMW good. | ||
| 10:19 | Shot by UMW Robert Tata HIT POST | ||
| 10:11 | Ground ball pickup by WIDM Bryan Facciani. | ||
| 10:09 | Clear attempt by WIDM good. | ||
| 10:10 | GOAL by WIDM Bryan Facciani, goal number 1 for season. | ||
| Score: Mary Washington 4 - Widener 9 | |||
| 10:10 | Faceoff Eli Ayer vs Anthony Paone won by UMW (on faceoff violation). | ||
| 09:44 | Shot by UMW Conor Healy, SAVE Matt Horton | ||
| 09:39 | Ground ball pickup by WIDM Bryan Facciani. | ||
| 09:26 | Clear attempt by WIDM good. | ||
| 08:45 | Penalty on UMW Conor Healy (PUSHING/1:00) Extra-man opportunity. | ||
| 08:45 | Penalty on UMW Shane McKenzie (PUSHING/1:00) Extra-man opportunity. | ||
| 08:30 | GOAL by WIDM Patrick Richardson (MAN-UP), goal number 3 for season. | ||
| Score: Mary Washington 4 - Widener 10 | |||
| 08:30 | Faceoff Eli Ayer vs Anthony Paone won by UMW, [08:30] Ground ball pickup by UMW Kaleb Hunter. | ||
| 08:14 | Shot by UMW Kaleb Hunter WIDE | ||
| 07:55 | Ground ball pickup by UMW Cole Hogan. | ||
| 07:43 | Shot by UMW Ben Byrne HIT POST | ||
| 07:35 | Penalty on WIDM Bryan Facciani (SLASHING/1:00) Extra-man opportunity. | ||
| 07:27 | GOAL by UMW Chris White, Assist by Shane McKenzie, goal number 14 for season. | ||
| Score: Mary Washington 5 - Widener 10 | |||
| 07:27 | Faceoff Eli Ayer vs Anthony Paone won by UMW, [07:27] Ground ball pickup by UMW Eli Ayer. | ||
| 07:13 | Ground ball pickup by UMW Robert Tata. | ||
| 06:37 | Shot by UMW Owen Dingman, SAVE Matt Horton | ||
| 05:37 | Shot by WIDM Paz Gismondi WIDE | ||
| 05:17 | Shot by WIDM Patrick Richardson, SAVE Billy Senicola | ||
| 05:13 | Clear attempt by UMW good. | ||
| Turnover by UMW Ben Byrne. | |||
| 05:13 | Ground ball pickup by WIDM Bryan Facciani. | ||
| Turnover by WIDM Bryan Facciani. | |||
| Turnover by UMW Bryant Baus. | |||
| Turnover by WIDM Kyle Groark (caused by Kaleb Hunter). | |||
| Turnover by UMW Chris White (caused by John Ferguson). | |||
| 03:28 | Shot by WIDM Brady Franks, SAVE Billy Senicola | ||
| 03:16 | Clear attempt by UMW failed. | ||
| Turnover by UMW Ben Byrne. | |||
| 02:48 | Clear attempt by WIDM good. | ||
| 01:39 | Shot by WIDM Brady Franks WIDE | ||
| 01:19 | GOAL by WIDM Patrick Richardson, goal number 4 for season. | ||
| Score: Mary Washington 5 - Widener 11 | |||
| 01:19 | Faceoff Eli Ayer vs Anthony Paone won by UMW, [01:19] Ground ball pickup by UMW Eli Ayer. | ||
| 01:07 | Shot by UMW Owen Dingman BLOCKED | ||
| Turnover by UMW Owen Dingman (caused by John Ferguson). | |||
| Turnover by WIDM Robbie Johnson (caused by Owen Dingman). | |||
| 00:21 | Ground ball pickup by UMW Owen Dingman. | ||
| 00:17 | GOAL by UMW Ben Byrne, Assist by Owen Dingman, goal number 5 for season. | ||
| Score: Mary Washington 6 - Widener 11 | |||
| 00:17 | Faceoff Eli Ayer vs Anthony Paone won by WIDM, [00:17] Ground ball pickup by WIDM Brandon Sweder. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Eli Ayer vs Anthony Paone won by WIDM, [15:00] Ground ball pickup by WIDM Anthony Paone. | ||
| 14:53 | Shot by WIDM Chris Drake, SAVE Billy Senicola | ||
| 14:43 | Clear attempt by UMW good. | ||
| 14:14 | Shot by UMW Owen Dingman WIDE | ||
| 13:19 | Shot by UMW Brandon Davis, SAVE Matt Horton | ||
| 13:07 | Clear attempt by WIDM failed. | ||
| Turnover by WIDM Robbie Johnson. | |||
| 12:26 | Shot by UMW Bryant Baus WIDE | ||
| 11:51 | GOAL by UMW Chase Kapuscienski, Assist by Ben Byrne, goal number 3 for season. | ||
| Score: Mary Washington 7 - Widener 11 | |||
| 11:51 | Faceoff Eli Ayer vs Anthony Paone won by WIDM, [11:51] Ground ball pickup by WIDM Robbie Johnson. | ||
| 10:59 | Shot by WIDM Chris Drake, SAVE Billy Senicola | ||
| 10:51 | Shot by WIDM Patrick Richardson HIT POST | ||
| 10:45 | Ground ball pickup by UMW Alec Turner. | ||
| 10:20 | Shot by UMW Shane McKenzie WIDE | ||
| 10:17 | Penalty on WIDM Patrick Richardson (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:06 | GOAL by UMW Owen Dingman, Assist by Shane McKenzie, goal number 8 for season. | ||
| Score: Mary Washington 8 - Widener 11 | |||
| 10:06 | Faceoff Eli Ayer vs Anthony Paone won by WIDM, [10:06] Ground ball pickup by WIDM Brandon Sweder. | ||
| 08:43 | Shot by WIDM Patrick Richardson WIDE | ||
| Turnover by WIDM Chris Drake (caused by Bobby Leytham). | |||
| 08:22 | Ground ball pickup by UMW Mike Colgan. | ||
| 08:15 | Clear attempt by UMW good. | ||
| 06:06 | Shot by UMW Owen Dingman, SAVE Matt Horton | ||
| Turnover by WIDM Matt Horton. | |||
| 05:14 | Shot by UMW Ben Byrne, SAVE Matt Horton | ||
| 05:10 | Clear attempt by WIDM good. | ||
| Turnover by WIDM Mitchell Phillips. | |||
| 05:10 | Ground ball pickup by UMW Mike Colgan. | ||
| 05:10 | Clear attempt by UMW good. | ||
| 03:02 | GOAL by UMW Chase Kapuscienski, Assist by Shane McKenzie, goal number 4 for season. | ||
| Score: Mary Washington 9 - Widener 11 | |||
| 03:02 | Penalty on WIDM Jason Higgins (SLASHING/1:00) Extra-man opportunity. | ||
| 03:01 | Faceoff Eli Ayer vs Anthony Paone won by UMW, [03:01] Ground ball pickup by UMW Eli Ayer. | ||
| 02:49 | GOAL by UMW Chris White, Assist by Shane McKenzie, goal number 15 for season. | ||
| Score: Mary Washington 10 - Widener 11 | |||
| 02:49 | Faceoff Eli Ayer vs Anthony Paone won by WIDM, [02:49] Ground ball pickup by WIDM Anthony Paone. | ||
| Turnover by WIDM Anthony Paone (caused by Robert Tata). | |||
| 02:38 | Ground ball pickup by UMW Robert Tata. | ||
| 02:35 | GOAL by UMW Chris White, Assist by Robert Tata, goal number 16 for season. | ||
| Score: Mary Washington 11 - Widener 11 | |||
| 02:35 | Faceoff Eli Ayer vs Anthony Paone won by UMW, [02:35] Ground ball pickup by UMW Mike Colgan. | ||
| Turnover by UMW Shane McKenzie (caused by Shane Cook). | |||
| 01:30 | Ground ball pickup by WIDM Shane Cook. | ||
| 01:21 | Clear attempt by WIDM good. | ||
| Turnover by WIDM John Dunbar. | |||
| 00:00 | Ground ball pickup by UMW Mike Colgan. | ||
| 00:00 | End-of-period. | ||
| Time | Play | ||
| 04:00 | |||
| 04:00 | Faceoff Eli Ayer vs Anthony Paone won by UMW (on faceoff violation). | ||
| 02:58 | Shot by UMW Owen Dingman WIDE | ||
| 02:40 | Shot by UMW Kieran Burns WIDE | ||
| 02:14 | Shot by UMW Shane McKenzie BLOCKED | ||
| 02:03 | GOAL by UMW Owen Dingman, goal number 9 for season. | ||
| Score: Mary Washington 12 - Widener 11 | |||
| 00:00 | End-of-period. | ||
| Score: Mary Washington 12 - Widener 11 | |||






