#19 Paul Ruppert () - Frostburg St.
gp
19
p
61
g
45
a
16
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 40th | 6 | 1st |
| Points | 61 | 14th | 16 | 19th |
| Goals | 45 | 9th | 12 | 10th |
| Assists | 16 | 23rd | 4 | 25th |
| Man-up goals | 5 | 7th | 1 | 18th |
| Man-down goals | 1 | 1st | 0 | 4th |
| Ground balls | 32 | 56th | 8 | 64th |
| Turnovers | 38 | 8th | 10 | 12th |
| Caused turnovers | 7 | 59th | 2 | 56th |
| Faceoffs | 0-0 | 256th | 0-0 | 253rd |
| Faceoff percentage | 0.0 | 199th | 0.0 | 227th |
| Shots | 138 | 9th | 38 | 12th |
| Shooting percentage | 32.6 | 44th | 31.6 | 51st |
| Shots on goal | 91 | 7th | 22 | 14th |
| Shots on goal percentage | 65.9 | 86th | 57.9 | 92nd |
| Date | Opponent | Score | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 27 | at Lebanon Valley | W, 9-6 | 3 | 0 | 3 | 0 | 0 | 3 | 3 | 1 | 0-0 | 12 | 25.0 | 9 | 75.0 |
| Mar 2 | Washington College | L, 18-9 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 7 | 0.0 | 4 | 57.1 |
| Mar 5 | vs. Eastern | W, 13-12 | 5 | 1 | 6 | 1 | 0 | 3 | 3 | 1 | 0-0 | 8 | 62.5 | 7 | 87.5 |
| Mar 9 | Oneonta | W, 16-7 | 3 | 2 | 5 | 0 | 0 | 1 | 1 | 0 | 0-0 | 6 | 50.0 | 4 | 66.7 |
| Mar 12 | Shenandoah | W, 14-4 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 0 | 0-0 | 5 | 20.0 | 4 | 80.0 |
| Mar 16 | Goucher | W, 16-6 | 5 | 1 | 6 | 0 | 1 | 0 | 2 | 1 | 0-0 | 11 | 45.5 | 8 | 72.7 |
| Mar 19 | McDaniel | W, 17-12 | 5 | 0 | 5 | 0 | 0 | 3 | 2 | 0 | 0-0 | 12 | 41.7 | 8 | 66.7 |
| Mar 23 | at Widener | W, 12-11 | 2 | 2 | 4 | 0 | 0 | 2 | 4 | 0 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Mar 26 | at Elizabethtown | L, 14-10 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0-0 | 5 | 40.0 | 4 | 80.0 |
| Apr 2 | vs. Randolph-Macon | L, 8-7 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 6 | Salisbury | L, 21-6 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0-0 | 5 | 40.0 | 3 | 60.0 |
| Apr 10 | at York (Pa.) | L, 13-8 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 0-0 | 6 | 16.7 | 2 | 33.3 |
| Apr 13 | Chris. Newport | L, 13-8 | 2 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0-0 | 9 | 22.2 | 7 | 77.8 |
| Apr 17 | at Southern Virginia | W, 21-16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 100.0 | 4 | 100.0 |
| Apr 20 | at St. Mary's (Md.) | L, 13-5 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 1 | 0-0 | 5 | 20.0 | 2 | 40.0 |
| Apr 24 | Mary Washington | W, 13-12 | 2 | 2 | 4 | 0 | 0 | 1 | 3 | 0 | 0-0 | 9 | 22.2 | 4 | 44.4 |
| Apr 27 | at St. Mary's (Md.) | W, 12-10 | 2 | 2 | 4 | 1 | 0 | 4 | 3 | 2 | 0-0 | 8 | 25.0 | 5 | 62.5 |
| May 1 | at York (Pa.) | L, 10-3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0-0 | 10 | 20.0 | 6 | 60.0 |
| May 11 | Neumann | W, 12-6 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0-0 | 7 | 28.6 | 4 | 57.1 |
| gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 19 | 19 | 45 | 16 | 61 | 0 | 0 | 32 | 0 | 7 | 0-0 | 138 | 32.6 | 91 | 65.9 |
| Conference | 6 | 6 | 12 | 4 | 16 | 0 | 0 | 8 | 0 | 2 | 0-0 | 38 | 31.6 | 22 | 57.9 |
| Exhibition | - | - | - | - | 0 | 0 | 0 | - | 0 | - | 0-0 | - | - | - | - |
| - | |||||||||||||||
| Home | 9 | 9 | 22 | 8 | 30 | 0 | 0 | 14 | 0 | 1 | 0-0 | 71 | 31.0 | 46 | 64.8 |
| Away | 8 | 8 | 17 | 7 | 24 | 0 | 0 | 13 | 0 | 5 | 0-0 | 54 | 31.5 | 36 | 66.7 |
| Neutral | 2 | 2 | 6 | 1 | 7 | 0 | 0 | 5 | 0 | 1 | 0-0 | 13 | 46.2 | 9 | 69.2 |
| - | |||||||||||||||
| Wins | 11 | 11 | 34 | 12 | 46 | 0 | 0 | 20 | 0 | 5 | 0-0 | 86 | 39.5 | 61 | 70.9 |
| Losses | 8 | 8 | 11 | 4 | 15 | 0 | 0 | 12 | 0 | 2 | 0-0 | 52 | 21.2 | 30 | 57.7 |
| - | |||||||||||||||
| February | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 3 | 0 | 1 | 0-0 | 12 | 25.0 | 9 | 75.0 |
| March | 8 | 8 | 23 | 9 | 32 | 0 | 0 | 15 | 0 | 2 | 0-0 | 58 | 39.7 | 43 | 74.1 |
| April | 8 | 8 | 15 | 6 | 21 | 0 | 0 | 14 | 0 | 4 | 0-0 | 51 | 29.4 | 29 | 56.9 |
| May | 2 | 2 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0-0 | 17 | 23.5 | 10 | 58.8 |






