Mary Washington at Southern Virginia
@ Buena Vista, Va. (Knight Stadium )
4/17/2021 at 4:00 PM
@ Buena Vista, Va. (Knight Stadium )
4/17/2021 at 4:00 PM
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mary Washington (2-8, 0-5) | 3 | 6 | 2 | 4 | 15 |
| Southern Virginia (6-7, 4-2) | 4 | 5 | 6 | 3 | 18 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Riley Green at goalie for UMW. | ||
| 15:00 | Dalon Hampshire at goalie for SVU. | ||
| 15:00 | Faceoff Jake Pyke vs Jaydon Arnold won by SVU, [15:00] Ground ball pickup by SVU Jaydon Arnold. | ||
| 14:28 | GOAL by SVU Zach Danneman (FIRST GOAL). | ||
| Score: Mary Washington 0 - Southern Virginia 1 | |||
| 14:28 | Faceoff Jake Pyke vs Jaydon Arnold won by UMW, [14:28] Ground ball pickup by UMW Nathan Turney. | ||
| Turnover by UMW Nathan Turney (caused by JT Cutrer). | |||
| 14:15 | Ground ball pickup by SVU Tennison Schmidt. | ||
| 14:12 | GOAL by SVU Zach Danneman, Assist by Nick Bair. | ||
| Score: Mary Washington 0 - Southern Virginia 2 | |||
| 14:12 | Faceoff John Staugaitis vs Nick Bair won by UMW, [14:12] Ground ball pickup by UMW Nathan Turney. | ||
| Turnover by UMW Nathan Turney (caused by Carter Bean). | |||
| 13:57 | Ground ball pickup by SVU Carter Bean. | ||
| 13:54 | Shot by SVU Carter Bean WIDE | ||
| 13:44 | GOAL by SVU Zach Danneman. | ||
| Score: Mary Washington 0 - Southern Virginia 3 | |||
| 13:44 | Timeout by UMW. | ||
| 13:44 | Faceoff John Staugaitis vs Jaydon Arnold won by SVU, [13:44] Ground ball pickup by SVU Landon Barney. | ||
| 12:59 | Shot by SVU Shawn Lamb WIDE | ||
| 12:37 | Shot by SVU Shawn Lamb, SAVE Riley Green | ||
| 12:35 | Clear attempt by SVU good. | ||
| 12:15 | Shot by UMW Sam Pugliese WIDE | ||
| Turnover by UMW. | |||
| 11:09 | Clear attempt by SVU good. | ||
| Turnover by SVU JT Cutrer (caused by Nathan Turney). | |||
| Turnover by UMW Nathan Turney (caused by Tennison Schmidt). | |||
| 10:55 | Ground ball pickup by SVU Tennison Schmidt. | ||
| 10:55 | GOAL by SVU Chandler Wescott, Assist by Tennison Schmidt. | ||
| Score: Mary Washington 0 - Southern Virginia 4 | |||
| 10:55 | Faceoff Jake Pyke vs Jaydon Arnold won by SVU, [10:55] Ground ball pickup by SVU Jaydon Arnold. | ||
| Turnover by SVU Tennison Schmidt. | |||
| 10:42 | Clear attempt by UMW good. | ||
| 09:41 | GOAL by UMW J.D. Nozemack. | ||
| Score: Mary Washington 1 - Southern Virginia 4 | |||
| 09:41 | Faceoff John Staugaitis vs Nick Bair won by UMW, [09:41] Ground ball pickup by UMW John Staugaitis. | ||
| Turnover by UMW John Staugaitis (caused by Zach Danneman). | |||
| 09:29 | Ground ball pickup by SVU Zach Danneman. | ||
| 09:10 | Shot by SVU Isaac DeGarlais, SAVE Riley Green | ||
| 09:07 | Ground ball pickup by UMW Sam Pugliese. | ||
| 09:05 | Clear attempt by UMW good. | ||
| 08:58 | Shot by UMW Sam Pugliese WIDE | ||
| 08:14 | Shot by UMW J.D. Nozemack WIDE | ||
| 07:55 | Shot by UMW Hunter Tipton WIDE | ||
| 07:42 | Shot by UMW Jack-Henry Smith, SAVE Dalon Hampshire | ||
| 07:36 | Ground ball pickup by SVU Dalon Hampshire. | ||
| 07:34 | Clear attempt by SVU good. | ||
| Turnover by SVU Tennison Schmidt. | |||
| 07:02 | Ground ball pickup by UMW Nathan Turney. | ||
| 07:00 | Clear attempt by UMW good. | ||
| 06:53 | GOAL by UMW J.C. Reynolds. | ||
| Score: Mary Washington 2 - Southern Virginia 4 | |||
| 06:53 | Faceoff John Staugaitis vs Jaydon Arnold won by SVU, [06:53] Ground ball pickup by SVU Carter Bean. | ||
| 06:14 | Shot by SVU Shawn Lamb, SAVE Riley Green | ||
| 06:12 | Clear attempt by UMW failed. | ||
| Turnover by UMW Nathan Turney (caused by Seth Millington). | |||
| 06:01 | Clear attempt by SVU good. | ||
| 05:41 | Shot by SVU Zach Danneman, SAVE Riley Green | ||
| 05:38 | Ground ball pickup by UMW Riley Green. | ||
| 05:36 | Clear attempt by UMW good. | ||
| 05:24 | Shot by UMW Riley Green WIDE | ||
| 04:42 | Shot by UMW Brandon Davis WIDE | ||
| 04:30 | Shot by UMW Garrett Keogh WIDE | ||
| 04:27 | Ground ball pickup by UMW Garrett Keogh. | ||
| 04:19 | Shot by UMW Brandon Davis, SAVE Dalon Hampshire | ||
| 04:16 | Clear attempt by SVU good. | ||
| Turnover by SVU Shawn Lamb. | |||
| 03:34 | Clear attempt by UMW good. | ||
| 02:38 | Shot by UMW Logan Green, SAVE Dalon Hampshire | ||
| 02:25 | Shot by UMW J.D. Nozemack, SAVE Dalon Hampshire | ||
| 02:02 | GOAL by UMW J.C. Reynolds. | ||
| Score: Mary Washington 3 - Southern Virginia 4 | |||
| 01:58 | Faceoff John Staugaitis vs Jaydon Arnold won by UMW, [01:58] Ground ball pickup by UMW Jack-Henry Smith. | ||
| 01:03 | Shot by UMW Brandon Davis WIDE | ||
| Turnover by UMW Hunter Tipton. | |||
| 00:54 | Clear attempt by SVU good. | ||
| 00:13 | Shot by SVU Connor Haacke, SAVE Riley Green | ||
| 00:12 | Penalty on UMW Brandon Davis (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 14:47 | GOAL by SVU Ty Veres, Assist by Zach Danneman. | ||
| Score: Mary Washington 3 - Southern Virginia 5 | |||
| 14:47 | Faceoff Jake Pyke vs Jaydon Arnold won by SVU, [14:47] Ground ball pickup by SVU Jaydon Arnold. | ||
| 14:35 | Clear attempt by SVU good. | ||
| 13:59 | Shot by SVU Ty Veres, SAVE Riley Green | ||
| 13:57 | Ground ball pickup by UMW Jack-Henry Smith. | ||
| 13:55 | Clear attempt by UMW good. | ||
| 13:39 | GOAL by UMW Kiernan Field. | ||
| Score: Mary Washington 4 - Southern Virginia 5 | |||
| 13:39 | Faceoff John Staugaitis vs Jaydon Arnold won by SVU, [13:39] Ground ball pickup by SVU Nick Bair. | ||
| 13:34 | Ground ball pickup by SVU Carter Bean. | ||
| 13:02 | Shot by SVU Ty Veres WIDE | ||
| 12:35 | Penalty on UMW J.C. Reynolds (PUSHING/0:30) Extra-man opportunity. | ||
| 12:03 | GOAL by SVU Eric Norr (MAN-UP), Assist by Shawn Lamb. | ||
| Score: Mary Washington 4 - Southern Virginia 6 | |||
| 12:00 | Faceoff John Staugaitis vs Nick Bair won by UMW. | ||
| 11:33 | GOAL by UMW Garrett Keogh. | ||
| Score: Mary Washington 5 - Southern Virginia 6 | |||
| 11:33 | Faceoff John Staugaitis vs Jaydon Arnold won by UMW (on faceoff violation). | ||
| 11:09 | GOAL by UMW Kevin Cruz, Assist by Jack-Henry Smith. | ||
| Score: Mary Washington 6 - Southern Virginia 6 | |||
| 11:09 | Faceoff John Staugaitis vs Ty Veres won by UMW, [11:09] Ground ball pickup by UMW John Staugaitis. | ||
| Turnover by UMW John Staugaitis (caused by Ty Veres). | |||
| 10:54 | Ground ball pickup by SVU Ty Veres. | ||
| 10:27 | Shot by SVU Chandler Wescott, SAVE Riley Green | ||
| 10:02 | Shot by SVU Shawn Lamb, SAVE Riley Green | ||
| 09:50 | Shot by SVU Ty Veres, SAVE Riley Green | ||
| 09:46 | Clear attempt by UMW good. | ||
| 09:40 | Shot by UMW Nathan Turney, SAVE Dalon Hampshire | ||
| Turnover by UMW J.D. Nozemack. | |||
| 09:24 | Ground ball pickup by SVU Seth Millington. | ||
| 09:19 | Ground ball pickup by SVU Nick Bair. | ||
| 09:13 | Clear attempt by SVU good. | ||
| 08:49 | Shot by SVU Zach Danneman, SAVE Riley Green | ||
| Turnover by SVU. | |||
| 08:42 | Clear attempt by UMW good. | ||
| 08:28 | Shot by UMW Sam Pugliese WIDE | ||
| 07:41 | GOAL by UMW Logan Green. | ||
| Score: Mary Washington 7 - Southern Virginia 6 | |||
| 07:41 | Faceoff Jake Pyke vs Jaydon Arnold won by SVU, [07:41] Ground ball pickup by SVU Jaydon Arnold. | ||
| Turnover by SVU Jaydon Arnold (caused by Jake Pyke). | |||
| 07:27 | Ground ball pickup by UMW Jake Pyke. | ||
| 07:19 | Shot by UMW Kiernan Field, SAVE Dalon Hampshire | ||
| 07:06 | Ground ball pickup by SVU Nick Bair. | ||
| 07:00 | Penalty on UMW Brandon Davis (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 07:00 | Penalty on UMW Brandon Davis (SLASHING/1:00) Extra-man opportunity. | ||
| 07:00 | Penalty on SVU Jacob Lamb (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 06:45 | Ground ball pickup by SVU Zach Danneman. | ||
| 06:22 | GOAL by SVU Chandler Wescott, Assist by Tennison Schmidt. | ||
| Score: Mary Washington 7 - Southern Virginia 7 | |||
| 06:19 | Faceoff John Staugaitis vs Nick Bair won by UMW. | ||
| Turnover by UMW. | |||
| 04:41 | Clear attempt by SVU good. | ||
| 04:14 | GOAL by SVU Zach Danneman. | ||
| Score: Mary Washington 7 - Southern Virginia 8 | |||
| 04:14 | Faceoff John Staugaitis vs Jaydon Arnold won by SVU, [04:14] Ground ball pickup by SVU Nick Bair. | ||
| 03:58 | Ground ball pickup by SVU Zach Danneman. | ||
| 03:49 | Ground ball pickup by SVU Ty Veres. | ||
| Turnover by SVU Ty Veres (caused by Kiernan Field). | |||
| Turnover by UMW Riley Green. | |||
| 03:12 | Clear attempt by UMW failed. | ||
| 02:59 | Shot by SVU Ty Veres, SAVE Riley Green | ||
| 02:36 | GOAL by SVU Tennison Schmidt, Assist by Eric Norr. | ||
| Score: Mary Washington 7 - Southern Virginia 9 | |||
| 02:36 | Faceoff John Staugaitis vs Nick Bair won by SVU, [02:36] Ground ball pickup by SVU Nick Bair. | ||
| Turnover by SVU Ty Veres. | |||
| 01:59 | Ground ball pickup by UMW Jack-Henry Smith. | ||
| 01:42 | Penalty on SVU Chandler Wescott (PUSHING/1:00) Extra-man opportunity. | ||
| 01:42 | Clear attempt by UMW good. | ||
| 01:37 | GOAL by UMW Cameron Walker (MAN-UP), Assist by J.D. Nozemack. | ||
| Score: Mary Washington 8 - Southern Virginia 9 | |||
| 01:37 | Faceoff John Staugaitis vs Jaydon Arnold won by SVU, [01:37] Ground ball pickup by SVU Jaydon Arnold. | ||
| Turnover by SVU Jaydon Arnold. | |||
| 00:42 | GOAL by UMW J.D. Nozemack. | ||
| Score: Mary Washington 9 - Southern Virginia 9 | |||
| 00:42 | Faceoff John Staugaitis vs Ty Veres won by UMW (on faceoff violation). | ||
| 00:30 | Timeout by UMW. | ||
| 00:14 | Shot by UMW Kevin Cruz HIT POST | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Jake Pyke vs Zach Danneman won by UMW, [15:00] Ground ball pickup by UMW Jake Pyke. | ||
| 14:08 | Shot by UMW J.D. Nozemack, SAVE Dalon Hampshire | ||
| 14:08 | Ground ball pickup by UMW Cameron Walker. | ||
| 14:08 | GOAL by UMW Cameron Walker. | ||
| Score: Mary Washington 10 - Southern Virginia 9 | |||
| 14:08 | Faceoff John Staugaitis vs Ty Veres won by SVU, [14:08] Ground ball pickup by SVU Ty Veres. | ||
| 14:01 | GOAL by SVU Chandler Wescott, Assist by Tennison Schmidt. | ||
| Score: Mary Washington 10 - Southern Virginia 10 | |||
| 14:01 | Faceoff Jake Pyke vs Ty Veres won by SVU, [14:01] Ground ball pickup by SVU Carter Bean. | ||
| 13:17 | GOAL by SVU Zach Danneman, Assist by Tennison Schmidt. | ||
| Score: Mary Washington 10 - Southern Virginia 11 | |||
| 13:16 | Faceoff Jake Pyke vs Nick Bair won by UMW, [13:16] Ground ball pickup by UMW J.C. Reynolds. | ||
| 12:53 | Shot by UMW Ethan Castleman, SAVE Dalon Hampshire | ||
| 12:51 | Ground ball pickup by SVU Seth Millington. | ||
| 12:49 | Clear attempt by SVU good. | ||
| 12:37 | GOAL by SVU Isaac DeGarlais, Assist by Tennison Schmidt. | ||
| Score: Mary Washington 10 - Southern Virginia 12 | |||
| 12:37 | Faceoff John Staugaitis vs Ty Veres won by SVU, [12:37] Ground ball pickup by SVU Ty Veres. | ||
| 12:07 | Shot by SVU Shawn Lamb, SAVE Riley Green | ||
| 12:01 | Ground ball pickup by UMW Riley Green. | ||
| 11:59 | Clear attempt by UMW failed. | ||
| Turnover by UMW Jack-Henry Smith (caused by Shawn Lamb). | |||
| 11:51 | Ground ball pickup by SVU Shawn Lamb. | ||
| 11:42 | GOAL by SVU Tennison Schmidt, Assist by Ty Veres. | ||
| Score: Mary Washington 10 - Southern Virginia 13 | |||
| 11:42 | Faceoff Jake Pyke vs Nick Bair won by UMW, [11:42] Ground ball pickup by UMW Jake Pyke. | ||
| 11:34 | GOAL by UMW Ethan Castleman, Assist by J.D. Nozemack. | ||
| Score: Mary Washington 11 - Southern Virginia 13 | |||
| 11:34 | Faceoff Jake Pyke vs Nick Bair won by UMW (on faceoff violation). | ||
| 11:02 | Shot by UMW Logan Green, SAVE Dalon Hampshire | ||
| 10:59 | Ground ball pickup by SVU Dalon Hampshire. | ||
| 10:57 | Clear attempt by SVU good. | ||
| 10:04 | Shot by SVU Zach Danneman WIDE | ||
| Turnover by SVU Zach Danneman (caused by Nathan Turney). | |||
| 09:43 | Clear attempt by UMW good. | ||
| 09:33 | Shot by UMW J.C. Reynolds, SAVE Dalon Hampshire | ||
| 09:28 | Clear attempt by SVU good. | ||
| 08:57 | GOAL by SVU Ben Toffoletti, Assist by Tennison Schmidt. | ||
| Score: Mary Washington 11 - Southern Virginia 14 | |||
| 08:57 | Faceoff Jake Pyke vs Ty Veres won by UMW, [08:57] Ground ball pickup by UMW Jack-Henry Smith. | ||
| 08:18 | Penalty on SVU Nick Bair (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 07:58 | Shot by UMW Cameron Walker HIGH | ||
| 07:45 | Ground ball pickup by UMW Hunter Tipton. | ||
| 07:26 | Shot by UMW Hunter Tipton WIDE | ||
| 07:18 | Shot by UMW Kristophe Newman, SAVE Dalon Hampshire | ||
| 07:14 | Ground ball pickup by SVU Dalon Hampshire. | ||
| 07:12 | Clear attempt by SVU good. | ||
| 06:28 | Shot by SVU Chandler Wescott, SAVE Riley Green | ||
| 06:24 | Clear attempt by UMW good. | ||
| 06:07 | Ground ball pickup by UMW J.D. Nozemack. | ||
| 05:20 | Shot by UMW J.D. Nozemack, SAVE Dalon Hampshire | ||
| Turnover by UMW Logan Green. | |||
| 04:49 | Ground ball pickup by SVU Ty Veres. | ||
| 04:47 | Clear attempt by SVU good. | ||
| 04:45 | Shot by SVU Ty Veres WIDE | ||
| 04:27 | Shot by SVU Chandler Wescott, SAVE Riley Green | ||
| 04:23 | Clear attempt by UMW failed. | ||
| 04:06 | Ground ball pickup by SVU Jacob Lamb. | ||
| Turnover by SVU Jacob Lamb. | |||
| 04:00 | Ground ball pickup by UMW Riley Green. | ||
| 03:58 | Clear attempt by UMW failed. | ||
| 03:44 | Ground ball pickup by SVU Shawn Lamb. | ||
| 03:28 | GOAL by SVU Chandler Wescott, Assist by Ben Toffoletti. | ||
| Score: Mary Washington 11 - Southern Virginia 15 | |||
| 03:28 | Faceoff Jake Pyke vs Nick Bair won by UMW, [03:28] Ground ball pickup by UMW Jake Pyke. | ||
| Turnover by UMW Jake Pyke (caused by Nick Bair). | |||
| 03:18 | Ground ball pickup by SVU Seth Millington. | ||
| Turnover by SVU Seth Millington. | |||
| 02:34 | Shot by UMW Kristophe Newman HIGH | ||
| 02:29 | Ground ball pickup by SVU Nick Bair. | ||
| 02:27 | Clear attempt by SVU failed. | ||
| Turnover by SVU Nick Bair (caused by Cameron Walker). | |||
| 02:20 | Ground ball pickup by UMW Cameron Walker. | ||
| 01:56 | Shot by UMW Jack-Henry Smith, SAVE Dalon Hampshire | ||
| 01:46 | Ground ball pickup by UMW J.D. Nozemack. | ||
| 00:54 | Penalty on SVU Trayson Withers (SLASHING/1:00) Extra-man opportunity. | ||
| 00:42 | Shot by UMW Hunter Tipton, SAVE Dalon Hampshire | ||
| 00:31 | Ground ball pickup by SVU Jacob Lamb. | ||
| 00:29 | Clear attempt by SVU good. | ||
| 00:25 | Shot by SVU Carter Bean HIGH | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 14:39 | Shot by SVU Chandler Wescott, SAVE Riley Green | ||
| 14:37 | Clear attempt by UMW good. | ||
| 14:25 | Shot by UMW Riley Green HIGH | ||
| 14:22 | GOAL by UMW J.D. Nozemack, Assist by Grant Cragg. | ||
| Score: Mary Washington 12 - Southern Virginia 15 | |||
| 14:22 | Faceoff Jake Pyke vs Ty Veres won by UMW, [14:22] Ground ball pickup by UMW Jack-Henry Smith. | ||
| 14:06 | Shot by UMW Grant Cragg, SAVE Dalon Hampshire | ||
| 13:21 | Shot by SVU Tennison Schmidt WIDE | ||
| Turnover by SVU Chandler Wescott. | |||
| 12:57 | Clear attempt by UMW good. | ||
| 12:28 | Shot by UMW Garrett Keogh, SAVE Dalon Hampshire | ||
| 12:08 | Clear attempt by SVU good. | ||
| 11:47 | Shot by SVU Zach Danneman WIDE | ||
| 11:33 | GOAL by SVU Ty Veres, Assist by Eric Norr. | ||
| Score: Mary Washington 12 - Southern Virginia 16 | |||
| 11:33 | Faceoff Jake Pyke vs Nick Bair won by SVU, [11:33] Ground ball pickup by SVU Nick Bair. | ||
| 11:21 | Penalty on UMW J.C. Reynolds (SLASHING/1:00) Extra-man opportunity. | ||
| 11:10 | Shot by SVU Tennison Schmidt, SAVE Riley Green | ||
| 10:46 | Ground ball pickup by UMW Kiernan Field. | ||
| Turnover by UMW Kiernan Field (caused by Shawn Lamb). | |||
| 10:35 | Ground ball pickup by SVU Shawn Lamb. | ||
| 10:32 | Noah Smith at goalie for UMW. | ||
| 10:20 | Shot by SVU Tennison Schmidt WIDE | ||
| 10:17 | Shot by SVU Eric Norr WIDE | ||
| 10:08 | GOAL by SVU Zach Danneman, Assist by Shawn Lamb. | ||
| Score: Mary Washington 12 - Southern Virginia 17 | |||
| 10:08 | Faceoff John Staugaitis vs AJ Colt won by UMW, [10:08] Ground ball pickup by UMW John Staugaitis. | ||
| 09:32 | Shot by UMW Kristophe Newman HIGH | ||
| 09:22 | Shot by UMW Kristophe Newman, SAVE Dalon Hampshire | ||
| 09:20 | Ground ball pickup by SVU Dalon Hampshire. | ||
| 09:17 | Clear attempt by SVU good. | ||
| 08:39 | Shot by SVU Tennison Schmidt WIDE | ||
| Turnover by SVU Andrew Moody. | |||
| 08:20 | Ground ball pickup by UMW Nathan Turney. | ||
| 08:18 | Clear attempt by UMW good. | ||
| 08:18 | Shot by UMW Nathan Turney HIGH | ||
| 08:18 | Timeout by SVU. | ||
| 08:01 | Shot by UMW J.D. Nozemack, SAVE Dalon Hampshire | ||
| 07:58 | Ground ball pickup by SVU Brad Gardner. | ||
| 07:58 | Clear attempt by SVU failed. | ||
| Turnover by SVU Brad Gardner (caused by Nathan Turney). | |||
| 07:38 | Ground ball pickup by UMW Nathan Turney. | ||
| 07:32 | Shot by UMW Ethan Castleman HIGH | ||
| 07:06 | GOAL by UMW J.D. Nozemack. | ||
| Score: Mary Washington 13 - Southern Virginia 17 | |||
| 07:05 | Faceoff John Staugaitis vs Nick Bair won by UMW, [07:05] Ground ball pickup by UMW Jack-Henry Smith. | ||
| 06:48 | Penalty on SVU JT Cutrer (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 06:48 | Penalty on SVU JT Cutrer (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by UMW Cameron Walker. | |||
| 06:43 | Clear attempt by SVU good. | ||
| Turnover by SVU Carter Bean. | |||
| 06:13 | GOAL by UMW Kristophe Newman. | ||
| Score: Mary Washington 14 - Southern Virginia 17 | |||
| 06:09 | Faceoff Jake Pyke vs Nick Bair won by UMW, [06:09] Ground ball pickup by UMW Jack-Henry Smith. | ||
| 05:27 | Shot by UMW Hunter Tipton, SAVE Dalon Hampshire | ||
| 05:23 | Ground ball pickup by SVU Dalon Hampshire. | ||
| 05:20 | Clear attempt by SVU good. | ||
| 04:54 | Shot by SVU Ty Veres HIGH | ||
| 04:29 | Shot by SVU Shawn Lamb HIGH | ||
| 04:07 | Shot by SVU Chandler Wescott HIGH | ||
| Turnover by SVU. | |||
| 03:55 | Clear attempt by UMW good. | ||
| 03:18 | GOAL by UMW J.D. Nozemack. | ||
| Score: Mary Washington 15 - Southern Virginia 17 | |||
| 03:18 | Faceoff Jake Pyke vs Ty Veres won by SVU, [03:18] Ground ball pickup by SVU Ty Veres. | ||
| Turnover by SVU Ty Veres. | |||
| 02:56 | Ground ball pickup by UMW Riley Green. | ||
| 02:48 | Riley Green at goalie for UMW. | ||
| 02:42 | Clear attempt by UMW failed. | ||
| 02:41 | Clear attempt by SVU good. | ||
| 02:19 | Shot by SVU Ty Veres HIGH | ||
| Turnover by SVU Ty Veres. | |||
| Turnover by UMW J.D. Nozemack (caused by Seth Millington). | |||
| 01:47 | Ground ball pickup by SVU Ben Toffoletti. | ||
| 01:46 | Clear attempt by SVU good. | ||
| 01:35 | Ground ball pickup by SVU Zach Danneman. | ||
| 01:19 | GOAL by SVU Eric Norr. | ||
| Score: Mary Washington 15 - Southern Virginia 18 | |||
| 01:19 | Faceoff Jake Pyke vs AJ Colt won by SVU, [01:19] Ground ball pickup by SVU Nick Bair. | ||
| Turnover by SVU. | |||
| Turnover by UMW Kristophe Newman (caused by Seth Millington). | |||
| 00:31 | Ground ball pickup by SVU Brad Gardner. | ||
| 00:00 | End-of-period. | ||
| Score: Mary Washington 15 - Southern Virginia 18 | |||






