Mary Washington at Randolph-Macon
@ Ashland, Va. (Day Field )
2/7/2025 at 6:00 PM
@ Ashland, Va. (Day Field )
2/7/2025 at 6:00 PM
|
Mary Washington
4 |
Randolph-Macon
7 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mary Washington (1-1) | 2 | 1 | 1 | 0 | 4 |
| Randolph-Macon (2-0) | 1 | 4 | 1 | 1 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mary Washington | Randolph-Macon | ||
| Mary Washington | 10:25 | Dave Votapek (Henry Moag ) | 1 | 0 |
| Mary Washington | 09:15 | Ryan Adams (Henry Moag ) | 2 | 0 |
| Randolph-Macon | 07:03 | Matt Carter (Avery Tankersley ) | 2 | 1 |
| -- 2nd -- | Mary Washington | Randolph-Macon | ||
| Randolph-Macon | 12:06 | Austin Payne (Avery Tankersley ) | 2 | 2 |
| Randolph-Macon | 11:23 | UP - Logan Sinsebox (unassisted) | 2 | 3 |
| Mary Washington | 09:10 | UP - Carter Lynch (Henry Moag ) | 3 | 3 |
| Randolph-Macon | 05:58 | Grant Sobel (Avery Tankersley ) | 3 | 4 |
| Randolph-Macon | 02:57 | Austin Payne (Mike Allen ) | 3 | 5 |
| -- 3rd -- | Mary Washington | Randolph-Macon | ||
| Mary Washington | 05:15 | UP - Dylan Frost (Carter Lynch ) | 4 | 5 |
| Randolph-Macon | 04:07 | Austin Payne (unassisted) | 4 | 6 |
| -- 4th -- | Mary Washington | Randolph-Macon | ||
| Randolph-Macon | 05:22 | UP - Austin Payne (Grant Sobel ) | 4 | 7 |
Mary Washington |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Wyatt Martin * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Jay Hooker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Owen Castleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Christian Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | James Milligan * | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 9 | Ryan Adams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 11 | Nathan Turney * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | |
| 12 | Tanner Boone * | 0 | 0 | 5 | 0 | 0 | 2 | 1 | |
| 13 | Tucker Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ryan D'Angelo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Keegan Shipe | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 17 | Bryce Ridge * | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
| 18 | Jackson Rhodes | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 19 | Jacob Fowler | 0 | 0 | 1 | 0 | 2 | 0 | 1 | |
| 20 | Keller Dillman | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 22 | Carter Lynch * | 1 | 1 | 4 | 3 | 3 | 3 | 1 | |
| 23 | Justin Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Henry Moag * | 0 | 3 | 5 | 1 | 2 | 0 | 0 | |
| 26 | Brady Leischner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Dave Votapek * | 1 | 0 | 4 | 3 | 2 | 5 | 0 | |
| 29 | Greyson Reylek | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 31 | Antonio Zeno | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Brian Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | Sterling Colgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | Vince Reaver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 42 | Dylan Frost * | 1 | 0 | 5 | 2 | 0 | 1 | 0 | |
| 50 | Brandon Good | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Reece Stone | 0 | 0 | 3 | 0 | 1 | 1 | 1 | |
| 88 | Balin Galbraith * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 91 | Tommy Jackson | 0 | 0 | 4 | 2 | 2 | 3 | 1 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 4 | 33 | 12 | 31 | 20 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 2 | Wyatt Martin (L, 0-1) | 7 | 58:14 | 10 | 17 |
| 14 | Ryan D'Angelo | 0 | 1:46 | 1 | 1 |
| Totals | 7 | 60:00 | 11 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Jacob Fowler 3-9; Greyson Reylek 4-5 | |||||||||
| PIM: Wyatt Martin 1-60; Nathan Turney 1-60; Tanner Boone 2-60; Keegan Shipe 1-30; Bryce Ridge 1-30; Antonio Zeno 1-30 |
Randolph-Macon |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Peyton Rodriguez | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 3 | JT Harvey | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 4 | Riley Rayne * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 10 | Matt Carter | 1 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 12 | Austin Payne * | 4 | 0 | 6 | 6 | 1 | 2 | 0 | |
| 13 | George Bratton | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 15 | Tyler Dyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | JJ Phillips | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 17 | Brodie Kent * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | |
| 18 | Cooper Hauser * | 0 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 19 | Logan Sinsebox * | 1 | 0 | 4 | 2 | 1 | 2 | 0 | |
| 20 | Grant Sobel * | 1 | 1 | 5 | 2 | 3 | 5 | 0 | |
| 23 | Mike Allen * | 0 | 1 | 0 | 0 | 4 | 1 | 6 | |
| 28 | Hunter Drake | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 29 | Matthew Sutty | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 30 | Will Robertson * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 31 | Nick Harrington | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 32 | Jack Wendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Avery Tankersley * | 0 | 3 | 5 | 2 | 0 | 0 | 0 | |
| 42 | Graeme Stephenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 43 | Liam Whittle | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| 44 | Carson Mingo | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 47 | Jack Twomey * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Rock Schraa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 5 | 28 | 18 | 21 | 21 | 15 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 47 | Jack Twomey (W, 1-0) | 4 | 60:00 | 8 | 12 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Will Robertson 5-7; Avery Tankersley 0-1; Carson Mingo 2-6 | |||||||||
| PIM: Riley Rayne 2-60; Austin Payne 1-30; Brodie Kent 1-30; Mike Allen 1-30; Matthew Sutty 1-30; Will Robertson 1-30; Nick Harrington 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 4 | 4 | 2 | 1 | 11 |
| Randolph-Macon | 0 | 2 | 2 | 4 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 9 | 7 | 5 | 10 | 31 |
| Randolph-Macon | 5 | 6 | 7 | 3 | 21 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 7 | 6 | 4 | 3 | 20 |
| Randolph-Macon | 4 | 7 | 4 | 6 | 21 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 7-9 | 5-5 | 5-5 | 5-6 | 22 -25 |
| Randolph-Macon | 8-8 | 7-8 | 5-5 | 5-7 | 25 -28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 2-4 | 3-5 | 1-3 | 1-2 | 7 -14 |
| Randolph-Macon | 2-4 | 2-5 | 2-3 | 1-2 | 7 -14 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 0-1 | 1-4 | 1-2 | 0-2 | 2 -9 |
| Randolph-Macon | 0-1 | 1-3 | 0-1 | 1-2 | 2 -7 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 5 | 6 | 9 | 13 | 33 |
| Randolph-Macon | 10 | 10 | 4 | 4 | 28 |
| FO Violations | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mary Washington | 0 | 0 | 0 | 0 | 0 |
| Randolph-Macon | 0 | 0 | 0 | 0 | 0 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Randolph-Macon | 30 seconds | 14:41 | Will Robertson : - PUSHING | ||
| Mary Washington | 30 seconds | 08:19 | Bryce Ridge : - INTERFERENCE | ||
| -- 2nd -- | |||||
| Mary Washington | 30 seconds | 15:00 | Tanner Boone : - OFFSIDE | ||
| Mary Washington | 30 seconds | 14:07 | Antonio Zeno : - ILLEGAL PROCEDURE | ||
| Mary Washington | 30 seconds | 11:26 | Tanner Boone : - OFFSIDE | ||
| Randolph-Macon | 30 seconds | 09:36 | Nick Harrington : - OFFSIDE | ||
| Randolph-Macon | 30 seconds | 09:28 | Mike Allen : - PUSHING | ||
| Randolph-Macon | 30 seconds | 08:57 | Austin Payne : - OFFSIDE | ||
| -- 3rd -- | |||||
| Randolph-Macon | 30 seconds | 05:21 | Brodie Kent : - PUSHING | ||
| Mary Washington | 30 seconds | 03:14 | Keegan Shipe : - SLASHING | ||
| Randolph-Macon | 30 seconds | 02:19 | Matthew Sutty : - ILLEGAL BODY CHECK | ||
| -- 4th -- | |||||
| Mary Washington | 60 seconds | 13:40 | Wyatt Martin : - UNSPORTSMANLIKE CONDUCT | ||
| Randolph-Macon | 30 seconds | 09:55 | Riley Rayne : - OFFSIDE | ||
| Randolph-Macon | 30 seconds | 09:09 | Riley Rayne : - HOLDING | ||
| Mary Washington | 60 seconds | 05:37 | Nathan Turney : - SLASHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 293 Officials and game personnel: Bryan Diehr |
| Starter * |






