Stockton at Mary Washington
@ Fredericksburg, Va. (Battleground Turf )
3/29/2025 at 12:00 PM
@ Fredericksburg, Va. (Battleground Turf )
3/29/2025 at 12:00 PM
|
Stockton
8 |
Mary Washington
23 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Stockton (6-5, 0-1 CLC) | 2 | 3 | 2 | 1 | 8 |
| Mary Washington (7-4, 1-0 CLC) | 6 | 4 | 4 | 9 | 23 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Ben Blum at goalie for STOCKM. | ||
| 15:00 | Wyatt Martin at goalie for UMWM. | ||
| 15:00 | Faceoff Mike Cuzzola vs Jacob Fowler won by UMWM, [15:00] Ground ball pickup by UMWM Jacob Fowler. | ||
| 14:54 | GOAL by UMWM Jacob Fowler (FIRST GOAL). | ||
| Score: Stockton 0 - Mary Washington 1 | |||
| 14:54 | Faceoff Mike Cuzzola vs Jacob Fowler won by STOCKM, [14:54] Ground ball pickup by STOCKM Mike Cuzzola. | ||
| 14:15 | Shot by STOCKM Robbie O'Brien WIDE | ||
| Turnover by STOCKM Riley Burns (caused by Keegan Shipe). | |||
| 13:35 | UMWM substitution: Dylan Frost for Ryan Adams. | ||
| 13:10 | Shot by UMWM Ryan Adams, SAVE Ben Blum | ||
| 13:08 | Ground ball pickup by UMWM Dylan Frost. | ||
| 13:02 | Shot by UMWM Ryan Adams WIDE | ||
| 12:52 | GOAL by UMWM Carter Lynch, Assist by Tanner Boone. | ||
| Score: Stockton 0 - Mary Washington 2 | |||
| 12:52 | Faceoff Mike Cuzzola vs Jacob Fowler won by UMWM (on faceoff violation). | ||
| 12:45 | GOAL by UMWM Dave Votapek, Assist by Jacob Fowler. | ||
| Score: Stockton 0 - Mary Washington 3 | |||
| 12:45 | Faceoff Noah Russ vs Jacob Fowler won by UMWM, [12:45] Ground ball pickup by UMWM Jacob Fowler. | ||
| 12:28 | Shot by UMWM Jacob Fowler HIT POST | ||
| 12:05 | Clear attempt by STOCKM good. | ||
| Turnover by STOCKM Evan Deans (caused by Bryce Ridge). | |||
| 11:39 | Ground ball pickup by UMWM Bryce Ridge. | ||
| 11:28 | Clear attempt by UMWM good. | ||
| 11:19 | STOCKM substitution: Justin Besz for Michael Hoey. | ||
| Turnover by UMWM Dave Votapek. | |||
| 10:47 | Ground ball pickup by STOCKM Michael Hoey. | ||
| 10:08 | Shot by STOCKM Gage Parker HIT POST | ||
| 10:05 | Ground ball pickup by UMWM Keegan Shipe. | ||
| 09:58 | Clear attempt by UMWM good. | ||
| Turnover by UMWM Reece Stone (caused by Dan Hyland). | |||
| 09:35 | Ground ball pickup by STOCKM Dan Hyland. | ||
| Turnover by STOCKM Hunter Vanzant (caused by Jackson Rhodes). | |||
| 09:18 | Ground ball pickup by UMWM Jackson Rhodes. | ||
| 09:14 | Clear attempt by UMWM good. | ||
| 08:36 | Shot by UMWM Carter Lynch WIDE | ||
| 08:19 | Shot by UMWM Carter Lynch WIDE | ||
| 08:15 | Ground ball pickup by UMWM Tanner Boone. | ||
| 08:02 | Shot by UMWM Dave Votapek WIDE | ||
| 08:02 | Ground ball pickup by STOCKM Ben Blum. | ||
| 08:01 | Clear attempt by STOCKM good. | ||
| 07:39 | Penalty on UMWM Keller Dillman (INTERFERENCE/0:30) Extra-man opportunity. | ||
| 06:49 | GOAL by STOCKM Jack Vandegrift (MAN-UP), Assist by Connor Albrecht. | ||
| Score: Stockton 1 - Mary Washington 3 | |||
| 06:49 | Faceoff Mike Cuzzola vs Greyson Reylek won by UMWM, [06:49] Ground ball pickup by UMWM Greyson Reylek. | ||
| 06:19 | Shot by UMWM Carter Lynch, SAVE Ben Blum | ||
| 06:06 | STOCKM substitution: Noah Williams for Evan Deans. | ||
| 05:55 | Clear attempt by STOCKM good. | ||
| Turnover by STOCKM Nick Grande. | |||
| 05:30 | STOCKM substitution: Jack Vandegrift for Tommy Vandegrift. | ||
| 04:58 | UMWM substitution: Tucker Bradley for Mike Seraphin-Jones. | ||
| 04:39 | Shot by UMWM Dave Votapek BLOCKED | ||
| 04:28 | Ground ball pickup by STOCKM Jared Long. | ||
| 04:22 | Clear attempt by STOCKM failed. | ||
| Turnover by STOCKM Camillo Marusco (caused by Keegan Shipe). | |||
| 04:16 | Ground ball pickup by UMWM Keegan Shipe. | ||
| Turnover by UMWM Henry Moag (caused by Michael Hoey). | |||
| 04:03 | Ground ball pickup by STOCKM Michael Hoey. | ||
| Turnover by STOCKM Robbie O'Brien (caused by Carter Lynch). | |||
| 03:22 | Ground ball pickup by UMWM Keller Dillman. | ||
| 03:17 | Penalty on UMWM Keller Dillman (OFFSIDE/0:30) Extra-man opportunity. | ||
| 03:03 | Shot by STOCKM Robbie O'Brien, SAVE Wyatt Martin | ||
| 02:42 | Penalty on UMWM Bryce Ridge (PUSHING/0:30) Extra-man opportunity. | ||
| 02:27 | GOAL by STOCKM Robbie O'Brien (MAN-UP), Assist by Connor Albrecht. | ||
| Score: Stockton 2 - Mary Washington 3 | |||
| 02:27 | Faceoff Mike Cuzzola vs Greyson Reylek won by UMWM (on faceoff violation). | ||
| 02:21 | Shot by UMWM Greyson Reylek HIT POST | ||
| 02:21 | Ground ball pickup by UMWM Greyson Reylek. | ||
| 01:45 | Shot by UMWM Dave Votapek HIGH | ||
| 01:34 | GOAL by UMWM Reece Stone. | ||
| Score: Stockton 2 - Mary Washington 4 | |||
| 01:34 | Faceoff Noah Russ vs Greyson Reylek won by UMWM, [01:34] Ground ball pickup by UMWM Greyson Reylek. | ||
| Turnover by UMWM Greyson Reylek (caused by Noah Russ). | |||
| 01:22 | Timeout by STOCKM. | ||
| Turnover by STOCKM Gage Parker (caused by Balin Galbraith). | |||
| 00:42 | Ground ball pickup by UMWM Keller Dillman. | ||
| 00:38 | Clear attempt by UMWM good. | ||
| 00:27 | GOAL by UMWM Tanner Boone. | ||
| Score: Stockton 2 - Mary Washington 5 | |||
| 00:27 | Faceoff Noah Russ vs Greyson Reylek won by UMWM, [00:27] Ground ball pickup by UMWM Greyson Reylek. | ||
| 00:00 | GOAL by UMWM Antonio Zeno. | ||
| Score: Stockton 2 - Mary Washington 6 | |||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Mike Cuzzola vs Jacob Fowler won by UMWM, [15:00] Ground ball pickup by UMWM Jacob Fowler. | ||
| 14:33 | Shot by UMWM Ryan Adams, SAVE Ben Blum | ||
| 14:25 | Clear attempt by STOCKM good. | ||
| Turnover by STOCKM Riley Burns. | |||
| 13:33 | Ground ball pickup by UMWM Bryce Ridge. | ||
| 13:30 | Clear attempt by UMWM good. | ||
| 13:11 | Shot by UMWM Henry Moag HIGH | ||
| 13:05 | Ground ball pickup by UMWM Henry Moag. | ||
| 13:02 | Shot by UMWM Dylan Frost, SAVE Ben Blum | ||
| Turnover by STOCKM Ben Blum. | |||
| 12:46 | Ground ball pickup by UMWM Keegan Shipe. | ||
| 12:12 | Shot by UMWM Dave Votapek, SAVE Ben Blum | ||
| 11:59 | Clear attempt by STOCKM good. | ||
| Turnover by STOCKM Josh Graham (caused by Balin Galbraith). | |||
| 11:07 | Penalty on UMWM Dylan Frost (OFFSIDE/0:30) Extra-man opportunity. | ||
| 11:00 | Shot by STOCKM Connor Albrecht WIDE | ||
| 11:00 | Ground ball pickup by STOCKM Jack Vandegrift. | ||
| 10:51 | Shot by STOCKM Robbie O'Brien WIDE | ||
| 10:41 | GOAL by STOCKM Robbie O'Brien (MAN-UP). | ||
| Score: Stockton 3 - Mary Washington 6 | |||
| 10:41 | Faceoff Noah Russ vs Jacob Fowler won by UMWM, [10:41] Ground ball pickup by UMWM Jacob Fowler. | ||
| 10:28 | Shot by UMWM Jacob Fowler, SAVE Ben Blum | ||
| 10:10 | Clear attempt by STOCKM good. | ||
| 09:48 | Ground ball pickup by STOCKM Riley Burns. | ||
| 09:41 | Shot by STOCKM Riley Burns WIDE | ||
| 09:41 | Penalty on UMWM Henry Moag (PUSHING/0:30) Extra-man opportunity. | ||
| 09:41 | Penalty on UMWM Nathan Turney (PUSHING/0:30) Extra-man opportunity. | ||
| 09:39 | Ground ball pickup by STOCKM Nick Grande. | ||
| 09:19 | Penalty on UMWM Justin Hayes (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:08 | Shot by STOCKM Gage Parker, SAVE Wyatt Martin | ||
| 09:05 | Timeout by STOCKM. | ||
| 09:05 | Penalty on UMWM Christian Fleming (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 09:04 | UMWM substitution: Brian Sullivan for Christian Fleming. | ||
| 09:04 | UMWM substitution: Jay Hooker for Justin Hayes. | ||
| 08:35 | Shot by STOCKM Robbie O'Brien WIDE | ||
| 08:20 | Shot by STOCKM Riley Burns WIDE | ||
| 08:13 | GOAL by STOCKM Connor Albrecht (MAN-UP), Assist by Josh Graham. | ||
| Score: Stockton 4 - Mary Washington 6 | |||
| 08:13 | Faceoff Noah Russ vs Jacob Fowler won by UMWM, [08:13] Ground ball pickup by UMWM Jacob Fowler. | ||
| 07:24 | Shot by UMWM Carter Lynch HIT POST | ||
| 07:18 | Ground ball pickup by UMWM Tanner Boone. | ||
| 07:12 | Shot by UMWM Tanner Boone, SAVE Ben Blum | ||
| 07:07 | Ground ball pickup by UMWM Dave Votapek. | ||
| 06:54 | Shot by UMWM Ryan Adams BLOCKED | ||
| 06:51 | Ground ball pickup by UMWM Henry Moag. | ||
| 06:30 | Shot by UMWM Dylan Frost WIDE | ||
| 06:21 | GOAL by UMWM Dave Votapek, Assist by Henry Moag. | ||
| Score: Stockton 4 - Mary Washington 7 | |||
| 06:21 | Faceoff Mike Cuzzola vs Jacob Fowler won by UMWM, [06:21] Ground ball pickup by UMWM Jacob Fowler. | ||
| 05:36 | Shot by UMWM Jackson Rhodes WIDE | ||
| 05:23 | Shot by UMWM Reece Stone HIT POST | ||
| 05:18 | Ground ball pickup by UMWM Tanner Boone. | ||
| 05:08 | Shot by UMWM Mike Seraphin-Jones HIGH | ||
| 04:56 | GOAL by UMWM Dave Votapek. | ||
| Score: Stockton 4 - Mary Washington 8 | |||
| 04:56 | Faceoff Mike Cuzzola vs Jacob Fowler won by UMWM (on faceoff violation). | ||
| 04:51 | Timeout by UMWM. | ||
| 04:37 | GOAL by UMWM Dave Votapek, Assist by Tanner Boone. | ||
| Score: Stockton 4 - Mary Washington 9 | |||
| 04:37 | Faceoff Noah Russ vs Greyson Reylek won by UMWM, [04:37] Ground ball pickup by UMWM Keegan Shipe. | ||
| 04:01 | UMWM substitution: Bryce Ridge for Greyson Reylek. | ||
| Turnover by UMWM Carter Lynch (caused by David Jagiello). | |||
| 03:41 | Ground ball pickup by STOCKM Ben Blum. | ||
| 03:34 | Clear attempt by STOCKM failed. | ||
| Turnover by STOCKM Jared Long. | |||
| 03:25 | Ground ball pickup by UMWM Balin Galbraith. | ||
| 03:07 | GOAL by UMWM Tanner Boone. | ||
| Score: Stockton 4 - Mary Washington 10 | |||
| 03:07 | Faceoff Noah Russ vs Greyson Reylek won by UMWM, [03:07] Ground ball pickup by UMWM Greyson Reylek. | ||
| Turnover by UMWM Greyson Reylek (caused by Noah Russ). | |||
| 02:53 | Ground ball pickup by STOCKM Noah Russ. | ||
| 02:18 | Shot by STOCKM Robbie O'Brien BLOCKED | ||
| 02:14 | Ground ball pickup by STOCKM Robbie O'Brien. | ||
| 02:06 | Shot by STOCKM Connor Albrecht, SAVE Wyatt Martin | ||
| 01:52 | Clear attempt by UMWM good. | ||
| 01:18 | Shot by UMWM Henry Moag WIDE | ||
| 01:14 | Ground ball pickup by UMWM Mike Seraphin-Jones. | ||
| 00:59 | Shot by UMWM Reece Stone BLOCKED | ||
| 00:57 | Timeout by UMWM. | ||
| 00:41 | Ground ball pickup by STOCKM Tommy Vandegrift. | ||
| 00:12 | GOAL by STOCKM Josh Graham. | ||
| Score: Stockton 5 - Mary Washington 10 | |||
| 00:12 | Faceoff Mike Cuzzola vs Jacob Fowler won by STOCKM (on faceoff violation). | ||
| 00:06 | Penalty on UMWM Keegan Shipe (null/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 14:28 | Shot by STOCKM Robbie O'Brien, SAVE Wyatt Martin | ||
| 14:13 | Clear attempt by UMWM good. | ||
| Turnover by UMWM Henry Moag. | |||
| 13:33 | Ground ball pickup by STOCKM David Jagiello. | ||
| 13:08 | STOCKM substitution: Nick Grande for Evan Deans. | ||
| 12:37 | GOAL by STOCKM Jack Vandegrift, Assist by Evan Deans. | ||
| Score: Stockton 6 - Mary Washington 10 | |||
| 12:37 | Faceoff Mike Cuzzola vs Jacob Fowler won by UMWM (on faceoff violation). | ||
| 12:06 | Shot by UMWM Ryan Adams WIDE | ||
| 11:54 | Ground ball pickup by UMWM Tanner Boone. | ||
| 11:43 | Shot by UMWM Ryan Adams, SAVE Ben Blum | ||
| 11:35 | Clear attempt by STOCKM good. | ||
| Turnover by STOCKM Robbie O'Brien. | |||
| 11:11 | Ground ball pickup by UMWM Nathan Turney. | ||
| 10:59 | Clear attempt by UMWM good. | ||
| 10:15 | Shot by UMWM Reece Stone, SAVE Ben Blum | ||
| 10:13 | Ground ball pickup by STOCKM Ben Blum. | ||
| Turnover by STOCKM Ben Blum. | |||
| 09:54 | Ground ball pickup by UMWM Bryce Ridge. | ||
| 09:49 | GOAL by UMWM Keegan Shipe. | ||
| Score: Stockton 6 - Mary Washington 11 | |||
| 09:49 | Faceoff Noah Russ vs Jacob Fowler won by UMWM, [09:49] Ground ball pickup by UMWM Jacob Fowler. | ||
| 09:07 | Shot by UMWM Ryan Adams WIDE | ||
| 08:52 | Shot by UMWM Dylan Frost, SAVE Ben Blum | ||
| 08:52 | Ground ball pickup by UMWM Dave Votapek. | ||
| 08:52 | GOAL by UMWM Dave Votapek. | ||
| Score: Stockton 6 - Mary Washington 12 | |||
| 08:52 | Faceoff Noah Russ vs Greyson Reylek won by UMWM, [08:52] Ground ball pickup by UMWM Greyson Reylek. | ||
| 08:38 | Shot by UMWM Dave Votapek, SAVE Ben Blum | ||
| 08:30 | Ground ball pickup by STOCKM Josh Graham. | ||
| 08:27 | Clear attempt by STOCKM good. | ||
| Turnover by STOCKM Riley Burns (caused by Antonio Zeno). | |||
| 07:55 | Ground ball pickup by UMWM Brady Leischner. | ||
| Turnover by UMWM Bryce Ridge. | |||
| 07:36 | Ground ball pickup by STOCKM David Jagiello. | ||
| 07:32 | Shot by STOCKM David Jagiello HIGH | ||
| 07:30 | Ground ball pickup by UMWM Bryce Ridge. | ||
| 06:40 | Shot by UMWM Tanner Boone WIDE | ||
| 06:31 | Shot by UMWM Dave Votapek WIDE | ||
| 06:27 | Ground ball pickup by STOCKM Ben Blum. | ||
| 06:14 | Clear attempt by STOCKM good. | ||
| 06:08 | Ground ball pickup by STOCKM Jack Vandegrift. | ||
| 05:53 | GOAL by STOCKM Jack Vandegrift, Assist by Josh Graham. | ||
| Score: Stockton 7 - Mary Washington 12 | |||
| 05:53 | Faceoff Noah Russ vs Greyson Reylek won by UMWM, [05:53] Ground ball pickup by UMWM Nathan Turney. | ||
| Turnover by UMWM Carter Lynch (caused by Noah Williams). | |||
| 05:11 | Ground ball pickup by STOCKM Michael Hoey. | ||
| 05:08 | Clear attempt by STOCKM good. | ||
| 04:39 | Shot by STOCKM Jack Vandegrift WIDE | ||
| 04:33 | Clear attempt by UMWM good. | ||
| 03:52 | GOAL by UMWM Tommy Jackson. | ||
| Score: Stockton 7 - Mary Washington 13 | |||
| 03:52 | Faceoff Noah Russ vs Greyson Reylek won by UMWM, [03:52] Ground ball pickup by UMWM Greyson Reylek. | ||
| 03:41 | GOAL by UMWM Greyson Reylek. | ||
| Score: Stockton 7 - Mary Washington 14 | |||
| 03:41 | Faceoff Braydn Strzelecki vs Jacob Fowler won by UMWM, [03:41] Ground ball pickup by UMWM Jacob Fowler. | ||
| 03:25 | Shot by UMWM Keller Dillman HIGH | ||
| 02:57 | Shot by UMWM Henry Moag HIT POST | ||
| 02:05 | Shot by UMWM Reece Stone, SAVE Ben Blum | ||
| 01:58 | Clear attempt by STOCKM good. | ||
| 01:41 | STOCKM substitution: Justin Besz for John Saloom. | ||
| 01:29 | Shot by STOCKM Connor Albrecht, SAVE Wyatt Martin | ||
| 01:12 | Ground ball pickup by UMWM Keegan Shipe. | ||
| 01:09 | Clear attempt by UMWM good. | ||
| 01:03 | Shot by UMWM Henry Moag, SAVE Ben Blum | ||
| Turnover by STOCKM Chris Funston (caused by Antonio Zeno). | |||
| 00:49 | Ground ball pickup by UMWM Antonio Zeno. | ||
| 00:13 | Shot by UMWM Henry Moag WIDE | ||
| Turnover by UMWM Tanner Boone (caused by Camillo Marusco). | |||
| 00:01 | Ground ball pickup by STOCKM Camillo Marusco. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Braydn Strzelecki vs Jacob Fowler won by UMWM, [15:00] Ground ball pickup by UMWM Henry Moag. | ||
| 14:31 | Shot by UMWM Carter Lynch WIDE | ||
| 14:22 | Shot by UMWM Tanner Boone, SAVE Ben Blum | ||
| 14:18 | Ground ball pickup by UMWM Dylan Frost. | ||
| 14:15 | Shot by UMWM Dylan Frost WIDE | ||
| 14:14 | Ground ball pickup by UMWM Carter Lynch. | ||
| 13:47 | Shot by UMWM Henry Moag WIDE | ||
| 13:36 | GOAL by UMWM Dylan Frost. | ||
| Score: Stockton 7 - Mary Washington 15 | |||
| 13:36 | Faceoff Braydn Strzelecki vs Jacob Fowler won by UMWM, [13:36] Ground ball pickup by UMWM Jacob Fowler. | ||
| 13:28 | Shot by UMWM Dave Votapek, SAVE Ben Blum | ||
| 13:16 | Clear attempt by STOCKM good. | ||
| Turnover by STOCKM Tommy Vandegrift (caused by Balin Galbraith). | |||
| 12:56 | Ground ball pickup by UMWM Keller Dillman. | ||
| 12:43 | Clear attempt by UMWM good. | ||
| 12:42 | Penalty on STOCKM Ben Blum (null/1:00) Extra-man opportunity. | ||
| 12:42 | Will Kasica at goalie for STOCKM. | ||
| 12:16 | GOAL by UMWM Reece Stone (MAN-UP), Assist by Henry Moag. | ||
| Score: Stockton 7 - Mary Washington 16 | |||
| 12:16 | Faceoff Braydn Strzelecki vs Greyson Reylek won by UMWM, [12:16] Ground ball pickup by UMWM Reece Stone. | ||
| 11:52 | GOAL by UMWM Dylan Frost (MAN-UP), Assist by Carter Lynch. | ||
| Score: Stockton 7 - Mary Washington 17 | |||
| 11:52 | Faceoff Mike Cuzzola vs Greyson Reylek won by UMWM, [11:52] Ground ball pickup by UMWM Greyson Reylek. | ||
| 10:50 | Ben Blum at goalie for STOCKM. | ||
| 10:50 | Penalty on STOCKM Chris Funston (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:29 | Shot by UMWM Dave Votapek WIDE | ||
| 10:17 | GOAL by UMWM Dylan Frost (MAN-UP), Assist by Tanner Boone. | ||
| Score: Stockton 7 - Mary Washington 18 | |||
| 10:17 | Faceoff Noah Russ vs Greyson Reylek won by UMWM (on faceoff violation). | ||
| Turnover by UMWM Greyson Reylek (caused by Noah Russ). | |||
| 10:06 | Ground ball pickup by STOCKM Jared Long. | ||
| Turnover by STOCKM Robbie O'Brien (caused by Keegan Shipe). | |||
| 09:25 | Ground ball pickup by UMWM Keller Dillman. | ||
| 09:13 | Shot by UMWM Antonio Zeno HIGH | ||
| 09:13 | UMWM substitution: Dylan Frost for Keller Dillman. | ||
| 08:54 | GOAL by UMWM Tucker Bradley, Assist by Henry Moag. | ||
| Score: Stockton 7 - Mary Washington 19 | |||
| 08:54 | Faceoff Hunter Vanzant vs J.D. Nett won by STOCKM, [08:54] Ground ball pickup by STOCKM Hunter Vanzant. | ||
| 08:28 | STOCKM substitution: Nick Grande for David Jagiello. | ||
| 08:22 | Shot by STOCKM Tommy Vandegrift HIGH | ||
| Turnover by STOCKM Riley Burns (caused by Balin Galbraith). | |||
| 08:10 | Ground ball pickup by UMWM Antonio Zeno. | ||
| 08:09 | Clear attempt by UMWM good. | ||
| 08:02 | GOAL by UMWM Nathan Turney, Assist by Dave Votapek. | ||
| Score: Stockton 7 - Mary Washington 20 | |||
| 08:02 | Faceoff Braydn Strzelecki vs J.D. Nett won by UMWM, [08:02] Ground ball pickup by UMWM J.D. Nett. | ||
| 07:57 | UMWM substitution: Brandon Good for Brady Leischner. | ||
| 07:52 | UMWM substitution: Sterling Colgan for Vince Reaver. | ||
| 07:52 | UMWM substitution: James Milligan for Christian Fleming. | ||
| 07:17 | Shot by UMWM Vince Reaver WIDE | ||
| 07:15 | Ground ball pickup by UMWM Henry Moag. | ||
| 07:04 | Shot by UMWM James Milligan, SAVE Ben Blum | ||
| 06:54 | Ground ball pickup by UMWM Henry Moag. | ||
| Turnover by UMWM Sterling Colgan. | |||
| 06:43 | Ground ball pickup by STOCKM Michael Hoey. | ||
| 06:36 | Clear attempt by STOCKM good. | ||
| 06:32 | Shot by STOCKM Gage Parker WIDE | ||
| 06:26 | Ryan D'Angelo at goalie for UMWM. | ||
| 06:18 | Shot by STOCKM Josh Graham BLOCKED | ||
| 06:05 | STOCKM substitution: Ethan Fought for Brian Kelly. | ||
| 06:01 | STOCKM substitution: Anthony Cuccio for Quinn Menet. | ||
| 05:54 | GOAL by STOCKM Gage Parker. | ||
| Score: Stockton 8 - Mary Washington 20 | |||
| 05:54 | Faceoff Noah Russ vs J.D. Nett won by STOCKM, [05:54] Ground ball pickup by STOCKM Bryce Ruwet. | ||
| 05:41 | Timeout by STOCKM. | ||
| 05:41 | Will Kasica at goalie for STOCKM. | ||
| 05:41 | STOCKM substitution: Brian Kelly for David Jagiello. | ||
| Turnover by STOCKM Brian Kelly (caused by Brandon Good). | |||
| 05:18 | Ground ball pickup by UMWM Bryce Ridge. | ||
| 05:08 | UMWM substitution: Jackson Holt for A.J. Lembo. | ||
| 05:08 | UMWM substitution: Brian Sullivan for Cole Stein. | ||
| 04:53 | UMWM substitution: Matt DiGiacomo for Jackson Holt. | ||
| 04:39 | GOAL by UMWM Henry Moag. | ||
| Score: Stockton 8 - Mary Washington 21 | |||
| 04:39 | Penalty on STOCKM Team (null/1:00) Extra-man opportunity. | ||
| 04:39 | Faceoff Braydn Strzelecki vs J.D. Nett won by UMWM, [04:39] Ground ball pickup by UMWM J.D. Nett. | ||
| 04:26 | UMWM substitution: Matt DiGiacomo for Brady Leischner. | ||
| 04:05 | UMWM substitution: Jameson Doll for Matt DiGiacomo. | ||
| 03:56 | Shot by UMWM A.J. Lembo WIDE | ||
| 03:56 | Ground ball pickup by STOCKM Quinn Menet. | ||
| Turnover by STOCKM Brian Kelly (caused by Brady Leischner). | |||
| 03:30 | Ground ball pickup by UMWM Brady Leischner. | ||
| 03:27 | Clear attempt by STOCKM failed. | ||
| 02:46 | GOAL by UMWM Matt DiGiacomo, Assist by A.J. Lembo. | ||
| Score: Stockton 8 - Mary Washington 22 | |||
| 02:46 | Faceoff Noah Russ vs J.D. Nett won by UMWM (on faceoff violation). | ||
| 02:37 | GOAL by UMWM J.D. Nett, Assist by A.J. Lembo. | ||
| Score: Stockton 8 - Mary Washington 23 | |||
| 02:37 | Faceoff Braydn Strzelecki vs J.D. Nett won by UMWM, [02:37] Ground ball pickup by UMWM J.D. Nett. | ||
| 02:15 | UMWM substitution: Brodie Green for Kyle Marshall. | ||
| 02:09 | UMWM substitution: Ben Iannantuono for Tanner Boone. | ||
| 02:01 | Matt Silva at goalie for UMWM. | ||
| 01:54 | Timeout by UMWM. | ||
| 01:42 | C.J. Cohen at goalie for UMWM. | ||
| 01:27 | Shot by UMWM Jameson Doll HIGH | ||
| 01:19 | 30-second clock violation by UMWM. | ||
| 00:50 | UMWM substitution: Kyle Marshall for Brandon Good. | ||
| 00:45 | Clear attempt by STOCKM good. | ||
| 00:41 | STOCKM substitution: Ethan Fought for Ben Malicki. | ||
| 00:23 | UMWM substitution: Matt Agents for Matt DiGiacomo. | ||
| 00:18 | Clear attempt by UMWM good. | ||
| 00:01 | Shot by STOCKM Anthony Cuccio HIGH | ||
| 00:00 | End-of-period. | ||
| Score: Stockton 8 - Mary Washington 23 | |||






