Wesley at DeSales September 11, 2010

(1-3-1)
0
(5-1)
1
1 2 T
Wesley 0 0 0
DeSales 0 1 1

Box Score

Wesley
DeSales

Wesley

PLAYER SH SOG G A
0 - Nick Talarico - gk 0 0 0 0
2 - Pat Slinka - Yellow card 54:21 0 0 0 0
3 - Craig Taswell 0 0 0 0
4 - Kyle Long 3 0 0 0
5 - Matt Nimmerichter 2 0 0 0
7 - Will Sutton 0 0 0 0
9 - Cory Hennessy 0 0 0 0
10 - Jason Norris 0 0 0 0
11 - Joshua Chellah 3 2 0 0
12 - Oscar Castrejon 0 0 0 0
13 - Joel Jean-Simon 0 0 0 0
14 - Nico Scarpato 1 0 0 0
16 - Joseph Toh 0 0 0 0
18 - Kennon McMahon 0 0 0 0
20 - Michael Monticchio 1 0 0 0
23 - Frank Buffa 1 0 0 0
TOTALS 11 2 0 0

DeSales

PLAYER SH SOG G A
1 - Adam Franczak - gk 0 0 0 0
2 - Sky Rimmele 1 1 1 0
3 - Matt Metzler 0 0 0 0
4 - Tyler Nolan 0 0 0 0
7 - Steve Krause 1 0 0 0
8 - Padraic Farrell 2 0 0 0
10 - Aaron Gildner 0 0 0 0
11 - Jonathan Balfour - Yellow card 76:15 2 0 0 0
12 - Michael Ruh 0 0 0 0
13 - Corey Horn - Yellow card 67:38 0 0 0 0
15 - Joe Yoha 1 0 0 0
17 - Jon Devine 0 0 0 0
20 - Matt Murphy - Yellow card 84:07 0 0 0 0
22 - Derek Long 2 1 0 0
24 - Jamal Arnaout 0 0 0 0
26 - Josh Himes 2 1 0 0
27 - Ryan Holohan 0 0 0 0
29 - Brett Morris 0 0 0 0
TOTALS 11 3 1 0

Wesley Goalies

GOALIES SOG GA SV Min
0 - Nick Talarico 3 1 2 90:00

DeSales Goalies

GOALIES SOG GA SV Min
1 - Adam Franczak 2 0 2 90:00

Scoring Summary

Period Time Play V - H
1st 64:44 Sky Rimmele (unassisted) 0 - 1

Penalty Summary

Period Time Fouls
1st 54:21 Yellow card - Pat Slinka
1st 67:38 Yellow card - Corey Horn
1st 76:15 Yellow card - Jonathan Balfour
1st 84:07 Yellow card - Matt Murphy
SHOTS 1 2 TOTAL
Wesley 4 7 11
DeSales 4 7 11
SAVES 1 2 TOTAL
Wesley 1 1 2
DeSales 2 0 2
CORNER KICKS 1 2 TOTAL
Wesley 0 2 2
DeSales 2 3 5
FOULS 1 2 TOTAL
Wesley 5 5 10
DeSales 5 11 16