York (Pa.) at Messiah October 5, 2010
Box Score
York (Pa.)
Messiah
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jesse Derksen - gk | 0 | 0 | 0 | 0 |
| 3 - Matt Yackel - m | 0 | 0 | 0 | 0 |
| 6 - Cody Pearson - m | 0 | 0 | 0 | 0 |
| 7 - Mike Gill - m | 1 | 1 | 0 | 0 |
| 8 - Antonio Bua - f | 1 | 0 | 0 | 0 |
| 9 - Mike O'Connell | 0 | 0 | 0 | 0 |
| 10 - Lucas Emil - m | 2 | 1 | 0 | 0 |
| 11 - Kemal Nuspahic - f | 2 | 1 | 0 | 0 |
| 13 - Adam Good - d | 2 | 0 | 0 | 0 |
| 16 - Andy Stromberg - d | 1 | 0 | 0 | 0 |
| 18 - Douglas Moore | 0 | 0 | 0 | 0 |
| 20 - Seth Hurley | 0 | 0 | 0 | 0 |
| 23 - Justin Facer - m | 0 | 0 | 0 | 0 |
| 24 - Chris Weaver - f | 1 | 0 | 0 | 0 |
| 25 - Aaron Beale | 0 | 0 | 0 | 0 |
| 27 - Pablo Martinez | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 14:45 - Yellow card 83:06 - Yellow card 83:06 | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - JP Fulton | 0 | 0 | 0 | 0 |
| 3 - Geoff Pezon - m | 5 | 1 | 0 | 0 |
| 4 - Sam Woodworth | 1 | 1 | 1 | 0 |
| 5 - Sheldon Myer | 2 | 1 | 1 | 0 |
| 6 - Mark Jeschke | 0 | 0 | 0 | 0 |
| 7 - Kent Ramirez - f | 1 | 0 | 0 | 0 |
| 8 - Dan Squire | 0 | 0 | 0 | 0 |
| 9 - Trevor Lee | 0 | 0 | 0 | 1 |
| 11 - Sean Cunningham - d | 1 | 1 | 0 | 0 |
| 12 - Luke Helmuth | 0 | 0 | 0 | 0 |
| 14 - Nick Thompson - m | 1 | 0 | 0 | 0 |
| 15 - Danny Thompson - f | 1 | 0 | 0 | 0 |
| 16 - Drew Frey | 1 | 1 | 0 | 0 |
| 17 - Derek Black - m | 2 | 0 | 0 | 0 |
| 18 - Josiah Groff | 0 | 0 | 0 | 0 |
| 19 - Aaron Myers | 2 | 0 | 0 | 0 |
| 20 - Jordan Sands - d | 0 | 0 | 0 | 0 |
| 21 - Jon Burke - d | 0 | 0 | 0 | 0 |
| 22 - Jarrett Weaner | 0 | 0 | 0 | 0 |
| 23 - Keaton Kasiguran | 1 | 0 | 0 | 0 |
| 24 - Tom Renko - m | 0 | 0 | 0 | 0 |
| 25 - Josh Kremers | 0 | 0 | 0 | 0 |
| 26 - Logan Thompson - d | 0 | 0 | 0 | 0 |
| 30 - Jake Berry - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesse Derksen (L, 9-4) | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Jake Berry | 3 | 0 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Messiah
1st
|
36:23 | Sheldon Myer (2) (Trevor Lee) - Cross from right endline put low past ke | 0 - 1 |
|
Messiah
2nd
|
74:11 | Sam Woodworth (1) (unassisted) - Powerful Volley to Left Side from top of | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Messiah
1st
|
14:45 | Yellow card - TEAM |
|
Messiah
2nd
|
83:06 | Yellow card - TEAM |
|
Messiah
2nd
|
83:06 | Yellow card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 5 | 5 | 10 |
| Messiah | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 2 | 1 | 3 |
| Messiah | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 1 | 3 | 4 |
| Messiah | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 4 | 3 | 7 |
| Messiah | 7 | 2 | 9 |
| Date/Time: | October 5, 2010 - 7:00 pm |
|---|---|
| Location: | Grantham, PA |
| Stadium: | Shoemaker Field |
| Game Length: | 2:00 |
| Attendance: | 1250 |
| Scorer: | Messiah Sports Info |
Play By Play
| 00:00 | Jesse Derksen at goalie for York (Pa.). | ||
| 00:00 | Jake Berry at goalie for Messiah. | ||
| Foul on Messiah. | |||
| 01:00 | Shot by YCP Adam Good BLOCKED. | ||
| 01:26 | Shot by YCP Kemal Nuspahic HIGH. | ||
| 01:44 | Corner kick by MESSM. | ||
| Foul on York (Pa.). | |||
| Foul on Messiah. | |||
| Foul on York (Pa.). | |||
| 06:25 | Shot by MESSM Nick Thompson WIDE. | ||
| Foul on York (Pa.). | |||
| Foul on Messiah. | |||
| Foul on Messiah. | |||
| 14:45 | Yellow card on YCP TEAM. | ||
| 15:20 | Substitution!MESSM substitution: Dan Squire for Danny Thompson. | ||
| 16:04 | Shot by YCP Lucas Emil WIDE. | ||
| 16:49 | Corner kick by MESSM. | ||
| 18:29 | Shot by MESSM Geoff Pezon HIGH. | ||
| Foul on Messiah. | |||
| 20:59 | Corner kick by YCP. | ||
| 23:19 | Substitution!MESSM substitution: Trevor Lee for Kent Ramirez. | ||
| 25:35 | Substitution!MESSM substitution: Sam Woodworth for Nick Thompson. | ||
| 25:35 | Substitution!MESSM substitution: Sheldon Myer for Tom Renko. | ||
| 25:35 | Substitution!MESSM substitution: Josh Kremers for Logan Thompson. | ||
| 26:02 | Corner kick by MESSM. | ||
| 26:45 | Shot by MESSM Derek Black BLOCKED. | ||
| Foul on Messiah. | |||
| 29:34 | Shot by YCP Adam Good BLOCKED. | ||
| 30:31 | Shot by MESSM Geoff Pezon, SAVE Jesse Derksen. | ||
| 31:02 | Shot by YCP Kemal Nuspahic, SAVE Jake Berry. | ||
| 31:17 | Substitution!MESSM substitution: Mark Jeschke for Geoff Pezon. | ||
| 31:17 | Substitution!MESSM substitution: Luke Helmuth for Jordan Sands. | ||
| 31:17 | Substitution!MESSM substitution: Aaron Myers for Derek Black. | ||
| 31:17 | Substitution!MESSM substitution: Drew Frey for Dan Squire. | ||
| 31:17 | Substitution!YCP substitution: Pablo Martinez for Antonio Bua. | ||
| 31:17 | Substitution!YCP substitution: Aaron Beale for Justin Facer. | ||
| Foul on Messiah. | |||
| 36:23 | Goal!GOAL by MESSM Sheldon Myer (FIRST GOAL), Assist by Trevor Lee, goal number 2 for season. *Cross from right endline put low past keeper ( 0 - 1 ) |
||
| 37:12 | Offside against York (Pa.). | ||
| 37:48 | Substitution!MESSM substitution: JP Fulton for Trevor Lee. | ||
| 37:48 | Substitution!MESSM substitution: Jarrett Weaner for Sean Cunningham. | ||
| 37:48 | Substitution!MESSM substitution: Keaton Kasiguran for Josh Kremers. | ||
| 37:48 | Substitution!YCP substitution: Douglas Moore for Kemal Nuspahic. | ||
| 37:48 | Substitution!YCP substitution: Seth Hurley for Mike Gill. | ||
| 39:55 | Shot by MESSM Aaron Myers HIGH. | ||
| 41:12 | Offside against Messiah. | ||
| 41:38 | Shot by MESSM Drew Frey, SAVE Jesse Derksen. | ||
| 43:26 | Shot by MESSM Keaton Kasiguran BLOCKED. | ||
| Foul on York (Pa.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MESSM: #30 Jake Berry, #17 Derek Black, #12 Luke Helmuth, #11 Sean Cunningham, #7 Kent Ramirez, #24 Tom Renko, #26 Logan Thompson, #20 Jordan Sands, #3 Geoff Pezon, #15 Danny Thompson, #14 Nick Thompson. | ||
| 45:00 | For YCP: #23 Justin Facer, #8 Antonio Bua, #13 Adam Good, #16 Andy Stromberg, #6 Cody Pearson, #3 Matt Yackel, #24 Chris Weaver, #7 Mike Gill, #10 Lucas Emil, #11 Kemal Nuspahic, #1 Jesse Derksen. | ||
| Foul on York (Pa.). | |||
| 52:15 | Header Shot by MESSM Danny Thompson WIDE. | ||
| 54:34 | Shot by MESSM Geoff Pezon WIDE. | ||
| 56:04 | Header Shot by YCP Antonio Bua WIDE. | ||
| 56:53 | Shot by MESSM Kent Ramirez HIGH. | ||
| 58:49 | Substitution!YCP substitution: Mike O'Connell for Justin Facer. | ||
| 59:58 | Shot by MESSM Derek Black WIDE. | ||
| 60:05 | Substitution!MESSM substitution: Jon Burke for Jordan Sands. | ||
| 60:05 | Substitution!MESSM substitution: Drew Frey for Danny Thompson. | ||
| 60:05 | Substitution!MESSM substitution: Josiah Groff for Geoff Pezon. | ||
| 60:59 | Substitution!YCP substitution: Seth Hurley for Antonio Bua. | ||
| 61:50 | Offside against Messiah. | ||
| Foul on York (Pa.). | |||
| 64:52 | Substitution!MESSM substitution: Trevor Lee for Kent Ramirez. | ||
| 64:52 | Substitution!MESSM substitution: Aaron Myers for Derek Black. | ||
| 64:52 | Substitution!MESSM substitution: Sam Woodworth for Nick Thompson. | ||
| 64:52 | Substitution!MESSM substitution: Sheldon Myer for Tom Renko. | ||
| 66:22 | Shot by MESSM Sheldon Myer BLOCKED. | ||
| 66:27 | Corner kick by MESSM. | ||
| 66:48 | Shot by MESSM Aaron Myers BLOCKED. | ||
| 67:23 | Substitution!YCP substitution: Pablo Martinez for Chris Weaver. | ||
| 68:30 | Substitution!YCP substitution: Douglas Moore for Kemal Nuspahic. | ||
| 69:02 | Corner kick by YCP. | ||
| 69:26 | Header Shot by YCP Andy Stromberg WIDE. | ||
| 69:42 | Substitution!MESSM substitution: Jarrett Weaner for Sean Cunningham. | ||
| 69:42 | Substitution!MESSM substitution: Josh Kremers for Logan Thompson. | ||
| 73:04 | Corner kick by MESSM. | ||
| 74:11 | Goal!GOAL by MESSM Sam Woodworth, goal number 1 for season. *Powerful Volley to Left Side from top of 18' ( 0 - 2 ) |
||
| 75:58 | Substitution!MESSM substitution: Geoff Pezon for Josiah Groff. | ||
| 75:58 | Substitution!MESSM substitution: Jordan Sands for Luke Helmuth. | ||
| 75:58 | Substitution!YCP substitution: Antonio Bua for Mike O'Connell. | ||
| 75:58 | Substitution!YCP substitution: Kemal Nuspahic for Douglas Moore. | ||
| 75:58 | Substitution!YCP substitution: Chris Weaver for Pablo Martinez. | ||
| 76:30 | Corner kick by MESSM. | ||
| Foul on York (Pa.). | |||
| 80:53 | Corner kick by YCP. | ||
| 81:33 | Shot by MESSM Geoff Pezon HIGH. | ||
| 81:42 | Substitution!MESSM substitution: Nick Thompson for Sam Woodworth. | ||
| 81:42 | Substitution!MESSM substitution: Danny Thompson for Drew Frey. | ||
| 81:42 | Substitution!MESSM substitution: Kent Ramirez for Trevor Lee. | ||
| 81:42 | Substitution!MESSM substitution: Sean Cunningham for Keaton Kasiguran. | ||
| 81:42 | Substitution!MESSM substitution: Tom Renko for Sheldon Myer. | ||
| 81:42 | Substitution!MESSM substitution: Derek Black for Aaron Myers. | ||
| 81:42 | Substitution!YCP substitution: Mike O'Connell for Seth Hurley. | ||
| 83:06 | Yellow card on YCP TEAM. | ||
| 83:06 | Yellow card on YCP TEAM. | ||
| 83:31 | Shot by MESSM Geoff Pezon WIDE. | ||
| Foul on Messiah. | |||
| 85:49 | Shot by YCP Lucas Emil, SAVE Jake Berry. | ||
| 86:13 | Corner kick by YCP. | ||
| 86:37 | Shot by YCP Chris Weaver BLOCKED. | ||
| 88:23 | Shot by YCP Mike Gill, SAVE Jake Berry. | ||
| 89:23 | Shot by MESSM Sean Cunningham, SAVE Jesse Derksen. | ||
| Foul on Messiah. | |||
| -- End of 2nd Period -- | |||
| back to top | |||








