York (Pa.) at Mary Washington October 13, 2010
Box Score
York (Pa.)
Mary Washington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jesse Derksen - gk | 0 | 0 | 0 | 0 |
| 3 - Matt Yackel - def | 0 | 0 | 0 | 0 |
| 4 - Max Howie | 0 | 0 | 0 | 0 |
| 5 - Matt DeLong | 0 | 0 | 0 | 0 |
| 6 - Cody Pearson - def | 0 | 0 | 0 | 0 |
| 7 - Mike Gill - for | 3 | 0 | 0 | 0 |
| 8 - Antonio Bua - mid | 1 | 1 | 0 | 0 |
| 9 - Mike O'Connell - for | 4 | 1 | 1 | 0 |
| 10 - Lucas Emil - mid | 1 | 1 | 1 | 0 |
| 13 - Adam Good - def | 0 | 0 | 0 | 0 |
| 17 - Michael Andrei | 0 | 0 | 0 | 0 |
| 18 - Douglas Moore | 1 | 0 | 0 | 0 |
| 20 - Seth Hurley | 0 | 0 | 0 | 0 |
| 23 - Justin Facer - mid - Yellow card 26:44 | 0 | 0 | 0 | 0 |
| 24 - Chris Weaver | 1 | 0 | 0 | 0 |
| 25 - Aaron Beale - def | 0 | 0 | 0 | 0 |
| 27 - Pablo Martinez - mid | 0 | 0 | 0 | 1 |
| TM - TEAM - Yellow card 51:30 - Yellow card 61:44 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - John Tarley | 0 | 0 | 0 | 0 |
| 6 - Ryan Taibl | 2 | 0 | 0 | 0 |
| 7 - Taka Musada | 0 | 0 | 0 | 0 |
| 9 - Matt Alter | 0 | 0 | 0 | 0 |
| 10 - Julian Nienaber | 0 | 0 | 0 | 0 |
| 11 - T.L. Tutor - Yellow card 72:07 | 1 | 1 | 0 | 0 |
| 12 - Matt Willett | 0 | 0 | 0 | 0 |
| 13 - Matt Poole - Yellow card 64:39 | 0 | 0 | 0 | 0 |
| 14 - Bram Sims | 1 | 0 | 0 | 0 |
| 15 - Tommy Sangbouasy | 0 | 0 | 0 | 0 |
| 16 - Tyler Herold | 1 | 0 | 0 | 0 |
| 17 - David Heller | 0 | 0 | 0 | 0 |
| 20 - Andrew Tuminello | 0 | 0 | 0 | 0 |
| 21 - Will Gallop | 0 | 0 | 0 | 0 |
| 22 - Jae Park | 1 | 0 | 0 | 0 |
| 24 - Tanner Carlton | 1 | 0 | 0 | 0 |
| 25 - Duke Mensah-Abrampah | 1 | 0 | 0 | 0 |
| 26 - Alec Constantine | 0 | 0 | 0 | 0 |
| 29 - Robby Davis - Yellow card 46:23 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jesse Derksen (W, 11-4) | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Alec Constantine | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
York (Pa.)
2nd
|
62:26 | Mike O'Connell (Pablo Martinez) | 1 - 0 |
|
York (Pa.)
2nd
|
64:41 | Lucas Emil (unassisted) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
York (Pa.)
1st
|
26:44 | Yellow card - Justin Facer |
|
York (Pa.)
2nd
|
46:23 | Yellow card - Robby Davis |
|
York (Pa.)
2nd
|
51:30 | Yellow card - TEAM |
|
York (Pa.)
2nd
|
61:44 | Yellow card - TEAM |
|
York (Pa.)
2nd
|
64:39 | Yellow card - Matt Poole |
|
York (Pa.)
2nd
|
72:07 | Yellow card - T.L. Tutor |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 6 | 5 | 11 |
| Mary Washington | 1 | 7 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 0 | 1 | 1 |
| Mary Washington | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 2 | 1 | 3 |
| Mary Washington | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| York (Pa.) | 4 | 5 | 9 |
| Mary Washington | 9 | 9 | 18 |
| Date/Time: | October 13, 2010 - 4:00 pm |
|---|---|
| Location: | Fredericksburg, Va. |
| Stadium: | Battleground |
| Game Length: | 1:56 |
| Attendance: | 100 |
Play By Play
| 00:00 | Jesse Derksen at goalie for York (Pa.). | ||
| 00:00 | Alec Constantine at goalie for Mary Washington. | ||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| 06:04 | Shot by YCP Mike O'Connell HIT POST. | ||
| 07:31 | Offside against York (Pa.). | ||
| Foul on Mary Washington. | |||
| 12:46 | Header Shot by YCP Antonio Bua, SAVE Alec Constantine. | ||
| 15:30 | Header Shot by YCP Mike Gill HIGH. | ||
| 17:28 | Corner kick by YCP Lucas Emil [17:28]. | ||
| 19:23 | Substitution!UMW substitution: Matt Alter for T.L. Tutor. | ||
| 19:23 | Substitution!YCP substitution: Chris Weaver for Antonio Bua. | ||
| 19:37 | Offside against Mary Washington. | ||
| 19:52 | Shot by YCP Mike O'Connell WIDE. | ||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| 24:47 | Shot by YCP Mike Gill HIGH. | ||
| 26:44 | Yellow card on YCP Justin Facer. | ||
| 26:44 | Substitution!YCP substitution: Max Howie for Justin Facer. | ||
| 26:44 | Substitution!YCP substitution: Michael Andrei for Mike O'Connell. | ||
| 27:34 | Substitution!UMW substitution: T.L. Tutor for Matt Alter. | ||
| 29:10 | Substitution!UMW substitution: John Tarley for Bram Sims. | ||
| 29:10 | Substitution!UMW substitution: Tanner Carlton for Robby Davis. | ||
| 29:10 | Substitution!UMW substitution: Duke Mensah-Abrampah for Will Gallop. | ||
| 31:34 | Substitution!YCP substitution: Seth Hurley for Chris Weaver. | ||
| 31:55 | Corner kick by YCP Mike Gill [31:55]. | ||
| Foul on York (Pa.). | |||
| 33:57 | Offside against York (Pa.). | ||
| 34:30 | Substitution!YCP substitution: Douglas Moore for Mike Gill. | ||
| 34:42 | Offside against York (Pa.). | ||
| Foul on York (Pa.). | |||
| 35:52 | Shot by UMW Tanner Carlton HIGH. | ||
| Foul on York (Pa.). | |||
| 36:34 | Offside against Mary Washington. | ||
| 38:21 | Corner kick by UMW John Tarley [38:21]. | ||
| Foul on York (Pa.). | |||
| Foul on Mary Washington. | |||
| 42:06 | Header Shot by YCP Douglas Moore HIGH. | ||
| Foul on Mary Washington. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For YCP: #6 Cody Pearson, #7 Mike Gill, #8 Antonio Bua, #9 Mike O'Connell, #10 Lucas Emil, #25 Aaron Beale, #3 Matt Yackel, #27 Pablo Martinez, #13 Adam Good, #24 Chris Weaver, #1 Jesse Derksen. | ||
| 45:00 | For UMW: #6 Ryan Taibl, #14 Bram Sims, #29 Robby Davis, #11 T.L. Tutor, #21 Will Gallop, #15 Tommy Sangbouasy, #12 Matt Willett, #13 Matt Poole, #15 Tommy Sangbouasy, #16 Tyler Herold, #26 Alec Constantine. | ||
| Foul on Mary Washington. | |||
| 46:23 | Yellow card on UMW Robby Davis. | ||
| 48:54 | Shot by YCP Mike O'Connell HIGH. | ||
| 49:04 | Corner kick by YCP Mike Gill [49:04]. | ||
| Foul on York (Pa.). | |||
| Foul on York (Pa.). | |||
| 51:30 | Yellow card on YCP TEAM. | ||
| 51:39 | Shot by UMW Jae Park HIGH. | ||
| Foul on Mary Washington. | |||
| 53:25 | Shot by YCP Mike Gill WIDE. | ||
| Foul on Mary Washington. | |||
| 61:14 | Substitution!YCP substitution: Max Howie for Chris Weaver. | ||
| 61:14 | Substitution!YCP substitution: Seth Hurley for Antonio Bua. | ||
| 61:44 | Yellow card on YCP TEAM. | ||
| 62:26 | Goal!GOAL by YCP Mike O'Connell (FIRST GOAL), Assist by Pablo Martinez. * ( 1 - 0 ) |
||
| 62:26 | Substitution!UMW substitution: Duke Mensah-Abrampah for Will Gallop. | ||
| 62:26 | Substitution!YCP substitution: Michael Andrei for Mike O'Connell. | ||
| 62:26 | Substitution!UMW substitution: Taka Musada for Robby Davis. | ||
| 63:15 | Substitution!UMW substitution: David Heller for Tommy Sangbouasy. | ||
| 63:29 | Shot by UMW Ryan Taibl HIGH. | ||
| 64:39 | Yellow card on UMW Matt Poole. | ||
| 64:41 | Goal!GOAL by YCP Lucas Emil. * ( 2 - 0 ) |
||
| Foul on Mary Washington. | |||
| 66:25 | Shot by UMW Tyler Herold HIGH. | ||
| 66:47 | Substitution!YCP substitution: Mike O'Connell for Michael Andrei. | ||
| 68:33 | Shot by UMW Ryan Taibl BLOCKED. | ||
| 68:47 | Corner kick by UMW Bram Sims [68:47]. | ||
| 69:36 | Substitution!UMW substitution: Taka Musada for Tyler Herold. | ||
| Foul on York (Pa.). | |||
| Foul on Mary Washington. | |||
| 72:03 | Substitution!YCP substitution: Chris Weaver for Max Howie. | ||
| 72:07 | Yellow card on UMW T.L. Tutor. | ||
| Foul on York (Pa.). | |||
| 74:35 | Shot by UMW Bram Sims HIGH. | ||
| 75:06 | Substitution!YCP substitution: Douglas Moore for Mike Gill. | ||
| Foul on Mary Washington. | |||
| 77:41 | Substitution!YCP substitution: Max Howie for Seth Hurley. | ||
| Foul on York (Pa.). | |||
| Foul on Mary Washington. | |||
| 80:54 | Substitution!YCP substitution: Mike Gill for Lucas Emil. | ||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| 84:19 | Shot by UMW T.L. Tutor, SAVE Jesse Derksen. | ||
| 84:57 | Shot by YCP Chris Weaver HIGH. | ||
| 85:03 | Substitution!UMW substitution: Julian Nienaber for Bram Sims. | ||
| 85:03 | Substitution!UMW substitution: Andrew Tuminello for Jae Park. | ||
| 85:42 | Shot by UMW Duke Mensah-Abrampah WIDE. | ||
| 85:56 | Substitution!YCP substitution: Matt DeLong for Matt Yackel. | ||
| 87:02 | Substitution!UMW substitution: Matt Alter for T.L. Tutor. | ||
| 88:53 | Corner kick by UMW Andrew Tuminello [88:53]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||








