Stevenson at Penn St.-Harrisburg October 19, 2010
Box Score
Stevenson
Penn St.-Harrisburg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Cory Spindler | 0 | 0 | 0 | 0 |
| 0 - Alex Zeidler | 0 | 0 | 0 | 0 |
| 1 - Max Rosen - Yellow card 38:03 | 0 | 0 | 0 | 0 |
| 2 - Nick Garcia | 0 | 0 | 0 | 0 |
| 3 - Josh Danza | 0 | 0 | 0 | 0 |
| 4 - Sean Scarselletta | 0 | 0 | 0 | 0 |
| 5 - Matthew Liska | 2 | 2 | 1 | 0 |
| 6 - Jeff Hohl | 0 | 0 | 0 | 0 |
| 7 - Bradley Davis | 0 | 0 | 0 | 0 |
| 8 - Justin Carver | 0 | 0 | 0 | 0 |
| 9 - Ansger Otto | 3 | 1 | 0 | 0 |
| 10 - Rodrick Linkonko | 0 | 0 | 0 | 0 |
| 12 - Tyler King | 1 | 1 | 0 | 1 |
| 13 - Tyler Conrads | 0 | 0 | 0 | 0 |
| 14 - Chris Sokolis | 1 | 0 | 0 | 0 |
| 15 - Josh Brewer | 1 | 1 | 0 | 0 |
| 16 - Josh Stover | 0 | 0 | 0 | 0 |
| 17 - Chris Sanford - Yellow card 70:48 - Yellow card 76:33 | 1 | 1 | 0 | 0 |
| 18 - Ryan Brost | 0 | 0 | 0 | 0 |
| 19 - Jake Bond | 0 | 0 | 0 | 0 |
| 20 - A.j. Berry | 0 | 0 | 0 | 0 |
| 21 - Marcus Green | 0 | 0 | 0 | 0 |
| 22 - Justin Bean | 0 | 0 | 0 | 0 |
| 23 - Chris Contino | 0 | 0 | 0 | 0 |
| 24 - Shayne McIntosh | 0 | 0 | 0 | 0 |
| 30 - Ryan Flannelly - gk | 0 | 0 | 0 | 0 |
| 33 - Kevin Eshman - Yellow card 72:07 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 6 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Josh Wolff - gk | 0 | 0 | 0 | 0 |
| 2 - Justin Henderson | 0 | 0 | 0 | 0 |
| 3 - Jonathan Joseph - Yellow card 12:05 | 0 | 0 | 0 | 0 |
| 4 - Alex Belanger - Yellow card 70:47 | 1 | 1 | 0 | 0 |
| 5 - Dillon Sobilo | 0 | 0 | 0 | 0 |
| 6 - Ernest Ntimoah | 0 | 0 | 0 | 0 |
| 10 - Josh Clinger | 3 | 2 | 0 | 0 |
| 11 - James Bowers | 0 | 0 | 0 | 0 |
| 14 - Ian Lake | 4 | 1 | 0 | 0 |
| 15 - Josh Bitner | 1 | 1 | 1 | 0 |
| 17 - Brendan Garner | 2 | 1 | 0 | 0 |
| 18 - Chris Ertle | 0 | 0 | 0 | 0 |
| 19 - Tommy Miller | 2 | 1 | 1 | 0 |
| 21 - Daniel Francis | 7 | 3 | 1 | 1 |
| 22 - Caleb Hoppes - Yellow card 66:27 | 1 | 0 | 0 | 0 |
| 23 - Jorge Avila | 0 | 0 | 0 | 0 |
| 24 - Brennan Stamm | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 10 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Cory Spindler | 1 | 0 | 1 | 21:14 | |
| 0 - Alex Zeidler | 0 | 0 | 0 | 16:13 | |
| 30 - Ryan Flannelly | 9 | 3 | 6 | 52:33 | |
| TOTALS | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Josh Wolff | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Harrisburg
1st
|
20:34 | Bitner, Josh (Francis, Daniel) - break away, francis beat defender, 15 kn | 0 - 1 |
|
Penn St.-Harrisburg
1st
|
22:00 | Francis, Daniel (unassisted) - stepped in front of ball, break awy | 0 - 2 |
|
Penn St.-Harrisburg
2nd
|
45:57 | Miller, Tommy (unassisted) | 0 - 3 |
|
Stevenson
2nd
|
64:32 | Matthew Liska (Tyler King) - caught goalie out of goal | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Stevenson
1st
|
12:05 | Yellow card - Joseph, Jonathan |
|
Stevenson
1st
|
38:03 | Yellow card - Max Rosen |
|
Stevenson
2nd
|
66:27 | Yellow card - Hoppes, Caleb |
|
Stevenson
2nd
|
70:47 | Yellow card - Belanger, Alex |
|
Stevenson
2nd
|
70:48 | Yellow card - Chris Sanford |
|
Stevenson
2nd
|
72:07 | Yellow card - Kevin Eshman |
|
Stevenson
2nd
|
76:33 | Yellow card - Chris Sanford |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 5 | 4 | 9 |
| Penn St.-Harrisburg | 13 | 8 | 21 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 5 | 2 | 7 |
| Penn St.-Harrisburg | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 4 | 1 | 5 |
| Penn St.-Harrisburg | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 5 | 5 | 10 |
| Penn St.-Harrisburg | 9 | 3 | 12 |
| Date/Time: | October 19, 2010 - 6:00 PM |
|---|---|
| Location: | Unknown |
| Game Length: | 2:00 PM |
| Attendance: | 50 |
Play By Play
| 0:00 | Ryan Flannelly at goalie for Stevenson. | ||
| 0:00 | Wolff, Josh at goalie for Penn St. Harrisburg. | ||
| 02:00 | Shot by Penn St. Harrisburg Clinger, Josh, Save (by goalie) Ryan Flannelly. | ||
| 02:05 | Corner kick by Penn St. Harrisburg Bitner, Josh [02:05]. | ||
| Foul on Penn St. Harrisburg. | |||
| 03:49 | Shot by Penn St. Harrisburg Clinger, Josh, Save (by goalie) Ryan Flannelly. | ||
| 06:20 | Shot by Stevenson Ansger Otto, Save (by goalie) Wolff, Josh. | ||
| 06:25 | Corner kick by Stevenson Ansger Otto [06:25]. | ||
| 06:56 | Shot by Stevenson Matthew Liska, Save (by goalie) Wolff, Josh. | ||
| 07:12 | Shot by Stevenson Josh Brewer, Save (by goalie) Wolff, Josh. | ||
| 08:31 | Corner kick by Stevenson Sean Scarselletta [08:31]. | ||
| 09:10 | Shot by Penn St. Harrisburg Francis, Daniel, Wide. | ||
| Foul on Penn St. Harrisburg. | |||
| 10:22 | Shot by Penn St. Harrisburg Francis, Daniel, Save (by goalie) Ryan Flannelly. | ||
| 10:31 | Corner kick by Penn St. Harrisburg Bitner, Josh [10:31]. | ||
| 10:54 | Offside against Penn St. Harrisburg. | ||
| 11:58 | Shot by Penn St. Harrisburg Francis, Daniel, Wide. | ||
| 12:05 | Yellow card on Penn St. Harrisburg Joseph, Jonathan. | ||
| 12:05 | Substitution!Stevenson substitution: Bradley Davis for Justin Bean. | ||
| Foul on Stevenson. | |||
| Foul on Penn St. Harrisburg. | |||
| 13:40 | Corner kick by Stevenson Ansger Otto [13:40]. | ||
| 14:02 | Substitution!Penn St. Harrisburg substitution: Miller, Tommy for Joseph, Jonathan. | ||
| Foul on Penn St. Harrisburg. | |||
| 17:59 | Offside against Stevenson. | ||
| Foul on Stevenson. | |||
| Foul on Penn St. Harrisburg. | |||
| 20:34 | Goal!GOAL by Penn St. Harrisburg Bitner, Josh (FIRST GOAL), Assist by Francis, Daniel *break away, francis beat defender, 15 knocked in ( 0 - 1 ) |
||
| 21:03 | Corner kick by Stevenson Ansger Otto [21:03]. | ||
| 22:00 | Substitution!Penn St. Harrisburg substitution: Bowers, James for Bitner, Josh. | ||
| 22:00 | Goal!GOAL by Penn St. Harrisburg Francis, Daniel *stepped in front of ball, break awy ( 0 - 2 ) |
||
| 22:46 | Substitution!Stevenson substitution: Justin Carver for Sean Scarselletta. | ||
| 23:14 | Shot by Stevenson Ansger Otto, Wide. | ||
| 24:01 | Shot by Stevenson Ansger Otto, Wide. | ||
| 26:36 | Shot by Penn St. Harrisburg Clinger, Josh, Wide. | ||
| Foul on Penn St. Harrisburg. | |||
| 27:42 | Substitution!Stevenson substitution: Ryan Brost for Chris Sokolis. | ||
| 27:42 | Substitution!Stevenson substitution: Rodrick Likonko for Matthew Liska. | ||
| 27:42 | Substitution!Penn St. Harrisburg substitution: Ntimoah, Ernest for Francis, Daniel. | ||
| 27:42 | Substitution!Stevenson substitution: Ryan Brost for Marcus Green. | ||
| Foul on Stevenson. | |||
| 29:25 | Corner kick by Penn St. Harrisburg Miller, Tommy [29:25]. | ||
| 29:55 | Shot by Penn St. Harrisburg Lake, Ian, Wide. | ||
| 30:47 | Offside against Stevenson. | ||
| 31:15 | Shot by Penn St. Harrisburg Garner, Brendan, Save (by goalie) Ryan Flannelly. | ||
| 31:54 | Corner kick by Penn St. Harrisburg Miller, Tommy [31:54]. | ||
| 32:18 | Header Shot by Penn St. Harrisburg Hoppes, Caleb, Wide. | ||
| Foul on Penn St. Harrisburg. | |||
| 34:39 | Shot by Penn St. Harrisburg Miller, Tommy, Wide. | ||
| Foul on Penn St. Harrisburg. | |||
| Foul on Stevenson. | |||
| 36:36 | Substitution!Stevenson substitution: Max Rosen for Ansger Otto. | ||
| 37:19 | Substitution!Stevenson substitution: Chris Sanford for Tyler King. | ||
| Foul on Stevenson. | |||
| 38:03 | Yellow card on Stevenson Max Rosen. | ||
| 39:19 | Substitution!Stevenson substitution: Evan Heskiel for Josh Stover. | ||
| 40:45 | Substitution!Penn St. Harrisburg substitution: Avila, Jorge for Bowers, James. | ||
| 41:49 | Header Shot by Penn St. Harrisburg Lake, Ian, Save (by goalie) Ryan Flannelly. | ||
| Foul on Penn St. Harrisburg. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:57 | Goal!GOAL by Penn St. Harrisburg Miller, Tommy * ( 0 - 3 ) |
||
| Foul on Stevenson. | |||
| 47:02 | Shot by Penn St. Harrisburg Belanger, Alex, Save (by goalie) Ryan Flannelly. | ||
| 49:48 | Substitution!Stevenson substitution: Evan Heskiel for Ansger Otto. | ||
| 52:16 | Substitution!Stevenson substitution: Chris Sanford for Ryan Pierce. | ||
| 52:33 | Cory Spindler at goalie for Stevenson. | ||
| 54:17 | Corner kick by Penn St. Harrisburg Miller, Tommy [54:17]. | ||
| 54:28 | Header Shot by Penn St. Harrisburg Francis, Daniel, Wide. | ||
| 55:06 | Shot by Stevenson Chris Sokolis, Hit Post. | ||
| 56:09 | Substitution!Penn St. Harrisburg substitution: Stamm, Brennan for Ertle, Chris. | ||
| 59:21 | Substitution!Penn St. Harrisburg substitution: Bitner, Josh for Ntimoah, Ernest. | ||
| 60:22 | Offside against Stevenson. | ||
| 60:59 | Shot by Penn St. Harrisburg Francis, Daniel, Save (by goalie) Cory Spindler. | ||
| 61:34 | Shot by Penn St. Harrisburg Garner, Brendan, Wide. | ||
| 61:44 | Corner kick by Penn St. Harrisburg Bitner, Josh [61:44]. | ||
| Foul on Penn St. Harrisburg. | |||
| 64:32 | Substitution!Stevenson substitution: John Adamo for Sean Scarselletta. | ||
| 64:32 | Substitution!Stevenson substitution: Kevin Eshman for Josh Brewer. | ||
| 64:32 | Substitution!Stevenson substitution: Jake Bond for Matthew Liska. | ||
| 64:32 | Substitution!Stevenson substitution: Nick Garcia for Chris Sokolis. | ||
| 64:32 | Goal!GOAL by Stevenson Matthew Liska, Assist by Tyler King *caught goalie out of goal ( 1 - 3 ) |
||
| 66:27 | Yellow card on Penn St. Harrisburg Hoppes, Caleb. | ||
| 68:58 | Substitution!Penn St. Harrisburg substitution: Ntimoah, Ernest for Francis, Daniel. | ||
| 69:49 | Offside against Penn St. Harrisburg. | ||
| 70:47 | Yellow card on Penn St. Harrisburg Belanger, Alex. | ||
| 70:48 | Yellow card on Stevenson Chris Sanford. | ||
| Foul on Penn St. Harrisburg. | |||
| Foul on Stevenson. | |||
| 72:07 | Yellow card on Stevenson Kevin Eshman. | ||
| 72:33 | Substitution!Stevenson substitution: Chris Sokolis for Matthew Liska. | ||
| 72:41 | Substitution!Penn St. Harrisburg substitution: Francis, Daniel for Ntimoah, Ernest. | ||
| 73:39 | Corner kick by Stevenson John Adamo [73:39]. | ||
| 73:47 | Alex Zeidler at goalie for Stevenson. | ||
| 74:20 | Offside against Stevenson. | ||
| Foul on Stevenson. | |||
| 75:30 | Shot by Penn St. Harrisburg Lake, Ian, Wide. | ||
| Foul on Penn St. Harrisburg. | |||
| 76:33 | Yellow card on Stevenson Chris Sanford. | ||
| 76:33 | Shot by Stevenson Chris Sanford, Save (by goalie) Wolff, Josh. | ||
| 81:58 | Substitution!Penn St. Harrisburg substitution: Ntimoah, Ernest for Miller, Tommy. | ||
| 81:58 | Substitution!Penn St. Harrisburg substitution: Bitner, Josh for Bowers, James. | ||
| 82:48 | Substitution!Stevenson substitution: Chris Contino for Evan Heskiel. | ||
| 83:19 | Shot by Penn St. Harrisburg Francis, Daniel, High. | ||
| 83:43 | Offside against Penn St. Harrisburg. | ||
| 83:49 | Shot by Penn St. Harrisburg Lake, Ian, Wide. | ||
| Foul on Stevenson. | |||
| 86:57 | Substitution!Penn St. Harrisburg substitution: Ertle, Chris for Stamm, Brennan. | ||
| 87:36 | Shot by Stevenson Tyler King, Save (by goalie) Wolff, Josh. | ||
| Foul on Stevenson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||








