York (Pa.) at Johns Hopkins September 20, 2011

(3-2-2)
0
(3-2-2)
0
Final 1 2 OT 2OT T
York (Pa.) 0 0 0 0 0
Johns Hopkins 0 0 0 0 0

Box Score

York (Pa.)
Johns Hopkins

York (Pa.)

PLAYER SH SOG G A
1 - Jesse Derksen - gk 0 0 0 0
4 - Michael Andrei 0 0 0 0
6 - Cody Pearson - m 2 1 0 0
7 - Mike Gill - m 3 1 0 0
8 - Pablo Martinez - m - Yellow card 62:31 0 0 0 0
9 - Antonio Bua - f - Yellow card 60:37 1 0 0 0
10 - Trey Good 0 0 0 0
11 - Matt DeLong - d 0 0 0 0
12 - Chris Weaver 1 0 0 0
14 - Taylor Brummitt - f 1 1 0 0
17 - Aaron Beale - m 2 0 0 0
21 - Steven LeVine - d 0 0 0 0
22 - Eric Mackin - m 0 0 0 0
23 - Justin Facer - m 1 1 0 0
24 - Austin Johnson 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 11 4 0 0

Johns Hopkins

PLAYER SH SOG G A
0 - Nick Cerrone - gk - Yellow card 0:30 0 0 0 0
3 - Corey Adams - d 2 2 0 0
4 - Drew Holland - d - Yellow card 101:46 0 0 0 0
5 - Matt Carey - f 0 0 0 0
6 - Rob Heuler - m 0 0 0 0
8 - Brandon Sumpio - m 0 0 0 0
9 - Sean Coleman - m 1 1 0 0
10 - Tony Gass 0 0 0 0
11 - Sean Duggan - m 2 0 0 0
12 - Taylor Woodrum - d 1 0 0 0
15 - Nick White 0 0 0 0
16 - Mark Spencer 0 0 0 0
17 - Birin Padam - f 0 0 0 0
18 - Sam Glassman 0 0 0 0
21 - Gus Ingaglio - d 0 0 0 0
22 - Simon Rojas 0 0 0 0
24 - Andrew Clayton 0 0 0 0
27 - Kotaro Mitsuhashi 3 2 0 0
TM - TEAM 0 0 0 0
TOTALS 9 5 0 0

York (Pa.) Goalies

GOALIES SOG GA SV Min
1 - Jesse Derksen (T, 1-0-2) 3 0 3 110:00
TM - TEAM 2 0 2 0:00
TOTALS 5 0 5 110:00

Johns Hopkins Goalies

GOALIES SOG GA SV Min
0 - Nick Cerrone (T, 2-0-1) 4 0 4 110:00

Penalty Summary

Period Time Fouls
1st 0:30 Yellow card - Nick Cerrone
2nd 60:37 Yellow card - Antonio Bua
2nd 62:31 Yellow card - Pablo Martinez
2OT 101:46 Yellow card - Drew Holland
SHOTS 1 2 OT 2OT TOTAL
York (Pa.) 3 5 3 0 11
Johns Hopkins 2 6 1 0 9
SAVES 1 2 OT 2OT TOTAL
York (Pa.) 0 4 1 0 5
Johns Hopkins 1 1 2 0 4
CORNER KICKS 1 2 OT 2OT TOTAL
York (Pa.) 0 1 1 0 2
Johns Hopkins 0 0 1 0 1
FOULS 1 2 OT 2OT TOTAL
York (Pa.) 7 8 2 1 18
Johns Hopkins 6 12 2 4 24

Play By Play