Penn St.-Harrisburg at Stevenson September 21, 2011
Box Score
Penn St.-Harrisburg
Stevenson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Josh Wolff - gk | 0 | 0 | 0 | 0 |
| 2 - Justin Henderson | 0 | 0 | 0 | 0 |
| 3 - Jonathan Joseph | 2 | 1 | 1 | 0 |
| 4 - Alex Belanger | 0 | 0 | 0 | 0 |
| 5 - Dillon Sobilo - Yellow card 30:27 | 2 | 1 | 0 | 0 |
| 6 - Ernest Ntiamoah | 0 | 0 | 0 | 0 |
| 8 - Nana Nyantekyi | 1 | 1 | 0 | 0 |
| 9 - Justin Shaffer | 0 | 0 | 0 | 0 |
| 10 - Josh Clinger - Yellow card 41:32 | 1 | 0 | 0 | 0 |
| 11 - Corey Duesler | 0 | 0 | 0 | 0 |
| 14 - Ian Lake - Yellow card 34:29 | 2 | 0 | 0 | 0 |
| 15 - Josh Bitner | 0 | 0 | 0 | 0 |
| 17 - Brendan Garner - Yellow card 30:17 | 1 | 0 | 0 | 0 |
| 18 - Kevin McCoy | 0 | 0 | 0 | 0 |
| 19 - Tommy Miller - Yellow card 32:29 | 2 | 2 | 0 | 0 |
| 21 - Kyle Schneider - Yellow card 61:19 | 1 | 1 | 0 | 0 |
| 22 - Caleb Hoppes | 0 | 0 | 0 | 0 |
| 23 - Matthew Hyson | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 30:39 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Nick Garcia | 0 | 0 | 0 | 0 |
| 3 - Billy Balton | 0 | 0 | 0 | 0 |
| 4 - Kevin Rama | 0 | 0 | 0 | 0 |
| 5 - Matthew Liska | 0 | 0 | 0 | 0 |
| 6 - Jeff Hohl | 0 | 0 | 0 | 0 |
| 7 - Bradley Davis | 0 | 0 | 0 | 0 |
| 8 - Justin Carver | 0 | 0 | 0 | 0 |
| 9 - Steve Hamilton | 0 | 0 | 0 | 0 |
| 11 - Fabian Allen | 0 | 0 | 0 | 0 |
| 12 - Andrew Garner | 5 | 1 | 0 | 0 |
| 13 - Ryan Pierce | 2 | 0 | 0 | 0 |
| 14 - Chris Sokolis | 1 | 0 | 0 | 0 |
| 16 - Josh Stover | 0 | 0 | 0 | 0 |
| 17 - Chris Sanford | 0 | 0 | 0 | 0 |
| 18 - Ryan Brost - Yellow card 68:59 | 1 | 0 | 0 | 0 |
| 19 - Jake Bond | 1 | 0 | 0 | 0 |
| 20 - A.J. Berry | 0 | 0 | 0 | 0 |
| 22 - Antwan Akinbinu | 0 | 0 | 0 | 0 |
| 24 - Marcus Green - Yellow card 41:32 | 1 | 1 | 0 | 0 |
| 30 - Ryan Flannelly - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 2 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Josh Wolff (W, 2-1) | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ryan Flannelly (L, 4-3-1) | 6 | 1 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Harrisburg
2nd
|
54:42 | Joseph, Jonathan (2) (unassisted) - squared from right, beat defender, shot | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Harrisburg
1st
|
30:17 | Yellow card - Garner, Brendan |
|
Penn St.-Harrisburg
1st
|
30:27 | Yellow card - Sobilo, Dillon |
|
Penn St.-Harrisburg
1st
|
30:39 | Yellow card - TEAM |
|
Penn St.-Harrisburg
1st
|
32:29 | Yellow card - Miller, Tommy |
|
Penn St.-Harrisburg
1st
|
34:29 | Yellow card - Lake, Ian |
|
Penn St.-Harrisburg
1st
|
41:32 | Yellow card - Clinger, Josh |
|
Penn St.-Harrisburg
1st
|
41:32 | Yellow card - Marcus Green |
|
Penn St.-Harrisburg
2nd
|
61:19 | Yellow card - Schneider, Kyle |
|
Penn St.-Harrisburg
2nd
|
68:59 | Yellow card - Ryan Brost |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Harrisburg | 6 | 6 | 12 |
| Stevenson | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Harrisburg | 0 | 2 | 2 |
| Stevenson | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Harrisburg | 0 | 3 | 3 |
| Stevenson | 1 | 7 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn St.-Harrisburg | 17 | 6 | 23 |
| Stevenson | 14 | 4 | 18 |
| Date/Time: | September 21, 2011 - 6:30 PM |
|---|---|
| Location: | Owings Mills, Md. |
| Stadium: | Mustang Stadium |
| Game Length: | 1:54 |
| Attendance: | 112 |
| Referee: | Jeffery Gontarek |
| Asst. Referee: | Ronald Harnage |
| : | Oleg Gerovich |
| Timekeeper: | Sam Summers |
| Scorer: | Sam Murray |
Play By Play
| 0:00 | Wolff, Josh at goalie for Penn St. Harrisburg. | ||
| 0:00 | Ryan Flannelly at goalie for Stevenson. | ||
| Foul on Stevenson. | |||
| Foul on Penn St. Harrisburg. | |||
| Foul on Stevenson. | |||
| 02:27 | Header Shot by Stevenson Chris Sokolis, High. | ||
| Foul on Penn St. Harrisburg. | |||
| Foul on Penn St. Harrisburg. | |||
| 05:08 | Shot by Penn St. Harrisburg Schneider, Kyle, Save (by goalie) Ryan Flannelly. | ||
| 05:12 | Shot by Penn St. Harrisburg Miller, Tommy, Save (by goalie) Ryan Flannelly. | ||
| 05:43 | Shot by Penn St. Harrisburg Garner, Brendan, Blocked. | ||
| Foul on Penn St. Harrisburg. | |||
| Foul on Stevenson. | |||
| Foul on Stevenson. | |||
| 08:59 | Corner kick by Stevenson Chris Sokolis [08:59]. | ||
| Foul on Penn St. Harrisburg. | |||
| Foul on Penn St. Harrisburg. | |||
| Foul on Stevenson. | |||
| 11:57 | Shot by Stevenson Ryan Brost, Wide. | ||
| Foul on Penn St. Harrisburg. | |||
| 13:00 | Shot by Stevenson Ryan Pierce, Blocked. | ||
| 13:03 | Shot by Stevenson Ryan Pierce, Blocked. | ||
| Foul on Penn St. Harrisburg. | |||
| 14:37 | Substitution!Stevenson substitution: Antwan Akinbinu for Jake Bond. | ||
| Foul on Stevenson. | |||
| 15:41 | Shot by Penn St. Harrisburg Lake, Ian, Wide. | ||
| Foul on Stevenson. | |||
| Foul on Penn St. Harrisburg. | |||
| Foul on Penn St. Harrisburg. | |||
| 19:17 | Substitution!Stevenson substitution: Marcus Green for Ryan Brost. | ||
| 19:17 | Substitution!Stevenson substitution: Kevin Rama for Antwan Akinbinu. | ||
| 19:17 | Substitution!Stevenson substitution: Steve Hamilton for Fabian Allen. | ||
| 20:15 | Offside against Stevenson. | ||
| 20:45 | Header Shot by Penn St. Harrisburg Lake, Ian, Wide. | ||
| Foul on Stevenson. | |||
| 23:13 | Substitution!Stevenson substitution: Billy Balton for Chris Sokolis. | ||
| 23:13 | Substitution!Penn St. Harrisburg substitution: Ntiamoah, Ernest for Bitner, Josh. | ||
| Foul on Penn St. Harrisburg. | |||
| Foul on Penn St. Harrisburg. | |||
| 25:28 | Substitution!Stevenson substitution: Chris Sanford for Andrew Garner. | ||
| Foul on Penn St. Harrisburg. | |||
| 27:53 | Offside against Stevenson. | ||
| 28:34 | Substitution!Penn St. Harrisburg substitution: Nyantekyi, Nana for Schneider, Kyle. | ||
| Foul on Penn St. Harrisburg. | |||
| 30:17 | Yellow card on Penn St. Harrisburg Garner, Brendan. | ||
| 30:27 | Yellow card on Penn St. Harrisburg Sobilo, Dillon. | ||
| 30:39 | Yellow card on Penn St. Harrisburg TEAM. | ||
| Foul on Stevenson. | |||
| 31:34 | Shot by Penn St. Harrisburg Sobilo, Dillon, Save (by goalie) Ryan Flannelly. | ||
| 32:29 | Yellow card on Penn St. Harrisburg Miller, Tommy. | ||
| Foul on Stevenson. | |||
| Foul on Penn St. Harrisburg. | |||
| Foul on Stevenson. | |||
| 34:29 | Yellow card on Penn St. Harrisburg Lake, Ian. | ||
| Foul on Stevenson. | |||
| Foul on Penn St. Harrisburg. | |||
| Foul on Stevenson. | |||
| 37:19 | Substitution!Penn St. Harrisburg substitution: Duesler, Corey for Garner, Brendan. | ||
| 37:19 | Substitution!Stevenson substitution: Nick Garcia for Kevin Rama. | ||
| 37:19 | Substitution!Stevenson substitution: A.J. Berry for Steve Hamilton. | ||
| Foul on Penn St. Harrisburg. | |||
| 38:59 | Offside against Stevenson. | ||
| 41:32 | Yellow card on Penn St. Harrisburg Clinger, Josh. | ||
| 41:32 | Yellow card on Stevenson Marcus Green. | ||
| 43:05 | Offside against Stevenson. | ||
| Foul on Stevenson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Penn St. Harrisburg. | |||
| 90:00 | Corner kick by Stevenson Marcus Green [90:00]. | ||
| 46:26 | Shot by Stevenson Andrew Garner, High. | ||
| 45:00 | For Penn St. Harrisburg: #4 Belanger, Alex, #19 Miller, Tommy, #9 Shaffer, Justin, #10 Clinger, Josh, #22 Hoppes, Caleb, #2 Henderson, Justin, #14 Lake, Ian, #17 Garner, Brendan, #8 Nyantekyi, Nana, #5 Sobilo, Dillon, #1 Wolff, Josh. | ||
| 45:00 | For Stevenson: #22 Antwan Akinbinu, #2 Nick Garcia, #13 Ryan Pierce, #16 Josh Stover, #24 Marcus Green, #7 Bradley Davis, #3 Billy Balton, #8 Justin Carver, #12 Andrew Garner, #6 Jeff Hohl, #30 Ryan Flannelly. | ||
| Foul on Stevenson. | |||
| 50:16 | Offside against Stevenson. | ||
| 51:26 | Substitution!Penn St. Harrisburg substitution: Schneider, Kyle for Sobilo, Dillon. | ||
| 51:26 | Substitution!Penn St. Harrisburg substitution: Ntiamoah, Ernest for Nyantekyi, Nana. | ||
| 52:30 | Offside against Penn St. Harrisburg. | ||
| 53:19 | Offside against Stevenson. | ||
| 54:11 | Substitution!Penn St. Harrisburg substitution: Hyson, Matthew for Garner, Brendan. | ||
| 54:11 | Substitution!Penn St. Harrisburg substitution: Joseph, Jonathan for Clinger, Josh. | ||
| 54:42 | Goal!GOAL by Penn St. Harrisburg Joseph, Jonathan (FIRST GOAL), goal number 2 for season. *squared from right, beat defender, shot low far post ( 1 - 0 ) |
||
| 55:14 | Corner kick by Stevenson Marcus Green [55:14]. | ||
| 55:23 | Header Shot by Stevenson Andrew Garner, High. | ||
| Foul on Stevenson. | |||
| 54:42 | Substitution!Penn St. Harrisburg substitution: McCoy, Kevin for Henderson, Justin. | ||
| 57:32 | Substitution!Penn St. Harrisburg substitution: Nyantekyi, Nana for Belanger, Alex. | ||
| 58:24 | Shot by Penn St. Harrisburg Joseph, Jonathan, Wide. | ||
| 58:53 | Shot by Stevenson Andrew Garner, Save (by goalie) Wolff, Josh. | ||
| 59:50 | Substitution!Stevenson substitution: Ryan Brost for Marcus Green. | ||
| 59:50 | Substitution!Stevenson substitution: Fabian Allen for Josh Stover. | ||
| 59:50 | Substitution!Stevenson substitution: Jake Bond for Nick Garcia. | ||
| 59:50 | Substitution!Stevenson substitution: Chris Sokolis for Billy Balton. | ||
| 59:50 | Substitution!Stevenson substitution: Matthew Liska for Antwan Akinbinu. | ||
| 60:55 | Offside against Stevenson. | ||
| 61:19 | Yellow card on Penn St. Harrisburg Schneider, Kyle. | ||
| 62:16 | Substitution!Penn St. Harrisburg substitution: Clinger, Josh for Nyantekyi, Nana. | ||
| 62:44 | Shot by Penn St. Harrisburg Clinger, Josh, Hit Post. | ||
| 64:38 | Offside against Penn St. Harrisburg. | ||
| 65:42 | Substitution!Penn St. Harrisburg substitution: Bitner, Josh for Clinger, Josh. | ||
| Foul on Stevenson. | |||
| 68:43 | Shot by Penn St. Harrisburg Nyantekyi, Nana, Save (by goalie) Ryan Flannelly. | ||
| 68:54 | Offside against Stevenson. | ||
| 68:59 | Yellow card on Stevenson Ryan Brost. | ||
| Foul on Stevenson. | |||
| 69:54 | Shot by Penn St. Harrisburg Miller, Tommy, Save (by goalie) Ryan Flannelly. | ||
| 70:25 | Substitution!Stevenson substitution: Kevin Rama for Andrew Garner. | ||
| 70:25 | Substitution!Stevenson substitution: Marcus Green for Ryan Brost. | ||
| 70:25 | Substitution!Stevenson substitution: Ryan Pierce for Jeff Hohl. | ||
| 71:07 | Shot by Stevenson Marcus Green, Save (by goalie) Wolff, Josh. | ||
| 71:33 | Corner kick by Stevenson Chris Sokolis [71:33]. | ||
| 71:45 | Substitution!Stevenson substitution: A.J. Berry for Chris Sokolis. | ||
| Foul on Penn St. Harrisburg. | |||
| 73:31 | Substitution!Penn St. Harrisburg substitution: Belanger, Alex for Miller, Tommy. | ||
| 73:31 | Substitution!Penn St. Harrisburg substitution: Clinger, Josh for Schneider, Kyle. | ||
| 76:00 | Substitution!Stevenson substitution: Andrew Garner for Chris Sanford. | ||
| 76:00 | Substitution!Stevenson substitution: Josh Stover for Kevin Rama. | ||
| 76:00 | Substitution!Penn St. Harrisburg substitution: Garner, Brendan for Bitner, Josh. | ||
| 76:23 | Corner kick by Stevenson Marcus Green [76:23]. | ||
| 76:24 | Header Shot by Stevenson Andrew Garner, High. | ||
| Foul on Penn St. Harrisburg. | |||
| 79:19 | Offside against Penn St. Harrisburg. | ||
| 80:13 | Corner kick by Stevenson Josh Stover [80:13]. | ||
| 80:23 | Header Shot by Stevenson Andrew Garner, Wide. | ||
| 80:31 | Substitution!Penn St. Harrisburg substitution: Miller, Tommy for Belanger, Alex. | ||
| 81:24 | Shot by Stevenson Jake Bond, Wide. | ||
| 81:33 | Substitution!Stevenson substitution: Kevin Rama for Jake Bond. | ||
| 84:29 | Substitution!Penn St. Harrisburg substitution: Sobilo, Dillon for Ntiamoah, Ernest. | ||
| 84:45 | Corner kick by Penn St. Harrisburg Miller, Tommy [84:45]. | ||
| 85:14 | Corner kick by Penn St. Harrisburg Miller, Tommy [85:14]. | ||
| Foul on Penn St. Harrisburg. | |||
| 84:29 | Substitution!Penn St. Harrisburg substitution: Henderson, Justin for Clinger, Josh. | ||
| 84:29 | Substitution!Stevenson substitution: Nick Garcia for A.J. Berry. | ||
| Foul on Penn St. Harrisburg. | |||
| Foul on Penn St. Harrisburg. | |||
| 86:47 | Corner kick by Stevenson Marcus Green [86:47]. | ||
| 87:10 | Corner kick by Stevenson Josh Stover [87:10]. | ||
| 88:27 | Shot by Penn St. Harrisburg Sobilo, Dillon, Blocked. | ||
| 88:54 | Corner kick by Penn St. Harrisburg Miller, Tommy [88:54]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||








