Wesley at Stevenson September 28, 2011
Box Score
Wesley
Stevenson
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Mark Mattern - gk | 0 | 0 | 0 | 0 |
| 2 - Guillermo Herrera | 0 | 0 | 0 | 0 |
| 3 - Craig Taswell | 0 | 0 | 0 | 0 |
| 5 - Pat Slinka | 0 | 0 | 0 | 0 |
| 6 - Kumenwu Farmah | 2 | 0 | 0 | 0 |
| 7 - Shaune Gorman | 0 | 0 | 0 | 0 |
| 8 - Thomas Yolain | 2 | 2 | 0 | 0 |
| 9 - Dan Featherer | 3 | 1 | 0 | 1 |
| 11 - Joshua Chelleh - Yellow card 27:47 | 4 | 3 | 2 | 1 |
| 12 - Oscar Castrejon | 0 | 0 | 0 | 0 |
| 13 - Joel Jean-Simon | 0 | 0 | 0 | 0 |
| 14 - Nico Scarpato | 4 | 2 | 1 | 0 |
| 15 - Christian Niehouse | 0 | 0 | 0 | 0 |
| 17 - Evan Day - Yellow card 61:51 | 0 | 0 | 0 | 0 |
| 18 - Les Ragan | 0 | 0 | 0 | 0 |
| 19 - Danny Ramirez | 1 | 1 | 0 | 0 |
| 20 - Michael Monticchio | 2 | 0 | 0 | 0 |
| 21 - Holden Wingate | 0 | 0 | 0 | 0 |
| 22 - Jacob Yaeger | 1 | 1 | 0 | 0 |
| 23 - Sam Falzone - Yellow card 68:00 | 1 | 1 | 0 | 0 |
| 24 - Sheldon Blue | 0 | 0 | 0 | 0 |
| 25 - Zach Harrison | 0 | 0 | 0 | 0 |
| 26 - Shane Casey | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 11 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Pat Carey | 0 | 0 | 0 | 0 |
| 1 - Max Rosen | 0 | 0 | 0 | 0 |
| 3 - Billy Balton | 0 | 0 | 0 | 0 |
| 4 - Kevin Rama | 0 | 0 | 0 | 0 |
| 5 - Matthew Liska | 0 | 0 | 0 | 0 |
| 6 - Jeff Hohl - Yellow card 62:16 | 2 | 0 | 0 | 0 |
| 7 - Bradley Davis | 0 | 0 | 0 | 0 |
| 8 - Justin Carver | 1 | 0 | 0 | 0 |
| 9 - Steve Hamilton | 1 | 0 | 0 | 0 |
| 11 - Fabian Allen | 1 | 0 | 0 | 0 |
| 12 - Andrew Garner | 1 | 0 | 0 | 0 |
| 13 - Ryan Pierce | 0 | 0 | 0 | 0 |
| 14 - Chris Sokolis | 0 | 0 | 0 | 0 |
| 16 - Josh Stover | 0 | 0 | 0 | 0 |
| 17 - Chris Sanford | 0 | 0 | 0 | 0 |
| 18 - Ryan Brost | 0 | 0 | 0 | 0 |
| 19 - Jake Bond - Yellow card 66:16 | 0 | 0 | 0 | 0 |
| 20 - A.J. Berry | 0 | 0 | 0 | 0 |
| 21 - Dino Gilmanov | 0 | 0 | 0 | 0 |
| 22 - Antwan Akinbinu | 0 | 0 | 0 | 0 |
| 23 - Chris Contino | 0 | 0 | 0 | 0 |
| 24 - Marcus Green | 0 | 0 | 0 | 0 |
| 26 - Kelvin Kobodje | 0 | 0 | 0 | 0 |
| 27 - Taylor Bechtel | 0 | 0 | 0 | 0 |
| 28 - Matt Bille | 0 | 0 | 0 | 0 |
| 30 - Ryan Flannelly - gk - Yellow card 70:19 | 0 | 0 | 0 | 0 |
| 33 - Kevin Eshman | 0 | 0 | 0 | 0 |
| TM - TEAM - Yellow card 62:43 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mark Mattern | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Pat Carey | 0 | 0 | 0 | 10:44 | |
| 30 - Ryan Flannelly (L, 4-5-1) | 11 | 3 | 8 | 79:16 | |
| TOTALS | 11 | 3 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wesley
1st
|
15:00 | Joshua Chelleh (3) (Dan Featherer) - long ball from midfield, shot from PK s | 1 - 0 |
|
Wesley
1st
|
16:40 | Nico Scarpato (2) (Joshua Chelleh) - corner to near post, headed in | 2 - 0 |
|
Wesley
2nd
|
62:16 | Joshua Chelleh (4) (unassisted) - intercepts back pass, shot from close | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Wesley
1st
|
27:47 | Yellow card - Joshua Chelleh |
|
Wesley
2nd
|
61:51 | Yellow card - Evan Day |
|
Wesley
2nd
|
62:16 | Yellow card - Jeff Hohl |
|
Wesley
2nd
|
62:43 | Yellow card - TEAM |
|
Wesley
2nd
|
66:16 | Yellow card - Jake Bond |
|
Wesley
2nd
|
68:00 | Yellow card - Sam Falzone |
|
Wesley
2nd
|
70:19 | Yellow card - Ryan Flannelly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 13 | 7 | 20 |
| Stevenson | 4 | 2 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 0 | 0 | 0 |
| Stevenson | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 4 | 0 | 4 |
| Stevenson | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Wesley | 6 | 12 | 18 |
| Stevenson | 5 | 7 | 12 |
| Date/Time: | September 28, 2011 - 4:04 PM |
|---|---|
| Location: | Owings Mills, Md. |
| Stadium: | Mustang Stadium |
| Game Length: | 1:59 |
| Attendance: | 107 |
| Referee: | Gary Cartwright |
| Asst. Referee: | Tom Trafton |
| : | Joe Law |
| Timekeeper: | Jason Eichelberger |
| Scorer: | Daniel LaHatte |
Play By Play
| 00:00 | Mark Mattern at goalie for Wesley. | ||
| 00:00 | Ryan Flannelly at goalie for Stevenson. | ||
| 00:00 | For WES: #3 Craig Taswell, #5 Pat Slinka, #6 Kumenwu Farmah, #8 Thomas Yolain, #9 Dan Featherer, #11 Joshua Chelleh, #12 Oscar Castrejon, #13 Joel Jean-Simon, #14 Nico Scarpato, #20 Michael Monticchio, #1 Mark Mattern. | ||
| 00:00 | For STE: #4 Kevin Rama, #5 Matthew Liska, #6 Jeff Hohl, #7 Bradley Davis, #8 Justin Carver, #9 Steve Hamilton, #12 Andrew Garner, #14 Chris Sokolis, #19 Jake Bond, #24 Marcus Green, #30 Ryan Flannelly. | ||
| 02:30 | Shot by STE Jeff Hohl BLOCKED {shot from top of box}. | ||
| 03:14 | Shot by WES Dan Featherer BLOCKED {shot from far left wing}. | ||
| 04:37 | Shot by WES Thomas Yolain, SAVE Ryan Flannelly {shot from close right wing}. | ||
| 05:00 | Corner kick by WES Joshua Chelleh [05:00]. | ||
| 05:15 | Header Shot by WES Nico Scarpato, SAVE Ryan Flannelly {shot from close right wing}. | ||
| 05:33 | Shot by WES Michael Monticchio WIDE RIGHT {shot from top of box}. | ||
| Foul on Wesley. | |||
| 13:49 | Header Shot by WES Kumenwu Farmah WIDE LEFT {shot from close left wing}. | ||
| 15:00 | Goal!GOAL by WES Joshua Chelleh (FIRST GOAL) {shot from in the box}, Assist by Dan Featherer, goal number 3 for season. * long ball from midfield, shot from PK spot ( 1 - 0 ) |
||
| 16:38 | Corner kick by WES Joshua Chelleh [16:38]. | ||
| 16:40 | Goal!Header GOAL by WES Nico Scarpato {shot from close right wing}, Assist by Joshua Chelleh, goal number 2 for season. * corner to near post, headed in ( 2 - 0 ) |
||
| 19:15 | Corner kick by STE Marcus Green [19:15]. | ||
| 20:39 | Substitution!WES substitution: Jacob Yaeger for Kumenwu Farmah. | ||
| 20:39 | Substitution!STE substitution: Ryan Brost for Chris Sokolis. | ||
| 20:39 | Substitution!STE substitution: Ryan Pierce for Andrew Garner. | ||
| 20:39 | Substitution!WES substitution: Shane Casey for Craig Taswell. | ||
| Foul on Stevenson. | |||
| Foul on Wesley. | |||
| 22:08 | Header Shot by STE Jeff Hohl WIDE LEFT {shot from close left wing}. | ||
| 22:32 | Substitution!STE substitution: Dino Gilmanov for Kevin Rama. | ||
| 23:31 | Corner kick by STE Marcus Green [23:31]. | ||
| 23:34 | Header Shot by STE Justin Carver HIGH {shot from in the box}. | ||
| Foul on Wesley. | |||
| Foul on Stevenson. | |||
| 25:51 | Shot by WES Dan Featherer, SAVE Ryan Flannelly {shot from far left wing}. | ||
| 27:47 | Yellow card on WES Joshua Chelleh. | ||
| 28:40 | Shot by WES Dan Featherer WIDE RIGHT {shot from top of box}. | ||
| 28:49 | Substitution!STE substitution: Chris Sanford for Jeff Hohl. | ||
| 28:49 | Substitution!WES substitution: Evan Day for Oscar Castrejon. | ||
| Foul on Stevenson. | |||
| 30:51 | Substitution!STE substitution: Fabian Allen for Steve Hamilton. | ||
| 32:04 | Corner kick by WES Joel Jean-Simon [32:04]. | ||
| 32:25 | Substitution!STE substitution: A.J. Berry for Dino Gilmanov. | ||
| 34:58 | Shot by WES Jacob Yaeger, SAVE Ryan Flannelly {shot from far right wing}. | ||
| Foul on Wesley. | |||
| 37:09 | Substitution!STE substitution: Antwan Akinbinu for Marcus Green. | ||
| 37:50 | Shot by WES Michael Monticchio BLOCKED {shot from top of box}. | ||
| 38:16 | Corner kick by WES Joel Jean-Simon [38:16]. | ||
| Foul on Wesley. | |||
| 39:48 | Shot by WES Joshua Chelleh, SAVE Ryan Flannelly {shot from far right wing}. | ||
| Foul on Wesley. | |||
| 41:09 | Shot by STE Fabian Allen HIGH {shot from far left wing}. | ||
| 41:23 | Substitution!WES substitution: Sam Falzone for Joshua Chelleh. | ||
| 41:23 | Substitution!WES substitution: Danny Ramirez for Jacob Yaeger. | ||
| Foul on Stevenson. | |||
| Foul on Stevenson. | |||
| 44:58 | Header Shot by WES Nico Scarpato HIGH {shot from in the box}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For WES: #5 Pat Slinka, #17 Evan Day, #26 Shane Casey, #8 Thomas Yolain, #13 Joel Jean-Simon, #9 Dan Featherer, #11 Joshua Chelleh, #12 Oscar Castrejon, #14 Nico Scarpato, #6 Kumenwu Farmah, #1 Mark Mattern. | ||
| 45:00 | For STE: #24 Marcus Green, #5 Matthew Liska, #4 Kevin Rama, #12 Andrew Garner, #8 Justin Carver, #7 Bradley Davis, #19 Jake Bond, #14 Chris Sokolis, #6 Jeff Hohl, #9 Steve Hamilton, #30 Ryan Flannelly. | ||
| Foul on Wesley. | |||
| 47:08 | Shot by STE Andrew Garner WIDE RIGHT {shot from far right wing}. | ||
| Foul on Stevenson. | |||
| Foul on Wesley. | |||
| Foul on Wesley. | |||
| 53:40 | Substitution!STE substitution: Dino Gilmanov for Kevin Rama. | ||
| Foul on Wesley. | |||
| 55:34 | Substitution!WES substitution: Michael Monticchio for Dan Featherer. | ||
| Foul on Wesley. | |||
| 57:00 | Shot by STE Steve Hamilton HIGH {shot from in the box}. | ||
| 57:25 | Substitution!STE substitution: Ryan Brost for Chris Sokolis. | ||
| Foul on Stevenson. | |||
| 59:07 | Shot by WES Joshua Chelleh HIGH {shot from top of box}. | ||
| 60:35 | Substitution!WES substitution: Jacob Yaeger for Kumenwu Farmah. | ||
| 61:51 | Yellow card on WES Evan Day. | ||
| 62:16 | Goal!GOAL by WES Joshua Chelleh {shot from close left wing}, goal number 4 for season. * intercepts back pass, shot from close ( 3 - 0 ) |
||
| 62:16 | Yellow card on STE Jeff Hohl. | ||
| 62:43 | Yellow card on STE TEAM. | ||
| 62:43 | Substitution!STE substitution: Ryan Pierce for Bradley Davis. | ||
| Foul on Wesley. | |||
| 63:23 | Substitution!WES substitution: Sam Falzone for Joshua Chelleh. | ||
| 65:34 | Substitution!WES substitution: Zach Harrison for Oscar Castrejon. | ||
| Foul on Stevenson. | |||
| 66:16 | Yellow card on STE Jake Bond. | ||
| 66:23 | Shot by WES Nico Scarpato WIDE RIGHT {shot from top of box}. | ||
| 66:34 | Substitution!STE substitution: Josh Stover for Matthew Liska. | ||
| 68:00 | Yellow card on WES Sam Falzone. | ||
| 69:47 | Shot by WES Thomas Yolain, SAVE Ryan Flannelly {shot from close left wing}. | ||
| 70:02 | Substitution!WES substitution: Sheldon Blue for Thomas Yolain. | ||
| 70:02 | Substitution!STE substitution: Matthew Liska for Jake Bond. | ||
| 70:19 | Yellow card on STE Ryan Flannelly. | ||
| Foul on Wesley. | |||
| Foul on Stevenson. | |||
| 72:01 | Substitution!WES substitution: Dan Featherer for Evan Day. | ||
| 72:01 | Substitution!STE substitution: Chris Sokolis for Steve Hamilton. | ||
| 73:22 | Corner kick by STE Chris Sokolis [73:22]. | ||
| Foul on Wesley. | |||
| 73:56 | Substitution!STE substitution: Antwan Akinbinu for Marcus Green. | ||
| 75:27 | Shot by WES Sam Falzone, SAVE Ryan Flannelly {shot from far left wing}. | ||
| Foul on Wesley. | |||
| Foul on Wesley. | |||
| 77:08 | Substitution!WES substitution: Kumenwu Farmah for Sam Falzone. | ||
| 77:08 | Substitution!WES substitution: Danny Ramirez for Jacob Yaeger. | ||
| 77:08 | Substitution!STE substitution: Chris Contino for Josh Stover. | ||
| Foul on Wesley. | |||
| 78:41 | Shot by WES Kumenwu Farmah BLOCKED {shot from in the box}. | ||
| 78:48 | Shot by WES Danny Ramirez, SAVE Ryan Flannelly {shot from in the box}. | ||
| 79:16 | Substitution!STE substitution: Taylor Bechtel for Andrew Garner. | ||
| 79:16 | Substitution!STE substitution: Pat Carey for Ryan Flannelly. | ||
| 79:16 | Substitution!STE substitution: Max Rosen for Chris Sokolis. | ||
| 79:16 | Substitution!STE substitution: Kevin Eshman for Ryan Brost. | ||
| 79:16 | Substitution!WES substitution: Les Ragan for Zach Harrison. | ||
| 79:16 | Pat Carey at goalie for Stevenson. | ||
| 80:30 | Substitution!STE substitution: Joe Simione for Justin Carver. | ||
| 80:30 | Substitution!WES substitution: Thomas Yolain for Sheldon Blue. | ||
| 80:30 | Substitution!STE substitution: Kelvin Kobodje for Matthew Liska. | ||
| 82:53 | Substitution!STE substitution: Billy Balton for Ryan Pierce. | ||
| Foul on Stevenson. | |||
| 84:04 | Offside against Wesley. | ||
| 84:51 | Substitution!WES substitution: Holden Wingate for Dan Featherer. | ||
| 84:51 | Substitution!WES substitution: Christian Niehouse for Kumenwu Farmah. | ||
| Foul on Stevenson. | |||
| 86:24 | Offside against Stevenson. | ||
| 87:18 | Corner kick by STE Max Rosen [87:18]. | ||
| 87:39 | Substitution!WES substitution: Shaune Gorman for Michael Monticchio. | ||
| 87:39 | Substitution!WES substitution: Guillermo Herrera for Thomas Yolain. | ||
| Foul on Wesley. | |||
| 88:46 | Corner kick by STE Antwan Akinbinu [88:46]. | ||
| Foul on Stevenson. | |||
| -- End of 2nd Period -- | |||
| back to top | |||








