Marymount (Va.) at Wesley October 1, 2011

(2-3-3)
0
(4-3-4)
0
Final 1 2 OT 2OT T
Marymount (Va.) 0 0 0 0 0
Wesley 0 0 0 0 0

Box Score

Marymount (Va.)
Wesley

Marymount (Va.)

PLAYER SH SOG G A
1 - Mike Madigan - gk 0 0 0 0
2 - Eric Kamta - Yellow card 75:17 1 1 0 0
3 - D. Decardi-Nelson 2 1 0 0
5 - Carlos Salas 0 0 0 0
6 - Santiago Canseco 0 0 0 0
9 - Onar Yousefi 2 1 0 0
10 - Kjell Crooke 5 2 0 0
11 - Chris Rios 0 0 0 0
12 - Brian Matthews 0 0 0 0
13 - Cohen Bond 1 0 0 0
15 - Nicholas Gruber 0 0 0 0
16 - George Delgado 4 2 0 0
19 - Freddy Bonilla 1 0 0 0
23 - Wais Ansary 0 0 0 0
25 - Chris Rodriguez 0 0 0 0
28 - Henri Rivera 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 16 7 0 0

Wesley

PLAYER SH SOG G A
1 - Mark Mattern - gk 0 0 0 0
3 - Craig Taswell 0 0 0 0
4 - Kyle Long 0 0 0 0
5 - Pat Slinka 1 1 0 0
6 - Kumenwu Farmah 2 1 0 0
8 - Thomas Yolain 2 2 0 0
9 - Dan Featherer 4 2 0 0
11 - Joshua Chelleh 5 4 0 0
12 - Oscar Castrejon 1 0 0 0
13 - Joel Jean-Simon 0 0 0 0
14 - Nico Scarpato 2 0 0 0
17 - Evan Day 0 0 0 0
20 - Michael Monticchio 4 2 0 0
22 - Jacob Yaeger 0 0 0 0
24 - Sheldon Blue 0 0 0 0
25 - Zach Harrison 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 21 12 0 0

Marymount (Va.) Goalies

GOALIES SOG GA SV Min
1 - Mike Madigan 12 0 12 110:00

Wesley Goalies

GOALIES SOG GA SV Min
1 - Mark Mattern 7 0 7 110:00

Penalty Summary

Period Time Fouls
2nd 75:17 Yellow card - Eric Kamta
SHOTS 1 2 OT 2OT TOTAL
Marymount (Va.) 4 6 4 2 16
Wesley 7 11 1 2 21
SAVES 1 2 OT 2OT TOTAL
Marymount (Va.) 4 6 1 1 12
Wesley 2 2 1 2 7
CORNER KICKS 1 2 OT 2OT TOTAL
Marymount (Va.) 1 0 2 2 5
Wesley 2 3 1 0 6
FOULS 1 2 OT 2OT TOTAL
Marymount (Va.) 4 6 3 1 14
Wesley 6 3 3 2 14

Play By Play