Mary Washington at St. Mary's (Md.) October 11, 2011
Box Score
Mary Washington
St. Mary's (Md.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Smith Norton | 0 | 0 | 0 | 0 |
| 4 - Omar Ismail - Yellow card 21:11 | 1 | 0 | 0 | 0 |
| 6 - Bram Sims | 1 | 1 | 0 | 0 |
| 7 - Matt Alter | 0 | 0 | 0 | 0 |
| 11 - David Heller | 0 | 0 | 0 | 0 |
| 12 - Matt Willett | 0 | 0 | 0 | 0 |
| 15 - Nick Shepherd | 5 | 3 | 0 | 0 |
| 16 - Kevin Shavalay | 1 | 0 | 0 | 0 |
| 17 - Taka Masuda | 0 | 0 | 0 | 0 |
| 18 - Kevin Murphy | 1 | 1 | 0 | 0 |
| 20 - Nick Kent - Yellow card 14:54 | 0 | 0 | 0 | 0 |
| 21 - Tanner Carlton | 0 | 0 | 0 | 0 |
| 22 - Tommy Sangbouasy | 2 | 0 | 0 | 0 |
| 27 - Tyler Back - gk | 0 | 0 | 0 | 0 |
| 29 - Robby Davis | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Austin Brown - gk | 0 | 0 | 0 | 0 |
| 2 - Gabe Phillips | 0 | 0 | 0 | 0 |
| 3 - Stephen Hauschild - m | 1 | 0 | 0 | 0 |
| 7 - Justin Bowers - f | 3 | 0 | 0 | 0 |
| 8 - Matt Grady - d | 0 | 0 | 0 | 0 |
| 11 - Frank VanGessel - m - Yellow card 23:20 | 1 | 1 | 0 | 1 |
| 12 - Brian Payne - m | 3 | 2 | 1 | 0 |
| 13 - Evan Camm | 1 | 0 | 0 | 0 |
| 15 - Ryan Plaisance | 0 | 0 | 0 | 0 |
| 16 - Mark Jaskolski - f | 2 | 2 | 1 | 0 |
| 17 - Chris Quamina | 1 | 0 | 0 | 0 |
| 18 - Pierre Zibi - d - Yellow card 62:00 | 0 | 0 | 0 | 0 |
| 19 - Matthew Braun | 2 | 2 | 1 | 0 |
| 23 - Drew Gainey | 0 | 0 | 0 | 0 |
| 25 - Tommy Krug - m | 2 | 1 | 0 | 0 |
| 27 - Rickie Kalama | 1 | 0 | 0 | 0 |
| 28 - Shay Bromer - d | 0 | 0 | 0 | 0 |
| 29 - Mike Warburton - d | 0 | 0 | 0 | 1 |
| 31 - Misha Simon | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 8 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Tyler Back (L, 2-1-2) | 7 | 3 | 4 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Austin Brown (W, 6-7) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Mary's (Md.)
1st
|
10:48 | Mark Jaskolski (4) (Frank VanGessel) - cross from right, 16 turned and shot | 0 - 1 |
|
St. Mary's (Md.)
2nd
|
49:01 | Brian Payne (3) (unassisted) - cross to right, 19 fired laser just insi | 0 - 2 |
|
St. Mary's (Md.)
2nd
|
72:44 | Matthew Braun (4) (Mike Warburton) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
St. Mary's (Md.)
1st
|
14:54 | Yellow card - Nick Kent |
|
St. Mary's (Md.)
1st
|
21:11 | Yellow card - Omar Ismail |
|
St. Mary's (Md.)
1st
|
23:20 | Yellow card - Frank VanGessel |
|
St. Mary's (Md.)
2nd
|
62:00 | Yellow card - Pierre Zibi |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 5 | 6 | 11 |
| St. Mary's (Md.) | 10 | 8 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 3 | 2 | 5 |
| St. Mary's (Md.) | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 0 | 2 | 2 |
| St. Mary's (Md.) | 4 | 0 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 5 | 4 | 9 |
| St. Mary's (Md.) | 7 | 14 | 21 |
| Date/Time: | October 11, 2011 - 4:00 pm |
|---|---|
| Location: | St. Mary's City, Md. |
| Stadium: | Seahawk Stadium |
| Game Length: | 1:57 |
| Attendance: | 146 |
| Referee: | Bob Castro |
| Asst. Referee: | Eric Bray |
| : | Tom Trafton |
| Timekeeper: | SMCM Sports Info |
| Scorer: | SMCM Sports Info |
Play By Play
| 00:00 | Tyler Back at goalie for Mary Washington. | ||
| 00:00 | Austin Brown at goalie for St. Mary's (Md.). | ||
| Foul on Mary Washington. | |||
| 03:02 | Offside against St. Mary's (Md.). | ||
| Foul on Mary Washington. | |||
| 05:53 | Shot by UMW Nick Shepherd, S Austin Brown. | ||
| 06:51 | Shot by SMC Justin Bowers, W. | ||
| Foul on Mary Washington. | |||
| 09:42 | Offside against St. Mary's (Md.). | ||
| 10:48 | Goal!GOAL by SMC Mark Jaskolski (FIRST GOAL), Assist by Frank VanGessel, goal number 4 for season. *cross from right, 16 turned and shot ( 0 - 1 ) |
||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| 14:54 | Yellow card on UMW Nick Kent. | ||
| Foul on Mary Washington. | |||
| 18:49 | Shot by SMC Frank VanGessel, S Tyler Back. | ||
| Foul on Mary Washington. | |||
| 21:11 | Yellow card on UMW Omar Ismail. | ||
| 22:06 | Shot by SMC Justin Bowers, H. | ||
| 23:20 | Offside against St. Mary's (Md.). | ||
| Foul on Mary Washington. | |||
| 23:20 | Yellow card on SMC Frank VanGessel. | ||
| 24:08 | Substitution!UMW substitution: David Heller for Nick Kent. | ||
| 24:08 | Substitution!SMC substitution: Misha Simon for Mark Jaskolski. | ||
| 24:40 | Substitution!SMC substitution: Matthew Braun for Tommy Krug. | ||
| 24:40 | Substitution!SMC substitution: Rickie Kalama for Frank VanGessel. | ||
| Foul on Mary Washington. | |||
| 28:23 | Shot by UMW Kevin Murphy, S Austin Brown. | ||
| 28:48 | Substitution!UMW substitution: Smith Norton for Omar Ismail. | ||
| 29:53 | Shot by UMW Nick Shepherd, S Austin Brown. | ||
| 30:48 | Shot by SMC Brian Payne, W. | ||
| Foul on Mary Washington. | |||
| 31:44 | Shot by SMC Matthew Braun, T. | ||
| 31:52 | Shot by SMC Justin Bowers, W. | ||
| 32:28 | Corner kick by SMC Brian Payne [32:28]. | ||
| 33:26 | Substitution!SMC substitution: Evan Camm for Justin Bowers. | ||
| 33:39 | Shot by SMC Rickie Kalama, B. | ||
| 34:27 | Substitution!UMW substitution: Tanner Carlton for Matt Alter. | ||
| Foul on Mary Washington. | |||
| 36:51 | Corner kick by SMC Brian Payne [36:51]. | ||
| Foul on Mary Washington. | |||
| 39:33 | Corner kick by SMC Brian Payne [39:33]. | ||
| 39:40 | Shot by SMC Stephen Hauschild, H. | ||
| 40:20 | Shot by UMW Nick Shepherd, S Austin Brown. | ||
| 41:19 | Shot by SMC Brian Payne, S Tyler Back. | ||
| 41:43 | Offside against Mary Washington. | ||
| 42:37 | Corner kick by SMC Brian Payne [42:37]. | ||
| 43:33 | Shot by UMW Nick Shepherd, W. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UMW: #22 Tommy Sangbouasy, #16 Kevin Shavalay, #7 Matt Alter, #11 David Heller, #4 Omar Ismail, #15 Nick Shepherd, #6 Bram Sims, #27 Tyler Back, #3 Smith Norton, #29 Robby Davis, #18 Kevin Murphy. | ||
| 45:00 | For SMC: #7 Justin Bowers, #29 Mike Warburton, #28 Shay Bromer, #8 Matt Grady, #18 Pierre Zibi, #15 Ryan Plaisance, #12 Brian Payne, #16 Mark Jaskolski, #25 Tommy Krug, #1 Austin Brown, #3 Stephen Hauschild. | ||
| Foul on Mary Washington. | |||
| 47:50 | Corner kick by UMW Robby Davis [47:50]. | ||
| 49:01 | Goal!GOAL by SMC Brian Payne, goal number 3 for season. *cross to right, 19 fired laser just inside right post ( 0 - 2 ) |
||
| Foul on Mary Washington. | |||
| 51:03 | Shot by UMW Tommy Sangbouasy, H. | ||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| 53:03 | Offside against St. Mary's (Md.). | ||
| 53:22 | Substitution!SMC substitution: Drew Gainey for Matt Grady. | ||
| Foul on Mary Washington. | |||
| 55:20 | Shot by UMW Omar Ismail, H. | ||
| 56:50 | Offside against Mary Washington. | ||
| 57:28 | Substitution!SMC substitution: Matt Grady for Drew Gainey. | ||
| Foul on Mary Washington. | |||
| 59:45 | Shot by SMC Mark Jaskolski, S Tyler Back. | ||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| 62:00 | Yellow card on SMC Pierre Zibi. | ||
| 65:35 | Shot by UMW Tommy Sangbouasy, H. | ||
| Foul on Mary Washington. | |||
| 66:49 | Substitution!SMC substitution: Evan Camm for Justin Bowers. | ||
| 66:49 | Substitution!SMC substitution: Chris Quamina for Ryan Plaisance. | ||
| 66:49 | Substitution!SMC substitution: Matthew Braun for Tommy Krug. | ||
| 66:49 | Substitution!SMC substitution: Misha Simon for Mark Jaskolski. | ||
| 70:00 | Shot by SMC Misha Simon, H. | ||
| Foul on Mary Washington. | |||
| 72:44 | Goal!GOAL by SMC Matthew Braun, Assist by Mike Warburton, goal number 4 for season. * ( 0 - 3 ) |
||
| 73:06 | Shot by SMC Evan Camm, B. | ||
| 73:50 | Shot by UMW Nick Shepherd, B. | ||
| 78:16 | Substitution!SMC substitution: Tommy Krug for Brian Payne. | ||
| 78:16 | Substitution!SMC substitution: Drew Gainey for Stephen Hauschild. | ||
| 78:16 | Substitution!UMW substitution: Smith Norton for Tommy Sangbouasy. | ||
| Foul on Mary Washington. | |||
| 79:06 | Shot by SMC Tommy Krug, P. | ||
| 80:18 | Shot by UMW Bram Sims, S Austin Brown. | ||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| 82:12 | Shot by SMC Tommy Krug, S Tyler Back. | ||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| 85:08 | Substitution!SMC substitution: Gabe Phillips for Pierre Zibi. | ||
| 85:08 | Substitution!UMW substitution: Tommy Sangbouasy for Matt Willett. | ||
| 85:27 | Offside against St. Mary's (Md.). | ||
| 86:10 | Substitution!UMW substitution: Taka Masuda for Matt Alter. | ||
| 86:10 | Substitution!UMW substitution: Tanner Carlton for Nick Shepherd. | ||
| 86:28 | Corner kick by UMW Tanner Carlton [86:28]. | ||
| 86:32 | Shot by UMW Kevin Shavalay, H. | ||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| 89:30 | Shot by SMC Chris Quamina, H. | ||
| -- End of 2nd Period -- | |||
| back to top | |||








