Stevenson at Frostburg St. October 19, 2011
Box Score
Stevenson
Frostburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Max Rosen | 0 | 0 | 0 | 0 |
| 4 - Kevin Rama | 0 | 0 | 0 | 0 |
| 5 - Matthew Liska | 1 | 0 | 0 | 0 |
| 6 - Jeff Hohl | 0 | 0 | 0 | 0 |
| 7 - Bradley Davis | 0 | 0 | 0 | 0 |
| 8 - Justin Carver | 0 | 0 | 0 | 0 |
| 9 - Steve Hamilton | 0 | 0 | 0 | 0 |
| 10 - Yianni Sarioglou | 1 | 1 | 1 | 0 |
| 11 - Fabian Allen | 0 | 0 | 0 | 0 |
| 12 - Andrew Garner | 1 | 1 | 0 | 0 |
| 13 - Ryan Pierce | 3 | 1 | 0 | 0 |
| 14 - Chris Sokolis | 2 | 1 | 0 | 0 |
| 16 - Josh Stover | 0 | 0 | 0 | 0 |
| 20 - A.J. Berry | 0 | 0 | 0 | 0 |
| 21 - Dino Gilmanov | 0 | 0 | 0 | 0 |
| 27 - Taylor Bechtel | 0 | 0 | 0 | 0 |
| 30 - Ryan Flannelly - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Cody Butts | 0 | 0 | 0 | 0 |
| 3 - Scott Wasser | 1 | 0 | 0 | 1 |
| 5 - Bryan Whitmore | 3 | 2 | 1 | 0 |
| 6 - Jamie Flewellyn | 0 | 0 | 0 | 0 |
| 8 - Michael Norman | 0 | 0 | 0 | 0 |
| 9 - Chris Coello | 0 | 0 | 0 | 0 |
| 10 - Shawn Baker | 2 | 1 | 0 | 0 |
| 13 - Chris Jones | 0 | 0 | 0 | 0 |
| 14 - Raphael Adjeoda | 1 | 0 | 0 | 0 |
| 15 - Mitchell Muise | 0 | 0 | 0 | 0 |
| 23 - Jason Bennett | 1 | 0 | 0 | 0 |
| 24 - Anthony Tossounian | 0 | 0 | 0 | 0 |
| 26 - Joe Clarke | 0 | 0 | 0 | 0 |
| 27 - Jared Fohs | 0 | 0 | 0 | 0 |
| 28 - Yacob Kahsai | 2 | 1 | 1 | 0 |
| 31 - Abiye Jack - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 4 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Ryan Flannelly | 4 | 2 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Abiye Jack | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Frostburg St.
1st
|
5:41 | Bryan Whitmore (unassisted) | 0 - 1 |
|
Frostburg St.
2nd
|
53:32 | Yacob Kahsai (Scott Wasser) | 0 - 2 |
|
Stevenson
2nd
|
61:48 | Yianni Sarioglou (unassisted) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 3 | 5 | 8 |
| Frostburg St. | 7 | 3 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 1 | 1 | 2 |
| Frostburg St. | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 0 | 3 | 3 |
| Frostburg St. | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Stevenson | 7 | 3 | 10 |
| Frostburg St. | 6 | 5 | 11 |
| Date/Time: | October 19, 2011 - 3:30 pm |
|---|---|
| Location: | Frostburg, Md. |
| Stadium: | Bobcat Stadium |
| Game Length: | 2:13 pm |
| Attendance: | 0 |
Play By Play
| 00:00 | Ryan Flannelly at goalie for Stevenson. | ||
| 00:00 | Abiye Jack at goalie for Frostburg State. | ||
| Foul on Frostburg State. | |||
| 00:34 | Shot by STE Marcus Green, S Abiye Jack. | ||
| 02:49 | Shot by FSUM Shawn Baker, H. | ||
| Foul on Stevenson. | |||
| 05:41 | Goal!GOAL by FSUM Bryan Whitmore (FIRST GOAL), goal number 0 for season. * ( 0 - 1 ) |
||
| 05:55 | Shot by STE Ryan Pierce, H. | ||
| 07:08 | Shot by FSUM Yacob Kahsai, B. | ||
| 08:01 | Shot by FSUM Scott Wasser, W. | ||
| Foul on Stevenson. | |||
| 13:48 | Offside against Stevenson. | ||
| 16:53 | Offside against Stevenson. | ||
| Foul on Stevenson. | |||
| Foul on Frostburg State. | |||
| 20:41 | Substitution!STE substitution: Taylor Bechtel for Steve Hamilton. | ||
| 20:41 | Substitution!STE substitution: Josh Stover for Justin Carver. | ||
| 25:14 | Shot by FSUM Bryan Whitmore, H. | ||
| 25:52 | Substitution!STE substitution: Max Rosen for Kevin Rama. | ||
| Foul on Frostburg State. | |||
| 27:01 | Substitution!FSUM substitution: Joe Clarke for Jason Bennett. | ||
| 28:43 | Corner kick by FSUM Bryan Whitmore [28:43]. | ||
| 29:30 | Shot by FSUM Shawn Baker, S Ryan Flannelly. | ||
| Foul on Frostburg State. | |||
| 32:06 | Substitution!STE substitution: Fabian Allen for Marcus Green. | ||
| 32:06 | Substitution!FSUM substitution: Michael Norman for Shawn Baker. | ||
| 32:06 | Substitution!FSUM substitution: Raphael Adjeoda for Yacob Kahsai. | ||
| Foul on Stevenson. | |||
| 33:00 | Substitution!FSUM substitution: Anthony Tossounian for Scott Wasser. | ||
| Foul on Frostburg State. | |||
| 39:33 | Shot by FSUM Raphael Adjeoda, W. | ||
| 39:37 | Substitution!STE substitution: Dino Gilmanov for Yianni Sarioglou. | ||
| 39:37 | Substitution!FSUM substitution: Chris Coello for Bryan Whitmore. | ||
| Foul on Stevenson. | |||
| Foul on Frostburg State. | |||
| Foul on Stevenson. | |||
| 43:41 | Shot by STE Ryan Pierce, S Abiye Jack. | ||
| Foul on Stevenson. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Frostburg State. | |||
| 49:29 | Shot by STE Matthew Liska, H. | ||
| 51:02 | Shot by STE Marcus Green, W. | ||
| 53:32 | Goal!GOAL by FSUM Yacob Kahsai, Assist by Scott Wasser, goal number 0 for season. * ( 0 - 2 ) |
||
| 55:03 | Substitution!STE substitution: A.J. Berry for Taylor Bechtel. | ||
| 55:51 | Corner kick by STE A.J. Berry [55:51]. | ||
| Foul on Frostburg State. | |||
| 60:23 | Shot by FSUM Jason Bennett, W. | ||
| 61:49 | Shot by STE Andrew Garner, S Abiye Jack. | ||
| 61:48 | Goal!GOAL by STE Yianni Sarioglou, goal number 0 for season. * ( 1 - 2 ) |
||
| Foul on Frostburg State. | |||
| 64:47 | Substitution!FSUM substitution: Anthony Tossounian for Scott Wasser. | ||
| 66:03 | Shot by STE Ryan Pierce, H. | ||
| Foul on Stevenson. | |||
| 68:10 | Shot by FSUM Bryan Whitmore, S Ryan Flannelly. | ||
| 69:56 | Substitution!STE substitution: Steve Hamilton for Dino Gilmanov. | ||
| 69:56 | Substitution!STE substitution: Taylor Bechtel for A.J. Berry. | ||
| 71:42 | Substitution!FSUM substitution: Yacob Kahsai for Shawn Baker. | ||
| 72:34 | Offside against Stevenson. | ||
| 73:54 | Substitution!STE substitution: Josh Stover for Steve Hamilton. | ||
| 75:09 | Corner kick by STE Matthew Liska [75:09]. | ||
| 75:33 | Substitution!FSUM substitution: Shawn Baker for Chris Jones. | ||
| Foul on Frostburg State. | |||
| 80:54 | Substitution!FSUM substitution: Jason Bennett for Bryan Whitmore. | ||
| 80:54 | Substitution!FSUM substitution: Yacob Kahsai for Michael Norman. | ||
| 84:00 | Corner kick by STE Matthew Liska [84:00]. | ||
| Foul on Stevenson. | |||
| 87:34 | Offside against Stevenson. | ||
| 88:17 | Substitution!FSUM substitution: Michael Norman for Yacob Kahsai. | ||
| Foul on Stevenson. | |||
| Foul on Frostburg State. | |||
| -- End of 2nd Period -- | |||
| back to top | |||








