York (Pa.) at Wesley September 15, 2012

(4-1-1, 1-0-0 CAC)
4
(1-3-2, 0-1-0 CAC)
1
Final 1 2 T
York (Pa.) 3 1 4
Wesley 0 1 1

Box Score

York (Pa.)
Wesley

York (Pa.)

PLAYER SH SOG G A
0 - Brad Schmidt 0 0 0 0
1 - Steve Handy 0 0 0 0
2 - Peter Lundgaard 1 1 0 0
3 - Matt Yackel - d 0 0 0 0
4 - Matty Martinez - d 1 0 0 0
5 - Nathan Birth 0 0 0 0
6 - Cody Pearson 0 0 0 0
7 - Chris Weaver 3 1 0 0
8 - Pablo Martinez - m 1 1 0 0
9 - Ryan Donahue - d 0 0 0 0
10 - Antonio Bua - f 7 5 2 0
11 - Matt Delong 0 0 0 0
12 - Eli Bjerk 0 0 0 0
13 - Jake Hower 3 3 1 0
14 - Taylor Brummitt 1 1 0 0
15 - Chris Saberton 0 0 0 0
16 - Joe Reter 0 0 0 0
17 - Aaron Beale - d 0 0 0 0
18 - Chris Lievendag 0 0 0 0
19 - Greg Bechard - f 0 0 0 0
20 - Austin Johnson - m 2 0 0 1
21 - Justin Kaiser 0 0 0 0
22 - Daniel Baxter - m 1 1 1 0
23 - Justin Facer - m 0 0 0 0
25 - Yawo Baah 0 0 0 0
27 - JP O'Connor 0 0 0 0
28 - Brendan Saberton 0 0 0 1
32 - Jesse Derksen - gk 0 0 0 1
TM - Team 0 0 0 0
TOTALS 20 13 4 3

Wesley

PLAYER SH SOG G A
1 - Mark Mattern - gk 0 0 0 0
2 - Bryant Rashford 0 0 0 0
3 - Sheldon Blue - d 0 0 0 0
4 - Robert Dina - d 2 1 0 0
5 - Pat Slinka - d 1 1 1 0
6 - Kumenwo Farmah 1 1 0 0
7 - Shaune Gorman 0 0 0 0
8 - James Parrish 0 0 0 0
9 - Dan Featherer - f 0 0 0 0
10 - Aris Reynoso 1 0 0 0
11 - Josh Chelleh - f 1 1 0 0
13 - Joel Jean-Simon - f 3 2 0 0
14 - Jacob Yaeger - m - Yellow card 30:41 2 0 0 0
15 - Tyler Dominiak 0 0 0 0
16 - Oluwatobi Sowande 1 1 0 0
17 - Chris Harvell 0 0 0 0
19 - Danny Ramirez - m 1 0 0 0
20 - Derean Ragland - m - Yellow card 72:28 0 0 0 0
21 - Holden Wingate 1 0 0 0
23 - Kevin Cueva - m 2 1 0 0
26 - Shane Casey 0 0 0 0
27 - Jr. Paul grant 1 1 0 0
28 - Keroll Newby 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 17 9 1 0

York (Pa.) Goalies

GOALIES SOG GA SV Min
0 - Brad Schmidt 1 1 0 28:17
1 - Steve Handy 4 0 4 16:43
32 - Jesse Derksen (W, 1-1-1) 4 0 4 45:00
TOTALS 9 1 8 90:00

Wesley Goalies

GOALIES SOG GA SV Min
1 - Mark Mattern (L, 1-3-2) 13 4 9 90:00

Scoring Summary

Period Time Play V - H
1st 4:50 Daniel Baxter (unassisted) 1 - 0
1st 19:57 Antonio Bua (Jesse Derksen) 2 - 0
1st 44:36 Jake Hower (Brendan Saberton) 3 - 0
2nd 52:04 Antonio Bua (Austin Johnson) - header off corner 4 - 0
2nd 53:01 Pat Slinka (unassisted) - free kick from 60 yards out, over leapin 4 - 1

Penalty Summary

Period Time Fouls
1st 30:41 Yellow card - Jacob Yaeger
2nd 72:28 Yellow card - Derean Ragland
SHOTS 1 2 TOTAL
York (Pa.) 12 8 20
Wesley 9 8 17
SAVES 1 2 TOTAL
York (Pa.) 4 4 8
Wesley 4 5 9
CORNER KICKS 1 2 TOTAL
York (Pa.) 5 4 9
Wesley 4 1 5
FOULS 1 2 TOTAL
York (Pa.) 8 10 18
Wesley 7 5 12

Play By Play