Mary Washington at Montclair St. September 15, 2012
Box Score
Mary Washington
Montclair St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Tyler Back - gk | 0 | 0 | 0 | 0 |
| 5 - Omar Ismail - m | 2 | 1 | 0 | 0 |
| 6 - Patrick Kelly - f - Yellow card 76:11 | 4 | 2 | 0 | 0 |
| 7 - Matt Alter - m | 2 | 0 | 0 | 0 |
| 8 - Torre Swope | 0 | 0 | 0 | 0 |
| 9 - Ryan Treacy | 0 | 0 | 0 | 0 |
| 10 - Tommy Sangbouasy - d | 1 | 0 | 0 | 0 |
| 11 - David Heller - d | 0 | 0 | 0 | 0 |
| 12 - Matt Willett | 1 | 0 | 0 | 0 |
| 13 - Jonathan Gamarra - m/d | 0 | 0 | 0 | 0 |
| 15 - Nick Shepherd - f | 3 | 0 | 0 | 0 |
| 16 - Kevin Shavalay - d | 0 | 0 | 0 | 0 |
| 17 - Jake Weiss - d | 0 | 0 | 0 | 0 |
| 21 - Tanner Carlton | 0 | 0 | 0 | 0 |
| 23 - Scott Cooper | 2 | 1 | 0 | 0 |
| 30 - Josh Campbell | 0 | 0 | 0 | 0 |
| 31 - Jacob Doyle - m | 2 | 0 | 0 | 0 |
| 32 - Henok Yohannes | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Anthony Rogic - gk | 0 | 0 | 0 | 0 |
| 2 - Jon Krzysik - d | 0 | 0 | 0 | 0 |
| 3 - Matt Slattery | 0 | 0 | 0 | 0 |
| 5 - Joe Borrajo - d | 0 | 0 | 0 | 0 |
| 6 - Brian Cullen - f | 2 | 1 | 1 | 0 |
| 7 - Dan Mendoza - m | 2 | 0 | 0 | 1 |
| 8 - Mark Lubetkin - d | 0 | 0 | 0 | 0 |
| 9 - Almir Batista - f | 2 | 2 | 1 | 0 |
| 10 - Maxx Wurzburger - m | 0 | 0 | 0 | 0 |
| 11 - Trey Leggett - f | 2 | 2 | 0 | 0 |
| 12 - Pablo Zegarra | 0 | 0 | 0 | 0 |
| 17 - Lucas Terci - m | 2 | 2 | 0 | 0 |
| 18 - Michael Czyrnek | 0 | 0 | 0 | 0 |
| 22 - Evan Beck - d - Yellow card 47:36 | 0 | 0 | 0 | 0 |
| 24 - Mike Horan | 0 | 0 | 0 | 0 |
| 26 - Sam Katz | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 10 | 7 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Tyler Back (L, 4-2) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Anthony Rogic (W, 6-0) | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Montclair St.
1st
|
12:03 | Almir Batista (5) (Dan Mendoza) - eight yards out in front over keepers he | 0 - 1 |
|
Montclair St.
2nd
|
51:01 | Brian Cullen (4) (unassisted) - drive left side goal line off goalie's h | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Montclair St.
2nd
|
47:36 | Yellow card - Evan Beck |
|
Montclair St.
2nd
|
76:11 | Yellow card - Patrick Kelly |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 8 | 10 | 18 |
| Montclair St. | 5 | 5 | 10 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 2 | 3 | 5 |
| Montclair St. | 1 | 4 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 3 | 3 | 6 |
| Montclair St. | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Mary Washington | 4 | 1 | 5 |
| Montclair St. | 9 | 6 | 15 |
| Date/Time: | September 15, 2012 - 12:00 pm |
|---|---|
| Location: | Montclair, NJ |
| Stadium: | MSU Soccer Park |
| Game Length: | 1:58 |
| Attendance: | 137 |
| Referee: | Gary Beauliere |
| Asst. Referee: | Dusan Dobias |
| : | Oswald Doyle |
Play By Play
| 00:00 | Tyler Back at goalie for Mary Washington. | ||
| 00:00 | Anthony Rogic at goalie for Montclair State. | ||
| 01:59 | Shot by UMW Patrick Kelly BLOCKED. | ||
| 02:06 | Shot by UMW Nick Shepherd WIDE. | ||
| Foul on Montclair State. | |||
| 03:23 | Shot by UMW Jake Doyle BLOCKED. | ||
| 04:34 | Offside against Montclair State. | ||
| 06:12 | Offside against Montclair State. | ||
| 07:46 | Shot by UMW Matt Alter HIGH. | ||
| Foul on Montclair State. | |||
| 08:59 | Offside against Montclair State. | ||
| Foul on Montclair State. | |||
| Foul on Mary Washington. | |||
| 12:03 | Goal!GOAL by MSU Almir Batista (FIRST GOAL), Assist by Dan Mendoza, goal number 5 for season. *eight yards out in front over keepers head following through pass ( 0 - 1 ) |
||
| 13:39 | Shot by MSU Dan Mendoza WIDE. | ||
| 14:35 | Corner kick by UMW Nick Shepherd [14:35]. | ||
| Foul on Mary Washington. | |||
| Foul on Montclair State. | |||
| Foul on Montclair State. | |||
| Foul on Montclair State. | |||
| 18:28 | Shot by UMW Matt Alter HIGH. | ||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| 24:07 | Corner kick by UMW Nick Shepherd [24:07]. | ||
| Foul on Montclair State. | |||
| 25:23 | Shot by MSU Brian Cullen WIDE. | ||
| 26:58 | Corner kick by MSU Maxx Wurzburger [26:58]. | ||
| Foul on Montclair State. | |||
| 29:07 | Shot by UMW Jake Doyle HIGH. | ||
| 29:11 | Substitution!UMW substitution: Josh Campbell for Tommy Sangbouasy. | ||
| 31:02 | Corner kick by UMW Josh Campbell [31:02]. | ||
| Foul on Montclair State. | |||
| 33:21 | Substitution!MSU substitution: Mike Horan for Maxx Wurzburger. | ||
| 33:21 | Substitution!MSU substitution: Michael Czyrnek for Brian Cullen. | ||
| 33:21 | Substitution!UMW substitution: Torre Swope for Omar Ismail. | ||
| 33:21 | Substitution!UMW substitution: Scott Cooper for Matt Alter. | ||
| 33:21 | Substitution!UMW substitution: Tanner Carlton for Nick Shepherd. | ||
| 34:38 | Shot by MSU Almir Batista, SAVE Tyler Back. | ||
| 35:28 | Header Shot by UMW Patrick Kelly, SAVE Anthony Rogic. | ||
| 37:00 | Substitution!UMW substitution: Ryan Treacy for Patrick Kelly. | ||
| 37:00 | Substitution!MSU substitution: Pablo Zegarra for Almir Batista. | ||
| 37:00 | Substitution!MSU substitution: Matt Slattery for Dan Mendoza. | ||
| 37:18 | Corner kick by MSU Mike Horan [37:18]. | ||
| 38:03 | Shot by MSU Trey Leggett, SAVE Tyler Back. | ||
| 41:33 | Shot by UMW Scott Cooper BLOCKED. | ||
| 41:39 | Substitution!UMW substitution: Henok Yohannes for Jake Doyle. | ||
| 42:44 | Substitution!MSU substitution: Sam Katz for Trey Leggett. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UMW: #1 Tyler Back, #6 Patrick Kelly, #15 Nick Shepherd, #17 Jake Weiss, #5 Omar Ismail, #10 Tommy Sangbouasy, #13 Jonathan Gamarra, #7 Matt Alter, #31 Jake Doyle, #16 Kevin Shavalay, #11 David Heller. | ||
| 45:00 | For MSU: #1 Anthony Rogic, #5 Joe Borrajo, #11 Trey Leggett, #2 Jon Krzysik, #17 Lucas Terci, #8 Mark Lubetkin, #22 Evan Beck, #10 Maxx Wurzburger, #7 Dan Mendoza, #6 Brian Cullen, #9 Almir Batista. | ||
| 46:07 | Shot by UMW Patrick Kelly BLOCKED. | ||
| 46:13 | Shot by UMW Omar Ismail WIDE. | ||
| Foul on Montclair State. | |||
| 47:36 | Yellow card on MSU Evan Beck. | ||
| Foul on Montclair State. | |||
| 49:11 | Shot by UMW Nick Shepherd WIDE. | ||
| 51:01 | Goal!GOAL by MSU Brian Cullen, goal number 4 for season. *drive left side goal line off goalie's hand into shortside of goal ( 0 - 2 ) |
||
| Foul on Montclair State. | |||
| 51:50 | Shot by UMW Omar Ismail, SAVE Anthony Rogic. | ||
| Foul on Montclair State. | |||
| 54:41 | Corner kick by UMW Matt Alter [54:41]. | ||
| Foul on Montclair State. | |||
| 56:26 | Offside against Mary Washington. | ||
| 57:08 | Substitution!UMW substitution: Henok Yohannes for Omar Ismail. | ||
| 61:03 | Offside against Montclair State. | ||
| 62:09 | Shot by UMW Henok Yohannes, SAVE Anthony Rogic. | ||
| 62:45 | Shot by MSU Lucas Terci, SAVE Tyler Back. | ||
| 62:53 | Substitution!MSU substitution: Mike Horan for Maxx Wurzburger. | ||
| 62:53 | Substitution!MSU substitution: Matt Slattery for Trey Leggett. | ||
| 62:53 | Substitution!UMW substitution: Josh Campbell for Matt Alter. | ||
| 63:49 | Corner kick by MSU Brian Cullen [63:49]. | ||
| 64:27 | Shot by UMW Nick Shepherd HIGH. | ||
| 65:56 | Shot by MSU Lucas Terci, SAVE Tyler Back. | ||
| 66:01 | Shot by MSU Dan Mendoza WIDE. | ||
| 67:48 | Shot by UMW Patrick Kelly, SAVE Anthony Rogic. | ||
| Foul on Montclair State. | |||
| 71:25 | Offside against Montclair State. | ||
| 71:42 | Substitution!UMW substitution: Scott Cooper for Nick Shepherd. | ||
| 73:07 | Corner kick by UMW Josh Campbell [73:07]. | ||
| 73:53 | Shot by UMW Tommy Sangbouasy HIGH. | ||
| 73:58 | Substitution!MSU substitution: Trey Leggett for Almir Batista. | ||
| 74:49 | Substitution!UMW substitution: Matt Willett for Kevin Shavalay. | ||
| 76:11 | Yellow card on UMW Patrick Kelly. | ||
| 77:09 | Offside against Mary Washington. | ||
| 78:55 | Substitution!UMW substitution: Omar Ismail for Tommy Sangbouasy. | ||
| 79:51 | Corner kick by UMW Omar Ismail [79:51]. | ||
| 80:01 | Header Shot by UMW Matt Willett HIGH. | ||
| 80:06 | Substitution!MSU substitution: Michael Czyrnek for Brian Cullen. | ||
| 82:45 | Shot by MSU Trey Leggett, SAVE Tyler Back. | ||
| 83:01 | Offside against Montclair State. | ||
| 84:17 | Substitution!UMW substitution: Matt Alter for Henok Yohannes. | ||
| 84:17 | Substitution!MSU substitution: Almir Batista for Evan Beck. | ||
| 84:17 | Substitution!MSU substitution: Maxx Wurzburger for Michael Czyrnek. | ||
| 84:57 | Offside against Montclair State. | ||
| Foul on Mary Washington. | |||
| 87:57 | Shot by UMW Scott Cooper, SAVE Anthony Rogic. | ||
| -- End of 2nd Period -- | |||
| back to top | |||








