Frostburg St. at Wesley September 29, 2012

(9-0-1, 1-0-1 CAC)
2
(2-6-2, 0-3 CAC)
0
Final 1 2 T
Frostburg St. 0 2 2
Wesley 0 0 0

Box Score

Frostburg St.
Wesley

Frostburg St.

PLAYER SH SOG G A
2 - Cody Butts - b 0 0 0 0
4 - Godwin Amuzie - m 0 0 0 0
5 - Bryan Whitmore - m 2 1 1 0
8 - Michael Norman 1 0 0 0
9 - Yacob Kahsai 0 0 0 0
10 - Shawn Baker - f 3 1 0 0
11 - Ryan Russell - m 4 3 1 1
13 - Chris Jones - b - Yellow card 71:10 - Red card 90:00 0 0 0 0
15 - Pablo Torrano - f 1 0 0 0
18 - Michael Cronauer 0 0 0 0
19 - Andrew Adami 0 0 0 0
21 - Brandon Zurita - m 1 1 0 0
25 - Alex Brainard 1 0 0 0
26 - Kunle Akinfeleye 0 0 0 0
27 - Jared Fohs - m - Yellow card 47:40 0 0 0 0
31 - Abiye Jack - gk 0 0 0 0
35 - Kyle Walczak - f 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 13 6 2 1

Wesley

PLAYER SH SOG G A
00 - Brian Zuber 0 0 0 0
1 - Mark Mattern - gk 0 0 0 0
2 - Bryant Rashford 0 0 0 0
3 - Sheldon Blue - b 0 0 0 0
4 - Robert Dina 0 0 0 0
5 - Pat Slinka - b 0 0 0 0
6 - Kumenwo Farmah 0 0 0 0
7 - Shaune Gorman 0 0 0 0
8 - James Parrish 1 0 0 0
9 - Dan Featherer - f - Yellow card 47:40 0 0 0 0
10 - Aris Reynoso - m - Yellow card 58:08 0 0 0 0
11 - Josh Chelleh - f - Red card 90:00 5 1 0 0
13 - Joel Jean-Simon - f 0 0 0 0
14 - Jacob Yaeger - m 3 1 0 0
20 - Derean Ragland - Yellow card 90:00 1 1 0 0
21 - Holden Wingate - b 1 1 0 0
23 - Kevin Cueva 0 0 0 0
24 - Thomas Franz 0 0 0 0
26 - Shane Casey 0 0 0 0
27 - Jr. Paul grant - m 0 0 0 0
28 - Keroll Newby - m 0 0 0 0
TM - TEAM - Yellow card 25:21 0 0 0 0
TOTALS 11 4 0 0

Frostburg St. Goalies

GOALIES SOG GA SV Min
31 - Abiye Jack 4 0 4 90:00

Wesley Goalies

GOALIES SOG GA SV Min
00 - Brian Zuber 1 0 1 9:29
1 - Mark Mattern 5 2 3 80:31
TOTALS 6 2 4 90:00

Scoring Summary

Period Time Play V - H
2nd 47:00 Ryan Russell (unassisted) - loose ball off leaping goalie, headed in 1 - 0
2nd 78:29 Bryan Whitmore (Ryan Russell) - cross from right side, beats goalie to l 2 - 0

Penalty Summary

Period Time Fouls
1st 25:21 Yellow card - TEAM
2nd 47:40 Yellow card - Jared Fohs
2nd 47:40 Yellow card - Dan Featherer
2nd 58:08 Yellow card - Aris Reynoso
2nd 71:10 Yellow card - Chris Jones
2nd 90:00 Red card - Josh Chelleh
2nd 90:00 Yellow card - Derean Ragland
2nd 90:00 Red card - Chris Jones
SHOTS 1 2 TOTAL
Frostburg St. 9 4 13
Wesley 4 7 11
SAVES 1 2 TOTAL
Frostburg St. 1 3 4
Wesley 3 1 4
CORNER KICKS 1 2 TOTAL
Frostburg St. 1 3 4
Wesley 1 3 4
FOULS 1 2 TOTAL
Frostburg St. 8 7 15
Wesley 9 5 14

Play By Play