York (Pa.) at Frostburg St. November 1, 2012
Box Score
York (Pa.)
Frostburg St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Matt Yackel | 1 | 0 | 0 | 0 |
| 4 - Matty Martinez - Yellow card 27:41 | 2 | 1 | 0 | 0 |
| 6 - Cody Pearson | 0 | 0 | 0 | 1 |
| 7 - Chris Weaver | 2 | 0 | 0 | 0 |
| 8 - Pablo Martinez - Yellow card 15:16 | 1 | 1 | 0 | 0 |
| 9 - Ryan Donahue | 0 | 0 | 0 | 0 |
| 10 - Antonio Bua | 5 | 4 | 2 | 0 |
| 11 - Matt Delong | 2 | 1 | 1 | 0 |
| 13 - Jake Hower | 0 | 0 | 0 | 0 |
| 14 - Taylor Brummitt - Yellow card 65:30 | 0 | 0 | 0 | 0 |
| 17 - Aaron Beale | 0 | 0 | 0 | 0 |
| 19 - Greg Bechard | 1 | 1 | 0 | 0 |
| 20 - Austin Johnson - Yellow card 25:05 | 0 | 0 | 0 | 0 |
| 22 - Daniel Baxter | 1 | 0 | 0 | 1 |
| 23 - Justin Facer | 1 | 1 | 0 | 0 |
| 28 - Brendan Saberton | 1 | 1 | 1 | 0 |
| 32 - Jesse Derksen - g - Yellow card 72:36 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 10 | 4 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Cody Butts | 0 | 0 | 0 | 0 |
| 3 - Scott Wasser | 0 | 0 | 0 | 0 |
| 4 - Godwin Amuzie - Yellow card 27:41 | 2 | 1 | 0 | 0 |
| 5 - Bryan Whitmore | 0 | 0 | 0 | 0 |
| 7 - Brandon Rodgers | 0 | 0 | 0 | 0 |
| 8 - Michael Norman | 0 | 0 | 0 | 0 |
| 9 - Yacob Kahsai | 0 | 0 | 0 | 0 |
| 10 - Shawn Baker | 3 | 1 | 1 | 0 |
| 11 - Ryan Russell | 3 | 1 | 0 | 1 |
| 12 - Bernard Fatusin - Yellow card 28:00 | 0 | 0 | 0 | 0 |
| 13 - Chris Jones - Yellow card 16:12 | 2 | 2 | 1 | 0 |
| 15 - Pablo Torrano | 3 | 2 | 1 | 0 |
| 18 - Michael Cronauer | 1 | 1 | 0 | 0 |
| 25 - Alex Brainard | 1 | 0 | 0 | 0 |
| 27 - Jared Fohs - Yellow card 56:07 | 0 | 0 | 0 | 0 |
| 31 - Abiye Jack - g | 0 | 0 | 0 | 0 |
| 35 - Kyle Walczak | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 8 | 3 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Jesse Derksen | 8 | 3 | 5 | 103:33 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 31 - Abiye Jack | 10 | 4 | 6 | 103:33 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
York (Pa.)
1st
|
33:57 | Antonio Bua (Cody Pearson) - Low shot, far corner past diving keeper | 1 - 0 |
|
York (Pa.)
1st
|
39:22 | Matt Delong (unassisted) - Loose ball off Frostburg player | 2 - 0 |
|
Frostburg St.
1st
|
41:37 | Chris Jones (Ryan Russell) - Tipped pass keeper off free kick | 2 - 1 |
|
York (Pa.)
2nd
|
65:44 | Antonio Bua (unassisted) - Left side of net passed diving keeper | 3 - 1 |
|
Frostburg St.
2nd
|
72:33 | Shawn Baker (unassisted) - Penalty Kick | 3 - 2 |
|
Frostburg St.
2nd
|
89:00 | Pablo Torrano (unassisted) - Header in the left corner | 3 - 3 |
|
York (Pa.)
2OT
|
103:33 | Brendan Saberton (Daniel Baxter) - Cross at top of six yard box | 4 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
York (Pa.)
1st
|
15:16 | Yellow card - Pablo Martinez |
|
York (Pa.)
1st
|
16:12 | Yellow card - Chris Jones |
|
York (Pa.)
1st
|
25:05 | Yellow card - Austin Johnson |
|
York (Pa.)
1st
|
27:41 | Yellow card - Matty Martinez |
|
York (Pa.)
1st
|
27:41 | Yellow card - Godwin Amuzie |
|
York (Pa.)
1st
|
28:00 | Yellow card - Bernard Fatusin |
|
York (Pa.)
2nd
|
56:07 | Yellow card - Jared Fohs |
|
York (Pa.)
2nd
|
65:30 | Yellow card - Taylor Brummitt |
|
York (Pa.)
2nd
|
72:36 | Yellow card - Jesse Derksen |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 7 | 7 | 2 | 1 | 17 |
| Frostburg St. | 6 | 8 | 2 | 0 | 16 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 1 | 3 | 1 | 0 | 5 |
| Frostburg St. | 3 | 2 | 1 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 0 | 2 | 0 | 0 | 2 |
| Frostburg St. | 1 | 2 | 1 | 0 | 4 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| York (Pa.) | 4 | 3 | 1 | 0 | 8 |
| Frostburg St. | 9 | 6 | 2 | 0 | 17 |
| Date/Time: | November 1, 2012 - 6:30 pm |
|---|---|
| Location: | Frostburg, Md. |
| Stadium: | Bobcat Stadium |
| Game Length: | 2:32 |
| Attendance: | 202 |
Play By Play
| 00:00 | Jesse Derksen at goalie for York (Pa.). | ||
| 00:00 | Abiye Jack at goalie for Frostburg State. | ||
| 03:07 | Shot by YCP Matt Yackel HIGH. | ||
| Foul on Frostburg State. | |||
| 06:55 | Header Shot by YCP Matty Martinez, SAVE Abiye Jack. | ||
| Foul on Frostburg State. | |||
| Foul on Frostburg State. | |||
| 09:29 | Shot by FSU Shawn Baker WIDE. | ||
| Foul on York (Pa.). | |||
| Foul on York (Pa.). | |||
| Foul on Frostburg State. | |||
| Foul on Frostburg State. | |||
| 15:16 | Yellow card on YCP Pablo Martinez. | ||
| 15:37 | Corner kick by FSU Bryan Whitmore [15:37]. | ||
| 15:47 | Header Shot by FSU Michael Cronauer, SAVE Jesse Derksen. | ||
| Foul on Frostburg State. | |||
| 16:12 | Yellow card on FSU Chris Jones. | ||
| Foul on York (Pa.). | |||
| Foul on Frostburg State. | |||
| 18:35 | Shot by FSU Pablo Torrano WIDE. | ||
| Foul on Frostburg State. | |||
| Foul on Frostburg State. | |||
| 25:05 | Yellow card on YCP Austin Johnson. | ||
| 27:41 | Yellow card on YCP Matty Martinez. | ||
| 27:41 | Yellow card on FSU Godwin Amuzie. | ||
| 28:00 | Yellow card on FSU Bernard Fatusin. | ||
| 29:29 | Shot by YCP Justin Facer, SAVE Abiye Jack. | ||
| 30:02 | Shot by YCP Antonio Bua, SAVE Abiye Jack. | ||
| 33:57 | Goal!GOAL by YCP Antonio Bua (FIRST GOAL), Assist by Cody Pearson. *Low shot, far corner past diving keeper ( 1 - 0 ) |
||
| 37:42 | Shot by FSU Ryan Russell HIGH. | ||
| 39:22 | Goal!GOAL by YCP Matt Delong. *Loose ball off Frostburg player ( 2 - 0 ) |
||
| Foul on York (Pa.). | |||
| 41:37 | Goal!GOAL by FSU Chris Jones, Assist by Ryan Russell. *Tipped pass keeper off free kick ( 2 - 1 ) |
||
| 42:21 | Shot by FSU Alex Brainard HIGH. | ||
| 44:18 | Shot by YCP Matt Delong HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Frostburg State. | |||
| Foul on Frostburg State. | |||
| 48:22 | Shot by FSU Shawn Baker HIGH. | ||
| 49:50 | Corner kick by YCP Justin Facer [49:50]. | ||
| 49:53 | Header Shot by YCP Matty Martinez HIGH. | ||
| 50:37 | Shot by YCP Greg Bechard, SAVE Abiye Jack. | ||
| 53:17 | Corner kick by FSU Bryan Whitmore [53:17]. | ||
| 53:23 | Header Shot by FSU Chris Jones, SAVE Jesse Derksen. | ||
| Foul on Frostburg State. | |||
| 56:07 | Yellow card on FSU Jared Fohs. | ||
| 57:51 | Header Shot by FSU Godwin Amuzie, SAVE Jesse Derksen. | ||
| 61:57 | Offside against York (Pa.). | ||
| 65:30 | Yellow card on YCP Taylor Brummitt. | ||
| 65:44 | Goal!GOAL by YCP Antonio Bua. *Left side of net passed diving keeper ( 3 - 1 ) |
||
| 66:34 | Header Shot by YCP Antonio Bua WIDE. | ||
| 68:06 | Corner kick by FSU Bryan Whitmore [68:06]. | ||
| Foul on York (Pa.). | |||
| Foul on York (Pa.). | |||
| 72:33 | FSU Shawn Baker PENALTY KICK GOAL. | ||
| 72:36 | Yellow card on YCP Jesse Derksen. | ||
| 74:26 | Shot by FSU Kyle Walczak WIDE. | ||
| Foul on Frostburg State. | |||
| 78:56 | Shot by YCP Pablo Martinez, SAVE Abiye Jack. | ||
| 80:03 | Shot by YCP Chris Weaver WIDE. | ||
| 80:47 | Shot by FSU Pablo Torrano, SAVE Jesse Derksen. | ||
| Foul on Frostburg State. | |||
| 84:10 | Corner kick by YCP Justin Facer [84:10]. | ||
| 84:27 | Shot by YCP Chris Weaver WIDE. | ||
| 85:58 | Offside against York (Pa.). | ||
| 86:28 | Shot by FSU Godwin Amuzie BLOCKED. | ||
| Foul on Frostburg State. | |||
| Foul on York (Pa.). | |||
| 89:00 | Goal!Header GOAL by FSU Pablo Torrano. *Header in the left corner ( 3 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:13 | Shot by FSU Ryan Russell WIDE. | ||
| 91:34 | Shot by YCP Antonio Bua, SAVE Abiye Jack. | ||
| 92:24 | Corner kick by FSU Bryan Whitmore [92:24]. | ||
| Foul on Frostburg State. | |||
| Foul on York (Pa.). | |||
| 96:46 | Shot by FSU Ryan Russell, SAVE Jesse Derksen. | ||
| 98:52 | Shot by YCP Daniel Baxter WIDE. | ||
| Foul on Frostburg State. | |||
| -- End of OT Period -- | |||
| back to top | |||
| 103:33 | Goal!GOAL by YCP Brendan Saberton, Assist by Daniel Baxter. *Cross at top of six yard box ( 4 - 3 ) |
||
| -- End of 2OT Period -- | |||
| back to top | |||








