Eastern Mennonite at Mary Washington August 31, 2013

(1-1)
0
(1-1)
3
Final 1 2 T
Eastern Mennonite 0 0 0
Mary Washington 0 3 3

Box Score

Eastern Mennonite
Mary Washington

Eastern Mennonite

PLAYER SH SOG G A
0 - Andrew Yoder - gk 0 0 0 0
4 - Brendan Jeschke 0 0 0 0
5 - Caleb Golladay - d 0 0 0 0
6 - Joao Downs - d 0 0 0 0
7 - Christian Rhine - f 0 0 0 0
8 - Carl Becker - mf 2 0 0 0
9 - Juan Flores - mf 1 0 0 0
10 - Mark Mast - mf 1 0 0 0
11 - Jacob Shank 0 0 0 0
13 - Jake Lind - mf 1 0 0 0
14 - David Hooley - f 1 0 0 0
15 - Jonathan Bush - d 0 0 0 0
16 - Dilmer Martinez 0 0 0 0
17 - Tyler Brenneman 0 0 0 0
21 - Brad Knispel - d 0 0 0 0
23 - Parker Leap 0 0 0 0
26 - Ryan Thomas 0 0 0 0
27 - Kyle Pfohl 0 0 0 0
28 - Issac Peglow 0 0 0 0
29 - Dylan Polley 1 1 0 0
30 - James Craig 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 7 1 0 0

Mary Washington

PLAYER SH SOG G A
1 - Tyler Back - gk 0 0 0 0
2 - Brady Larkin - d 1 0 0 0
3 - WEISS, Jake 0 0 0 0
4 - Kevin Murphy - f 1 1 1 1
5 - Dylan Katz - d 0 0 0 0
6 - Riley Fisher 3 2 0 0
7 - Mike Bennett - mf 3 0 0 0
8 - Rory Grambo - mf 2 1 1 0
9 - Torre Swope - mf 0 0 0 0
10 - Tommy Sangbouasy - mf 1 0 0 0
11 - David Heller - d 0 0 0 0
16 - Carlos Vasquez - d 0 0 0 0
17 - Elvin Arbaiza 0 0 0 0
18 - Andres Garcia 0 0 0 0
20 - Carlos Mendoza 2 2 1 0
21 - Tanner Carlton - f 0 0 0 0
22 - Guy Cross 0 0 0 0
23 - Jacob Burke 1 0 0 1
26 - Lino Gallo 0 0 0 0
29 - Christian Gonzalez 0 0 0 0
30 - Jacob Keller 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 14 6 3 2

Eastern Mennonite Goalies

GOALIES SOG GA SV Min
0 - Andrew Yoder (L, 1-1) 6 3 3 90:00

Mary Washington Goalies

GOALIES SOG GA SV Min
1 - Tyler Back (W, 1-1) 1 0 1 90:00

Scoring Summary

Period Time Play V - H
2nd 53:12 MENDOZA, Carlos (1) (BURKE, Jacob) 0 - 1
2nd 73:23 GRAMBO, Rory (1) (MURPHY, Kevin) - 18 yards out pass from Murphy bottom rig 0 - 2
2nd 73:45 MURPHY, Kevin (1) (unassisted) 0 - 3
SHOTS 1 2 TOTAL
Eastern Mennonite 2 5 7
Mary Washington 8 6 14
SAVES 1 2 TOTAL
Eastern Mennonite 3 0 3
Mary Washington 1 0 1
CORNER KICKS 1 2 TOTAL
Eastern Mennonite 0 1 1
Mary Washington 1 3 4
FOULS 1 2 TOTAL
Eastern Mennonite 4 2 6
Mary Washington 7 9 16

Play By Play