Wesley at Chris. Newport November 2, 2013

(8-10-2)
2
(13-5-1)
3
Final 1 2 T
Wesley 0 2 2
Chris. Newport 2 1 3

Box Score

Wesley
Chris. Newport

Wesley

PLAYER SH SOG G A
1 - Mark Mattern - gk 0 0 0 0
2 - Gino Fazzolari 0 0 0 0
3 - Sheldon Blue - d 0 0 0 0
4 - Robert Dina - d 0 0 0 0
5 - Cal Flayler - mf 1 0 0 0
6 - Kumenwo Farmah 0 0 0 0
7 - Shaune Gorman 0 0 0 0
8 - Adrian Brice 1 1 0 0
9 - Emman Amao 2 2 0 2
10 - Holden Wingate - mf - Yellow card 19:22 0 0 0 0
11 - Bryant Rashford 0 0 0 0
12 - Kyle Jackson 0 0 0 0
13 - Danny Ramirez - f 3 2 1 0
14 - Chris Harvell 0 0 0 0
15 - Tyler Dominiak - d 0 0 0 0
16 - Oluwatobi Sowande - mf - Yellow card 30:33 1 1 0 0
17 - Kenny Fichter 0 0 0 0
18 - Jordan Cabot 0 0 0 0
22 - Shaq Spence 0 0 0 0
23 - Will Mileski - f 2 1 1 0
26 - Shane Casey - f 0 0 0 0
28 - Keroll Newby - mf - Yellow card 47:13 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 10 7 2 2

Chris. Newport

PLAYER SH SOG G A
1 - Alec Faulkner - d 0 0 0 0
3 - Sammy Blosser 0 0 0 0
4 - Jalon Brown - f - Yellow card 60:25 4 1 1 0
5 - Keith Phelps 1 1 0 0
8 - Jimmy Grace - mf 1 0 0 1
9 - Tommy O'Neal - d 0 0 0 0
10 - Jake Domenic 0 0 0 0
11 - Caleb Lewis - mf 4 1 1 0
13 - Garrett Van Nutt - d 0 0 0 0
15 - Jack Cooper - f 3 1 1 1
16 - Patrick Burns 0 0 0 0
18 - Preston Key 2 2 0 0
19 - Sebastian Abrigo - mf 0 0 0 0
20 - Mark Brewington - mf 2 2 0 1
21 - Stephen Zimmerman 1 1 0 0
22 - Joshua Kufera 0 0 0 0
24 - Charlie Dodge 0 0 0 0
27 - Sean Killion - gk 0 0 0 0
31 - Stephen Landry - d 1 0 0 0
33 - Connor Brittan 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 19 9 3 3

Wesley Goalies

GOALIES SOG GA SV Min
1 - Mark Mattern (L, 7-9-2) 8 3 5 90:00
TM - TEAM 1 0 1 0:00
TOTALS 9 3 6 90:00

Chris. Newport Goalies

GOALIES SOG GA SV Min
27 - Sean Killion (W, 10-3) 7 2 5 90:00

Scoring Summary

Period Time Play V - H
1st 15:52 Caleb Lewis (4) (Jimmy Grace) - pass in the middle of the field, top of 0 - 1
1st 16:27 Jack Cooper (5) (Mark Brewington) - shot off rebound 0 - 2
2nd 49:30 Will Mileski (8) (Emman Amao) - header off a cross 1 - 2
2nd 53:35 Danny Ramirez (4) (Emman Amao) - pass up right side, shot left corner fro 2 - 2
2nd 59:43 Jalon Brown (13) (Jack Cooper) - pass down the left side, shot off right 2 - 3

Penalty Summary

Period Time Fouls
1st 19:22 Yellow card - Holden Wingate
1st 30:33 Yellow card - Oluwatobi Sowande
2nd 47:13 Yellow card - Keroll Newby
2nd 60:25 Yellow card - Jalon Brown
SHOTS 1 2 TOTAL
Wesley 5 5 10
Chris. Newport 8 11 19
SAVES 1 2 TOTAL
Wesley 4 2 6
Chris. Newport 4 1 5
CORNER KICKS 1 2 TOTAL
Wesley 1 3 4
Chris. Newport 3 0 3
FOULS 1 2 TOTAL
Wesley 3 8 11
Chris. Newport 5 7 12

Play By Play