Chris. Newport at Greensboro October 1, 2014
Box Score
Chris. Newport
Greensboro
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Alec Faulkner - Yellow card 29:32 | 1 | 1 | 0 | 0 |
| 2 - Hunter Johnson | 0 | 0 | 0 | 0 |
| 4 - Jalon Brown | 3 | 2 | 1 | 0 |
| 7 - Harry Nodwell | 3 | 0 | 0 | 0 |
| 8 - Jimmy Grace | 0 | 0 | 0 | 0 |
| 9 - Tommy O'Neal | 2 | 0 | 0 | 0 |
| 10 - Henry Gotay | 1 | 0 | 0 | 0 |
| 11 - Girma Baker | 0 | 0 | 0 | 0 |
| 12 - Alex Makumbi | 1 | 1 | 0 | 0 |
| 13 - Garrett Van Nutt | 0 | 0 | 0 | 0 |
| 14 - Ryan Balfour | 1 | 0 | 0 | 0 |
| 16 - Patrick Burns | 3 | 3 | 0 | 2 |
| 17 - Andrew Gogolin | 1 | 0 | 0 | 0 |
| 18 - Preston Key | 2 | 1 | 1 | 0 |
| 19 - Sebastian Abrigo | 0 | 0 | 0 | 0 |
| 20 - Mark Brewington | 0 | 0 | 0 | 0 |
| 26 - Nolan Mann - gk | 0 | 0 | 0 | 0 |
| 31 - Stephen Landry | 0 | 0 | 0 | 0 |
| 35 - Zach Douglass | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 8 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Logan Rohde - gk | 0 | 0 | 0 | 0 |
| 3 - Jared Heller | 0 | 0 | 0 | 0 |
| 5 - Joel Cortez | 0 | 0 | 0 | 0 |
| 7 - Robbie Barnes | 2 | 1 | 0 | 0 |
| 8 - Morgan Stevenson | 1 | 0 | 0 | 0 |
| 9 - Shaun Watt | 3 | 1 | 0 | 0 |
| 10 - George Dimopoulos | 1 | 0 | 0 | 1 |
| 11 - Craig Gage | 0 | 0 | 0 | 0 |
| 14 - Marco Figueroa | 0 | 0 | 0 | 0 |
| 15 - Scott Fatyol | 0 | 0 | 0 | 0 |
| 16 - Rene Mendoza | 0 | 0 | 0 | 0 |
| 17 - Drew Clukey | 0 | 0 | 0 | 0 |
| 18 - Whit Maupin | 1 | 1 | 1 | 0 |
| 19 - Warren Washington | 1 | 0 | 0 | 0 |
| 26 - Liam Buckley | 0 | 0 | 0 | 0 |
| 28 - Adam Smith | 0 | 0 | 0 | 0 |
| 29 - Isaiah Nji | 0 | 0 | 0 | 0 |
| 31 - Mike Tzavlas - Yellow card 43:38 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 3 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Nolan Mann (W, 5-1-2) | 3 | 1 | 2 | 95:17 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Logan Rohde (L, 4-6-0) | 8 | 2 | 6 | 95:17 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Greensboro
1st
|
11:47 | Whit Maupin (1) (George Dimopoulos) - Through Ball From Right Side Beat keeper | 0 - 1 |
|
Chris. Newport
2nd
|
88:32 | Jalon Brown (9) (Patrick Burns) - Off flick played from top of 18 | 1 - 1 |
|
Chris. Newport
OT
|
95:17 | Preston Key (Patrick Burns) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Chris. Newport
1st
|
29:32 | Yellow card - Alec Faulkner |
|
Chris. Newport
1st
|
43:38 | Yellow card - Mike Tzavlas |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Chris. Newport | 11 | 6 | 2 | 19 |
| Greensboro | 6 | 3 | 0 | 9 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Chris. Newport | 1 | 1 | 0 | 2 |
| Greensboro | 4 | 2 | 0 | 6 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Chris. Newport | 7 | 2 | 0 | 9 |
| Greensboro | 2 | 3 | 0 | 5 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Chris. Newport | 4 | 5 | 1 | 10 |
| Greensboro | 1 | 1 | 0 | 2 |
| Date/Time: | October 1, 2014 - 4:00 PM |
|---|---|
| Location: | Greensboro, NC |
| Stadium: | Pride Field |
| Game Length: | 2:04 |
| Attendance: | 235 |
| Timekeeper: | Kevin Devrient, ASID |
| Scorer: | Wes Gullett, SID |
Play By Play
| 0:00 | Nolan Mann at goalie for Christopher Newport. | ||
| 0:00 | Logan Rohde at goalie for Greensboro. | ||
| 02:48 | Corner kick by Christopher Newport Alex Makumbi [02:48]. | ||
| 04:09 | Shot by Christopher Newport Harry Nodwell, Wide. | ||
| 05:10 | Shot by Greensboro George Dimopoulos, Blocked. | ||
| 05:18 | Corner kick by Greensboro George Dimopoulos [05:18]. | ||
| 11:47 | Goal!GOAL by Greensboro Whit Maupin (FIRST GOAL), Assist by George Dimopoulos, goal number 1 for season. *Through Ball From Right Side Beat keeper ( 0 - 1 ) |
||
| Foul on Christopher Newport. | |||
| 12:43 | Offside against Christopher Newport. | ||
| 14:40 | Shot by Christopher Newport Ryan Balfour, Wide. | ||
| 15:29 | Shot by Christopher Newport Jalon Brown, High. | ||
| 17:13 | Corner kick by Greensboro George Dimopoulos [17:13]. | ||
| 17:41 | Shot by Greensboro Shaun Watt, Blocked. | ||
| 17:44 | Shot by Greensboro Morgan Stevenson, Blocked. | ||
| Foul on Christopher Newport. | |||
| 19:04 | Shot by Christopher Newport Jalon Brown, Save (by goalie) Logan Rohde. | ||
| 19:35 | Substitution!Greensboro substitution: Craig Gage for Morgan Stevenson. | ||
| 19:35 | Substitution!Christopher Newport substitution: Patrick Burns for Alex Makumbi. | ||
| 19:35 | Substitution!Christopher Newport substitution: Andrew Gogolin for Ryan Balfour. | ||
| 21:05 | Shot by Greensboro Robbie Barnes, Save (by goalie) Nolan Mann. | ||
| Foul on Christopher Newport. | |||
| 23:26 | Shot by Christopher Newport Tommy O'Neal, Blocked. | ||
| 23:56 | Corner kick by Christopher Newport Jalon Brown [23:56]. | ||
| 24:24 | Corner kick by Christopher Newport Jalon Brown [24:24]. | ||
| 26:29 | Substitution!Greensboro substitution: Rene Mendoza for Shaun Watt. | ||
| 26:29 | Substitution!Christopher Newport substitution: Mark Brewington for Preston Key. | ||
| 26:29 | Substitution!Christopher Newport substitution: Henry Gotay for Jalon Brown. | ||
| 28:51 | Corner kick by Christopher Newport Andrew Gogolin [28:51]. | ||
| 29:32 | Yellow card on Christopher Newport Alec Faulkner. | ||
| 29:33 | Shot by Christopher Newport Henry Gotay, Blocked. | ||
| 29:33 | Corner kick by Christopher Newport Andrew Gogolin [29:33]. | ||
| 29:33 | Header Shot by Christopher Newport Tommy O'Neal, High. | ||
| 29:33 | Substitution!Greensboro substitution: Joel Cortez for George Dimopoulos. | ||
| 29:33 | Substitution!Greensboro substitution: Warren Washington for Robbie Barnes. | ||
| 29:33 | Shot by Christopher Newport Andrew Gogolin, Blocked. | ||
| Foul on Christopher Newport. | |||
| 29:33 | Substitution!Christopher Newport substitution: Garrett Van Nutt for Mark Brewington. | ||
| 29:33 | Substitution!Christopher Newport substitution: Hunter Johnson for Harry Nodwell. | ||
| 35:36 | Shot by Christopher Newport Patrick Burns, Save (by goalie) Logan Rohde. | ||
| 35:52 | Corner kick by Christopher Newport Andrew Gogolin [35:52]. | ||
| Foul on Christopher Newport. | |||
| 37:17 | Shot by Christopher Newport Alec Faulkner, Save (by goalie) Logan Rohde. | ||
| 37:23 | Substitution!Christopher Newport substitution: Sebastian Abrigo for Jimmy Grace. | ||
| 38:17 | Corner kick by Christopher Newport Sebastian Abrigo [38:17]. | ||
| 39:04 | Shot by Greensboro Warren Washington, Hit Crossbar. | ||
| 39:55 | Shot by Christopher Newport Patrick Burns, Save (by goalie) Logan Rohde. | ||
| 42:54 | Substitution!Greensboro substitution: Mike Tzavlas for Rene Mendoza. | ||
| 43:38 | Yellow card on Greensboro Mike Tzavlas. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:41 | Shot by Christopher Newport Preston Key, Wide. | ||
| 45:00 | For Christopher Newport: #18 Preston Key, #31 Stephen Landry, #35 Zach Douglass, #1 Alec Faulkner, #8 Jimmy Grace, #7 Harry Nodwell, #14 Ryan Balfour, #26 Nolan Mann, #4 Jalon Brown, #9 Tommy O'Neal, #12 Alex Makumbi. | ||
| 45:00 | For Greensboro: #7 Robbie Barnes, #9 Shaun Watt, #8 Morgan Stevenson, #15 Scott Fatyol, #10 George Dimopoulos, #14 Marco Figueroa, #28 Adam Smith, #26 Liam Buckley, #17 Drew Clukey, #18 Whit Maupin, #00 Logan Rohde. | ||
| Foul on Christopher Newport. | |||
| 53:54 | Shot by Christopher Newport Alex Makumbi, Save (by goalie) Logan Rohde. | ||
| 56:16 | Substitution!Greensboro substitution: Jared Heller for Liam Buckley. | ||
| 57:18 | Corner kick by Greensboro Morgan Stevenson [57:18]. | ||
| 58:36 | Shot by Christopher Newport Harry Nodwell, High. | ||
| 60:13 | Substitution!Greensboro substitution: Isaiah Nji for Whit Maupin. | ||
| 60:13 | Substitution!Christopher Newport substitution: Andrew Gogolin for Preston Key. | ||
| 60:13 | Substitution!Christopher Newport substitution: Garrett Van Nutt for Alex Makumbi. | ||
| 60:40 | Corner kick by Greensboro George Dimopoulos [60:40]. | ||
| 62:06 | Shot by Greensboro Shaun Watt, Wide. | ||
| 63:11 | Substitution!Greensboro substitution: Craig Gage for Morgan Stevenson. | ||
| 64:36 | Shot by Greensboro Robbie Barnes, High. | ||
| 65:50 | Offside against Christopher Newport. | ||
| 66:41 | Substitution!Christopher Newport substitution: Henry Gotay for Jalon Brown. | ||
| 66:41 | Substitution!Christopher Newport substitution: Patrick Burns for Ryan Balfour. | ||
| 67:05 | Corner kick by Christopher Newport Andrew Gogolin [67:05]. | ||
| 68:20 | Substitution!Greensboro substitution: Rene Mendoza for George Dimopoulos. | ||
| 69:21 | Substitution!Greensboro substitution: Warren Washington for Robbie Barnes. | ||
| 70:32 | Substitution!Christopher Newport substitution: Preston Key for Andrew Gogolin. | ||
| 70:32 | Substitution!Christopher Newport substitution: Alex Makumbi for Garrett Van Nutt. | ||
| Foul on Christopher Newport. | |||
| Foul on Christopher Newport. | |||
| 74:28 | Corner kick by Greensboro Craig Gage [74:28]. | ||
| 74:28 | Shot by Christopher Newport Zach Douglass, Wide. | ||
| 74:28 | Substitution!Christopher Newport substitution: Jalon Brown for Preston Key. | ||
| 74:28 | Substitution!Christopher Newport substitution: Andrew Gogolin for Preston Key. | ||
| 74:28 | Substitution!Christopher Newport substitution: Ryan Balfour for Patrick Burns. | ||
| 74:28 | Substitution!Christopher Newport substitution: Jimmy Grace for Girma Baker. | ||
| Foul on Christopher Newport. | |||
| 78:14 | Corner kick by Christopher Newport Alex Makumbi [78:14]. | ||
| Foul on Christopher Newport. | |||
| 80:33 | Substitution!Christopher Newport substitution: Patrick Burns for Ryan Balfour. | ||
| 80:33 | Substitution!Greensboro substitution: Liam Buckley for Warren Washington. | ||
| 80:33 | Substitution!Greensboro substitution: Robbie Barnes for Liam Buckley. | ||
| 81:21 | Shot by Christopher Newport Patrick Burns, Save (by goalie) Logan Rohde. | ||
| Foul on Christopher Newport. | |||
| 82:23 | Shot by Greensboro Shaun Watt, Save (by goalie) Nolan Mann. | ||
| 87:47 | Substitution!Greensboro substitution: Joel Cortez for Shaun Watt. | ||
| 88:32 | Goal!GOAL by Christopher Newport Jalon Brown, Assist by Patrick Burns, goal number 9 for season. *Off flick played from top of 18 ( 1 - 1 ) |
||
| 88:32 | Substitution!Christopher Newport substitution: Henry Gotay for Jalon Brown. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
| 90:26 | Shot by Christopher Newport Harry Nodwell, Wide. | ||
| 93:04 | Substitution!Greensboro substitution: Jared Heller for Liam Buckley. | ||
| Foul on Christopher Newport. | |||
| 95:17 | Goal!GOAL by Christopher Newport Preston Key, Assist by Patrick Burns * ( 2 - 1 ) |
||
| -- End of OT Period -- | |||
| back to top | |||








