Salisbury at Susquehanna September 1, 2015
Box Score
Salisbury
Susquehanna
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Drew Staedeli | 0 | 0 | 0 | 0 |
| 3 - Nicholas Carrington | 0 | 0 | 0 | 0 |
| 4 - Tyler Andrus | 1 | 0 | 0 | 1 |
| 5 - Nathan Mattola | 1 | 1 | 1 | 0 |
| 6 - Jr. Dennis Runikera | 2 | 2 | 0 | 0 |
| 7 - Chris Kittelberger | 0 | 0 | 0 | 0 |
| 8 - Taylor Groginski | 0 | 0 | 0 | 0 |
| 9 - Matt Greene | 0 | 0 | 0 | 0 |
| 10 - Michael Feeney | 0 | 0 | 0 | 0 |
| 11 - Matt Zimmerman | 0 | 0 | 0 | 0 |
| 12 - Zach Johnson | 0 | 0 | 0 | 0 |
| 13 - Kevin Miller | 0 | 0 | 0 | 0 |
| 14 - Leslie Umunna - Yellow card 62:03 | 0 | 0 | 0 | 0 |
| 16 - Mike Kramer | 0 | 0 | 0 | 0 |
| 17 - Justin Lee - Yellow card 70:40 | 0 | 0 | 0 | 0 |
| 21 - Brad Martinelli | 0 | 0 | 0 | 0 |
| 22 - Brooks Zentgraf | 2 | 2 | 1 | 0 |
| 24 - Nathaniel Eiben | 0 | 0 | 0 | 0 |
| 25 - Daniel Kim | 0 | 0 | 0 | 0 |
| 27 - Steven Botto | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Augusto Lima | 0 | 0 | 0 | 0 |
| 2 - Brandon Jackson | 1 | 1 | 0 | 0 |
| 3 - Jeremy Motsko | 1 | 1 | 0 | 0 |
| 5 - Jack Frebel | 1 | 1 | 0 | 0 |
| 6 - Paul Siekmann | 1 | 1 | 0 | 0 |
| 7 - Elias George | 1 | 1 | 0 | 0 |
| 9 - Pedro Souza | 0 | 0 | 0 | 0 |
| 11 - Garian Lashley | 1 | 0 | 0 | 0 |
| 12 - Ryan Cronin | 0 | 0 | 0 | 0 |
| 13 - Nick Fecci | 1 | 0 | 0 | 0 |
| 15 - Samuel Tana - Yellow card 84:20 | 2 | 0 | 0 | 0 |
| 16 - Thomas Burke | 0 | 0 | 0 | 0 |
| 17 - Sean Leister | 1 | 1 | 1 | 0 |
| 18 - Colin Keyes | 1 | 1 | 0 | 0 |
| 19 - Maxfield Reed | 0 | 0 | 0 | 0 |
| 21 - William Calvert | 0 | 0 | 0 | 0 |
| 23 - Jake Heyser | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 7 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Drew Staedeli (W, 1-0-0) | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Augusto Lima (L, 0-1-0) | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Susquehanna
1st
|
6:38 | Sean Leister (1) (unassisted) - *Off free kick 30 yards out | 0 - 1 |
|
Salisbury
1st
|
41:32 | Nathan Mattola (1) (Tyler Andrus) - *Sliding shot off left post | 1 - 1 |
|
Salisbury
2nd
|
75:49 | Brooks Zentgraf (1) (unassisted) - Streak down right side, beat keeper far | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Salisbury
2nd
|
62:03 | Yellow card - Leslie Umunna |
|
Salisbury
2nd
|
70:40 | Yellow card - Justin Lee |
|
Salisbury
2nd
|
84:20 | Yellow card - Samuel Tana |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 3 | 3 | 6 |
| Susquehanna | 3 | 9 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 2 | 4 | 6 |
| Susquehanna | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 3 | 0 | 3 |
| Susquehanna | 1 | 4 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Salisbury | 6 | 8 | 14 |
| Susquehanna | 4 | 3 | 7 |
| Date/Time: | September 1, 2015 - 7:00 PM |
|---|---|
| Location: | Owings Mills, Md. |
| Stadium: | Dixon Field |
| Game Length: | 1:55 |
| Attendance: | 134 |
| Scorer: | Sports Info |
Play By Play
| 0:00 | Drew Staedeli at goalie for Salisbury. | ||
| 0:00 | Augusto Lima at goalie for Susquehanna. | ||
| 0:22 | Offside against Susquehanna. | ||
| Foul on Salisbury. | |||
| 05:43 | Corner kick by Susquehanna Maxfield Reed [05:43]. | ||
| Foul on Salisbury. | |||
| 06:38 | Goal!GOAL by Susquehanna Sean Leister (FIRST GOAL), goal number 1 for season. *Off free kick 30 yards out ( 0 - 1 ) |
||
| 13:46 | Shot by Salisbury Brooks Zentgraf, Save (by goalie) Augusto Lima. | ||
| 14:09 | Corner kick by Salisbury Taylor Groginski [14:09]. | ||
| 14:54 | Header Shot by Salisbury Jr. Dennis Runikera, Save (by goalie) Augusto Lima. | ||
| 15:25 | Corner kick by Salisbury Justin Lee [15:25]. | ||
| Foul on Susquehanna. | |||
| Foul on Susquehanna. | |||
| Foul on Salisbury. | |||
| 23:40 | Offside against Salisbury. | ||
| Foul on Salisbury. | |||
| 25:33 | Header Shot by Susquehanna Jeremy Motsko, Save (by goalie) Drew Staedeli. | ||
| 26:55 | Substitution!Salisbury substitution: Matt Zimmerman for Chris Kittelberger. | ||
| 26:55 | Substitution!Salisbury substitution: Tyler Andrus for Matt Greene. | ||
| 26:55 | Substitution!Salisbury substitution: Zach Johnson for Justin Lee. | ||
| 28:00 | Substitution!Susquehanna substitution: Elias George for Maxfield Reed. | ||
| 29:45 | Substitution!Salisbury substitution: Michael Feeney for Brad Martinelli. | ||
| 29:45 | Substitution!Susquehanna substitution: Pedro Souza for Jake Heyser. | ||
| Foul on Susquehanna. | |||
| Foul on Salisbury. | |||
| 31:50 | Substitution!Salisbury substitution: Daniel Kim for Jr. Dennis Runikera. | ||
| 31:50 | Substitution!Salisbury substitution: Nathan Mattola for Brooks Zentgraf. | ||
| 31:50 | Substitution!Susquehanna substitution: Brandon Jackson for Nick Fecci. | ||
| 33:30 | Substitution!Susquehanna substitution: Ryan Cronin for Colin Keyes. | ||
| Foul on Salisbury. | |||
| 37:50 | Corner kick by Salisbury Michael Feeney [37:50]. | ||
| Foul on Susquehanna. | |||
| 40:43 | Substitution!Susquehanna substitution: William Calvert for Samuel Tana. | ||
| 41:32 | Goal!GOAL by Salisbury Nathan Mattola, Assist by Tyler Andrus, goal number 1 for season. *Sliding shot off left post ( 1 - 1 ) |
||
| 43:22 | Shot by Susquehanna Elias George, Save (by goalie) Drew Staedeli. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Salisbury: #0 Drew Staedeli, #6 Jr. Dennis Runikera, #8 Taylor Groginski, #9 Matt Greene, #12 Zach Johnson, #13 Kevin Miller, #14 Leslie Umunna, #16 Mike Kramer, #21 Brad Martinelli, #24 Nathaniel Eiben, #27 Steven Botto. | ||
| 45:00 | For Susquehanna: #0 Augusto Lima, #3 Jeremy Motsko, #5 Jack Frebel, #6 Paul Siekmann, #11 Garian Lashley, #13 Nick Fecci, #15 Samuel Tana, #17 Sean Leister, #18 Colin Keyes, #19 Maxfield Reed, #23 Jake Heyser. | ||
| 50:14 | Shot by Susquehanna Paul Siekmann, Save (by goalie) Drew Staedeli. | ||
| 50:43 | Corner kick by Susquehanna Sean Leister [50:43]. | ||
| 51:09 | Corner kick by Susquehanna Sean Leister [51:09]. | ||
| 51:39 | Offside against Susquehanna. | ||
| Foul on Salisbury. | |||
| 52:53 | Shot by Susquehanna Jake Heyser, High. | ||
| Foul on Salisbury. | |||
| 54:34 | Shot by Susquehanna Nick Fecci, Blocked. | ||
| Foul on Susquehanna. | |||
| Foul on Susquehanna. | |||
| 56:57 | Shot by Susquehanna Samuel Tana, Wide Left. | ||
| 57:18 | Shot by Susquehanna Colin Keyes, Save (by goalie) Drew Staedeli. | ||
| Foul on Salisbury. | |||
| 62:03 | Yellow card on Salisbury Leslie Umunna. | ||
| 62:38 | Substitution!Susquehanna substitution: Thomas Burke for Colin Keyes. | ||
| Foul on Salisbury. | |||
| 63:38 | Substitution!Salisbury substitution: Tyler Andrus for Leslie Umunna. | ||
| 65:15 | Substitution!Susquehanna substitution: Elias George for Jake Heyser. | ||
| 66:12 | Corner kick by Susquehanna Garian Lashley [66:12]. | ||
| 67:10 | Substitution!Salisbury substitution: Nicholas Carrington for Kevin Miller. | ||
| 67:15 | Shot by Salisbury Tyler Andrus, High. | ||
| 67:30 | Substitution!Susquehanna substitution: Brandon Jackson for Garian Lashley. | ||
| 68:13 | Shot by Salisbury Jr. Dennis Runikera, Save (by goalie) Augusto Lima. | ||
| 69:20 | Substitution!Salisbury substitution: Brooks Zentgraf for Matt Greene. | ||
| 69:20 | Substitution!Salisbury substitution: Chris Kittelberger for Zach Johnson. | ||
| 69:20 | Substitution!Salisbury substitution: Justin Lee for Brad Martinelli. | ||
| 69:20 | Substitution!Salisbury substitution: Matt Zimmerman for Steven Botto. | ||
| 70:40 | Yellow card on Salisbury Justin Lee. | ||
| 71:40 | Header Shot by Susquehanna Samuel Tana, High. | ||
| 73:30 | Substitution!Susquehanna substitution: Colin Keyes for Maxfield Reed. | ||
| 75:49 | Goal!GOAL by Salisbury Brooks Zentgraf, goal number 1 for season. *Streak down right side, beat keeper far post ( 2 - 1 ) |
||
| 77:17 | Header Shot by Susquehanna Brandon Jackson, Save (by goalie) Drew Staedeli. | ||
| Foul on Susquehanna. | |||
| 80:00 | Substitution!Salisbury substitution: Kevin Miller for Mike Kramer. | ||
| 80:00 | Substitution!Salisbury substitution: Brad Martinelli for Justin Lee. | ||
| 80:13 | Substitution!Susquehanna substitution: Garian Lashley for Brandon Jackson. | ||
| 80:13 | Substitution!Salisbury substitution: Daniel Kim for Tyler Andrus. | ||
| Foul on Salisbury. | |||
| 82:48 | Substitution!Susquehanna substitution: Maxfield Reed for Paul Siekmann. | ||
| 82:48 | Substitution!Salisbury substitution: Zach Johnson for Chris Kittelberger. | ||
| 84:15 | Shot by Susquehanna Jack Frebel, Save (by goalie) Drew Staedeli. | ||
| 84:20 | Yellow card on Susquehanna Samuel Tana. | ||
| 85:00 | Offside against Salisbury. | ||
| Foul on Salisbury. | |||
| 88:13 | Corner kick by Susquehanna Garian Lashley [88:13]. | ||
| Foul on Salisbury. | |||
| Foul on Salisbury. | |||
| 89:50 | Shot by Susquehanna Garian Lashley, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||








