York (Pa.) at Penn St.-Harrisburg October 7, 2015

(4-6-2, 1-1-1 CAC)
2
(2-6-2, 0-3 CAC)
1
Final 1 2 T
York (Pa.) 0 2 2
Penn St.-Harrisburg 1 0 1

Box Score

York (Pa.)
Penn St.-Harrisburg

York (Pa.)

PLAYER SH SOG G A
3 - Kevin Horan 0 0 0 0
4 - Christopher Saberton 4 1 0 0
5 - Ryan Ockford 0 0 0 0
7 - Matt Freibaum 0 0 0 0
8 - Ryan Donahue 0 0 0 0
9 - Joel Teston 0 0 0 1
11 - Ben Mochan 0 0 0 0
12 - Scott Ashbridge 0 0 0 0
13 - Peter Lundgaard 0 0 0 0
14 - Brett Strickler 0 0 0 0
15 - Chris Hobbs 0 0 0 0
18 - Keegan Willson 0 0 0 0
19 - Anthony Flores 1 0 0 0
20 - Nigel Robinson 5 2 1 1
22 - Alexander Rebich 1 0 0 0
23 - Tony Mosqueira 0 0 0 0
28 - Brendan Saberton 2 1 1 0
32 - Charlie Johnson - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 13 4 2 2

Penn St.-Harrisburg

PLAYER SH SOG G A
0 - Brandon Hoover - gk 0 0 0 0
2 - Manny Little 2 0 0 0
3 - Alex Panuccio 0 0 0 0
4 - Victor Weaver 0 0 0 1
5 - Victor Medina 0 0 0 0
7 - Chase Vilga - Yellow card 53:13 0 0 0 0
9 - Nate Morgan 0 0 0 0
10 - Aaron Kline 1 1 0 0
12 - Ashton Weaver - Yellow card 32:16 0 0 0 0
13 - John Carder 0 0 0 0
15 - Colby Brown 0 0 0 0
18 - Ethan Hoover 1 1 1 0
19 - Dustin Rohrbach 1 0 0 0
20 - Jimmy Bilger 0 0 0 0
21 - Gage Olejniczak 0 0 0 0
22 - Jonathan Majin 0 0 0 0
23 - Kusha Kohi 0 0 0 0
28 - Seth Reynolds 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 6 2 1 1

York (Pa.) Goalies

GOALIES SOG GA SV Min
32 - Charlie Johnson (W, 4-6-2) 2 1 1 90:00

Penn St.-Harrisburg Goalies

GOALIES SOG GA SV Min
0 - Brandon Hoover (L, 2-5-1) 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 40:56 Ethan Hoover (2) (Victor Weaver) 0 - 1
2nd 58:50 Brendan Saberton (3) (Nigel Robinson) 1 - 1
2nd 65:33 Nigel Robinson (5) (Joel Teston) 2 - 1

Penalty Summary

Period Time Fouls
1st 32:16 Yellow card - Ashton Weaver
2nd 53:13 Yellow card - Chase Vilga
SHOTS 1 2 TOTAL
York (Pa.) 5 8 13
Penn St.-Harrisburg 2 4 6
SAVES 1 2 TOTAL
York (Pa.) 0 1 1
Penn St.-Harrisburg 2 0 2
CORNER KICKS 1 2 TOTAL
York (Pa.) 4 4 8
Penn St.-Harrisburg 2 1 3
FOULS 1 2 TOTAL
York (Pa.) 6 9 15
Penn St.-Harrisburg 6 7 13

Play By Play