Southern Virginia at Penn St.-Harrisburg October 17, 2015
Box Score
Southern Virginia
Penn St.-Harrisburg
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Kostner Olson | 1 | 1 | 0 | 0 |
| 2 - Alexander Droubay | 0 | 0 | 0 | 0 |
| 3 - Tristan Lonergran | 0 | 0 | 0 | 0 |
| 4 - Sam Horman | 1 | 1 | 0 | 0 |
| 5 - Colin Flynn | 0 | 0 | 0 | 0 |
| 6 - Gabriel Ramirez | 1 | 0 | 0 | 0 |
| 7 - Carlos Munoz | 1 | 0 | 0 | 0 |
| 8 - Kennet Fosuhene | 0 | 0 | 0 | 0 |
| 10 - Josh Smith | 0 | 0 | 0 | 0 |
| 11 - Gregg Allen | 2 | 0 | 0 | 0 |
| 14 - Brahema Molubah | 0 | 0 | 0 | 0 |
| 17 - Daniel Nelson | 0 | 0 | 0 | 0 |
| 18 - Joseph Patino | 1 | 1 | 0 | 0 |
| 19 - Morgan Palmer | 0 | 0 | 0 | 0 |
| 20 - Noah Hoggan | 0 | 0 | 0 | 0 |
| 23 - Cade Low | 2 | 2 | 0 | 0 |
| 24 - Wil Guymon | 0 | 0 | 0 | 0 |
| 26 - Christian Rice | 0 | 0 | 0 | 0 |
| 32 - Keenan Carroll | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 5 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Brady Fries | 0 | 0 | 0 | 0 |
| 0 - Brandon Hoover | 0 | 0 | 0 | 0 |
| 1 - Brandon Chang | 0 | 0 | 0 | 0 |
| 2 - Manny Little | 3 | 3 | 1 | 0 |
| 3 - Alex Panuccio | 0 | 0 | 0 | 0 |
| 4 - Victor Weaver | 1 | 1 | 0 | 0 |
| 5 - Victor Medina | 0 | 0 | 0 | 0 |
| 6 - Ryan Daylor | 0 | 0 | 0 | 0 |
| 7 - Chase Vilga | 1 | 1 | 0 | 0 |
| 10 - Aaron Kline - Yellow card 60:50 | 2 | 0 | 0 | 1 |
| 12 - Ashton Weaver | 0 | 0 | 0 | 0 |
| 14 - Matthew Vaz | 1 | 1 | 0 | 0 |
| 15 - Colby Brown | 0 | 0 | 0 | 0 |
| 16 - Mauricio Pereira | 0 | 0 | 0 | 1 |
| 17 - Justin Elnahrawy | 1 | 1 | 1 | 0 |
| 18 - Ethan Hoover | 1 | 1 | 0 | 0 |
| 19 - Dustin Rohrbach | 0 | 0 | 0 | 0 |
| 20 - Jimmy Bilger | 3 | 1 | 0 | 0 |
| 21 - Gage Olejniczak | 0 | 0 | 0 | 0 |
| 23 - Kusha Kohi | 0 | 0 | 0 | 0 |
| 24 - Creasy Lopez | 1 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 9 | 2 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Keenan Carroll (L, 1-12) | 9 | 2 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Brandon Hoover (W, 3-7) | 4 | 0 | 4 | 80:30 | |
| 1 - Brandon Chang | 1 | 0 | 1 | 09:30 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn St.-Harrisburg
1st
|
16:10 | Little, Manny (2) (Kline, Aaron) | 0 - 1 |
|
Penn St.-Harrisburg
1st
|
44:05 | Elnahrawy, Justin (1) (Pereira, Mauricio) | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn St.-Harrisburg
2nd
|
60:50 | Yellow card - Kline, Aaron |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 4 | 5 | 9 |
| Penn St.-Harrisburg | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 3 | 4 | 7 |
| Penn St.-Harrisburg | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 2 | 1 | 3 |
| Penn St.-Harrisburg | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 6 | 5 | 11 |
| Penn St.-Harrisburg | 4 | 14 | 18 |
| Date/Time: | October 17, 2015 - 2:15 |
|---|---|
| Location: | Penn St. Harrisburg |
| Game Length: | 2:13 |
| Attendance: | 50 |
Play By Play
| 08:15 | Substitution!Penn State Harrisbur substitution: Vilga, Chase for Panuccio, Alex. | ||
| 0:00 | Keenan Carroll at goalie for Southern Virginia. | ||
| 0:00 | Brandon Hoover at goalie for Penn State Harrisbur. | ||
| 01:01 | Corner kick by Penn State Harrisbur Kline, Aaron [01:01]. | ||
| 03:36 | Corner kick by Southern Virginia Carlos Munoz [03:36]. | ||
| 03:51 | Shot by Southern Virginia Sam Horman, Save (by goalie) Brandon Hoover. | ||
| Foul on Penn State Harrisbur. | |||
| 06:43 | Corner kick by Penn State Harrisbur Kline, Aaron [06:43]. | ||
| 08:15 | Substitution!Penn State Harrisbur substitution: Vilga, Chase for Panuccio, Alex. | ||
| 09:27 | Shot by Southern Virginia Cade Low, Save (by goalie) Brandon Hoover. | ||
| 09:49 | Shot by Penn State Harrisbur Kline, Aaron, High. | ||
| 10:41 | Shot by Penn State Harrisbur Vilga, Chase, Save (by goalie) Keenan Carroll. | ||
| 12:06 | Shot by Penn State Harrisbur Little, Manny, Save (by goalie) Keenan Carroll. | ||
| 12:20 | Offside against Penn State Harrisbur. | ||
| 13:02 | Shot by Penn State Harrisbur Bilger, Jimmy, Save (by goalie) Keenan Carroll. | ||
| 13:26 | Offside against Penn State Harrisbur. | ||
| 15:00 | Shot by Southern Virginia Cade Low, Save (by goalie) Brandon Hoover. | ||
| Foul on Southern Virginia. | |||
| 16:10 | Goal!GOAL by Penn State Harrisbur Little, Manny (FIRST GOAL), Assist by Kline, Aaron, goal number 2 for season. * ( 0 - 1 ) |
||
| 16:38 | Substitution!Southern Virginia substitution: Morgan Palmer for Cade Low. | ||
| 17:08 | Corner kick by Southern Virginia Carlos Munoz [17:08]. | ||
| 19:38 | Substitution!Southern Virginia substitution: Gregg Allen for Wil Guymon. | ||
| 19:38 | Substitution!Southern Virginia substitution: Noah Hoggan for Christian Rice. | ||
| Foul on Penn State Harrisbur. | |||
| 45:00 | Offside against Southern Virginia. | ||
| Foul on Southern Virginia. | |||
| Foul on Southern Virginia. | |||
| 25:08 | Offside against Penn State Harrisbur. | ||
| 25:17 | Substitution!Penn State Harrisbur substitution: Elnahrawy, Justin for Vilga, Chase. | ||
| 27:51 | Shot by Penn State Harrisbur Bilger, Jimmy, High. | ||
| Foul on Southern Virginia. | |||
| 31:23 | Substitution!Penn State Harrisbur substitution: Kohi, Kusha for Little, Manny. | ||
| 31:38 | Shot by Southern Virginia Gregg Allen, High. | ||
| 32:09 | Substitution!Southern Virginia substitution: Daniel Nelson for Brahema Molubah. | ||
| Foul on Southern Virginia. | |||
| 37:06 | Substitution!Southern Virginia substitution: Joseph Patino for Alexander Droubay. | ||
| Foul on Southern Virginia. | |||
| Foul on Penn State Harrisbur. | |||
| Foul on Penn State Harrisbur. | |||
| 44:05 | Goal!GOAL by Penn State Harrisbur Elnahrawy, Justin, Assist by Pereira, Mauricio, goal number 1 for season. * ( 0 - 2 ) |
||
| 44:59 | Shot by Penn State Harrisbur Bilger, Jimmy, Wide. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:33 | Substitution!Penn State Harrisbur substitution: Medina, Victor for Weaver, Victor. | ||
| 45:33 | Substitution!Penn State Harrisbur substitution: Elnahrawy, Justin for Vaz, Matthew. | ||
| 45:33 | Substitution!Penn State Harrisbur substitution: Kohi, Kusha for Little, Manny. | ||
| Foul on Penn State Harrisbur. | |||
| 47:56 | Corner kick by Penn State Harrisbur Kline, Aaron [47:56]. | ||
| 48:15 | Substitution!Southern Virginia substitution: Christian Rice for Daniel Nelson. | ||
| 48:15 | Substitution!Southern Virginia substitution: Brahema Molubah for Joseph Patino. | ||
| 48:36 | Substitution!Southern Virginia substitution: Alexander Droubay for Morgan Palmer. | ||
| Foul on Penn State Harrisbur. | |||
| 90:00 | Offside against Southern Virginia. | ||
| Foul on Penn State Harrisbur. | |||
| Foul on Southern Virginia. | |||
| 55:51 | Shot by Penn State Harrisbur Vaz, Matthew, Save (by goalie) Keenan Carroll. | ||
| Foul on Penn State Harrisbur. | |||
| 57:26 | Substitution!Penn State Harrisbur substitution: Rohrbach, Dustin for Daylor, Ryan. | ||
| 57:26 | Substitution!Southern Virginia substitution: Josh Smith for Christian Rice. | ||
| Foul on Southern Virginia. | |||
| 58:53 | Substitution!Penn State Harrisbur substitution: Kohi, Kusha for Bilger, Jimmy. | ||
| 59:55 | Shot by Penn State Harrisbur Weaver, Victor, Save (by goalie) Keenan Carroll. | ||
| Foul on Penn State Harrisbur. | |||
| 60:50 | Yellow card on Penn State Harrisbur Kline, Aaron. | ||
| 60:49 | Substitution!Penn State Harrisbur substitution: Panuccio, Alex for Weaver, Ashton. | ||
| 60:49 | Substitution!Penn State Harrisbur substitution: Lopez, Creasy for Kline, Aaron. | ||
| 60:49 | Substitution!Southern Virginia substitution: Joseph Patino for Josh Smith. | ||
| 61:06 | Shot by Southern Virginia Carlos Munoz, Wide. | ||
| Foul on Southern Virginia. | |||
| 65:37 | Substitution!Southern Virginia substitution: Morgan Palmer for Tristan Lonergran. | ||
| 66:20 | Shot by Penn State Harrisbur Little, Manny, Save (by goalie) Keenan Carroll. | ||
| 66:29 | Shot by Penn State Harrisbur Hoover, Ethan, Save (by goalie) Keenan Carroll. | ||
| 66:39 | Substitution!Southern Virginia substitution: Christian Rice for Alexander Droubay. | ||
| Foul on Penn State Harrisbur. | |||
| 68:36 | Shot by Southern Virginia Joseph Patino, Save (by goalie) Brandon Hoover. | ||
| Foul on Penn State Harrisbur. | |||
| Foul on Penn State Harrisbur. | |||
| Foul on Southern Virginia. | |||
| 70:42 | Shot by Penn State Harrisbur Lopez, Creasy, Wide. | ||
| 71:10 | Substitution!Southern Virginia substitution: Wil Guymon for Brahema Molubah. | ||
| Foul on Penn State Harrisbur. | |||
| 73:37 | Shot by Southern Virginia Gabriel Ramirez, High. | ||
| 73:45 | Substitution!Penn State Harrisbur substitution: Olejniczak, Gage for Pereira, Mauricio. | ||
| Foul on Penn State Harrisbur. | |||
| 75:55 | Corner kick by Penn State Harrisbur Lopez, Creasy [75:55]. | ||
| 76:13 | Substitution!Southern Virginia substitution: Alexander Droubay for Gregg Allen. | ||
| 76:13 | Substitution!Penn State Harrisbur substitution: Medina, Victor for Hoover, Ethan. | ||
| 76:13 | Substitution!Penn State Harrisbur substitution: Kline, Aaron for Lopez, Creasy. | ||
| Foul on Penn State Harrisbur. | |||
| 78:18 | Shot by Penn State Harrisbur Kline, Aaron, Blocked. | ||
| 78:44 | Corner kick by Penn State Harrisbur Kline, Aaron [78:44]. | ||
| 79:40 | Substitution!Southern Virginia substitution: Gregg Allen for Joseph Patino. | ||
| 79:40 | Substitution!Penn State Harrisbur substitution: Brandon Chang for Fries, Brady. | ||
| 80:02 | Substitution!Penn State Harrisbur substitution: Brandon Chang for Brandon Hoover. | ||
| 80:30 | Brandon Chang at goalie for Penn State Harrisbur. | ||
| Foul on Penn State Harrisbur. | |||
| 81:39 | Shot by Southern Virginia Kostner Olson, Save (by goalie) Brandon Chang. | ||
| 82:41 | Corner kick by Southern Virginia Noah Hoggan [82:41]. | ||
| 82:57 | Substitution!Penn State Harrisbur substitution: Elnahrawy, Justin for Little, Manny. | ||
| 82:57 | Substitution!Penn State Harrisbur substitution: Bilger, Jimmy for Kohi, Kusha. | ||
| 84:00 | Shot by Southern Virginia Gregg Allen, Wide. | ||
| Foul on Southern Virginia. | |||
| Foul on Penn State Harrisbur. | |||
| Foul on Penn State Harrisbur. | |||
| 89:30 | Offside against Southern Virginia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||








