Chris. Newport at Va. Wesleyan September 10, 2016

(4-0)
3
(1-2-1)
0
Final 1 2 T
Chris. Newport 1 2 3
Va. Wesleyan 0 0 0

Box Score

Chris. Newport
Va. Wesleyan

Chris. Newport

PLAYER SH SOG G A
00 - Zach Pedini - gk 0 0 0 0
2 - Hunter Johnson 2 1 1 0
3 - Sammy Blosser - d 2 1 1 0
4 - Teig Lesko 0 0 0 0
5 - Michael Pelletier 0 0 0 0
7 - Harry Nodwell - d - Yellow card 66:21 0 0 0 0
8 - Jimmy Grace - m 3 1 1 0
9 - Daniel Zeitoun 0 0 0 0
12 - Zachary Ballard - m 1 0 0 0
14 - David Eddleton - m 0 0 0 0
15 - Bobby Seifert - d 0 0 0 0
16 - Patrick Burns - f 8 3 0 0
17 - Andrew Gogolin - m 3 2 0 0
18 - Preston Key 0 0 0 0
19 - Michael Wilson 0 0 0 0
20 - Jordan Boone 0 0 0 0
21 - Hunter Simons 0 0 0 0
23 - Andrew Maeso 0 0 0 0
29 - Cameron Vaughn 0 0 0 0
31 - Derek Cook 2 2 0 0
32 - Samsu Sallah 1 1 0 0
33 - Mamadou Barry 1 1 0 0
35 - Zach Douglass - d 0 0 0 0
37 - James Lee 0 0 0 0
40 - Stephen Durbin - f - Yellow card 84:48 1 0 0 0
TM - TEAM 0 0 0 0
TOTALS 24 12 3 0

Va. Wesleyan

PLAYER SH SOG G A
2 - Devin Wallace - d - Yellow card 32:01 0 0 0 0
3 - Alex Suprise - d 2 0 0 0
5 - A.J. Mpasiakos 0 0 0 0
6 - Dillon Thompson 0 0 0 0
7 - Ben Yount - m - Yellow card 53:50 0 0 0 0
8 - Robert Holschuh - d 0 0 0 0
9 - Kyle Richardson - Yellow card 66:20 0 0 0 0
10 - Tanner Martin - f 0 0 0 0
11 - Reggie Lloyd 1 0 0 0
15 - Andrew Duenke - m 1 1 0 0
18 - Ricky Perrault - Yellow card 68:39 0 0 0 0
20 - Bennett Wiley - m 2 1 0 0
23 - Codi Dalton - d 1 1 0 0
25 - Miciah Brown - f 0 0 0 0
27 - Austin McKenzie - Yellow card 42:00 0 0 0 0
29 - Tyler Pratt - m 0 0 0 0
31 - Zach Raymond 0 0 0 0
99 - Jay Fox - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 7 3 0 0

Chris. Newport Goalies

GOALIES SOG GA SV Min
00 - Zach Pedini (W, 4-0) 3 0 3 90:00

Va. Wesleyan Goalies

GOALIES SOG GA SV Min
99 - Jay Fox (L, 1-2-1) 12 3 9 90:00

Scoring Summary

Period Time Play V - H
1st 16:22 Sammy Blosser (unassisted) 1 - 0
2nd 53:50 Jimmy Grace (unassisted) 2 - 0
2nd 71:27 Hunter Johnson (unassisted) - took throw in from #9, dribbled to cente 3 - 0

Penalty Summary

Period Time Fouls
1st 32:01 Yellow card - Devin Wallace
1st 42:00 Yellow card - Austin McKenzie
1st 53:50 Yellow card - Ben Yount
2nd 66:20 Yellow card - Kyle Richardson
2nd 66:21 Yellow card - Harry Nodwell
2nd 68:39 Yellow card - Ricky Perrault
2nd 84:48 Yellow card - Stephen Durbin
SHOTS 1 2 TOTAL
Chris. Newport 11 13 24
Va. Wesleyan 4 3 7
SAVES 1 2 TOTAL
Chris. Newport 1 2 3
Va. Wesleyan 4 5 9
CORNER KICKS 1 2 TOTAL
Chris. Newport 0 7 7
Va. Wesleyan 1 0 1
FOULS 1 2 TOTAL
Chris. Newport 6 10 16
Va. Wesleyan 9 8 17

Play By Play