#23 Chris. Newport at York (Pa.) October 26, 2019
Box Score
#23 Chris. Newport
York (Pa.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Harry Whittleton | 1 | 0 | 0 | 0 |
| 7 - Justin Wilson - f | 1 | 0 | 0 | 0 |
| 8 - Ethan Larson | 0 | 0 | 0 | 0 |
| 11 - Gabe Splett | 0 | 0 | 0 | 0 |
| 12 - Brendan Todd | 0 | 0 | 0 | 0 |
| 18 - Davis Pillow - d | 0 | 0 | 0 | 0 |
| 19 - Michael Wilson | 3 | 2 | 1 | 0 |
| 21 - Clark Chapman - d | 2 | 0 | 0 | 0 |
| 23 - Jacob Dudley - d | 0 | 0 | 0 | 0 |
| 24 - Gabo Caicedo | 0 | 0 | 0 | 0 |
| 25 - Lincoln Kickbush | 1 | 0 | 0 | 0 |
| 27 - Justin Piercy - gk | 0 | 0 | 0 | 0 |
| 29 - Will Collins - f | 0 | 0 | 0 | 0 |
| 30 - Khari Jones - d | 1 | 0 | 0 | 0 |
| 31 - Derek Cook - d | 0 | 0 | 0 | 0 |
| 36 - Cory Hogge - d | 1 | 1 | 0 | 0 |
| 40 - Sam Dickinson | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 4 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Billy Bridegum - gk | 0 | 0 | 0 | 0 |
| 2 - Ethan Lloyd - m | 0 | 0 | 0 | 0 |
| 4 - Brook Addisu - d | 0 | 0 | 0 | 0 |
| 5 - Andrew Colebrook - d | 0 | 0 | 0 | 0 |
| 6 - McClain Smith - m | 1 | 1 | 0 | 0 |
| 7 - Joey Faddoul | 1 | 1 | 0 | 0 |
| 9 - John Weeast | 0 | 0 | 0 | 0 |
| 10 - Keith Witherell - f | 0 | 0 | 0 | 0 |
| 11 - Ali Demiri | 0 | 0 | 0 | 0 |
| 12 - Ethan Lassen | 0 | 0 | 0 | 0 |
| 19 - Sam Johnson - m | 0 | 0 | 0 | 0 |
| 21 - Barak Amige | 1 | 1 | 0 | 0 |
| 23 - Danny Morgan - f | 0 | 0 | 0 | 0 |
| 24 - Kenny Crist | 0 | 0 | 0 | 0 |
| 25 - Carlos Castillo | 0 | 0 | 0 | 0 |
| 26 - Isiah Dorsey - f | 1 | 0 | 0 | 0 |
| 33 - Travis Gould - m | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 27 - Justin Piercy (W, 11-2-3) | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Billy Bridegum (L, 4-5-2) | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#23 Chris. Newport
1st
|
9:57 | Michael Wilson (2) (unassisted) - Headed goal | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| #23 Chris. Newport | 6 | 5 | 11 |
| York (Pa.) | 2 | 3 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| #23 Chris. Newport | 1 | 2 | 3 |
| York (Pa.) | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| #23 Chris. Newport | 1 | 3 | 4 |
| York (Pa.) | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| #23 Chris. Newport | 3 | 5 | 8 |
| York (Pa.) | 6 | 7 | 13 |
| Date/Time: | October 26, 2019 - 7:00 pm |
|---|---|
| Location: | York, Pa |
| Stadium: | Graham Field |
| Game Length: | 1:51 |
| Attendance: | 406 |
| Scorer: | YCP STAT CREW |
Play By Play
| 00:00 | Billy Bridegum at goalie for York (Pa.). | ||
| 00:00 | Justin Piercy at goalie for Chris. Newport. | ||
| 03:21 | Corner kick by YCP Keith Witherell [03:21]. | ||
| 09:57 | Goal!GOAL by CNU Michael Wilson (FIRST GOAL), goal number 2 for season. *Headed goal ( 1 - 0 ) |
||
| 13:27 | Shot by CNU Michael Wilson BLOCKED. | ||
| 18:50 | Corner kick by CNU Cory Hogge [18:50]. | ||
| 19:17 | Shot by CNU Harry Whittleton HIGH. | ||
| 19:58 | Shot by CNU Justin Wilson WIDE. | ||
| 20:07 | Substitution!CNU substitution: Lincoln Kickbush for Justin Wilson. | ||
| 22:19 | Shot by CNU Michael Wilson, SAVE Billy Bridegum. | ||
| Foul on Chris. Newport Will Collins. | |||
| Foul on York (Pa.) Danny Morgan. | |||
| 28:45 | Corner kick by YCP Danny Morgan [28:45]. | ||
| 29:01 | Substitution!CNU substitution: Gabe Splett for Cory Hogge. | ||
| 29:01 | Substitution!CNU substitution: Sam Dickinson for Michael Wilson. | ||
| 29:01 | Substitution!CNU substitution: Ethan Larson for Harry Whittleton. | ||
| 29:01 | Substitution!YCP substitution: Joey Faddoul for Sam Johnson. | ||
| 29:35 | Shot by YCP Isiah Dorsey WIDE. | ||
| 30:17 | Substitution!CNU substitution: Gabo Caicedo for Clark Chapman. | ||
| 30:43 | Shot by CNU Lincoln Kickbush WIDE LEFT. | ||
| Foul on York (Pa.) Mcclain Smith. | |||
| Foul on York (Pa.) Mcclain Smith. | |||
| 34:05 | Substitution!YCP substitution: Barak Amige for Travis Gould. | ||
| 34:05 | Substitution!YCP substitution: Ethan Lassen for Kenny Crist. | ||
| 34:05 | Substitution!YCP substitution: John Weeast for Danny Morgan. | ||
| 34:51 | Substitution!YCP substitution: Ali Demiri for Keith Witherell. | ||
| Foul on York (Pa.) Joey Faddoul. | |||
| Foul on York (Pa.) Mcclain Smith. | |||
| 38:50 | Substitution!CNU substitution: Brendan Todd for Will Collins. | ||
| Foul on York (Pa.) Ali Demiri. | |||
| 43:02 | Shot by YCP Mcclain Smith, SAVE Justin Piercy. | ||
| Foul on Chris. Newport Gabe Splett. | |||
| Foul on Chris. Newport Brendan Todd. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For CNU: #2 Harry Whittleton, #7 Justin Wilson, #18 Davis Pillow, #19 Michael Wilson, #21 Clark Chapman, #23 Jacob Dudley, #27 Justin Piercy, #29 Will Collins, #30 Khari Jones, #31 Derek Cook, #36 Cory Hogge. | ||
| 45:00 | For YCP: #1 Billy Bridegum, #2 Ethan Lloyd, #4 Brook Addisu, #5 Andrew Colebrook, #6 Mcclain Smith, #10 Keith Witherell, #21 Barak Amige, #23 Danny Morgan, #24 Kenny Crist, #26 Isiah Dorsey, #33 Travis Gould. | ||
| Foul on York (Pa.) Isiah Dorsey. | |||
| 47:39 | Shot by CNU Clark Chapman WIDE RIGHT. | ||
| Foul on York (Pa.) Brook Addisu. | |||
| 50:23 | Corner kick by CNU Cory Hogge [50:23]. | ||
| 52:40 | Substitution!CNU substitution: Ethan Larson for Harry Whittleton. | ||
| Foul on York (Pa.) Danny Morgan. | |||
| Foul on York (Pa.) Ethan Lloyd. | |||
| 56:00 | Shot by CNU Khari Jones HIGH. | ||
| 57:26 | Corner kick by CNU Cory Hogge [57:26]. | ||
| 58:44 | Shot by YCP Travis Gould WIDE RIGHT. | ||
| Foul on York (Pa.) Keith Witherell. | |||
| 62:06 | Substitution!CNU substitution: Lincoln Kickbush for Justin Wilson. | ||
| 62:06 | Substitution!CNU substitution: Gabe Splett for Cory Hogge. | ||
| 62:06 | Substitution!CNU substitution: Sam Dickinson for Michael Wilson. | ||
| 62:28 | Corner kick by CNU Gabe Splett [62:28]. | ||
| 63:55 | Offside against Chris. Newport. | ||
| Foul on Chris. Newport Sam Dickinson. | |||
| 66:20 | Substitution!YCP substitution: Joey Faddoul for Travis Gould. | ||
| 66:55 | Substitution!CNU substitution: Gabo Caicedo for Clark Chapman. | ||
| 67:10 | Shot by YCP Barak Amige, SAVE Justin Piercy. | ||
| 69:54 | Substitution!YCP substitution: Ethan Lassen for Kenny Crist. | ||
| 69:54 | Substitution!CNU substitution: Brendan Todd for Will Collins. | ||
| Foul on Chris. Newport Gabo Caicedo. | |||
| Foul on Chris. Newport Lincoln Kickbush. | |||
| 72:50 | Substitution!YCP substitution: Sam Johnson for Barak Amige. | ||
| Foul on Chris. Newport Gabe Splett. | |||
| 74:41 | Corner kick by YCP Danny Morgan [74:41]. | ||
| Foul on York (Pa.) Keith Witherell. | |||
| 77:45 | Substitution!CNU substitution: Clark Chapman for Ethan Larson. | ||
| 77:45 | Substitution!CNU substitution: Will Collins for Lincoln Kickbush. | ||
| 77:45 | Substitution!YCP substitution: Kenny Crist for Andrew Colebrook. | ||
| 79:07 | Substitution!CNU substitution: Cory Hogge for Gabe Splett. | ||
| 79:29 | Shot by CNU Sam Dickinson, SAVE Billy Bridegum. | ||
| 80:29 | Substitution!YCP substitution: Joey Faddoul for Travis Gould. | ||
| 80:38 | Shot by YCP Joey Faddoul, SAVE Justin Piercy. | ||
| 80:44 | Corner kick by YCP Keith Witherell [80:44]. | ||
| Foul on Chris. Newport Clark Chapman. | |||
| 83:02 | Substitution!CNU substitution: Michael Wilson for Sam Dickinson. | ||
| 83:02 | Substitution!YCP substitution: Travis Gould for Sam Johnson. | ||
| 84:07 | Offside against Chris. Newport. | ||
| Foul on York (Pa.) Keith Witherell. | |||
| 85:48 | Shot by CNU Cory Hogge, SAVE Billy Bridegum. | ||
| 87:02 | Shot by CNU Clark Chapman HIGH. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









