Keystone at #15 Mary Washington November 16, 2019
Box Score
Keystone
#15 Mary Washington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Erick Gomez - gk | 0 | 0 | 0 | 0 |
| 2 - Emmanuel Onwubiko | 1 | 0 | 0 | 0 |
| 3 - Melo Pioquinto - d | 0 | 0 | 0 | 0 |
| 4 - Andrew Lupinacci - d - Yellow card 28:30 | 1 | 0 | 0 | 0 |
| 5 - Michael Nyarko - d | 1 | 1 | 0 | 0 |
| 6 - Axel Gonzalez | 0 | 0 | 0 | 0 |
| 7 - Andres Rizo - m | 0 | 0 | 0 | 0 |
| 8 - MarDayus Bothwell | 0 | 0 | 0 | 0 |
| 9 - Ibrahim Tounkara - m - Yellow card 82:02 | 1 | 0 | 0 | 0 |
| 10 - Daniel Zuniga - m | 0 | 0 | 0 | 0 |
| 13 - Carlos Bonilla - f | 1 | 0 | 0 | 0 |
| 17 - Christian Byayingabo - m - Yellow card 86:01 | 0 | 0 | 0 | 0 |
| 20 - Alex Karbowski | 0 | 0 | 0 | 0 |
| 21 - Oscar Angel-Velasquez - d | 0 | 0 | 0 | 0 |
| 26 - Willy Nduwayo - m | 1 | 1 | 0 | 0 |
| 27 - Jaylen Walters | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Lucas Turney - d | 0 | 0 | 0 | 0 |
| 6 - Ben Ahrens - d | 0 | 0 | 0 | 0 |
| 7 - Noah Mazzatenta | 2 | 1 | 0 | 1 |
| 8 - Pierre Richard - m | 1 | 0 | 0 | 0 |
| 9 - Jeremy Hokenson - f | 3 | 3 | 2 | 0 |
| 10 - Gabriel Soriano - m | 2 | 1 | 0 | 0 |
| 11 - Jacob Lovinger - m | 0 | 0 | 0 | 0 |
| 12 - Gabe Francesconi | 0 | 0 | 0 | 0 |
| 13 - Idrissa Barrie | 0 | 0 | 0 | 0 |
| 14 - Kris Schulte | 2 | 1 | 0 | 0 |
| 20 - Joshua Everard - f | 0 | 0 | 0 | 0 |
| 22 - Andres Cabrera - m | 0 | 0 | 0 | 0 |
| 24 - Kevin Conrad - d | 1 | 0 | 0 | 0 |
| 27 - Josh Kirkland - f | 2 | 2 | 1 | 2 |
| 30 - Abel Luwis | 0 | 0 | 0 | 0 |
| 32 - Ken Kurtz - gk | 0 | 0 | 0 | 0 |
| 35 - Luke McMahon | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 8 | 3 | 3 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Erick Gomez | 8 | 3 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Ken Kurtz | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
#15 Mary Washington
1st
|
13:34 | Jeremy Hokenson (Josh Kirkland) - off gk rebounded shot | 0 - 1 |
|
#15 Mary Washington
2nd
|
60:21 | Josh Kirkland (Noah Mazzatenta) - volley off cross from left | 0 - 2 |
|
#15 Mary Washington
2nd
|
86:25 | Jeremy Hokenson (Josh Kirkland) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
#15 Mary Washington
1st
|
28:30 | Yellow card - Andrew Lupinacci |
|
#15 Mary Washington
2nd
|
82:02 | Yellow card - Ibrahim Tounkara |
|
#15 Mary Washington
2nd
|
86:01 | Yellow card - Christian Byayingabo |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keystone | 4 | 2 | 6 |
| #15 Mary Washington | 4 | 9 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Keystone | 0 | 5 | 5 |
| #15 Mary Washington | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keystone | 3 | 0 | 3 |
| #15 Mary Washington | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Keystone | 8 | 7 | 15 |
| #15 Mary Washington | 6 | 6 | 12 |
| Date/Time: | November 16, 2019 - 11:00 am |
|---|---|
| Location: | Fredericksburg, Va. |
| Stadium: | Battleground Grass |
| Game Length: | 1:56 |
| Attendance: | 486 |
| Referee: | Robert Sibiga |
| Asst. Referee: | Jose DaSilva |
| : | Ryan Williams |
| Alt. Official: | John Loy |
| Timekeeper: | Rachel Porchie |
| Scorer: | Clint Often |
Play By Play
| 00:00 | Erick Gomez at goalie for Keystone. | ||
| 00:00 | Kenny Kurtz at goalie for Mary Washington. | ||
| 01:20 | Shot by KC Willy Nduwayo, SAVE Kenny Kurtz. | ||
| 02:48 | Offside against Mary Washington. | ||
| 03:24 | Shot by KC Ibrahim Tounkara HIGH. | ||
| Foul on Keystone. | |||
| 07:33 | Corner kick by UMW Gabriel Soriano [07:33]. | ||
| 08:11 | Corner kick by UMW Gabriel Soriano [08:11]. | ||
| 08:28 | Header Shot by UMW Kevin Conrad WIDE. | ||
| 13:34 | Goal!GOAL by UMW Jeremy Hokenson (FIRST GOAL), Assist by Josh Kirkland. *off gk rebounded shot ( 0 - 1 ) |
||
| 16:14 | Substitution!KC substitution: Emmanuel Onwubiko for Andres Rizo. | ||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| 18:02 | Corner kick by KC Willy Nduwayo [18:02]. | ||
| Foul on Keystone. | |||
| Foul on Keystone. | |||
| Foul on Mary Washington. | |||
| Foul on Keystone. | |||
| Foul on Mary Washington. | |||
| 27:27 | Substitution!UMW substitution: Noah Mazzatenta for Josh Everard. | ||
| 27:27 | Substitution!UMW substitution: Idrissa Barrie for Jacob Lovinger. | ||
| 28:30 | Yellow card on KC Andrew Lupinacci. | ||
| 28:55 | Substitution!UMW substitution: Kris Schulte for Jeremy Hokenson. | ||
| 29:48 | Corner kick by UMW Gabriel Soriano [29:48]. | ||
| 30:48 | Offside against Mary Washington. | ||
| Foul on Mary Washington. | |||
| 33:06 | Substitution!KC substitution: MarDayus Bothwell for Carlos Bonilla. | ||
| Foul on Keystone. | |||
| 34:21 | Shot by KC Emmanuel Onwubiko HIGH. | ||
| Foul on Mary Washington. | |||
| 35:17 | Substitution!UMW substitution: Gabriel Francesconi for Gabriel Soriano. | ||
| 35:17 | Substitution!UMW substitution: Luke McMahon for Josh Kirkland. | ||
| 36:14 | Substitution!KC substitution: Axel Gonzalez for Ibrahim Tounkara. | ||
| Foul on Keystone. | |||
| 38:07 | Shot by UMW Pierre Richard HIGH. | ||
| 39:17 | Shot by UMW Noah Mazzatenta BLOCKED. | ||
| Foul on Keystone. | |||
| Foul on Keystone. | |||
| 41:41 | Corner kick by KC Willy Nduwayo [41:41]. | ||
| 42:35 | Corner kick by KC Axel Gonzalez [42:35]. | ||
| 42:55 | Header Shot by KC Andrew Lupinacci HIGH. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UMW: #9 Jeremy Hokenson, #27 Josh Kirkland, #10 Gabriel Soriano, #20 Josh Everard, #8 Pierre Richard, #11 Jacob Lovinger, #22 Andres Cabrera, #24 Kevin Conrad, #2 Lucas Turney, #6 Ben Ahrens, #32 Kenny Kurtz. | ||
| 45:00 | For KC: #13 Carlos Bonilla, #9 Ibrahim Tounkara, #26 Willy Nduwayo, #10 Daniel Zuniga, #2 Emmanuel Onwubiko, #17 Christian Byayingabo, #3 Melo Pioquinto, #4 Andrew Lupinacci, #21 Oscar Angel-Velasque, #5 Michael Nyarko, #0 Erick Gomez. | ||
| 45:30 | Shot by KC Michael Nyarko, SAVE Kenny Kurtz. | ||
| 46:49 | Offside against Keystone. | ||
| Foul on Keystone. | |||
| 47:43 | Shot by UMW Gabriel Soriano, SAVE Erick Gomez. | ||
| 50:33 | Corner kick by UMW Gabriel Soriano [50:33]. | ||
| Foul on Keystone. | |||
| Foul on Mary Washington. | |||
| 56:55 | Substitution!UMW substitution: Noah Mazzatenta for Josh Everard. | ||
| Foul on Keystone. | |||
| 60:21 | Goal!GOAL by UMW Josh Kirkland, Assist by Noah Mazzatenta. *volley off cross from left ( 0 - 2 ) |
||
| 61:17 | Substitution!UMW substitution: Abel Luwis for Jacob Lovinger. | ||
| 63:29 | Shot by UMW Jeremy Hokenson, SAVE Erick Gomez. | ||
| 63:44 | Substitution!KC substitution: MarDayus Bothwell for Emmanuel Onwubiko. | ||
| 65:26 | Substitution!UMW substitution: Kris Schulte for Jeremy Hokenson. | ||
| 65:26 | Substitution!UMW substitution: Gabriel Francesconi for Pierre Richard. | ||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| 68:20 | Substitution!UMW substitution: Luke McMahon for Josh Kirkland. | ||
| 68:41 | Substitution!KC substitution: Alex Karbowski for Willy Nduwayo. | ||
| 70:48 | Offside against Keystone. | ||
| 72:24 | Shot by UMW Noah Mazzatenta, SAVE Erick Gomez. | ||
| 72:25 | Substitution!KC substitution: Jaylen Walters for Oscar Angel-Velasque. | ||
| 72:25 | Substitution!UMW substitution: Pierre Richard for Gabriel Soriano. | ||
| 72:34 | Substitution!UMW substitution: Jacob Lovinger for Abel Luwis. | ||
| 73:54 | Shot by UMW Kris Schulte WIDE. | ||
| 74:10 | Substitution!KC substitution: Willy Nduwayo for Alex Karbowski. | ||
| 74:26 | Shot by UMW Kris Schulte, SAVE Erick Gomez. | ||
| 75:29 | Substitution!KC substitution: Emmanuel Onwubiko for MarDayus Bothwell. | ||
| Foul on Mary Washington. | |||
| 78:21 | Header Shot by KC Carlos Bonilla WIDE. | ||
| 78:41 | Substitution!UMW substitution: Jeremy Hokenson for Luke McMahon. | ||
| 78:41 | Substitution!UMW substitution: Josh Kirkland for Kris Schulte. | ||
| 78:41 | Substitution!UMW substitution: Idrissa Barrie for Noah Mazzatenta. | ||
| 79:17 | Substitution!KC substitution: Axel Gonzalez for Jaylen Walters. | ||
| Foul on Mary Washington. | |||
| 80:59 | Substitution!UMW substitution: Gabriel Soriano for Gabriel Francesconi. | ||
| Foul on Keystone. | |||
| 82:02 | Yellow card on KC Ibrahim Tounkara. | ||
| Foul on Mary Washington. | |||
| 86:01 | Yellow card on KC Christian Byayingabo. | ||
| 86:25 | Goal!GOAL by UMW Jeremy Hokenson, Assist by Josh Kirkland. * ( 0 - 3 ) |
||
| Foul on Keystone. | |||
| Foul on Keystone. | |||
| 88:20 | Shot by UMW Josh Kirkland, SAVE Erick Gomez. | ||
| 88:37 | Shot by UMW Gabriel Soriano HIGH. | ||
| Foul on Keystone. | |||
| -- End of 2nd Period -- | |||
| back to top | |||









