Finlandia at North Central (Minn.) October 5, 2021

(5-8)
4
(4-4)
2
Final 1 2 T
Finlandia 0 4 4
North Central (Minn.) 0 2 2

Box Score

Finlandia
North Central (Minn.)

Finlandia

PLAYER SH SOG G A
3 - Jesus Morales 0 0 0 0
4 - Brendan Christian 3 2 1 0
5 - Wandile Ngwenya - Yellow card 58:23 0 0 0 0
6 - Sabur Abudu 2 2 0 0
7 - Osvaldo Cruz 0 0 0 0
8 - Chelan Gonzalez 2 2 1 1
9 - Keegan Lerchenfeldt 0 0 0 0
10 - Bryson Beck 0 0 0 0
11 - Martin Zapata 1 0 0 0
17 - Luc Mbuyi 0 0 0 0
20 - Mohamed Koroma - Yellow card 44:52 5 3 2 0
22 - Sam Williams 0 0 0 1
23 - Christian Reeves 0 0 0 0
25 - Keyjun Hale 0 0 0 0
30 - Hasani Edgar 2 1 0 1
99 - Hunter Ross - gk 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 15 10 4 3

North Central (Minn.)

PLAYER SH SOG G A
00 - Thurston, Sam - gk 0 0 0 0
0 - Lebsack, Elliot - mid 7 5 1 0
3 - Casas, Camilo - mid 0 0 0 0
5 - Goetz, Jackson 0 0 0 0
6 - Loukinen, Alex - mid 0 0 0 0
9 - Buse, Jerad - mid 2 1 1 0
10 - Buckley, Weston - mid 2 0 0 0
14 - Medina, Anthony - mid 0 0 0 0
17 - Goetz, Keaton - mid 1 1 0 0
21 - Ackley, Evan - mid 1 0 0 0
22 - Vang, Adam - mid 0 0 0 0
23 - Majerle, Joseph - def 0 0 0 0
27 - Zavala-Varela, Diego 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 13 7 2 0

Finlandia Goalies

GOALIES SOG GA SV Min
99 - Hunter Ross (W, 5-5) 7 2 5 90:00

North Central (Minn.) Goalies

GOALIES SOG GA SV Min
00 - Thurston, Sam (L, 4-4) 10 4 6 90:00

Scoring Summary

Period Time Play V - H
2nd 46:25 Buse, Jerad (4) (unassisted) 0 - 1
2nd 52:43 Mohamed KOROMA (12) (Chelan GONZALEZ) 1 - 1
2nd 57:13 Chelan GONZALEZ (1) (Hasani EDGAR) 2 - 1
2nd 59:44 Lebsack, Elliot (9) (unassisted) 2 - 2
2nd 80:21 Brendan CHRISTIAN (2) (unassisted) 3 - 2
2nd 89:08 Mohamed KOROMA (13) (Sam WILLIAMS) 4 - 2

Penalty Summary

Period Time Fouls
1st 44:52 Yellow card - Mohamed KOROMA
2nd 58:23 Yellow card - Wandile NGWENYA
SHOTS 1 2 TOTAL
Finlandia 5 10 15
North Central (Minn.) 10 3 13
SAVES 1 2 TOTAL
Finlandia 5 0 5
North Central (Minn.) 4 2 6
CORNER KICKS 1 2 TOTAL
Finlandia 4 3 7
North Central (Minn.) 5 1 6
FOULS 1 2 TOTAL
Finlandia 3 2 5
North Central (Minn.) 2 3 5

Play By Play