Finlandia at North Central (Minn.) October 5, 2021
Box Score
Finlandia
North Central (Minn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 3 - Jesus Morales | 0 | 0 | 0 | 0 |
| 4 - Brendan Christian | 3 | 2 | 1 | 0 |
| 5 - Wandile Ngwenya - Yellow card 58:23 | 0 | 0 | 0 | 0 |
| 6 - Sabur Abudu | 2 | 2 | 0 | 0 |
| 7 - Osvaldo Cruz | 0 | 0 | 0 | 0 |
| 8 - Chelan Gonzalez | 2 | 2 | 1 | 1 |
| 9 - Keegan Lerchenfeldt | 0 | 0 | 0 | 0 |
| 10 - Bryson Beck | 0 | 0 | 0 | 0 |
| 11 - Martin Zapata | 1 | 0 | 0 | 0 |
| 17 - Luc Mbuyi | 0 | 0 | 0 | 0 |
| 20 - Mohamed Koroma - Yellow card 44:52 | 5 | 3 | 2 | 0 |
| 22 - Sam Williams | 0 | 0 | 0 | 1 |
| 23 - Christian Reeves | 0 | 0 | 0 | 0 |
| 25 - Keyjun Hale | 0 | 0 | 0 | 0 |
| 30 - Hasani Edgar | 2 | 1 | 0 | 1 |
| 99 - Hunter Ross - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 15 | 10 | 4 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Thurston, Sam - gk | 0 | 0 | 0 | 0 |
| 0 - Lebsack, Elliot - mid | 7 | 5 | 1 | 0 |
| 3 - Casas, Camilo - mid | 0 | 0 | 0 | 0 |
| 5 - Goetz, Jackson | 0 | 0 | 0 | 0 |
| 6 - Loukinen, Alex - mid | 0 | 0 | 0 | 0 |
| 9 - Buse, Jerad - mid | 2 | 1 | 1 | 0 |
| 10 - Buckley, Weston - mid | 2 | 0 | 0 | 0 |
| 14 - Medina, Anthony - mid | 0 | 0 | 0 | 0 |
| 17 - Goetz, Keaton - mid | 1 | 1 | 0 | 0 |
| 21 - Ackley, Evan - mid | 1 | 0 | 0 | 0 |
| 22 - Vang, Adam - mid | 0 | 0 | 0 | 0 |
| 23 - Majerle, Joseph - def | 0 | 0 | 0 | 0 |
| 27 - Zavala-Varela, Diego | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 7 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 99 - Hunter Ross (W, 5-5) | 7 | 2 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Thurston, Sam (L, 4-4) | 10 | 4 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
North Central (Minn.)
2nd
|
46:25 | Buse, Jerad (4) (unassisted) | 0 - 1 |
|
Finlandia
2nd
|
52:43 | Mohamed KOROMA (12) (Chelan GONZALEZ) | 1 - 1 |
|
Finlandia
2nd
|
57:13 | Chelan GONZALEZ (1) (Hasani EDGAR) | 2 - 1 |
|
North Central (Minn.)
2nd
|
59:44 | Lebsack, Elliot (9) (unassisted) | 2 - 2 |
|
Finlandia
2nd
|
80:21 | Brendan CHRISTIAN (2) (unassisted) | 3 - 2 |
|
Finlandia
2nd
|
89:08 | Mohamed KOROMA (13) (Sam WILLIAMS) | 4 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Finlandia
1st
|
44:52 | Yellow card - Mohamed KOROMA |
|
Finlandia
2nd
|
58:23 | Yellow card - Wandile NGWENYA |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 5 | 10 | 15 |
| North Central (Minn.) | 10 | 3 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 5 | 0 | 5 |
| North Central (Minn.) | 4 | 2 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 4 | 3 | 7 |
| North Central (Minn.) | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 3 | 2 | 5 |
| North Central (Minn.) | 2 | 3 | 5 |
| Date/Time: | October 5, 2021 - 02:00 PM |
|---|---|
| Location: | Minneapolis, Minn. |
| Stadium: | Elliot Park Field |
| Game Length: | 3:23 |
| Attendance: | 25 |
Play By Play
| 0:00 | Hunter ROSS at goalie for Finlandia. | ||
| 0:00 | Thurston, Sam at goalie for North Central (MN). | ||
| 0:14 | Shot by Finlandia Hasani EDGAR, Save (by goalie) Thurston, Sam. | ||
| 02:05 | Corner kick by North Central (MN) TEAM [02:05]. | ||
| 02:22 | Shot by North Central (MN) Ackley, Evan, Wide. | ||
| 03:31 | Shot by North Central (MN) Lebsack, Elliot, Wide. | ||
| 09:04 | Corner kick by Finlandia TEAM [09:04]. | ||
| 10:58 | Shot by North Central (MN) Lebsack, Elliot, Save (by goalie) Hunter ROSS. | ||
| 11:24 | Shot by North Central (MN) Buse, Jerad, Wide. | ||
| 12:21 | Corner kick by North Central (MN) TEAM [12:21]. | ||
| 15:11 | Corner kick by Finlandia TEAM [15:11]. | ||
| 16:08 | Shot by North Central (MN) Lebsack, Elliot, Save (by goalie) Hunter ROSS. | ||
| 17:41 | Offside against Finlandia. | ||
| 18:28 | Substitution!Finlandia substitution: Martin ZAPATA for Hasani EDGAR. | ||
| Foul on Finlandia. | |||
| 20:30 | Corner kick by Finlandia TEAM [20:30]. | ||
| 21:04 | Corner kick by Finlandia TEAM [21:04]. | ||
| 23:13 | Shot by Finlandia Mohamed KOROMA, Save (by goalie) Thurston, Sam. | ||
| 23:52 | Substitution!Finlandia substitution: Sabur ABUDU for Sam WILLIAMS. | ||
| 28:13 | Offside against Finlandia. | ||
| 29:26 | Corner kick by North Central (MN) TEAM [29:26]. | ||
| 29:49 | Shot by North Central (MN) Goetz, Keaton, Save (by goalie) Hunter ROSS. | ||
| 31:07 | Corner kick by North Central (MN) TEAM [31:07]. | ||
| 31:27 | Substitution!Finlandia substitution: Keyjun HALE for Jesus MORALES. | ||
| 31:51 | Shot by North Central (MN) Buckley, Weston, Wide. | ||
| 32:44 | Shot by North Central (MN) Lebsack, Elliot, Save (by goalie) Hunter ROSS. | ||
| 33:12 | Shot by North Central (MN) Buckley, Weston, Wide. | ||
| Foul on Finlandia. | |||
| Foul on North Central (MN). | |||
| 37:52 | Offside against Finlandia. | ||
| 38:32 | Substitution!Finlandia substitution: Keegan LERCHENFELDT for Brendan CHRISTIAN. | ||
| Foul on Finlandia. | |||
| 39:31 | Offside against Finlandia. | ||
| 40:20 | Shot by Finlandia Martin ZAPATA, Wide. | ||
| Foul on North Central (MN). | |||
| 42:25 | Shot by Finlandia Sabur ABUDU, Save (by goalie) Thurston, Sam. | ||
| 43:05 | Shot by Finlandia Sabur ABUDU, Save (by goalie) Thurston, Sam. | ||
| 44:03 | Shot by North Central (MN) Lebsack, Elliot, Save (by goalie) Hunter ROSS. | ||
| 44:17 | Corner kick by North Central (MN) TEAM [44:17]. | ||
| 44:52 | Yellow card on Finlandia Mohamed KOROMA. | ||
| 45:00 | Substitution!Finlandia substitution: Jesus MORALES for Keyjun HALE. | ||
| 45:00 | Substitution!Finlandia substitution: Brendan CHRISTIAN for Keegan LERCHENFELDT. | ||
| 45:00 | Substitution!Finlandia substitution: Sam WILLIAMS for Sabur ABUDU. | ||
| 45:00 | Substitution!Finlandia substitution: Hasani EDGAR for Martin ZAPATA. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Finlandia. | |||
| 46:25 | Goal!GOAL by North Central (MN) Buse, Jerad (FIRST GOAL), goal number 4 for season. ( 0 - 1 ) |
||
| 47:58 | Offside against Finlandia. | ||
| Foul on Finlandia. | |||
| 51:40 | Offside against Finlandia. | ||
| 52:43 | Goal!GOAL by Finlandia Mohamed KOROMA, Assist by Chelan GONZALEZ, goal number 12 for season. ( 1 - 1 ) |
||
| 53:52 | Offside against Finlandia. | ||
| 57:13 | Goal!GOAL by Finlandia Chelan GONZALEZ, Assist by Hasani EDGAR, goal number 1 for season. ( 2 - 1 ) |
||
| 58:23 | Yellow card on Finlandia Wandile NGWENYA. | ||
| 59:44 | Goal!GOAL by North Central (MN) Lebsack, Elliot, goal number 9 for season. ( 2 - 2 ) |
||
| 60:50 | Offside against Finlandia. | ||
| Foul on North Central (MN). | |||
| 60:50 | Offside against North Central (MN). | ||
| 60:50 | Shot by Finlandia Brendan CHRISTIAN, Wide. | ||
| 60:50 | Offside against Finlandia. | ||
| 60:50 | Offside against North Central (MN). | ||
| 60:50 | Shot by Finlandia Brendan CHRISTIAN, Save (by goalie) Thurston, Sam. | ||
| 60:50 | Corner kick by Finlandia TEAM [60:50]. | ||
| 60:50 | Shot by Finlandia Chelan GONZALEZ, Save (by goalie) Thurston, Sam. | ||
| 60:50 | Shot by Finlandia Mohamed KOROMA, Wide. | ||
| 60:50 | Shot by North Central (MN) Lebsack, Elliot, Wide. | ||
| 60:50 | Corner kick by North Central (MN) TEAM [60:50]. | ||
| 60:50 | Substitution!North Central (MN) substitution: Goetz, Jackson for Vang, Adam. | ||
| 60:50 | Offside against North Central (MN). | ||
| 60:50 | Substitution!Finlandia substitution: Sabur ABUDU for Jesus MORALES. | ||
| Foul on North Central (MN). | |||
| 79:54 | Corner kick by Finlandia TEAM [79:54]. | ||
| 80:21 | Goal!GOAL by Finlandia Brendan CHRISTIAN, goal number 2 for season. ( 3 - 2 ) |
||
| Foul on North Central (MN). | |||
| 82:33 | Substitution!Finlandia substitution: Keegan LERCHENFELDT for Sabur ABUDU. | ||
| 84:03 | Shot by Finlandia Hasani EDGAR, Wide. | ||
| 85:56 | Substitution!North Central (MN) substitution: Zavala-Varela, Diego for Buse, Jerad. | ||
| 86:16 | Shot by Finlandia Mohamed KOROMA, Wide. | ||
| 86:25 | Corner kick by Finlandia TEAM [86:25]. | ||
| 88:31 | Substitution!Finlandia substitution: Martin ZAPATA for Hasani EDGAR. | ||
| 89:08 | Goal!GOAL by Finlandia Mohamed KOROMA, Assist by Sam WILLIAMS, goal number 13 for season. ( 4 - 2 ) |
||
| 89:37 | Substitution!Finlandia substitution: Christian REEVES for Mohamed KOROMA. | ||
| -- End of 2nd Period -- | |||
| back to top | |||








