Finlandia at Wisc.-Eau Claire October 20, 2021
Box Score
Finlandia
Wisc.-Eau Claire
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Noah Raisanen | 0 | 0 | 0 | 0 |
| 1 - Kendall Ukudemu | 0 | 0 | 0 | 0 |
| 2 - Liam Higgs | 0 | 0 | 0 | 0 |
| 3 - Jesus Morales | 0 | 0 | 0 | 0 |
| 5 - Wandile Ngwenya | 1 | 0 | 0 | 0 |
| 6 - Sabur Abudu | 0 | 0 | 0 | 0 |
| 7 - Osvaldo Cruz | 0 | 0 | 0 | 0 |
| 9 - Keegan Lerchenfeldt | 0 | 0 | 0 | 0 |
| 10 - Bryson Beck | 0 | 0 | 0 | 0 |
| 12 - Koby Armstrong | 0 | 0 | 0 | 0 |
| 13 - Alex Mendoza | 0 | 0 | 0 | 0 |
| 17 - Luc Mbuyi | 0 | 0 | 0 | 0 |
| 19 - Sam Biro | 0 | 0 | 0 | 0 |
| 20 - Mohamed Koroma | 0 | 0 | 0 | 0 |
| 22 - Sam Williams | 1 | 1 | 0 | 0 |
| 23 - Christian Reeves | 0 | 0 | 0 | 0 |
| 25 - Keyjun Hale | 0 | 0 | 0 | 0 |
| 26 - Dylan Ayala | 0 | 0 | 0 | 0 |
| 28 - Bertin Manzi | 1 | 1 | 0 | 0 |
| 30 - Hasani Edgar | 0 | 0 | 0 | 0 |
| 44 - Logan Dowling - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Jakob Leonard - gk | 0 | 0 | 0 | 0 |
| 2 - Matt Folden - mid | 0 | 0 | 0 | 2 |
| 3 - Evan Wilson - def | 2 | 0 | 0 | 2 |
| 4 - Carver Magnani | 0 | 0 | 0 | 1 |
| 7 - Jacob Sampson - mid | 0 | 0 | 0 | 0 |
| 8 - Hayden Boich - mid | 0 | 0 | 0 | 1 |
| 9 - Cooper Roberts - def | 1 | 1 | 0 | 0 |
| 10 - Will Heinen - fwd | 1 | 0 | 0 | 1 |
| 11 - Michael Tushar | 1 | 1 | 1 | 0 |
| 13 - Tom Puglisi | 1 | 1 | 1 | 0 |
| 14 - John Wilke | 0 | 0 | 0 | 0 |
| 15 - AJ Mittelsteadt | 1 | 1 | 0 | 1 |
| 16 - Carter Thiesfeld - mid | 4 | 1 | 1 | 0 |
| 17 - Porter Ball - fwd | 2 | 0 | 0 | 1 |
| 18 - Daniel Muths | 0 | 0 | 0 | 1 |
| 19 - Nathan Donovan - fwd | 6 | 6 | 4 | 1 |
| 20 - Dylan Burk | 0 | 0 | 0 | 0 |
| 21 - Oscar Lagravere | 1 | 1 | 1 | 0 |
| 22 - Drew Jeffers - mid | 1 | 1 | 1 | 1 |
| 23 - Veeti Penttinen | 2 | 2 | 2 | 0 |
| 24 - Griffin Regnier | 0 | 0 | 0 | 0 |
| 25 - Kaden Alcindor | 1 | 0 | 0 | 1 |
| 26 - Jake Hicks | 1 | 0 | 0 | 1 |
| 27 - Will Miers | 0 | 0 | 0 | 1 |
| 28 - Trevor Tomoda | 0 | 0 | 0 | 0 |
| 99 - Mark Belknap | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 11 | 15 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Noah Raisanen | 5 | 4 | 1 | 45:00 | |
| 44 - Logan Dowling (L, 0-1) | 10 | 7 | 3 | 45:00 | |
| TOTALS | 15 | 11 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Jakob Leonard (W, 1-0) | 1 | 0 | 1 | 45:00 | |
| 99 - Mark Belknap | 1 | 0 | 1 | 45:00 | |
| TM - TEAM | 0 | 0 | 0 | 00:00 | |
| TOTALS | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Wisc.-Eau Claire
1st
|
4:44 | Thiesfeld, Carter (5) (Donovan, Nathan & Folden, Matt) | 0 - 1 |
|
Wisc.-Eau Claire
1st
|
5:35 | Jeffers, Drew (2) (Folden, Matt) | 0 - 2 |
|
Wisc.-Eau Claire
1st
|
18:48 | Donovan, Nathan (16) (Jeffers, Drew & Boich, Hayden) | 0 - 3 |
|
Wisc.-Eau Claire
1st
|
28:18 | Donovan, Nathan (17) (Heinen, Will) | 0 - 4 |
|
Wisc.-Eau Claire
1st
|
28:49 | Donovan, Nathan (18) (Ball, Porter) | 0 - 5 |
|
Wisc.-Eau Claire
1st
|
29:50 | Lagravere, Oscar (1) (Wilson, Evan) | 0 - 6 |
|
Wisc.-Eau Claire
1st
|
32:22 | Donovan, Nathan (19) (Wilson, Evan) | 0 - 7 |
|
Wisc.-Eau Claire
2nd
|
51:01 | Puglisi, Tom (unassisted) | 0 - 8 |
|
Wisc.-Eau Claire
2nd
|
60:16 | Penttinen, Veeti (1) (Hicks, Jake & Mittelsteadt, AJ) | 0 - 9 |
|
Wisc.-Eau Claire
2nd
|
71:56 | Tushar, Michael (1) (Miers, Will & Magnani, Carver) | 0 - 10 |
|
Wisc.-Eau Claire
2nd
|
79:23 | Penttinen, Veeti (2) (Muths, Daniel & Alcindor, Kaden) | 0 - 11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 2 | 1 | 3 |
| Wisc.-Eau Claire | 17 | 8 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 3 | 1 | 4 |
| Wisc.-Eau Claire | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 1 | 0 | 1 |
| Wisc.-Eau Claire | 6 | 0 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 3 | 8 | 11 |
| Wisc.-Eau Claire | 3 | 5 | 8 |
| Date/Time: | October 20, 2021 - 07:00 PM |
|---|---|
| Location: | Eau Claire, Wis. |
| Stadium: | Simpson Field |
| Game Length: | 2:21 |
| Attendance: | 60 |
| Referee: | Conor Tobin |
| Asst. Referee: | Todd Sauers |
| : | Jeremy Uecker |
Play By Play
| 0:00 | Logan DOWLING at goalie for Finlandia. | ||
| 0:00 | Leonard, Jakob at goalie for Wis.-Eau Claire. | ||
| 0:11 | Corner kick by Wis.-Eau Claire TEAM [0:11]. | ||
| 01:59 | Shot by Wis.-Eau Claire Donovan, Nathan, Save (by goalie) Logan DOWLING. | ||
| 02:38 | Shot by Wis.-Eau Claire Thiesfeld, Carter, Wide. | ||
| 03:13 | Shot by Wis.-Eau Claire Donovan, Nathan, Save (by goalie) Logan DOWLING. | ||
| 04:44 | Goal!GOAL by Wis.-Eau Claire Thiesfeld, Carter (FIRST GOAL), Assist by Donovan, Nathan and Folden, Matt, goal number 5 for season. ( 0 - 1 ) |
||
| Foul on Finlandia. | |||
| 05:35 | Goal!GOAL by Wis.-Eau Claire Jeffers, Drew, Assist by Folden, Matt, goal number 2 for season. ( 0 - 2 ) |
||
| 07:11 | Offside against Wis.-Eau Claire. | ||
| 08:46 | Shot by Wis.-Eau Claire Heinen, Will, Wide. | ||
| 09:27 | Offside against Wis.-Eau Claire. | ||
| 10:22 | Shot by Wis.-Eau Claire Thiesfeld, Carter, Wide. | ||
| 11:44 | Shot by Wis.-Eau Claire Ball, Porter, Wide. | ||
| 12:19 | Corner kick by Wis.-Eau Claire TEAM [12:19]. | ||
| 13:03 | Corner kick by Wis.-Eau Claire TEAM [13:03]. | ||
| 13:34 | Shot by Wis.-Eau Claire Wilson, Evan, Blocked. | ||
| 13:41 | Corner kick by Wis.-Eau Claire TEAM [13:41]. | ||
| Foul on Wis.-Eau Claire. | |||
| 14:34 | Substitution!Finlandia substitution: Luc MBUYI for Jesus MORALES. | ||
| 15:15 | Offside against Wis.-Eau Claire. | ||
| 15:58 | Shot by Finlandia Wandile NGWENYA, Blocked. | ||
| 16:04 | Corner kick by Finlandia TEAM [16:04]. | ||
| Foul on Wis.-Eau Claire. | |||
| Foul on Finlandia. | |||
| 17:41 | Offside against Wis.-Eau Claire. | ||
| 18:48 | Goal!GOAL by Wis.-Eau Claire Donovan, Nathan, Assist by Jeffers, Drew and Boich, Hayden, goal number 16 for season. ( 0 - 3 ) |
||
| Foul on Finlandia. | |||
| 23:18 | Shot by Wis.-Eau Claire Roberts, Cooper, Save (by goalie) Logan DOWLING. | ||
| 23:34 | Shot by Wis.-Eau Claire Wilson, Evan, Wide. | ||
| 23:50 | Substitution!Finlandia substitution: Sabur ABUDU for Hasani EDGAR. | ||
| 24:21 | Shot by Finlandia Sam WILLIAMS, Save (by goalie) Leonard, Jakob. | ||
| 25:03 | Substitution!Wis.-Eau Claire substitution: Wilke, John for Thiesfeld, Carter. | ||
| 25:33 | Substitution!Wis.-Eau Claire substitution: Puglisi, Tom for Sampson, Jacob. | ||
| 25:33 | Substitution!Wis.-Eau Claire substitution: Lagravere, Oscar for Jeffers, Drew. | ||
| 28:18 | Goal!GOAL by Wis.-Eau Claire Donovan, Nathan, Assist by Heinen, Will, goal number 17 for season. ( 0 - 4 ) |
||
| 28:18 | Substitution!Wis.-Eau Claire substitution: Miers, Will for Heinen, Will. | ||
| 28:49 | Goal!GOAL by Wis.-Eau Claire Donovan, Nathan, Assist by Ball, Porter, goal number 18 for season. ( 0 - 5 ) |
||
| 29:06 | Substitution!Finlandia substitution: Kendall UKUDEMU for Bryson BECK. | ||
| 29:36 | Corner kick by Wis.-Eau Claire TEAM [29:36]. | ||
| 29:50 | Goal!GOAL by Wis.-Eau Claire Lagravere, Oscar, Assist by Wilson, Evan, goal number 1 for season. ( 0 - 6 ) |
||
| 31:24 | Substitution!Wis.-Eau Claire substitution: Burk, Dylan for Boich, Hayden. | ||
| 31:24 | Substitution!Wis.-Eau Claire substitution: Tomoda, Trevor for Ball, Porter. | ||
| 31:24 | Substitution!Finlandia substitution: Keegan LERCHENFELDT for Liam HIGGS. | ||
| 32:03 | Corner kick by Wis.-Eau Claire TEAM [32:03]. | ||
| 32:22 | Goal!GOAL by Wis.-Eau Claire Donovan, Nathan, Assist by Wilson, Evan, goal number 19 for season. ( 0 - 7 ) |
||
| 32:28 | Substitution!Wis.-Eau Claire substitution: Regnier, Griffin for Donovan, Nathan. | ||
| 34:24 | Substitution!Wis.-Eau Claire substitution: Magnani, Carver for Wilson, Evan. | ||
| 36:00 | Substitution!Finlandia substitution: Keyjun HALE for Sam WILLIAMS. | ||
| 37:47 | Offside against Finlandia. | ||
| 40:11 | Offside against Finlandia. | ||
| 42:17 | Substitution!Wis.-Eau Claire substitution: Alcindor, Kaden for Folden, Matt. | ||
| Foul on Wis.-Eau Claire. | |||
| 44:32 | Shot by Wis.-Eau Claire Alcindor, Kaden, Wide. | ||
| 45:00 | Substitution!Wis.-Eau Claire substitution: Belknap, Mark for Leonard, Jakob. | ||
| 45:00 | Belknap, Mark at goalie for Wis.-Eau Claire. | ||
| 45:00 | Substitution!Wis.-Eau Claire substitution: Folden, Matt for Alcindor, Kaden. | ||
| 45:00 | Substitution!Wis.-Eau Claire substitution: Sampson, Jacob for Magnani, Carver. | ||
| 45:00 | Substitution!Wis.-Eau Claire substitution: Boich, Hayden for Burk, Dylan. | ||
| 45:00 | Substitution!Wis.-Eau Claire substitution: Heinen, Will for Roberts, Cooper. | ||
| 45:00 | Substitution!Wis.-Eau Claire substitution: Thiesfeld, Carter for Miers, Will. | ||
| 45:00 | Substitution!Wis.-Eau Claire substitution: Ball, Porter for Wilke, John. | ||
| 45:00 | Substitution!Wis.-Eau Claire substitution: Donovan, Nathan for Tomoda, Trevor. | ||
| 45:00 | Substitution!Wis.-Eau Claire substitution: Muths, Daniel for Regnier, Griffin. | ||
| 45:00 | Substitution!Finlandia substitution: Noah RAISANEN for Logan DOWLING. | ||
| 45:00 | Noah RAISANEN at goalie for Finlandia. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Finlandia. | |||
| 47:52 | Substitution!Finlandia substitution: Koby ARMSTRONG for Keegan LERCHENFELDT. | ||
| Foul on Wis.-Eau Claire. | |||
| 49:40 | Offside against Wis.-Eau Claire. | ||
| Foul on Finlandia. | |||
| Goal!Wis.-Eau Claire Puglisi, Tom PENALTY KICK GOAL ( 0 - 8 ) |
|||
| 51:45 | Substitution!Wis.-Eau Claire substitution: Penttinen, Veeti for Folden, Matt. | ||
| 51:45 | Substitution!Wis.-Eau Claire substitution: Hicks, Jake for Boich, Hayden. | ||
| 51:45 | Substitution!Wis.-Eau Claire substitution: Miers, Will for Heinen, Will. | ||
| 51:45 | Substitution!Wis.-Eau Claire substitution: Jeffers, Drew for Donovan, Nathan. | ||
| Foul on Finlandia. | |||
| 53:59 | Shot by Wis.-Eau Claire Thiesfeld, Carter, Wide. | ||
| 56:26 | Offside against Wis.-Eau Claire. | ||
| 58:21 | Substitution!Wis.-Eau Claire substitution: Mittelsteadt, AJ for Thiesfeld, Carter. | ||
| Foul on Finlandia. | |||
| 59:33 | Shot by Wis.-Eau Claire Ball, Porter, Wide. | ||
| 59:48 | Substitution!Wis.-Eau Claire substitution: Tushar, Michael for Ball, Porter. | ||
| 60:16 | Goal!GOAL by Wis.-Eau Claire Penttinen, Veeti, Assist by Hicks, Jake and Mittelsteadt, AJ, goal number 1 for season. ( 0 - 9 ) |
||
| 60:55 | Substitution!Finlandia substitution: Liam HIGGS for Koby ARMSTRONG. | ||
| Foul on Wis.-Eau Claire. | |||
| 62:54 | Substitution!Finlandia substitution: Keegan LERCHENFELDT for Mohamed KOROMA. | ||
| 64:48 | Substitution!Wis.-Eau Claire substitution: Magnani, Carver for Sampson, Jacob. | ||
| 64:48 | Substitution!Wis.-Eau Claire substitution: Alcindor, Kaden for Jeffers, Drew. | ||
| 65:27 | Shot by Wis.-Eau Claire Mittelsteadt, AJ, Save (by goalie) Noah RAISANEN. | ||
| Foul on Wis.-Eau Claire. | |||
| 67:03 | Substitution!Wis.-Eau Claire substitution: Tomoda, Trevor for Alcindor, Kaden. | ||
| 67:03 | Substitution!Wis.-Eau Claire substitution: Burk, Dylan for Lagravere, Oscar. | ||
| 70:05 | Shot by Wis.-Eau Claire Hicks, Jake, Wide. | ||
| 70:19 | Substitution!Wis.-Eau Claire substitution: Alcindor, Kaden for Tomoda, Trevor. | ||
| Foul on Finlandia. | |||
| 71:56 | Goal!GOAL by Wis.-Eau Claire Tushar, Michael, Assist by Miers, Will and Magnani, Carver, goal number 1 for season. ( 0 - 10 ) |
||
| 72:36 | Substitution!Finlandia substitution: Manzi, Bertin for Sabur ABUDU. | ||
| 73:58 | Substitution!Wis.-Eau Claire substitution: Tomoda, Trevor for Puglisi, Tom. | ||
| 75:59 | Substitution!Finlandia substitution: Alex MENDOZA for Kendall UKUDEMU. | ||
| 77:33 | Offside against Wis.-Eau Claire. | ||
| Foul on Finlandia. | |||
| 79:23 | Goal!GOAL by Wis.-Eau Claire Penttinen, Veeti, Assist by Muths, Daniel and Alcindor, Kaden, goal number 2 for season. ( 0 - 11 ) |
||
| 80:05 | Substitution!Wis.-Eau Claire substitution: TEAM for Penttinen, Veeti. | ||
| 80:14 | Offside against Finlandia. | ||
| 81:48 | Substitution!Wis.-Eau Claire substitution: Wilke, John for Miers, Will. | ||
| 81:48 | Substitution!Wis.-Eau Claire substitution: Regnier, Griffin for TEAM. | ||
| Foul on Wis.-Eau Claire. | |||
| 84:43 | Shot by Finlandia Manzi, Bertin, Save (by goalie) Belknap, Mark. | ||
| Foul on Wis.-Eau Claire. | |||
| 85:42 | Substitution!Finlandia substitution: Christian REEVES for Wandile NGWENYA. | ||
| 85:42 | Substitution!Finlandia substitution: Sabur ABUDU for Keyjun HALE. | ||
| Foul on Finlandia. | |||
| Foul on Finlandia. | |||
| -- End of 2nd Period -- | |||
| back to top | |||









