Finlandia at North Central (Minn.) September 14, 2022
Box Score
Finlandia
North Central (Minn.)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jeremiah Amador - gk | 0 | 0 | 0 | 0 |
| 2 - Jesper Hagelberg | 2 | 2 | 0 | 0 |
| 3 - Ryan Stanley | 0 | 0 | 0 | 0 |
| 4 - Brendan Christian | 3 | 2 | 0 | 0 |
| 5 - Garrett McBee | 0 | 0 | 0 | 0 |
| 6 - Christian Mendoza-Huynh | 4 | 3 | 0 | 0 |
| 7 - Abdul Kabbany | 4 | 1 | 0 | 0 |
| 8 - Chelan Gonzalez | 0 | 0 | 0 | 0 |
| 9 - Chinedu Ikem | 7 | 5 | 1 | 0 |
| 10 - Bryson Beck | 0 | 0 | 0 | 0 |
| 11 - Mohamed Koroma | 2 | 2 | 0 | 1 |
| 12 - James Pham | 0 | 0 | 0 | 0 |
| 14 - Eduardo Gonzalez | 0 | 0 | 0 | 0 |
| 15 - Alexis Murillo | 2 | 1 | 0 | 0 |
| 17 - Benjamin Thompson | 0 | 0 | 0 | 0 |
| 19 - Jordaan Miranda | 3 | 2 | 0 | 0 |
| 20 - Cheihk Cisse | 1 | 1 | 0 | 0 |
| 22 - Kevin Amaro | 2 | 1 | 0 | 0 |
| 25 - Nicolas Dipaola | 0 | 0 | 0 | 0 |
| 26 - Brody Garrett | 3 | 3 | 0 | 0 |
| 33 - Rhys Wide | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 33 | 23 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Machuca, Michael - gk | 0 | 0 | 0 | 0 |
| 0 - Lebsack, Elliot | 3 | 0 | 0 | 0 |
| 2 - Baw, Christie | 0 | 0 | 0 | 0 |
| 3 - Casas, Camilo - mid | 1 | 0 | 0 | 1 |
| 6 - Loukinen, Alex - mid | 0 | 0 | 0 | 0 |
| 7 - Johnsen, Tyler | 0 | 0 | 0 | 0 |
| 9 - Lewis, Caleb | 0 | 0 | 0 | 0 |
| 10 - Buckley, Weston - mid | 3 | 3 | 1 | 0 |
| 11 - Cuate Torres, Rody - mid | 1 | 1 | 0 | 0 |
| 13 - Wolkser, Dylan - mid | 1 | 1 | 0 | 0 |
| 14 - Medina, Anthony | 6 | 4 | 0 | 0 |
| 15 - Puccini, Ryan | 1 | 0 | 0 | 0 |
| 17 - Martin, Christopher - mid | 3 | 1 | 0 | 0 |
| 19 - Chacich, Alex - fwd | 6 | 4 | 1 | 0 |
| 21 - Ackley, Evan - mid | 0 | 0 | 0 | 0 |
| 22 - Vang, Adam - mid | 0 | 0 | 0 | 0 |
| 23 - Majerle, Joseph - def | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 14 | 2 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jeremiah Amador (L, 0-2-2) | 7 | 2 | 5 | 90:00 | |
| TM - TEAM | 7 | 0 | 7 | 00:00 | |
| TOTALS | 14 | 2 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Machuca, Michael (W, 3-2) | 14 | 1 | 13 | 90:00 | |
| TM - TEAM | 9 | 0 | 9 | 00:00 | |
| TOTALS | 23 | 1 | 22 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Finlandia
1st
|
14:13 | Chinedu IKEM (3) (Mohamed KOROMA) | 1 - 0 |
|
North Central (Minn.)
1st
|
42:48 | Chacich, Alex (3) (unassisted) | 1 - 1 |
|
North Central (Minn.)
2nd
|
68:10 | Buckley, Weston (3) (Casas, Camilo) | 1 - 2 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 13 | 20 | 33 |
| North Central (Minn.) | 8 | 17 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 1 | 11 | 12 |
| North Central (Minn.) | 9 | 13 | 22 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 2 | 3 | 5 |
| North Central (Minn.) | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Finlandia | 7 | 6 | 13 |
| North Central (Minn.) | 4 | 2 | 6 |
| Date/Time: | September 14, 2022 - 03:30 PM |
|---|---|
| Location: | Minneapolis, Minn. |
| Stadium: | Elliot Park Field |
| Game Length: | 1:54 |
| Attendance: | 12 |
Play By Play
| 0:00 | Jeremiah AMADOR at goalie for Finlandia. | ||
| 0:00 | Machuca, Michael at goalie for North Central (MN). | ||
| 01:38 | Shot by North Central (MN) Casas, Camilo, Wide. | ||
| 02:27 | Shot by Finlandia Mohamed KOROMA, Save (by goalie) Machuca, Michael. | ||
| Foul on North Central (MN). | |||
| Foul on Finlandia. | |||
| Foul on Finlandia. | |||
| Foul on Finlandia. | |||
| 12:50 | Shot by North Central (MN) Buckley, Weston, Team Save. | ||
| 13:08 | Offside against Finlandia. | ||
| 14:13 | Goal!GOAL by Finlandia Chinedu IKEM (FIRST GOAL), Assist by Mohamed KOROMA, goal number 3 for season. ( 1 - 0 ) |
||
| 16:15 | Substitution!North Central (MN) substitution: Baw, Christie for Wolkser, Dylan. | ||
| Foul on Finlandia. | |||
| 16:40 | Substitution!North Central (MN) substitution: Puccini, Ryan for Majerle, Joseph. | ||
| 16:40 | Shot by North Central (MN) Puccini, Ryan, Wide. | ||
| 18:49 | Corner kick by North Central (MN) TEAM [18:49]. | ||
| 19:09 | Substitution!North Central (MN) substitution: Medina, Anthony for Martin, Christopher. | ||
| 19:09 | Shot by North Central (MN) Medina, Anthony, Wide. | ||
| 20:37 | Shot by Finlandia C. MENDOZA-HUYNH, Wide. | ||
| 21:44 | Substitution!North Central (MN) substitution: Johnsen, Tyler for Cuate Torres, Rody. | ||
| 22:55 | Substitution!Finlandia substitution: James PHAM for Alexis MURILLO. | ||
| 23:01 | Offside against Finlandia. | ||
| 23:33 | Shot by North Central (MN) Medina, Anthony, Wide. | ||
| 24:22 | Offside against Finlandia. | ||
| 25:22 | Shot by Finlandia C. MENDOZA-HUYNH, Save (by goalie) Machuca, Michael. | ||
| 26:58 | Substitution!Finlandia substitution: Bryson BECK for Abdul KABBANY. | ||
| Foul on North Central (MN). | |||
| 27:43 | Shot by Finlandia Brendan CHRISTIAN, Team Save. | ||
| 27:59 | Shot by Finlandia Jesper HAGELBERG, Save (by goalie) Machuca, Michael. | ||
| 28:32 | Shot by North Central (MN) Chacich, Alex, Wide. | ||
| 28:43 | Corner kick by North Central (MN) TEAM [28:43]. | ||
| 29:13 | Substitution!Finlandia substitution: Abdul KABBANY for Jesper HAGELBERG. | ||
| 29:13 | Shot by Finlandia Abdul KABBANY, Team Save. | ||
| 29:33 | Corner kick by Finlandia TEAM [29:33]. | ||
| Foul on North Central (MN). | |||
| 32:06 | Offside against Finlandia. | ||
| 33:02 | Substitution!Finlandia substitution: Benjamin THOMPSON for Chinedu IKEM. | ||
| 33:02 | Substitution!Finlandia substitution: Eduardo GONZALEZ for Mohamed KOROMA. | ||
| 33:54 | Substitution!Finlandia substitution: Alexis MURILLO for Bryson BECK. | ||
| 33:54 | Substitution!Finlandia substitution: Jordaan MIRANDA for Benjamin THOMPSON. | ||
| 33:54 | Shot by Finlandia Jordaan MIRANDA, Save (by goalie) Machuca, Michael. | ||
| 34:10 | Shot by Finlandia Alexis MURILLO, Team Save. | ||
| 35:19 | Substitution!Finlandia substitution: Chinedu IKEM for Abdul KABBANY. | ||
| 35:19 | Substitution!Finlandia substitution: Mohamed KOROMA for Chelan GONZALEZ. | ||
| 35:19 | Substitution!Finlandia substitution: Alexis MURILLO for Benjamin THOMPSON. | ||
| 35:19 | Substitution!Finlandia substitution: Nicolas DIPAOLA for Eduardo GONZALEZ. | ||
| 35:19 | Substitution!Finlandia substitution: Brody GARRETT for James PHAM. | ||
| 35:28 | Shot by Finlandia Jordaan MIRANDA, Save (by goalie) Machuca, Michael. | ||
| Foul on Finlandia. | |||
| 37:20 | Shot by North Central (MN) Chacich, Alex, Wide. | ||
| 37:45 | Substitution!North Central (MN) substitution: Lebsack, Elliot for Vang, Adam. | ||
| 38:27 | Offside against Finlandia. | ||
| 39:33 | Shot by Finlandia Brody GARRETT, Team Save. | ||
| 39:47 | Shot by Finlandia Kevin AMARO, Wide. | ||
| 40:02 | Corner kick by Finlandia TEAM [40:02]. | ||
| Foul on North Central (MN). | |||
| Foul on Finlandia. | |||
| 42:48 | Goal!GOAL by North Central (MN) Chacich, Alex, goal number 3 for season. ( 1 - 1 ) |
||
| Foul on Finlandia. | |||
| 44:21 | Shot by Finlandia Jordaan MIRANDA, Wide. | ||
| 45:00 | Substitution!North Central (MN) substitution: Majerle, Joseph for Baw, Christie. | ||
| 45:00 | Substitution!North Central (MN) substitution: Martin, Christopher for Puccini, Ryan. | ||
| 45:00 | Substitution!Finlandia substitution: Abdul KABBANY for Jordaan MIRANDA. | ||
| 45:00 | Substitution!Finlandia substitution: Jesper HAGELBERG for Nicolas DIPAOLA. | ||
| 45:00 | Substitution!Finlandia substitution: Chelan GONZALEZ for Brody GARRETT. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:33 | Shot by North Central (MN) Martin, Christopher, Wide. | ||
| 47:26 | Shot by North Central (MN) Lebsack, Elliot, Wide. | ||
| 47:49 | Corner kick by North Central (MN) TEAM [47:49]. | ||
| 48:47 | Shot by North Central (MN) Lebsack, Elliot, Wide. | ||
| 49:25 | Shot by Finlandia Abdul KABBANY, Wide. | ||
| 50:11 | Substitution!North Central (MN) substitution: Wolkser, Dylan for Buckley, Weston. | ||
| 51:18 | Shot by Finlandia Jesper HAGELBERG, Save (by goalie) Machuca, Michael. | ||
| 52:00 | Shot by Finlandia Chinedu IKEM, Team Save. | ||
| 53:33 | Corner kick by Finlandia TEAM [53:33]. | ||
| 54:20 | Corner kick by North Central (MN) TEAM [54:20]. | ||
| 54:47 | Shot by North Central (MN) Medina, Anthony, Team Save. | ||
| 54:56 | Shot by North Central (MN) Medina, Anthony, Team Save. | ||
| 55:10 | Shot by North Central (MN) Medina, Anthony, Team Save. | ||
| 55:25 | Shot by North Central (MN) Martin, Christopher, Team Save. | ||
| 57:33 | Shot by Finlandia Abdul KABBANY, Wide. | ||
| 57:44 | Shot by Finlandia C. MENDOZA-HUYNH, Save (by goalie) Machuca, Michael. | ||
| 58:22 | Shot by North Central (MN) Wolkser, Dylan, Save (by goalie) Jeremiah AMADOR. | ||
| 59:11 | Shot by Finlandia Abdul KABBANY, Wide. | ||
| 59:45 | Substitution!North Central (MN) substitution: Buckley, Weston for Wolkser, Dylan. | ||
| 59:45 | Substitution!North Central (MN) substitution: Vang, Adam for Lebsack, Elliot. | ||
| 59:45 | Substitution!North Central (MN) substitution: Cuate Torres, Rody for Johnsen, Tyler. | ||
| 60:27 | Shot by Finlandia Chinedu IKEM, Save (by goalie) Machuca, Michael. | ||
| 60:34 | Shot by Finlandia Chinedu IKEM, Save (by goalie) Machuca, Michael. | ||
| 62:53 | Offside against North Central (MN). | ||
| Foul on Finlandia. | |||
| 64:05 | Shot by Finlandia Kevin AMARO, Team Save. | ||
| 64:20 | Shot by Finlandia Chinedu IKEM, Wide. | ||
| 64:28 | Corner kick by Finlandia TEAM [64:28]. | ||
| 65:10 | Shot by Finlandia Mohamed KOROMA, Save (by goalie) Machuca, Michael. | ||
| 65:49 | Shot by Finlandia C. MENDOZA-HUYNH, Save (by goalie) Machuca, Michael. | ||
| 66:05 | Shot by North Central (MN) Cuate Torres, Rody, Save (by goalie) Jeremiah AMADOR. | ||
| Foul on Finlandia. | |||
| 67:25 | Shot by Finlandia Chinedu IKEM, Wide. | ||
| 67:55 | Substitution!Finlandia substitution: Ryan STANLEY for C. MENDOZA-HUYNH. | ||
| 67:55 | Substitution!Finlandia substitution: Brody GARRETT for Chelan GONZALEZ. | ||
| 68:10 | Goal!GOAL by North Central (MN) Buckley, Weston, Assist by Casas, Camilo, goal number 3 for season. ( 1 - 2 ) |
||
| 69:52 | Offside against Finlandia. | ||
| 70:38 | Shot by Finlandia Chinedu IKEM, Save (by goalie) Machuca, Michael. | ||
| Foul on Finlandia. | |||
| 71:34 | Shot by Finlandia Brody GARRETT, Team Save. | ||
| Foul on Finlandia. | |||
| Foul on Finlandia. | |||
| 73:38 | Shot by North Central (MN) Buckley, Weston, Save (by goalie) Jeremiah AMADOR. | ||
| 74:28 | Substitution!North Central (MN) substitution: Lewis, Caleb for Vang, Adam. | ||
| 74:28 | Substitution!Finlandia substitution: Cheihk CISSE for Mohamed KOROMA. | ||
| 75:04 | Shot by North Central (MN) Chacich, Alex, Team Save. | ||
| 75:25 | Corner kick by North Central (MN) TEAM [75:25]. | ||
| 78:07 | Substitution!Finlandia substitution: Rhys WIDE for Kevin AMARO. | ||
| 79:27 | Substitution!North Central (MN) substitution: Lebsack, Elliot for Buckley, Weston. | ||
| 79:37 | Shot by North Central (MN) Chacich, Alex, Team Save. | ||
| 79:46 | Shot by North Central (MN) Medina, Anthony, Save (by goalie) Jeremiah AMADOR. | ||
| 80:18 | Substitution!Finlandia substitution: Jordaan MIRANDA for Jesper HAGELBERG. | ||
| 80:40 | Substitution!Finlandia substitution: Mohamed KOROMA for Abdul KABBANY. | ||
| 81:24 | Substitution!North Central (MN) substitution: Baw, Christie for Medina, Anthony. | ||
| 82:52 | Corner kick by Finlandia TEAM [82:52]. | ||
| 83:04 | Shot by Finlandia Brody GARRETT, Team Save. | ||
| Foul on North Central (MN). | |||
| Foul on Finlandia. | |||
| 84:54 | Shot by North Central (MN) Martin, Christopher, Wide. | ||
| 85:32 | Shot by Finlandia Alexis MURILLO, Wide. | ||
| 86:11 | Shot by Finlandia Brendan CHRISTIAN, Wide. | ||
| 86:45 | Shot by North Central (MN) Chacich, Alex, Save (by goalie) Jeremiah AMADOR. | ||
| 88:11 | Shot by Finlandia Cheihk CISSE, Team Save. | ||
| 88:31 | Shot by North Central (MN) Lebsack, Elliot, Wide. | ||
| 89:04 | Offside against North Central (MN). | ||
| Foul on North Central (MN). | |||
| 89:17 | Shot by Finlandia Brendan CHRISTIAN, Save (by goalie) Machuca, Michael. | ||
| 89:53 | Offside against Finlandia. | ||
| -- End of 2nd Period -- | |||
| back to top | |||








