Ripon at Finlandia September 17, 2022
Box Score
Ripon
Finlandia
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Narance, Kalan - gk | 0 | 0 | 0 | 0 |
| 2 - Gallardo, Pablo | 3 | 1 | 0 | 0 |
| 3 - Geocaris, Tim - f | 3 | 2 | 1 | 0 |
| 5 - Lechner, Braden | 1 | 1 | 0 | 1 |
| 7 - Millan, Christian | 0 | 0 | 0 | 0 |
| 10 - Dietzel, Eli | 3 | 3 | 2 | 0 |
| 12 - Petrovic, Vlad | 1 | 1 | 0 | 0 |
| 13 - Klopp, Matthew | 0 | 0 | 0 | 0 |
| 15 - Robertson, Andre - f | 1 | 0 | 0 | 0 |
| 17 - Hegge, Matt - f | 1 | 0 | 0 | 0 |
| 20 - Kazlauskas, Trent - d | 0 | 0 | 0 | 0 |
| 22 - Oppeneer, Jacob | 0 | 0 | 0 | 0 |
| 25 - Bellisle, Nick | 3 | 0 | 0 | 1 |
| 26 - Rodriguez, Miguel | 0 | 0 | 0 | 0 |
| 28 - Schroeder, Kaleb | 0 | 0 | 0 | 0 |
| 34 - Soltys, Aurthur | 1 | 1 | 0 | 0 |
| 35 - Contreras, Abner - d | 0 | 0 | 0 | 0 |
| 37 - Manning, Finley - f | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 3 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jeremiah Amador | 0 | 0 | 0 | 0 |
| 2 - Jesper Hagelberg | 0 | 0 | 0 | 0 |
| 3 - Ryan Stanley - Yellow card 70:36 | 0 | 0 | 0 | 0 |
| 4 - Brendan Christian | 1 | 1 | 0 | 0 |
| 5 - Garrett McBee | 1 | 1 | 0 | 0 |
| 6 - Christian Mendoza-Huynh | 1 | 0 | 0 | 0 |
| 7 - Abdul Kabbany | 1 | 1 | 0 | 0 |
| 8 - Chelan Gonzalez - Yellow card 78:45 | 0 | 0 | 0 | 1 |
| 9 - Chinedu Ikem | 4 | 1 | 1 | 1 |
| 11 - Mohamed Koroma | 5 | 3 | 3 | 1 |
| 15 - Alexis Murillo | 1 | 1 | 0 | 1 |
| 17 - Benjamin Thompson | 0 | 0 | 0 | 0 |
| 22 - Kevin Amaro - Yellow card 58:47 | 0 | 0 | 0 | 0 |
| 26 - Brody Garrett | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 8 | 4 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Narance, Kalan (L, 1-4-1) | 8 | 4 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Jeremiah Amador (W, 1-2-3) | 10 | 3 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Finlandia
1st
|
2:16 | Mohamed KOROMA (unassisted) | 0 - 1 |
|
Finlandia
1st
|
19:14 | Chinedu IKEM (Alexis MURILLO & Mohamed KOROMA) | 0 - 2 |
|
Ripon
1st
|
29:57 | Geocaris, Tim (Bellisle, Nick) | 1 - 2 |
|
Finlandia
2nd
|
65:03 | Mohamed KOROMA (Chelan GONZALEZ & Chinedu IKEM) | 1 - 3 |
|
Ripon
2nd
|
66:38 | Dietzel, Eli (Lechner, Braden) | 2 - 3 |
|
Ripon
2nd
|
69:24 | Dietzel, Eli (unassisted) | 3 - 3 |
|
Finlandia
2nd
|
75:32 | Mohamed KOROMA (unassisted) | 3 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Finlandia
2nd
|
58:47 | Yellow card - Kevin AMARO |
|
Finlandia
2nd
|
70:36 | Yellow card - Ryan STANLEY |
|
Finlandia
2nd
|
78:45 | Yellow card - Chelan GONZALEZ |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ripon | 4 | 14 | 18 |
| Finlandia | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Ripon | 3 | 1 | 4 |
| Finlandia | 1 | 6 | 7 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ripon | 3 | 6 | 9 |
| Finlandia | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Ripon | 5 | 8 | 13 |
| Finlandia | 4 | 6 | 10 |
| Date/Time: | September 17, 2022 - 2:00 PM |
|---|---|
| Location: | Hancock, Mich. |
| Stadium: | McAfee Field |
| Game Length: | 2:01 |
| Attendance: | 97 |
| Referee: | Tom De Mers |
| Asst. Referee: | Roxin Zhang |
| : | Nolan Zhang |
| Timekeeper: | Jalen Mey |
| Scorer: | Michael Bond |
Play By Play
| 0:00 | Jeremiah Amador at goalie for Finlandia. | ||
| 0:00 | Narance, Kalan at goalie for Ripon. | ||
| Foul on Ripon. | |||
| 02:16 | Goal!GOAL by Finlandia Mohamed KOROMA (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Finlandia. | |||
| 04:33 | Corner kick by Ripon Millan, Christian [04:33]. | ||
| Foul on Ripon. | |||
| 08:32 | Shot by Ripon Geocaris, Tim, Save (by goalie) Jeremiah Amador. | ||
| 10:45 | Substitution!Ripon substitution: Gallardo, Pablo for Robertson, Andre. | ||
| 10:56 | Offside against Finlandia. | ||
| 16:07 | Shot by Finlandia Chinedu IKEM, Wide Left. | ||
| Foul on Finlandia. | |||
| 17:59 | Shot by Ripon Gallardo, Pablo, Wide Right. | ||
| 19:14 | Shot by Finlandia Alexis MURILLO, Save (by goalie) Narance, Kalan. | ||
| 19:14 | Goal!GOAL by Finlandia Chinedu IKEM, Assist by Alexis MURILLO and Mohamed KOROMA * ( 0 - 2 ) |
||
| Foul on Finlandia. | |||
| Foul on Ripon. | |||
| Foul on Ripon. | |||
| 23:46 | Shot by Finlandia Garrett MCBEE, Save (by goalie) Narance, Kalan. | ||
| 24:57 | Substitution!Ripon substitution: Oppeneer, Jacob for Millan, Christian. | ||
| 25:02 | Offside against Ripon. | ||
| 28:47 | Shot by Finlandia Chinedu IKEM, Hit Post. | ||
| 29:08 | Substitution!Ripon substitution: Bellisle, Nick for Rodriguez, Miguel. | ||
| 29:57 | Goal!GOAL by Ripon Geocaris, Tim, Assist by Bellisle, Nick * ( 1 - 2 ) |
||
| Foul on Ripon. | |||
| 31:48 | Shot by Finlandia Brendan CHRISTIAN, Save (by goalie) Narance, Kalan. | ||
| 31:54 | Corner kick by Finlandia Alexis MURILLO [31:54]. | ||
| 33:31 | Shot by Ripon Bellisle, Nick, High. | ||
| 33:58 | Substitution!Ripon substitution: Klopp, Matthew for Geocaris, Tim. | ||
| 34:02 | Corner kick by Finlandia Alexis MURILLO [34:02]. | ||
| 35:46 | Shot by Finlandia C. MENDOZA-HUYNH, High. | ||
| 35:58 | Substitution!Finlandia substitution: Benjamin THOMPSON for Chelan GONZALEZ. | ||
| Foul on Finlandia. | |||
| 40:07 | Corner kick by Ripon Soltys, Aurthur [40:07]. | ||
| 40:41 | Substitution!Ripon substitution: Petrovic, Vlad for Contreras, Abner. | ||
| 40:44 | Corner kick by Ripon Soltys, Aurthur [40:44]. | ||
| 43:32 | Offside against Ripon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Ripon: #1 Narance, Kalan, #2 Gallardo, Pablo, #10 Dietzel, Eli, #12 Petrovic, Vlad, #13 Klopp, Matthew, #17 Hegge, Matt, #20 Kazlauskas, Trent, #22 Oppeneer, Jacob, #25 Bellisle, Nick, #28 Schroeder, Kaleb, #37 Manning, Finley. | ||
| 45:00 | For Finlandia: #1 Jeremiah Amador, #2 Jesper HAGELBERG, #4 Brendan CHRISTIAN, #5 Garrett MCBEE, #6 C. MENDOZA-HUYNH, #9 Chinedu IKEM, #11 Mohamed KOROMA, #15 Alexis MURILLO, #17 Benjamin THOMPSON, #22 Kevin AMARO, #26 Brody GARRETT. | ||
| Foul on Ripon. | |||
| 46:03 | Substitution!Finlandia substitution: Abdul KABBANY for Mohamed KOROMA. | ||
| 46:07 | Shot by Ripon Geocaris, Tim, Wide Right. | ||
| 48:20 | Corner kick by Finlandia Alexis MURILLO [48:20]. | ||
| Foul on Ripon. | |||
| 50:40 | Corner kick by Finlandia Abdul KABBANY [50:40]. | ||
| Foul on Ripon. | |||
| 52:23 | Substitution!Finlandia substitution: Ryan STANLEY for Brendan CHRISTIAN. | ||
| 52:28 | Corner kick by Finlandia Abdul KABBANY [52:28]. | ||
| Foul on Finlandia. | |||
| 54:51 | Corner kick by Ripon Manning, Finley [54:51]. | ||
| 55:17 | Shot by Ripon Hegge, Matt, Wide Right. | ||
| 55:26 | Substitution!Ripon substitution: Soltys, Aurthur for Dietzel, Eli. | ||
| Foul on Finlandia. | |||
| Foul on Ripon. | |||
| Foul on Finlandia. | |||
| 57:41 | Shot by Ripon Manning, Finley, Save (by goalie) Jeremiah Amador. | ||
| 58:06 | Substitution!Ripon substitution: Oppeneer, Jacob for Manning, Finley. | ||
| 58:09 | Corner kick by Ripon Millan, Christian [58:09]. | ||
| 58:29 | Corner kick by Ripon Millan, Christian [58:29]. | ||
| 58:47 | Yellow card on Finlandia Kevin AMARO. | ||
| 58:49 | Shot by Finlandia Chinedu IKEM, Blocked. | ||
| 58:49 | Shot by Finlandia Abdul KABBANY, Save (by goalie) Narance, Kalan. | ||
| 58:49 | Corner kick by Finlandia Alexis MURILLO [58:49]. | ||
| 59:39 | Substitution!Ripon substitution: Gallardo, Pablo for Dietzel, Eli. | ||
| 59:39 | Substitution!Ripon substitution: Lechner, Braden for Millan, Christian. | ||
| 60:01 | Shot by Ripon Lechner, Braden, Save (by goalie) Jeremiah Amador. | ||
| 65:03 | Goal!GOAL by Finlandia Mohamed KOROMA, Assist by Chelan GONZALEZ and Chinedu IKEM * ( 1 - 3 ) |
||
| 65:23 | Corner kick by Ripon Soltys, Aurthur [65:23]. | ||
| 66:38 | Goal!GOAL by Ripon Dietzel, Eli, Assist by Lechner, Braden * ( 2 - 3 ) |
||
| Foul on Finlandia. | |||
| 67:42 | Offside against Ripon. | ||
| Foul on Finlandia. | |||
| 69:24 | Goal!Ripon Dietzel, Eli PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 3 ) |
||
| 69:53 | Shot by Ripon Bellisle, Nick, High. | ||
| Foul on Finlandia. | |||
| 70:36 | Yellow card on Finlandia Ryan STANLEY. | ||
| 70:41 | Shot by Ripon Bellisle, Nick, Wide Right. | ||
| Foul on Ripon. | |||
| 71:43 | Shot by Finlandia Mohamed KOROMA, Wide Left. | ||
| 74:11 | Shot by Ripon Gallardo, Pablo, Save (by goalie) Jeremiah Amador. | ||
| 75:32 | Shot by Finlandia Mohamed KOROMA, High. | ||
| Foul on Ripon. | |||
| 75:32 | Goal!Finlandia Mohamed KOROMA PENALTY KICK GOAL, goal number 0 for season. * ( 3 - 4 ) |
||
| 76:05 | Shot by Ripon Gallardo, Pablo, Blocked. | ||
| 77:43 | Shot by Ripon Petrovic, Vlad, Save (by goalie) Jeremiah Amador. | ||
| 77:52 | Corner kick by Ripon Soltys, Aurthur [77:52]. | ||
| 78:45 | Yellow card on Finlandia Chelan GONZALEZ. | ||
| 78:59 | Shot by Ripon Robertson, Andre, High. | ||
| Foul on Ripon. | |||
| Foul on Ripon. | |||
| 82:45 | Shot by Ripon Dietzel, Eli, Save (by goalie) Jeremiah Amador. | ||
| 82:48 | Corner kick by Ripon Soltys, Aurthur [82:48]. | ||
| 87:56 | Shot by Ripon Soltys, Aurthur, Save (by goalie) Jeremiah Amador. | ||
| -- End of 2nd Period -- | |||
| back to top | |||








