Marymount (Va.) at Mary Washington September 8, 2024
Box Score
Marymount (Va.)
Mary Washington
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Sloan, Liam - gk | 0 | 0 | 0 | 0 |
| 3 - Rendon Benitez, Alex | 0 | 0 | 0 | 0 |
| 6 - Hirmas, Dylan - d | 0 | 0 | 0 | 0 |
| 7 - Rodriguez, Francisco | 0 | 0 | 0 | 0 |
| 8 - Ochoa, Leonardo | 0 | 0 | 0 | 0 |
| 9 - Torres, Leonardo - f | 1 | 0 | 0 | 0 |
| 10 - Martinez, Tony - m | 0 | 0 | 0 | 0 |
| 11 - Guevara, Jonathan | 1 | 0 | 0 | 0 |
| 12 - Shoetter-Rojas, Eric - f | 1 | 1 | 0 | 0 |
| 13 - Solorsano, Eric | 1 | 0 | 0 | 0 |
| 14 - Yi, Daniel - d | 0 | 0 | 0 | 0 |
| 15 - Lopez, Jorge - m | 0 | 0 | 0 | 0 |
| 18 - Thrash, Chad | 0 | 0 | 0 | 0 |
| 19 - Canales, Jonny | 0 | 0 | 0 | 0 |
| 22 - Guzman-Veizaga, Matt - m | 0 | 0 | 0 | 0 |
| 23 - Lopez Coreas, Jeffer - Yellow card 81:43 | 0 | 0 | 0 | 0 |
| 26 - Valdovinos, Alvaro - d | 2 | 2 | 1 | 0 |
| 28 - Collantes Gasco, Lui - Yellow card 51:29 | 0 | 0 | 0 | 0 |
| 29 - Cruz-Reyes, Franklin - d - Yellow card 50:02 | 0 | 0 | 0 | 0 |
| 30 - Robles, Nicolas | 0 | 0 | 0 | 0 |
| 32 - Maradiaga, Jeremy - m | 0 | 0 | 0 | 0 |
| 69 - Reyes, Arnold | 0 | 0 | 0 | 0 |
| 77 - Chang-Stroman, Broxm | 0 | 0 | 0 | 0 |
| 99 - Alegria, Brian | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Freddy Rogers - gk | 0 | 0 | 0 | 0 |
| 2 - Sammy Amorose - m | 6 | 2 | 2 | 0 |
| 5 - Jordy Santana - m | 2 | 1 | 0 | 1 |
| 6 - Michael Lenhard | 1 | 1 | 0 | 0 |
| 7 - Aidan Shell - d | 2 | 1 | 0 | 0 |
| 9 - Carter Berg - f | 6 | 2 | 1 | 0 |
| 10 - Nelsar Castillo - m | 2 | 1 | 0 | 0 |
| 11 - Juan Vargas | 0 | 0 | 0 | 0 |
| 12 - Julian Schmugge - m | 1 | 1 | 0 | 0 |
| 13 - Nathan Macek - d | 0 | 0 | 0 | 0 |
| 14 - Nathan Terrell - d | 0 | 0 | 0 | 0 |
| 16 - Joel Albritton - m | 2 | 0 | 0 | 1 |
| 17 - Gabe Francesconi - m - Yellow card 15:09 | 2 | 1 | 0 | 0 |
| 20 - Jared Dubose | 0 | 0 | 0 | 0 |
| 21 - Blake Hoskins | 1 | 0 | 0 | 0 |
| 23 - Evan Fidler | 0 | 0 | 0 | 0 |
| 34 - Jack Sturman | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sloan, Liam (L, 2-3) | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Freddy Rogers (W, 4-0) | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Mary Washington
1st
|
4:37 | Carter Berg (5) (Joel Albritton) - cross from left | 0 - 1 |
|
Mary Washington
1st
|
7:31 | Sammy Amorose (5) (Jordy Santana) - rebound off saved shot | 0 - 2 |
|
Marymount (Va.)
2nd
|
57:30 | Valdovinos, Alvaro (unassisted) - scrum in front of goal | 1 - 2 |
|
Mary Washington
2nd
|
86:59 | Sammy Amorose (6) (unassisted) - dribbled through traffic | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Mary Washington
1st
|
15:09 | Yellow card - Gabe Francesconi |
|
Mary Washington
2nd
|
50:02 | Yellow card - Cruz-Reyes, Franklin |
|
Mary Washington
2nd
|
51:29 | Yellow card - Collantes Gasco, Lui |
|
Mary Washington
2nd
|
81:43 | Yellow card - Lopez Coreas, Jeffer |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 1 | 5 | 6 |
| Mary Washington | 11 | 14 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 3 | 4 | 7 |
| Mary Washington | 0 | 2 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 0 | 2 | 2 |
| Mary Washington | 4 | 5 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 9 | 8 | 17 |
| Mary Washington | 5 | 5 | 10 |
| Date/Time: | September 8, 2024 - 1:00 pm |
|---|---|
| Location: | Fredericksburg, Va. |
| Stadium: | Battleground Grass |
| Game Length: | 2:03 |
| Attendance: | 425 |
Play By Play
| 00:00 | Sloan, Liam at goalie for Marymount (Va.). | ||
| 00:00 | Freddy Rogers at goalie for Mary Washington. | ||
| Foul on Mary Washington. | |||
| 01:32 | Header Shot by MU Torres, Leonardo WIDE. | ||
| 01:58 | Offside against Mary Washington. | ||
| Foul on Marymount (Va.). | |||
| 03:55 | Shot by UMW Sammy Amorose BLOCKED. | ||
| Foul on Marymount (Va.). | |||
| 04:37 | Goal!GOAL by UMW Carter Berg (FIRST GOAL), Assist by Joel Albritton, goal number 5 for season. *cross from left ( 0 - 1 ) |
||
| 05:08 | Shot by UMW Carter Berg, SAVE Sloan, Liam. | ||
| Offside against Marymount (Va.). | |||
| 06:45 | Offside against Marymount (Va.). | ||
| 07:31 | Shot by UMW Jordy Santana, SAVE Sloan, Liam. | ||
| 07:31 | Goal!GOAL by UMW Sammy Amorose, Assist by Jordy Santana, goal number 5 for season. *rebound off saved shot ( 0 - 2 ) |
||
| 08:06 | Substitution!MU substitution: Collantes Gasco, Lui for Valdovinos, Alvaro. | ||
| 09:41 | Header Shot by UMW Carter Berg HIGH. | ||
| 11:07 | Corner kick by UMW Nelsar Castillo [11:07]. | ||
| Foul on Mary Washington. | |||
| Foul on Mary Washington. | |||
| 15:09 | Yellow card on UMW Gabe Francesconi. | ||
| 17:03 | Shot by UMW Carter Berg WIDE. | ||
| 18:30 | Substitution!MU substitution: Lopez Coreas, Jeffer for Guzman-Veizaga, Matt. | ||
| Foul on Marymount (Va.). | |||
| Foul on Marymount (Va.). | |||
| Foul on Marymount (Va.). | |||
| 24:56 | Shot by UMW Joel Albritton WIDE. | ||
| Foul on Marymount (Va.). | |||
| Foul on Mary Washington. | |||
| 27:09 | Substitution!UMW substitution: Blake Hoskins for Julian Schmugge. | ||
| 27:50 | Substitution!UMW substitution: Evan Fidler for Joel Albritton. | ||
| Foul on Mary Washington. | |||
| Foul on Marymount (Va.). | |||
| 28:46 | Substitution!MU substitution: Guevara, Jonathan for Rendon Benitez, Alex. | ||
| 28:58 | Substitution!MU substitution: Ochoa, Leonardo for Maradiaga, Jeremy. | ||
| 29:30 | Corner kick by UMW Sammy Amorose [29:30]. | ||
| 30:02 | Substitution!UMW substitution: Michael Lenhard for Gabe Francesconi. | ||
| 30:36 | Corner kick by UMW Michael Lenhard [30:36]. | ||
| 31:26 | Substitution!UMW substitution: Jared Dubose for Sammy Amorose. | ||
| 31:42 | Substitution!MU substitution: Reyes, Arnold for Shoetter-Rojas, Eric. | ||
| 33:33 | Corner kick by UMW Michael Lenhard [33:33]. | ||
| 33:58 | Header Shot by UMW Aidan Shell WIDE. | ||
| Foul on Marymount (Va.). | |||
| 35:11 | Shot by UMW Jordy Santana BLOCKED. | ||
| 38:21 | Substitution!MU substitution: Rodriguez, Francisco for Martinez, Tony. | ||
| 38:57 | Substitution!MU substitution: Robles, Nicolas for Torres, Leonardo. | ||
| 38:57 | Substitution!UMW substitution: Juan Vargas for Nelsar Castillo. | ||
| 40:04 | Shot by UMW Michael Lenhard, SAVE Sloan, Liam. | ||
| 42:02 | Substitution!MU substitution: Chang-Stroman, Broxm for Reyes, Arnold. | ||
| 42:02 | Substitution!UMW substitution: Jack Sturman for Jordy Santana. | ||
| Foul on Marymount (Va.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For UMW: #7 Aidan Shell, #10 Nelsar Castillo, #2 Sammy Amorose, #5 Jordy Santana, #12 Julian Schmugge, #9 Carter Berg, #16 Joel Albritton, #13 Nathan Macek, #1 Freddy Rogers, #14 Nathan Terrell, #17 Gabe Francesconi. | ||
| 45:00 | For MU: #00 Sloan, Liam, #30 Robles, Nicolas, #28 Collantes Gasco, Lui, #8 Ochoa, Leonardo, #26 Valdovinos, Alvaro, #12 Shoetter-Rojas, Eric, #15 Lopez, Jorge, #99 Alegria, Brian, #6 Hirmas, Dylan, #10 Martinez, Tony, #29 Cruz-Reyes, Franklin. | ||
| Foul on Marymount (Va.). | |||
| Foul on Mary Washington. | |||
| Foul on Marymount (Va.). | |||
| Foul on Marymount (Va.). | |||
| 50:02 | Yellow card on MU Cruz-Reyes, Franklin. | ||
| 50:23 | Header Shot by UMW Sammy Amorose WIDE. | ||
| 51:29 | Yellow card on MU Collantes Gasco, Lui. | ||
| 51:29 | Shot by UMW Nelsar Castillo HIGH. | ||
| 51:29 | Shot by UMW Nelsar Castillo, SAVE Sloan, Liam. | ||
| 54:24 | Shot by UMW Carter Berg WIDE. | ||
| 54:43 | Substitution!MU substitution: Guzman-Veizaga, Matt for Cruz-Reyes, Franklin. | ||
| 54:43 | Substitution!MU substitution: Canales, Jonny for Collantes Gasco, Lui. | ||
| 54:43 | Substitution!MU substitution: Torres, Leonardo for Alegria, Brian. | ||
| 54:43 | Substitution!MU substitution: Guevara, Jonathan for Robles, Nicolas. | ||
| 55:21 | Shot by UMW Julian Schmugge, SAVE Sloan, Liam. | ||
| 56:40 | Shot by MU Guevara, Jonathan BLOCKED. | ||
| 56:53 | Substitution!MU substitution: Solorsano, Eric for Ochoa, Leonardo. | ||
| 57:11 | Corner kick by MU Lopez, Jorge [57:11]. | ||
| 57:17 | Corner kick by MU Torres, Leonardo [57:17]. | ||
| 57:30 | Shot by MU Valdovinos, Alvaro, SAVE Freddy Rogers. | ||
| 57:30 | Goal!GOAL by MU Valdovinos, Alvaro. *scrum in front of goal ( 1 - 2 ) |
||
| 57:30 | Substitution!MU substitution: Maradiaga, Jeremy for Lopez, Jorge. | ||
| 57:46 | Shot by UMW Sammy Amorose HIGH. | ||
| Foul on Mary Washington. | |||
| 58:45 | Header Shot by MU Shoetter-Rojas, Eric, SAVE Freddy Rogers. | ||
| 61:58 | Substitution!UMW substitution: Blake Hoskins for Julian Schmugge. | ||
| 62:32 | Shot by UMW Sammy Amorose HIT CROSSBAR. | ||
| 62:43 | Substitution!UMW substitution: Evan Fidler for Joel Albritton. | ||
| 63:39 | Corner kick by UMW Nelsar Castillo [63:39]. | ||
| 64:15 | Shot by UMW Aidan Shell, SAVE Sloan, Liam. | ||
| 64:25 | Corner kick by UMW Gabe Francesconi [64:25]. | ||
| 64:36 | Substitution!MU substitution: Cruz-Reyes, Franklin for Valdovinos, Alvaro. | ||
| 66:37 | Substitution!UMW substitution: Jared Dubose for Carter Berg. | ||
| 66:52 | Substitution!MU substitution: Lopez, Jorge for Maradiaga, Jeremy. | ||
| 68:11 | Substitution!MU substitution: Thrash, Chad for Guevara, Jonathan. | ||
| 68:11 | Substitution!UMW substitution: Juan Vargas for Nelsar Castillo. | ||
| 68:59 | Corner kick by UMW Sammy Amorose [68:59]. | ||
| Foul on Marymount (Va.). | |||
| 71:12 | Substitution!UMW substitution: Michael Lenhard for Gabe Francesconi. | ||
| 72:33 | Substitution!MU substitution: Rendon Benitez, Alex for Cruz-Reyes, Franklin. | ||
| Foul on Marymount (Va.). | |||
| 74:09 | Shot by UMW Blake Hoskins HIGH. | ||
| Foul on Mary Washington. | |||
| 75:29 | Shot by MU Solorsano, Eric WIDE. | ||
| 75:29 | Substitution!UMW substitution: Carter Berg for Sammy Amorose. | ||
| Foul on Mary Washington. | |||
| 76:46 | Substitution!UMW substitution: Joel Albritton for Evan Fidler. | ||
| 76:46 | Substitution!MU substitution: Martinez, Tony for Chang-Stroman, Broxm. | ||
| 76:46 | Substitution!MU substitution: Ochoa, Leonardo for Torres, Leonardo. | ||
| 76:46 | Substitution!MU substitution: Guevara, Jonathan for Thrash, Chad. | ||
| 78:07 | Substitution!UMW substitution: Nelsar Castillo for Juan Vargas. | ||
| 78:07 | Substitution!UMW substitution: Gabe Francesconi for Michael Lenhard. | ||
| Foul on Marymount (Va.). | |||
| Foul on Marymount (Va.). | |||
| 81:06 | Substitution!UMW substitution: Sammy Amorose for Jared Dubose. | ||
| 81:06 | Corner kick by UMW Gabe Francesconi [81:06]. | ||
| 81:43 | Yellow card on MU Lopez Coreas, Jeffer. | ||
| 81:43 | Substitution!MU substitution: Torres, Leonardo for Lopez Coreas, Jeffer. | ||
| 81:43 | Substitution!UMW substitution: Julian Schmugge for Blake Hoskins. | ||
| 82:35 | Shot by UMW Gabe Francesconi HIGH. | ||
| 83:56 | Shot by UMW Joel Albritton BLOCKED. | ||
| 84:18 | Shot by UMW Carter Berg HIGH. | ||
| 84:29 | Substitution!MU substitution: Valdovinos, Alvaro for Yi, Daniel. | ||
| Foul on Marymount (Va.). | |||
| 86:59 | Goal!GOAL by UMW Sammy Amorose, goal number 6 for season. *dribbled through traffic ( 1 - 3 ) |
||
| 87:00 | Substitution!UMW substitution: Juan Vargas for Nelsar Castillo. | ||
| 87:00 | Substitution!MU substitution: Robles, Nicolas for Ochoa, Leonardo. | ||
| 87:00 | Substitution!MU substitution: Rodriguez, Francisco for Guevara, Jonathan. | ||
| Foul on Mary Washington. | |||
| 89:39 | Shot by UMW Gabe Francesconi, SAVE Sloan, Liam. | ||
| 89:53 | Corner kick by UMW Gabe Francesconi [89:53]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









