Chris. Newport at Kenyon September 29, 2024

(5-2-3)
1
(6-0-3)
3
Final 1 2 T
Chris. Newport 0 1 1
Kenyon 1 2 3

Box Score

Chris. Newport
Kenyon

Chris. Newport

PLAYER SH SOG G A
0 - Hayden Dewey - gk 0 0 0 0
3 - Carson Friedlein 0 0 0 0
4 - Jack Otto 1 1 0 0
6 - Declan Karney - def 0 0 0 0
7 - Matt Liss 0 0 0 0
8 - Carson Grove 0 0 0 1
9 - Joe Summerfield - fwd - Yellow card 7:53 1 0 0 0
10 - Josh Monzon 0 0 0 0
15 - Caleb Jones - mid 0 0 0 0
16 - Trevor Smith - mid 1 0 0 0
17 - Barry Jones - mid 0 0 0 0
18 - Asher Kuzemka - def 0 0 0 0
19 - Mason Field - mid 0 0 0 0
20 - Jason LaViola - mid 3 1 0 0
21 - Manzi Siibo - mid 2 0 0 0
22 - Luke Peri 0 0 0 0
25 - Colin Skwirut 0 0 0 0
32 - Yazan Yaghmmour - def - Yellow card 34:51 1 0 0 0
35 - Miles Maggioncalda 0 0 0 0
36 - Drew McWhinney 4 2 1 0
TM - TEAM 0 0 0 0
TOTALS 13 4 1 1

Kenyon

PLAYER SH SOG G A
1 - Jack Pedreschi - gk 0 0 0 0
3 - Gabriel Romanenko - def 0 0 0 0
5 - Robbie Stroebel - def 0 0 0 0
6 - Andrew Adams 1 0 0 0
8 - Victor Bravo III - mid 0 0 0 0
9 - Lucas de Alarcon 0 0 0 0
10 - Gerardo Martinez - mid - Yellow card 12:58 3 0 0 1
11 - Ethan Castaneda 0 0 0 0
13 - Robert Little 0 0 0 0
14 - James Paden 0 0 0 0
17 - Justin Buchwalter - Yellow card 37:04 1 1 1 0
20 - Matt Nguyen - def 1 0 0 0
21 - Alem Duratovic - fwd 4 3 0 0
23 - Jacob Lazarus 5 2 2 0
24 - Ronald Ribera 0 0 0 1
25 - Ben Hitt - Yellow card 88:55 0 0 0 0
26 - Hayato Ishii - def 2 1 0 0
27 - Lawrence Taylor - mid 0 0 0 0
29 - Charlie Penzone 0 0 0 0
TM - TEAM 0 0 0 0
TOTALS 17 7 3 2

Chris. Newport Goalies

GOALIES SOG GA SV Min
0 - Hayden Dewey (L, 5-2-3) 7 3 4 90:00

Kenyon Goalies

GOALIES SOG GA SV Min
1 - Jack Pedreschi 4 1 3 90:00

Scoring Summary

Period Time Play V - H
1st 34:21 Lazarus, Jacob (3) (unassisted) 0 - 1
2nd 72:38 Drew McWhinney (2) (Carson Grove) 1 - 1
2nd 73:20 Buchwalter, Justin (3) (Martinez, Gerardo & Ribera, Ronald) 1 - 2
2nd 89:54 Lazarus, Jacob (4) (unassisted) 1 - 3

Penalty Summary

Period Time Fouls
1st 7:53 Yellow card - Joe Summerfield
1st 12:58 Yellow card - Martinez, Gerardo
1st 34:51 Yellow card - Yazan Yaghmmour
1st 37:04 Yellow card - Buchwalter, Justin
2nd 88:55 Yellow card - Hitt, Ben
SHOTS 1 2 TOTAL
Chris. Newport 4 9 13
Kenyon 9 8 17
SAVES 1 2 TOTAL
Chris. Newport 4 0 4
Kenyon 1 2 3
CORNER KICKS 1 2 TOTAL
Chris. Newport 2 4 6
Kenyon 3 1 4
FOULS 1 2 TOTAL
Chris. Newport 4 3 7
Kenyon 8 9 17

Play By Play