Johns Hopkins at Salisbury October 9, 2024
Box Score
Johns Hopkins
Salisbury
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Simon Turner - gk | 0 | 0 | 0 | 0 |
| 2 - Jacob Hammond - mid | 0 | 0 | 0 | 0 |
| 3 - Liam Bridges - mid | 0 | 0 | 0 | 0 |
| 4 - Will Andrus - def | 0 | 0 | 0 | 0 |
| 5 - Logan Falzarano - def | 0 | 0 | 0 | 0 |
| 7 - Jonathan Cui - fwd | 2 | 1 | 0 | 0 |
| 8 - Francis Meyer - mid | 2 | 1 | 1 | 0 |
| 9 - Jack Mendrysa - fwd | 1 | 0 | 0 | 0 |
| 10 - Aidan Dunphy - mid | 1 | 0 | 0 | 0 |
| 11 - Lucas Hammond - mid | 0 | 0 | 0 | 0 |
| 12 - Scotty Coleman - mid | 1 | 0 | 0 | 0 |
| 15 - Javi Ordonez - mid | 0 | 0 | 0 | 0 |
| 16 - Mikkel Andersen - def | 0 | 0 | 0 | 0 |
| 17 - Ian Whamond - mid | 1 | 1 | 0 | 0 |
| 18 - Jason Pan - mid | 3 | 1 | 0 | 0 |
| 19 - W. Sangpachatanaruk - fwd | 1 | 1 | 0 | 0 |
| 22 - Turner Orvin - mid | 1 | 1 | 0 | 0 |
| 23 - Rishi Pathak - def | 0 | 0 | 0 | 0 |
| 24 - Jackson Shapiro - mid | 0 | 0 | 0 | 0 |
| 30 - Jacob Sardinha - mid | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Clif Nehman - gk | 0 | 0 | 0 | 0 |
| 4 - Connor Ellis | 0 | 0 | 0 | 0 |
| 7 - Peter Beil - fwd | 0 | 0 | 0 | 0 |
| 10 - Brady Young - mid | 2 | 1 | 0 | 0 |
| 11 - Ethan Dolezal - mid | 1 | 0 | 0 | 0 |
| 12 - Adrian Gonzalez | 0 | 0 | 0 | 0 |
| 13 - Jack Schwarz | 0 | 0 | 0 | 0 |
| 14 - Tanner Calzado - mid | 0 | 0 | 0 | 0 |
| 16 - George Ogilvie - mid | 0 | 0 | 0 | 0 |
| 17 - Joseph Sircus - def | 0 | 0 | 0 | 0 |
| 18 - Liam Pierce - fwd | 4 | 1 | 1 | 0 |
| 20 - Ian Wagner | 0 | 0 | 0 | 0 |
| 21 - Jake Trama - fwd | 1 | 1 | 0 | 0 |
| 22 - Austin Hofmann | 1 | 0 | 0 | 0 |
| 23 - Dale Gordon - fwd | 0 | 0 | 0 | 0 |
| 24 - Connor Pyles - mid | 0 | 0 | 0 | 0 |
| 28 - Cooper Santos | 1 | 1 | 0 | 1 |
| 31 - Tristan Brannock | 1 | 0 | 0 | 0 |
| 33 - Martin Parrish - mid | 0 | 0 | 0 | 0 |
| 34 - Kai Lindsay - mid | 2 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Simon Turner (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Clif Nehman (T, 0-0-1) | 5 | 1 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Salisbury
2nd
|
75:36 | Liam Pierce (3) (Cooper Santos) | 0 - 1 |
|
Johns Hopkins
2nd
|
80:54 | Francis Meyer (4) (unassisted) | 1 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johns Hopkins | 5 | 8 | 13 |
| Salisbury | 5 | 8 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Johns Hopkins | 2 | 2 | 4 |
| Salisbury | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johns Hopkins | 1 | 1 | 2 |
| Salisbury | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Johns Hopkins | 6 | 6 | 12 |
| Salisbury | 4 | 6 | 10 |
| Date/Time: | October 9, 2024 - 04:00 |
|---|---|
| Location: | Salisbury, Md. |
| Stadium: | Sea Gull Soccer Stadium |
| Game Length: | 01:59 |
| Attendance: | 113 |
Play By Play
| 00:00 | Nehman, Clif at goalie for Salisbury | ||
| 00:00 | Turner, Simon at goalie for Johns Hopkins | ||
| 03:12 | Foul on Gordon, Dale. | ||
| 07:25 | Shot by SAL Young, Brady. | ||
| 07:34 | Foul on Gordon, Dale. | ||
| 08:17 | Shot by JHU Pan, Jason. | ||
| 09:47 | Shot by SAL Trama, Jake, bottom center, saved by Turner, Simon. | ||
| 10:36 | Foul on Shapiro, Jackson. | ||
| 14:01 | Foul on Hofmann, Austin. | ||
| 17:46 | Foul on Shapiro, Jackson. | ||
| 19:06 | Shot by JHU Coleman, Scotty, out left. | ||
| 19:23 | Substitution!SAL substitution: Beil, Peter for Trama, Jake. | ||
| 19:39 | Foul on Mendrysa, Jack. | ||
| 21:26 | Foul on Schwarz, Jack. | ||
| 24:29 | Substitution!SAL substitution: Lindsay, Kai for Hofmann, Austin. | ||
| 24:29 | Substitution!JHU substitution: Cui, Jonathan for Mendrysa, Jack. | ||
| 24:29 | Substitution!JHU substitution: Dunphy, Aidan for Coleman, Scotty. | ||
| 24:29 | Substitution!JHU substitution: Ordonez, Javi for Pan, Jason. | ||
| 24:29 | Substitution!JHU substitution: Sangpachatanaruk, Will for Shapiro, Jackson. | ||
| 25:38 | Foul on Cui, Jonathan. | ||
| 26:20 | Substitution!JHU substitution: Pathak, Rishi for Andrus, Will. | ||
| 27:12 | Substitution!SAL substitution: Ogilvie, George for Young, Brady. | ||
| 28:44 | Substitution!SAL substitution: Calzado, Tanner for Parrish, Martin. | ||
| 32:51 | Shot by JHU Sangpachatanaruk, Will, bottom left, saved by Nehman, Clif. | ||
| 33:10 | Corner kick [33:10]. | ||
| 33:30 | Shot by JHU Cui, Jonathan, top right, Team save. | ||
| 35:21 | Substitution!SAL substitution: Pierce, Liam for Pyles, Connor. | ||
| 35:21 | Substitution!SAL substitution: Ellis, Connor for Brannock, Tristan. | ||
| 35:21 | Substitution!JHU substitution: Sardinha, Jacob for Whamond, Ian. | ||
| 37:35 | Corner kick [37:35]. | ||
| 38:15 | Shot by SAL Pierce, Liam, out right. | ||
| 38:49 | Shot by SAL Pierce, Liam, out top right. | ||
| 38:55 | Corner kick [38:55]. | ||
| 38:55 | Substitution!SAL substitution: Santos, Cooper for Beil, Peter. | ||
| 39:45 | Shot by SAL Lindsay, Kai, bottom right, saved by Turner, Simon. | ||
| 41:15 | Substitution!JHU substitution: Hammond, Jacob for Meyer, Francis. | ||
| 43:53 | Shot by JHU Cui, Jonathan. | ||
| 44:26 | Substitution!SAL substitution: Gonzalez, Adrian for Ogilvie, George. | ||
| 45:00 | Foul on Cui, Jonathan. | ||
| 45:00 | End of period [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | Start of 2nd period [45:00]. | ||
| 45:00 | FOR JHU: , #0 Turner, Simon, #3 Bridges, Liam, #23 Pathak, Rishi, #9 Mendrysa, Jack, #17 Whamond, Ian, #11 Hammond, Lucas, #4 Andrus, Will, #16 Andersen, Mikkel, #18 Pan, Jason, #15 Ordonez, Javi, #19 Sangpachatanaruk, Will. | ||
| 45:00 | FOR SAL: , #00 Nehman, Clif, #10 Young, Brady, #11 Dolezal, Ethan, #13 Schwarz, Jack, #17 Sircus, Joseph, #22 Hofmann, Austin, #34 Lindsay, Kai, #23 Gordon, Dale, #24 Pyles, Connor, #31 Brannock, Tristan, #33 Parrish, Martin. | ||
| 45:00 | Substitution!SAL substitution: Young, Brady for Gonzalez, Adrian. | ||
| 45:00 | Substitution!SAL substitution: Hofmann, Austin for Santos, Cooper. | ||
| 45:00 | Substitution!SAL substitution: Pyles, Connor for Pierce, Liam. | ||
| 45:00 | Substitution!SAL substitution: Brannock, Tristan for Ellis, Connor. | ||
| 45:00 | Substitution!SAL substitution: Parrish, Martin for Calzado, Tanner. | ||
| 45:00 | Substitution!JHU substitution: Mendrysa, Jack for Falzarano, Logan. | ||
| 45:00 | Substitution!JHU substitution: Whamond, Ian for Hammond, Jacob. | ||
| 45:00 | Substitution!JHU substitution: Hammond, Lucas for Cui, Jonathan. | ||
| 45:00 | Substitution!JHU substitution: Andrus, Will for Dunphy, Aidan. | ||
| 45:00 | Substitution!JHU substitution: Pan, Jason for Sardinha, Jacob. | ||
| 46:10 | Shot by SAL Hofmann, Austin, out top right. | ||
| 47:31 | Shot by SAL Brannock, Tristan, out top. | ||
| 49:55 | Shot by JHU Pan, Jason, top right, saved by Nehman, Clif. | ||
| 51:08 | Shot by SAL Lindsay, Kai, out top left. | ||
| 55:51 | Foul on Sircus, Joseph. | ||
| 57:04 | Substitution!SAL substitution: Beil, Peter for Hofmann, Austin. | ||
| 58:44 | Shot by JHU Whamond, Ian, bottom center, saved by Nehman, Clif. | ||
| 59:35 | Substitution!SAL substitution: Calzado, Tanner for Young, Brady. | ||
| 59:35 | Substitution!SAL substitution: Trama, Jake for Parrish, Martin. | ||
| 59:35 | Substitution!JHU substitution: Falzarano, Logan for Andrus, Will. | ||
| 61:30 | Corner kick [61:30]. | ||
| 62:31 | Substitution!SAL substitution: Ogilvie, George for Pyles, Connor. | ||
| 63:38 | Substitution!JHU substitution: Dunphy, Aidan for Whamond, Ian. | ||
| 63:38 | Substitution!JHU substitution: Coleman, Scotty for Sangpachatanaruk, Will. | ||
| 65:34 | Foul on Pan, Jason. | ||
| 66:17 | Foul on Coleman, Scotty. | ||
| 70:24 | Substitution!SAL substitution: Wagner, Ian for Lindsay, Kai. | ||
| 70:24 | Substitution!SAL substitution: Pierce, Liam for Brannock, Tristan. | ||
| 70:24 | Substitution!SAL substitution: Santos, Cooper for Trama, Jake. | ||
| 70:24 | Substitution!JHU substitution: Shapiro, Jackson for Mendrysa, Jack. | ||
| 70:24 | Substitution!JHU substitution: Orvin, Turner for Ordonez, Javi. | ||
| 71:00 | Substitution!JHU substitution: Whamond, Ian for Pan, Jason. | ||
| 71:40 | Shot by JHU Orvin, Turner, bottom center, saved by Nehman, Clif. | ||
| 74:48 | Foul on Dunphy, Aidan. | ||
| 75:12 | Shot by SAL Santos, Cooper, bottom center, saved by Turner, Simon. | ||
| 75:36 | Goal!GOAL by SAL Pierce, Liam Assist by Santos, Cooper. ( 0 - 1 ) |
||
| 77:27 | Foul on Calzado, Tanner. | ||
| 77:52 | Offside against Salisbury. | ||
| 78:02 | Shot by SAL Pierce, Liam. | ||
| 78:31 | Substitution!SAL substitution: Parrish, Martin for Calzado, Tanner. | ||
| 78:31 | Substitution!SAL substitution: Young, Brady for Beil, Peter. | ||
| 78:31 | Substitution!JHU substitution: Andrus, Will for Bridges, Liam. | ||
| 78:45 | Foul on Gordon, Dale. | ||
| 79:22 | Shot by JHU Dunphy, Aidan, out right. | ||
| 79:24 | Substitution!JHU substitution: Meyer, Francis for Coleman, Scotty. | ||
| 79:47 | Substitution!SAL substitution: Hofmann, Austin for Wagner, Ian. | ||
| 79:47 | Substitution!JHU substitution: Ordonez, Javi for Shapiro, Jackson. | ||
| 79:47 | Substitution!JHU substitution: Pan, Jason for Orvin, Turner. | ||
| 79:48 | Shot by JHU Meyer, Francis. | ||
| 80:18 | Foul on Dolezal, Ethan. | ||
| 80:54 | Goal!GOAL by JHU Meyer, Francis. ( 1 - 1 ) |
||
| 81:24 | Substitution!SAL substitution: Brannock, Tristan for Pierce, Liam. | ||
| 81:24 | Substitution!SAL substitution: Lindsay, Kai for Santos, Cooper. | ||
| 81:24 | Substitution!JHU substitution: Mendrysa, Jack for Hammond, Lucas. | ||
| 81:31 | Foul on Whamond, Ian. | ||
| 81:52 | Foul on Gordon, Dale. | ||
| 83:19 | Shot by SAL Young, Brady, bottom center, saved by Turner, Simon. | ||
| 84:08 | Substitution!SAL substitution: Pyles, Connor for Ogilvie, George. | ||
| 84:08 | Substitution!JHU substitution: Sangpachatanaruk, Will for Dunphy, Aidan. | ||
| 84:14 | Shot by JHU Pan, Jason, out top right. | ||
| 85:13 | Foul on Pathak, Rishi. | ||
| 86:24 | Shot by JHU Mendrysa, Jack. | ||
| 86:35 | Substitution!JHU substitution: Bridges, Liam for Pathak, Rishi. | ||
| 86:59 | Corner kick [86:59]. | ||
| 87:44 | Shot by SAL Dolezal, Ethan, out left. | ||
| 88:45 | Foul on Ordonez, Javi. | ||
| 90:00 | End of period [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









