Washington and Lee at Chris. Newport October 9, 2024
Box Score
Washington and Lee
Chris. Newport
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Will Joseph - gk | 0 | 0 | 0 | 0 |
| 3 - Trian Kechagias | 1 | 1 | 0 | 0 |
| 4 - Trey Peterson | 0 | 0 | 0 | 0 |
| 5 - Taha Kaba | 0 | 0 | 0 | 1 |
| 6 - Dmitri Tulloch - f - Yellow card 81:28 | 1 | 0 | 0 | 0 |
| 7 - Asa Tuke - mf - Yellow card 68:57 | 0 | 0 | 0 | 0 |
| 8 - Lucas Pleasants - mf | 1 | 1 | 1 | 0 |
| 9 - Buster Couhig - mf | 0 | 0 | 0 | 0 |
| 10 - Paul Collins | 2 | 0 | 0 | 0 |
| 11 - Weyimi Agbeyegbe - f | 3 | 2 | 1 | 2 |
| 12 - Willy Hall - d | 2 | 0 | 0 | 0 |
| 13 - Brad Dulin | 0 | 0 | 0 | 0 |
| 17 - Anthony Careccia - d | 0 | 0 | 0 | 0 |
| 19 - Nati Seife | 0 | 0 | 0 | 0 |
| 21 - PJ Ryan - d | 0 | 0 | 0 | 0 |
| 22 - Jack Travis | 0 | 0 | 0 | 0 |
| 23 - Matthew Jenkins | 1 | 1 | 1 | 0 |
| 27 - Sandor Franch | 0 | 0 | 0 | 0 |
| 30 - Ryan Sharpe - mf | 0 | 0 | 0 | 0 |
| 34 - Will Luik - d | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Hayden Dewey - gk | 0 | 0 | 0 | 0 |
| 2 - A.J. Goller | 0 | 0 | 0 | 0 |
| 3 - Carson Friedlein | 0 | 0 | 0 | 0 |
| 4 - Jack Otto | 0 | 0 | 0 | 0 |
| 6 - Declan Karney - d | 0 | 0 | 0 | 0 |
| 7 - Matt Liss | 0 | 0 | 0 | 0 |
| 8 - Carson Grove | 1 | 1 | 0 | 0 |
| 9 - Joe Summerfield | 0 | 0 | 0 | 0 |
| 10 - Josh Monzon | 0 | 0 | 0 | 0 |
| 15 - Caleb Jones - d | 2 | 1 | 0 | 0 |
| 16 - Trevor Smith - mf | 0 | 0 | 0 | 0 |
| 17 - Barry Jones - mf | 0 | 0 | 0 | 0 |
| 18 - Asher Kuzemka - d | 1 | 0 | 0 | 0 |
| 19 - Mason Field - mf | 3 | 1 | 0 | 0 |
| 20 - Jason LaViola - mf | 4 | 2 | 0 | 0 |
| 21 - Manzi Siibo - f | 0 | 0 | 0 | 0 |
| 22 - Luke Peri | 0 | 0 | 0 | 0 |
| 25 - Colin Skwirut | 0 | 0 | 0 | 0 |
| 28 - Aidan O'Mahony | 0 | 0 | 0 | 0 |
| 29 - Bruno Franco | 0 | 0 | 0 | 0 |
| 30 - Ben Sullivan | 0 | 0 | 0 | 0 |
| 32 - Yazan Yaghmmour - d - Yellow card 47:10 | 1 | 0 | 0 | 0 |
| 35 - Miles Maggioncalda | 0 | 0 | 0 | 0 |
| 36 - Drew McWhinney - f | 2 | 1 | 0 | 0 |
| 37 - Zach Ruhlman - Yellow card 68:29 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Will Joseph (W, 7-3-1) | 5 | 0 | 5 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 00:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Hayden Dewey (L, 5-3-3) | 4 | 3 | 1 | 77:19 | |
| 28 - Aidan O'Mahony | 1 | 0 | 1 | 12:41 | |
| TOTALS | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Washington and Lee
2nd
|
53:29 | Jenkins, Matthew (1) (Agbeyegbe, Weyimi) - Cross from 11 touched in | 1 - 0 |
|
Washington and Lee
2nd
|
56:38 | Pleasants, Lucas (5) (Agbeyegbe, Weyimi) - Hard shot off keepers hands | 2 - 0 |
|
Washington and Lee
2nd
|
59:24 | Agbeyegbe, Weyimi (7) (Kaba, Taha) - Finish on break away | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Washington and Lee
2nd
|
47:10 | Yellow card - Yazan Yaghmmour |
|
Washington and Lee
2nd
|
68:29 | Yellow card - Zach Ruhlman |
|
Washington and Lee
2nd
|
68:57 | Yellow card - Tuke, Asa |
|
Washington and Lee
2nd
|
81:28 | Yellow card - Tulloch, Dmitri |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington and Lee | 2 | 9 | 11 |
| Chris. Newport | 9 | 5 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington and Lee | 5 | 1 | 6 |
| Chris. Newport | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington and Lee | 3 | 1 | 4 |
| Chris. Newport | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Washington and Lee | 5 | 12 | 17 |
| Chris. Newport | 5 | 7 | 12 |
| Date/Time: | October 9, 2024 - 5:00 pm |
|---|---|
| Location: | Newport News, Va. |
| Stadium: | Captains Field |
| Game Length: | 2:00 |
| Attendance: | 521 |
| Referee: | David Elliott |
| Asst. Referee: | Nick Lord |
| : | Doug McConnell |
Play By Play
| 0:00 | Joseph, Will at goalie for Washington and Lee. | ||
| 0:00 | Hayden Dewey at goalie for Chris. Newport. | ||
| Foul on Chris. Newport. | |||
| Foul on Chris. Newport. | |||
| 04:28 | Corner kick by Chris. Newport Barry Jones [04:28]. | ||
| 04:33 | Shot by Chris. Newport Mason Field, Save (by goalie) Joseph, Will. | ||
| 04:58 | Corner kick by Chris. Newport Jason LaViola [04:58]. | ||
| 05:13 | Shot by Chris. Newport Caleb Jones, Save (by goalie) Joseph, Will. | ||
| 07:09 | Shot by Chris. Newport Drew McWhinney, Team Save. | ||
| 07:29 | Corner kick by Chris. Newport Jason LaViola [07:29]. | ||
| Foul on Chris. Newport. | |||
| Foul on Washington and Lee. | |||
| Foul on Washington and Lee. | |||
| 14:50 | Shot by Chris. Newport Jason LaViola, Save (by goalie) Joseph, Will. | ||
| 15:33 | Shot by Chris. Newport Mason Field, Blocked. | ||
| 16:37 | Substitution!Washington and Lee substitution: Jenkins, Matthew for Couhig, Buster. | ||
| 17:13 | Corner kick by Washington and Lee Sharpe, Ryan [17:13]. | ||
| 19:06 | Shot by Chris. Newport Jason LaViola, Wide. | ||
| 21:57 | Corner kick by Chris. Newport Jason LaViola [21:57]. | ||
| 22:01 | Shot by Chris. Newport Yazan Yaghmmour, Wide. | ||
| 22:46 | Offside against Washington and Lee. | ||
| Foul on Chris. Newport. | |||
| 24:21 | Substitution!Chris. Newport substitution: Matt Liss for Drew McWhinney. | ||
| 24:21 | Substitution!Washington and Lee substitution: Kaba, Taha for Sharpe, Ryan. | ||
| Foul on Washington and Lee. | |||
| 25:54 | Shot by Chris. Newport Jason LaViola, Save (by goalie) Joseph, Will. | ||
| 26:11 | Corner kick by Chris. Newport Jason LaViola [26:11]. | ||
| 26:16 | Shot by Chris. Newport Caleb Jones, Blocked. | ||
| Foul on Washington and Lee. | |||
| Foul on Washington and Lee. | |||
| 30:59 | Substitution!Chris. Newport substitution: Zach Ruhlman for Barry Jones. | ||
| 30:59 | Substitution!Chris. Newport substitution: Colin Skwirut for Trevor Smith. | ||
| 33:55 | Substitution!Chris. Newport substitution: Carson Grove for Jason LaViola. | ||
| Foul on Chris. Newport. | |||
| 35:58 | Shot by Washington and Lee Agbeyegbe, Weyimi, Save (by goalie) Hayden Dewey. | ||
| 36:02 | Shot by Washington and Lee Tulloch, Dmitri, Blocked. | ||
| 36:21 | Substitution!Chris. Newport substitution: Joe Summerfield for Manzi Siibo. | ||
| 36:21 | Substitution!Washington and Lee substitution: Collins, Paul for Tulloch, Dmitri. | ||
| 36:56 | Corner kick by Washington and Lee Pleasants, Lucas [36:56]. | ||
| 41:13 | Substitution!Chris. Newport substitution: Miles Maggioncalda for Mason Field. | ||
| 41:13 | Substitution!Chris. Newport substitution: Luke Peri for Zach Ruhlman. | ||
| 42:55 | Corner kick by Washington and Lee Pleasants, Lucas [42:55]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Washington and Lee: #10 Collins, Paul, #11 Agbeyegbe, Weyimi, #8 Pleasants, Lucas, #5 Kaba, Taha, #21 Ryan, PJ, #34 Luik, Will, #17 Careccia, Anthony, #7 Tuke, Asa, #0 Joseph, Will, #23 Jenkins, Matthew, #12 Hall, Willy. | ||
| 45:00 | For Chris. Newport: #0 Hayden Dewey, #6 Declan Karney, #21 Manzi Siibo, #18 Asher Kuzemka, #19 Mason Field, #36 Drew McWhinney, #32 Yazan Yaghmmour, #16 Trevor Smith, #17 Barry Jones, #15 Caleb Jones, #20 Jason LaViola. | ||
| 47:10 | Yellow card on Chris. Newport Yazan Yaghmmour. | ||
| Foul on Chris. Newport. | |||
| Foul on Washington and Lee. | |||
| Foul on Washington and Lee. | |||
| 52:03 | Offside against Chris. Newport. | ||
| Foul on Washington and Lee. | |||
| 53:29 | Goal!GOAL by Washington and Lee Jenkins, Matthew (FIRST GOAL), Assist by Agbeyegbe, Weyimi, goal number 1 for season. *Cross from 11 touched in ( 1 - 0 ) |
||
| Foul on Washington and Lee. | |||
| Foul on Washington and Lee. | |||
| 55:25 | Shot by Chris. Newport Jason LaViola, Blocked. | ||
| Foul on Washington and Lee. | |||
| 56:38 | Goal!GOAL by Washington and Lee Pleasants, Lucas, Assist by Agbeyegbe, Weyimi, goal number 5 for season. *Hard shot off keepers hands ( 2 - 0 ) |
||
| 56:38 | Substitution!Washington and Lee substitution: Tulloch, Dmitri for Collins, Paul. | ||
| Foul on Chris. Newport. | |||
| 57:56 | Shot by Washington and Lee Hall, Willy, Wide. | ||
| Foul on Washington and Lee. | |||
| 59:24 | Goal!GOAL by Washington and Lee Agbeyegbe, Weyimi, Assist by Kaba, Taha, goal number 7 for season. *Finish on break away ( 3 - 0 ) |
||
| 59:24 | Substitution!Chris. Newport substitution: Joe Summerfield for Yazan Yaghmmour. | ||
| 59:24 | Substitution!Chris. Newport substitution: Colin Skwirut for Trevor Smith. | ||
| 59:24 | Substitution!Chris. Newport substitution: Carson Friedlein for Drew McWhinney. | ||
| Foul on Washington and Lee. | |||
| Foul on Washington and Lee. | |||
| 64:15 | Shot by Chris. Newport Mason Field, High. | ||
| 65:29 | Substitution!Chris. Newport substitution: Zach Ruhlman for Barry Jones. | ||
| 65:29 | Substitution!Chris. Newport substitution: Matt Liss for Caleb Jones. | ||
| 65:29 | Substitution!Chris. Newport substitution: Luke Peri for Jason LaViola. | ||
| Foul on Chris. Newport. | |||
| 67:47 | Corner kick by Chris. Newport Colin Skwirut [67:47]. | ||
| Foul on Chris. Newport. | |||
| 68:29 | Yellow card on Chris. Newport Zach Ruhlman. | ||
| 68:29 | Substitution!Chris. Newport substitution: Drew McWhinney for Zach Ruhlman. | ||
| 68:29 | Substitution!Washington and Lee substitution: Collins, Paul for Kaba, Taha. | ||
| Foul on Washington and Lee. | |||
| 68:57 | Yellow card on Washington and Lee Tuke, Asa. | ||
| 69:29 | Substitution!Chris. Newport substitution: Carson Grove for Mason Field. | ||
| 69:48 | Corner kick by Chris. Newport Matt Liss [69:48]. | ||
| Foul on Washington and Lee. | |||
| 71:01 | Shot by Chris. Newport Drew McWhinney, Blocked. | ||
| Foul on Chris. Newport. | |||
| Foul on Chris. Newport. | |||
| Foul on Chris. Newport. | |||
| 74:10 | Substitution!Chris. Newport substitution: Miles Maggioncalda for Joe Summerfield. | ||
| 74:10 | Substitution!Washington and Lee substitution: Kaba, Taha for Pleasants, Lucas. | ||
| 74:10 | Substitution!Chris. Newport substitution: Josh Monzon for Matt Liss. | ||
| 74:46 | Substitution!Chris. Newport substitution: Jack Otto for Declan Karney. | ||
| 75:07 | Corner kick by Chris. Newport Luke Peri [75:07]. | ||
| 75:12 | Header Shot by Chris. Newport Asher Kuzemka, Wide. | ||
| 76:45 | Shot by Washington and Lee Agbeyegbe, Weyimi, High. | ||
| 76:51 | Substitution!Chris. Newport substitution: Bruno Franco for Manzi Siibo. | ||
| 77:19 | Substitution!Washington and Lee substitution: Franch, Sandor for Jenkins, Matthew. | ||
| 77:19 | Substitution!Washington and Lee substitution: Kechagias, Trian for Agbeyegbe, Weyimi. | ||
| 77:19 | Substitution!Chris. Newport substitution: Aidan O'Mahony for Hayden Dewey. | ||
| 77:19 | Aidan O'Mahony at goalie for Chris. Newport. | ||
| 78:47 | Corner kick by Washington and Lee Hall, Willy [78:47]. | ||
| 78:58 | Substitution!Chris. Newport substitution: Ben Sullivan for Luke Peri. | ||
| 79:48 | Shot by Washington and Lee Hall, Willy, Wide. | ||
| Foul on Washington and Lee. | |||
| 81:28 | Yellow card on Washington and Lee Tulloch, Dmitri. | ||
| 82:00 | Substitution!Washington and Lee substitution: Travis, Jack for Luik, Will. | ||
| 82:36 | Header Shot by Washington and Lee Collins, Paul, Wide. | ||
| 83:45 | Shot by Washington and Lee Collins, Paul, High. | ||
| 83:48 | Substitution!Washington and Lee substitution: Sharpe, Ryan for Collins, Paul. | ||
| 84:04 | Shot by Washington and Lee Kechagias, Trian, Save (by goalie) Aidan O'Mahony. | ||
| 84:08 | Substitution!Washington and Lee substitution: Dulin, Brad for Tulloch, Dmitri. | ||
| 84:08 | Substitution!Washington and Lee substitution: Peterson, Trey for Tuke, Asa. | ||
| 86:59 | Substitution!Washington and Lee substitution: Seife, Nati for Hall, Willy. | ||
| 87:28 | Shot by Chris. Newport Carson Grove, Save (by goalie) Joseph, Will. | ||
| 88:56 | Substitution!Chris. Newport substitution: A.J. Goller for Asher Kuzemka. | ||
| -- End of 2nd Period -- | |||
| back to top | |||









