March 4, 2017 Neb. Wesleyan at York (Pa.)

(3-3)
0

(9-3)
9
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Neb. Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
| York (Pa.) | 0 | 3 | 6 | 0 | X | 9 | 10 | 0 |
Box Score
Neb. Wesleyan
York (Pa.)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nicole Vana 2b | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kaley Stokey pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Shipley cf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Madi Francis c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddy Ethen dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jordan Arndt 1b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alyssa Curry 3b | 2 | 0 | 1 | 0 | 0 | 1 | 3 |
| Destiny Indra ss | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Danelle Snyder rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kennedy Greene lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| LeighAnn Novotny p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Jacobson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 4 | 0 | 2 | 4 | 5 |
Batting
Sac:
Morgan Shipley
Fielding
E:
Alyssa Curry
, Destiny Indra (2)
, Kennedy Greene
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Savannah Zittle 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Katie Maloney ss | 3 | 0 | 2 | 1 | 0 | 0 | 1 |
| Joanna Marmo dh | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| Carleigh Ruleman 1b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Haley Hirn c | 2 | 2 | 2 | 0 | 1 | 0 | 0 |
| Ashley Werner rf | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Savannah Galati | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julie Van O'Linda cf | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
| Ginger Lewis p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melissa Jurkiewicz p | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Mia Ruffalo lf | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Katelyn Mehrling | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordyn Reith 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 9 | 10 | 5 | 1 | 1 | 4 |
Batting
2B:
Haley Hirn
RBI:
Savannah Zittle
, Katie Maloney
, Ashley Werner
, Melissa Jurkiewicz
, Mia Ruffalo
Sac:
Julie Van O'Linda
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LeighAnn Novotny (L, 1-2) | 2.2 | 9 | 9 | 4 | 1 | 1 | 0 |
| Josie Jacobson | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4.0 | 10 | 9 | 4 | 1 | 1 | 0 |
Pitching
Batters faced:
LeighAnn Novotny (20)
, Josie Jacobson (5)
WP:
Josie Jacobson
HBP:
LeighAnn Novotny
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ginger Lewis | 0.2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Melissa Jurkiewicz (W, 6-1) | 4.1 | 2 | 0 | 0 | 0 | 4 | 0 |
| Totals | 5.0 | 4 | 0 | 0 | 2 | 4 | 0 |
Pitching
Batters faced:
Ginger Lewis (5)
, Melissa Jurkiewicz (15)
| Innings | Play | V - H |
|---|---|---|
| 2nd | Van O'Linda reached on an error by 3b, SAC, bunt; Werner advanced to third; Hirn scored. | 0 - 1 |
| 2nd | Jurkiewicz grounded out to 2b, RBI; Van O'Linda advanced to second; Werner scored. | 0 - 2 |
| 2nd | Zittle reached on an error by ss; Van O'Linda scored, unearned. | 0 - 3 |
| 3rd | Werner reached on a fielder's choice, RBI; Hirn advanced to second; Ruleman out at third ss to 3b; Marmo scored. | 0 - 4 |
| 3rd | Ruffalo hit by pitch, RBI; Van O'Linda advanced to second; Werner advanced to third; Hirn scored. | 0 - 5 |
| 3rd | Zittle reached on a fielding error by ss, RBI; Ruffalo advanced to third; Van O'Linda scored, unearned; Werner scored, unearned. | 0 - 7 |
| 3rd | Maloney singled to left field, RBI, advanced to second; Zittle advanced to third, scored on an error by lf, unearned; Ruffalo scored, unearned. | 0 - 9 |
Other Information
| Location: | Clermont, Fla. |
| Stadium: | Legends Way #4 |
| Attendance: | 55 |
| Duration: | 1:27 |
| Weather: Sunny and nice, 65 deg. | |
| Game: YCPSB12 | |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 2nd | Van O'Linda reached on an error by 3b, SAC, bunt; Werner advanced to third; Hirn scored. | 0 - 1 |
| 2nd | Jurkiewicz grounded out to 2b, RBI; Van O'Linda advanced to second; Werner scored. | 0 - 2 |
| 2nd | Zittle reached on an error by ss; Van O'Linda scored, unearned. | 0 - 3 |
| 3rd | Werner reached on a fielder's choice, RBI; Hirn advanced to second; Ruleman out at third ss to 3b; Marmo scored. | 0 - 4 |
| 3rd | Ruffalo hit by pitch, RBI; Van O'Linda advanced to second; Werner advanced to third; Hirn scored. | 0 - 5 |
| 3rd | Zittle reached on a fielding error by ss, RBI; Ruffalo advanced to third; Van O'Linda scored, unearned; Werner scored, unearned. | 0 - 7 |
| 3rd | Maloney singled to left field, RBI, advanced to second; Zittle advanced to third, scored on an error by lf, unearned; Ruffalo scored, unearned. | 0 - 9 |
All Plays
|
| Vana walked. |
| Shipley out at first 3b to 2b, SAC, bunt; Vana advanced to second. (1 out) |
| Francis singled up the middle; Vana advanced to third, out at home cf to c. (2 out) |
| Ethen singled through the left side; Francis advanced to second. |
| Arndt walked; Ethen advanced to second; Francis advanced to third. |
| Jurkiewicz to p for Lewis. |
| Curry struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 2 Hits , 0 Errors , 3 LOB |
|
| Zittle singled, bunt. |
| Maloney singled, bunt; Zittle advanced to second, out at third p to 2b to 3b. (1 out) |
| Marmo singled to left field; Maloney advanced to second. |
| Ruleman reached on a fielder's choice; Marmo out at second 3b to 2b; Maloney out at third c to 3b. (3 out) |
| Inning Summary: 0 Runs , 3 Hits , 0 Errors , 1 LOB |
|
| Indra struck out looking. (1 out) |
| Snyder grounded out to p. (2 out) |
| Greene struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Hirn walked. |
| Werner singled, bunt; Hirn advanced to second. |
| Van O'Linda reached on an error by 3b, SAC, bunt; Werner advanced to third; Hirn scored. |
| Jurkiewicz grounded out to 2b, RBI; Van O'Linda advanced to second; Werner scored. |
| Mehrling pinch hit for Ruffalo. |
| Mehrling grounded out to 3b; Van O'Linda advanced to third. (2 out) |
| Zittle reached on an error by ss; Van O'Linda scored, unearned. |
| Maloney reached on a fielder's choice; Zittle out at second ss to 2b. (3 out) |
| Inning Summary: 3 Runs , 1 Hits , 2 Errors , 1 LOB |
|
| Ruffalo to lf for Mehrling. |
| Vana struck out looking. (1 out) |
| Shipley grounded out to 3b. (2 out) |
| Francis flied out to cf. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| Marmo singled to left field. |
| Ruleman singled to right field; Marmo advanced to second. |
| Hirn singled through the left side; Ruleman advanced to second; Marmo advanced to third. |
| Werner reached on a fielder's choice, RBI; Hirn advanced to second; Ruleman out at third ss to 3b; Marmo scored. |
| Van O'Linda singled to left field; Werner advanced to second; Hirn advanced to third. |
| Jurkiewicz struck out looking. (2 out) |
| Ruffalo hit by pitch, RBI; Van O'Linda advanced to second; Werner advanced to third; Hirn scored. |
| Zittle reached on a fielding error by ss, RBI; Ruffalo advanced to third; Van O'Linda scored, unearned; Werner scored, unearned. |
| Maloney singled to left field, RBI, advanced to second; Zittle advanced to third, scored on an error by lf, unearned; Ruffalo scored, unearned. |
| Jacobson to p for Novotny. |
| Maloney advanced to third on a wild pitch. |
| Marmo lined out to 3b. (3 out) |
| Inning Summary: 6 Runs , 5 Hits , 2 Errors , 1 LOB |
|
| Ethen grounded out to 3b. (1 out) |
| Arndt lined out to 1b. (2 out) |
| Curry singled through the left side. |
| Indra grounded out to 1b unassisted. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Ruleman flied out to rf. (1 out) |
| Hirn doubled to center field. |
| Galati pinch hit for Werner. |
| Galati grounded out to 2b; Hirn advanced to third. (2 out) |
| Van O'Linda grounded out to 3b. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| Werner to rf for Galati. |
| Snyder grounded out to 1b unassisted. (1 out) |
| Greene flied out to rf. (2 out) |
| Vana singled to right field. |
| Stokey pinch ran for Vana. |
| Shipley grounded out to p. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |






