#32 Aubrey Howland (f) - Mary Washington

gp
27
pts/g
7.1
fg %
43.0
3pt %
33.3
ft %
60.4
reb/g
6.5
a/g
1.7
Player Stats
  Overall Conf
Games 27 5th 12 1st
Games started 25 11th 10 23rd
Minutes 713 20th 307 24th
Minutes per game 26.4 24th 25.6 26th
FG 64-149 24th 29-64 24th
FG Pct 43.0 - 45.3 -
3PT 1-3 41st 1-2 34th
3PT Pct 33.3 - 50.0 -
FT 64-106 7th 32-50 8th
FT Pct 60.4 13th 64.0 12th
Off rebounds 71 7th 31 8th
Def rebounds 104 12th 45 14th
Total rebounds 175 11th 76 11th
Rebounds per game 6.5 11th 6.3 11th
Personal fouls 46 70th 17 56th
Disqualifications 0 19th 0 11th
Assists 46 16th 21 18th
Turnovers 75 13th 30 18th
Assist to turnover ratio 0.6 29th 0.7 24th
Steals 28 25th 13 21st
Blocks 4 32nd 2 24th
Points 193 22nd 91 20th
Points per game 7.1 24th 7.6 20th
Points per 40 min 10.8 29th 11.9 23rd
Recent Results
Date Opponent/Event Result
Feb 4 Bridgewater (Va.) W, 56-41
Feb 6 at Wesley W, 65-26
Feb 13 York (Pa.) W, 76-67
Feb 16 at St. Mary's (Md.) W, 58-33
Feb 21 York (Pa.) W, 55-49
Feb 23 at Marymount (Va.) L, 53-42
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 # at William & Mary L, 74-33 - - - - - - - - -
Nov 16 vs. Va. Wesleyan W, 66-48 1 28 4-4 100.0 0-0 - 2-2 100.0 10
Nov 17 at Randolph-Macon W, 70-63 1 25 0-3 0.0 0-0 - 4-6 66.7 4
Nov 20 Shenandoah W, 64-50 1 27 2-5 40.0 0-0 - 3-5 60.0 7
Nov 24 vs. Greensboro L, 55-41 1 27 1-7 14.3 0-0 - 1-2 50.0 3
Nov 25 vs. N.C. Wesleyan W, 58-48 1 31 3-7 42.9 0-0 - 7-11 63.6 13
Nov 29 Washington and Lee W, 56-38 1 31 4-8 50.0 0-0 - 0-2 0.0 8
Dec 1 Frostburg St. W, 69-53 1 27 1-2 50.0 0-0 - 7-11 63.6 9
Dec 4 at Eastern Mennonite L, 56-54 1 33 1-5 20.0 0-0 - 2-2 100.0 4
Dec 15 at Chris. Newport L, 51-40 1 31 1-7 14.3 0-0 - 0-0 - 2
Dec 18 vs. Wilkes W, 52-34 1 27 0-6 0.0 0-1 0.0 3-6 50.0 3
Dec 19 vs. Hartwick W, 56-50 1 20 2-3 66.7 0-0 - 2-4 50.0 6
Jan 5 Wesley W, 53-29 1 21 1-2 50.0 0-0 - 0-0 - 2
Jan 7 at Roanoke L, 55-42 1 21 1-2 50.0 0-0 - 2-3 66.7 4
Jan 9 at Marymount (Va.) L, 58-43 1 31 2-6 33.3 0-0 - 0-2 0.0 4
Jan 12 at Salisbury W, 74-60 - 19 4-7 57.1 0-0 - 2-2 100.0 10
Jan 16 St. Mary's (Md.) W, 51-49 - 25 4-6 66.7 1-1 100.0 2-4 50.0 11
Jan 19 at York (Pa.) W, 50-47 1 25 3-7 42.9 0-0 - 0-0 - 6
Jan 23 Ferrum W, 64-48 1 27 3-3 100.0 0-0 - 3-4 75.0 9
Jan 26 at Frostburg St. W, 53-42 1 28 1-3 33.3 0-0 - 4-4 100.0 6
Jan 30 Salisbury W, 55-39 1 24 2-5 40.0 0-0 - 0-0 - 4
Feb 2 Marymount (Va.) L, 42-39 1 35 2-4 50.0 0-0 - 2-2 100.0 6
Feb 4 Bridgewater (Va.) W, 56-41 1 17 3-4 75.0 0-0 - 0-1 0.0 6
Feb 6 at Wesley W, 65-26 1 12 1-2 50.0 0-0 - 4-4 100.0 6
Feb 13 York (Pa.) W, 76-67 1 32 5-11 45.5 0-0 - 7-16 43.8 17
Feb 16 at St. Mary's (Md.) W, 58-33 1 28 3-9 33.3 0-1 0.0 4-5 80.0 10
Feb 21 York (Pa.) W, 55-49 1 33 6-14 42.9 0-0 - 2-4 50.0 14
Feb 23 at Marymount (Va.) L, 53-42 1 28 4-7 57.1 0-0 - 1-4 25.0 9

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 # at William & Mary L, 74-33 - - - - - - - - - - - -
Nov 16 vs. Va. Wesleyan W, 66-48 1 28 2 4 6 1 1 1.0 0 0 1 0
Nov 17 at Randolph-Macon W, 70-63 1 25 4 4 8 5 1 5.0 1 0 5 0
Nov 20 Shenandoah W, 64-50 1 27 6 5 11 1 9 0.1 1 0 2 0
Nov 24 vs. Greensboro L, 55-41 1 27 2 2 4 2 2 1.0 0 0 3 0
Nov 25 vs. N.C. Wesleyan W, 58-48 1 31 1 7 8 1 2 0.5 3 0 1 0
Nov 29 Washington and Lee W, 56-38 1 31 4 3 7 2 1 2.0 3 0 1 0
Dec 1 Frostburg St. W, 69-53 1 27 3 4 7 1 0 - 2 0 0 0
Dec 4 at Eastern Mennonite L, 56-54 1 33 3 3 6 2 5 0.4 0 1 2 0
Dec 15 at Chris. Newport L, 51-40 1 31 2 3 5 1 4 0.3 0 1 2 0
Dec 18 vs. Wilkes W, 52-34 1 27 3 7 10 2 1 2.0 2 0 3 0
Dec 19 vs. Hartwick W, 56-50 1 20 4 2 6 2 3 0.7 0 0 1 0
Jan 5 Wesley W, 53-29 1 21 1 4 5 4 0 - 2 0 0 0
Jan 7 at Roanoke L, 55-42 1 21 2 6 8 1 4 0.3 2 0 0 0
Jan 9 at Marymount (Va.) L, 58-43 1 31 3 3 6 3 3 1.0 1 0 4 0
Jan 12 at Salisbury W, 74-60 - 19 2 3 5 0 5 0.0 1 0 2 0
Jan 16 St. Mary's (Md.) W, 51-49 - 25 0 2 2 1 1 1.0 3 1 2 0
Jan 19 at York (Pa.) W, 50-47 1 25 1 3 4 2 5 0.4 0 0 2 0
Jan 23 Ferrum W, 64-48 1 27 1 4 5 3 4 0.8 1 0 2 0
Jan 26 at Frostburg St. W, 53-42 1 28 5 6 11 0 4 0.0 1 0 0 0
Jan 30 Salisbury W, 55-39 1 24 4 2 6 2 1 2.0 0 0 1 0
Feb 2 Marymount (Va.) L, 42-39 1 35 2 3 5 3 2 1.5 1 0 2 0
Feb 4 Bridgewater (Va.) W, 56-41 1 17 0 0 0 0 3 0.0 1 0 0 0
Feb 6 at Wesley W, 65-26 1 12 3 2 5 0 2 0.0 0 0 0 0
Feb 13 York (Pa.) W, 76-67 1 32 6 7 13 2 3 0.7 0 1 3 0
Feb 16 at St. Mary's (Md.) W, 58-33 1 28 1 6 7 3 4 0.8 2 0 1 0
Feb 21 York (Pa.) W, 55-49 1 33 3 4 7 1 1 1.0 1 0 2 0
Feb 23 at Marymount (Va.) L, 53-42 1 28 3 5 8 1 4 0.3 0 0 4 0

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 25 26.4 2.4-5.5 43.0 0.0-0.1 33.3 2.4-3.9 60.4 7.1
Conference 12 10 25.6 2.4-5.3 45.3 0.1-0.2 50.0 2.7-4.2 64.0 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 27.2 3.0-5.8 51.6 0.1-0.1 100.0 2.4-4.5 53.1 8.5
Away 11 10 25.5 1.9-5.3 36.2 0.0-0.1 0.0 2.1-2.9 71.9 5.9
Neutral 5 5 26.6 2.0-5.4 37.0 0.0-0.2 0.0 3.0-5.0 60.0 7.0
-
Wins 20 18 25.4 2.6-5.5 46.8 0.1-0.1 33.3 2.8-4.5 61.5 8.1
Losses 7 7 29.4 1.7-5.4 31.6 0.0-0.0 - 1.1-2.1 53.3 4.6
-
November 6 6 28.2 2.3-5.7 41.2 0.0-0.0 - 2.8-4.7 60.7 7.5
December 5 5 27.6 1.0-4.6 21.7 0.0-0.2 0.0 2.8-4.6 60.9 4.8
January 9 7 24.6 2.3-4.6 51.2 0.1-0.1 100.0 1.4-2.1 68.4 6.2
February 7 7 26.4 3.4-7.3 47.1 0.0-0.1 0.0 2.9-5.1 55.6 9.7
  gp gs min fg pct 3pt pct ft pct pts
Total 27 25 713 64-149 43.0 1-3 33.3 64-106 60.4 193
Conference 12 10 307 29-64 45.3 1-2 50.0 32-50 64.0 91
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 11 10 299 33-64 51.6 1-1 100.0 26-49 53.1 93
Away 11 10 281 21-58 36.2 0-1 0.0 23-32 71.9 65
Neutral 5 5 133 10-27 37.0 0-1 0.0 15-25 60.0 35
-
Wins 20 18 507 52-111 46.8 1-3 33.3 56-91 61.5 161
Losses 7 7 206 12-38 31.6 0-0 - 8-15 53.3 32
-
November 6 6 169 14-34 41.2 0-0 - 17-28 60.7 45
December 5 5 138 5-23 21.7 0-1 0.0 14-23 60.9 24
January 9 7 221 21-41 51.2 1-1 100.0 13-19 68.4 56
February 7 7 185 24-51 47.1 0-1 0.0 20-36 55.6 68
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 25 26.4 0.0-0.0 43.0 0.0-0.0 33.3 0.0-0.0 60.4 0.0
Conference 12 10 25.6 0.0-0.0 45.3 0.0-0.0 50.0 0.0-0.0 64.0 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 11 10 27.2 0.0-0.0 51.6 0.0-0.0 100.0 0.0-0.0 53.1 0.0
Away 11 10 25.5 0.0-0.0 36.2 0.0-0.0 0.0 0.0-0.0 71.9 0.0
Neutral 5 5 26.6 0.0-0.0 37.0 0.0-0.0 0.0 0.0-0.0 60.0 0.0
-
Wins 20 18 25.4 0.0-0.0 46.8 0.0-0.0 33.3 0.0-0.0 61.5 0.0
Losses 7 7 29.4 0.0-0.0 31.6 0.0-0.0 - 0.0-0.0 53.3 0.0
-
November 6 6 28.2 0.0-0.0 41.2 0.0-0.0 - 0.0-0.0 60.7 0.0
December 5 5 27.6 0.0-0.0 21.7 0.0-0.0 0.0 0.0-0.0 60.9 0.0
January 9 7 24.6 0.0-0.0 51.2 0.0-0.0 100.0 0.0-0.0 68.4 0.0
February 7 7 26.4 0.0-0.0 47.1 0.0-0.0 0.0 0.0-0.0 55.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 25 26.4 2.6 3.9 6.5 1.7 0.0 1.7 2.8 0.6 1.0 0.1
Conference 12 10 25.6 2.6 3.8 6.3 1.4 0.0 1.8 2.5 0.7 1.1 0.2
Exhibition - - - - - - - - - - - - -
-
Home 11 10 27.2 2.7 3.5 6.2 1.4 0.0 1.8 2.3 0.8 1.4 0.2
Away 11 10 25.5 2.6 4.0 6.6 2.0 0.0 1.6 3.7 0.4 0.7 0.2
Neutral 5 5 26.6 2.4 4.4 6.8 1.8 0.0 1.6 1.8 0.9 1.0 0.0
-
Wins 20 18 25.4 2.7 4.0 6.7 1.4 0.0 1.6 2.5 0.6 1.2 0.1
Losses 7 7 29.4 2.4 3.6 6.0 2.4 0.0 1.9 3.4 0.5 0.6 0.3
-
November 6 6 28.2 3.2 4.2 7.3 2.2 0.0 2.0 2.7 0.8 1.3 0.0
December 5 5 27.6 3.0 3.8 6.8 1.6 0.0 1.6 2.6 0.6 0.8 0.4
January 9 7 24.6 2.1 3.7 5.8 1.4 0.0 1.8 3.0 0.6 1.2 0.1
February 7 7 26.4 2.6 3.9 6.4 1.7 0.0 1.4 2.7 0.5 0.7 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 25 713 71 104 175 46 0 46 75 0.6 28 4
Conference 12 10 307 31 45 76 17 0 21 30 0.7 13 2
Exhibition - - - - - - - - - - - - -
-
Home 11 10 299 30 38 68 15 0 20 25 0.8 15 2
Away 11 10 281 29 44 73 22 0 18 41 0.4 8 2
Neutral 5 5 133 12 22 34 9 0 8 9 0.9 5 0
-
Wins 20 18 507 54 79 133 29 0 33 51 0.6 24 2
Losses 7 7 206 17 25 42 17 0 13 24 0.5 4 2
-
November 6 6 169 19 25 44 13 0 12 16 0.8 8 0
December 5 5 138 15 19 34 8 0 8 13 0.6 4 2
January 9 7 221 19 33 52 13 0 16 27 0.6 11 1
February 7 7 185 18 27 45 12 0 10 19 0.5 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 25 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 12 10 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 11 10 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 11 10 25.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Neutral 5 5 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
Wins 20 18 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Losses 7 7 29.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
-
November 6 6 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
December 5 5 27.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 9 7 24.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
February 7 7 26.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0