St. Mary's (Md.) at Mary Washington
@ Fredericksburg, Va. (Battleground Turf )
4/10/2013 at 4:00 pm
@ Fredericksburg, Va. (Battleground Turf )
4/10/2013 at 4:00 pm
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| St. Mary's (Md.) (5-9, 2-3 CAC) | 8 | 10 | 18 |
| Mary Washington (7-6, 3-2 CAC) | 13 | 11 | 24 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | St. Mary's (Md.) | Mary Washington | ||
| Mary Washington | 28:41 | Keller Torrey (unassisted) | 0 | 1 |
| Mary Washington | 28:04 | Katie Williams (Free position shot) | 0 | 2 |
| St. Mary's (Md.) | 25:56 | Christy Bishop (Emily Shafer ) | 1 | 2 |
| St. Mary's (Md.) | 23:49 | Sarah Harnish (Shelby Newman ) | 2 | 2 |
| St. Mary's (Md.) | 23:21 | Christy Bishop (Emily Shafer ) | 3 | 2 |
| Mary Washington | 22:48 | Emily Atkinson (unassisted) | 3 | 3 |
| Mary Washington | 20:09 | Keller Torrey (unassisted) | 3 | 4 |
| Mary Washington | 19:47 | Keller Torrey (unassisted) | 3 | 5 |
| St. Mary's (Md.) | 17:01 | Christy Bishop (Emily Shafer ) | 4 | 5 |
| Mary Washington | 15:54 | Megan Gersbeck (Free position shot) | 4 | 6 |
| St. Mary's (Md.) | 12:05 | Shelby Newman (Free position shot) | 5 | 6 |
| Mary Washington | 10:21 | Jenna Petrucelli (Keller Torrey ) | 5 | 7 |
| St. Mary's (Md.) | 10:08 | Amelia Tenberg (Shelby Newman ) | 6 | 7 |
| Mary Washington | 08:48 | Emily Atkinson (unassisted) | 6 | 8 |
| Mary Washington | 07:25 | Megan Gersbeck (unassisted) | 6 | 9 |
| Mary Washington | 07:01 | Kara Hogan (Keller Torrey ) | 6 | 10 |
| Mary Washington | 04:11 | Jenna Petrucelli (Keller Torrey ) | 6 | 11 |
| Mary Washington | 03:34 | Jenna Petrucelli (Kara Hogan ) | 6 | 12 |
| Mary Washington | 02:58 | Keller Torrey (unassisted) | 6 | 13 |
| St. Mary's (Md.) | 02:47 | Christy Bishop (Daniella Hanacek ) | 7 | 13 |
| St. Mary's (Md.) | 00:39 | Shelby Newman (Free position shot) | 8 | 13 |
| -- 2nd -- | St. Mary's (Md.) | Mary Washington | ||
| St. Mary's (Md.) | 28:47 | Shelby Newman (Amelia Tenberg ) | 9 | 13 |
| Mary Washington | 27:52 | Jenna Petrucelli (Corinne Wiederkehr ) | 9 | 14 |
| St. Mary's (Md.) | 27:30 | Christy Bishop (Emily Shafer ) | 10 | 14 |
| Mary Washington | 26:15 | Keller Torrey (Jenna Petrucelli ) | 10 | 15 |
| St. Mary's (Md.) | 23:34 | Shelby Newman (unassisted) | 11 | 15 |
| St. Mary's (Md.) | 23:02 | Shelby Newman (unassisted) | 12 | 15 |
| St. Mary's (Md.) | 22:01 | Maggie Wagner (Emily Shafer ) | 13 | 15 |
| Mary Washington | 20:12 | Kara Hogan (Katie Mastropaolo ) | 13 | 16 |
| St. Mary's (Md.) | 18:41 | Shelby Newman (Amelia Tenberg ) | 14 | 16 |
| Mary Washington | 17:08 | Jenna Petrucelli (unassisted) | 14 | 17 |
| St. Mary's (Md.) | 15:19 | Lauren Gray (Emily Shafer ) | 15 | 17 |
| Mary Washington | 14:17 | Jenna Petrucelli (Free position shot) | 15 | 18 |
| St. Mary's (Md.) | 12:58 | Sarah Harnish (unassisted) | 16 | 18 |
| St. Mary's (Md.) | 08:45 | Shelby Newman (unassisted) | 17 | 18 |
| Mary Washington | 07:58 | Jenna Petrucelli (unassisted) | 17 | 19 |
| Mary Washington | 07:27 | Jenna Petrucelli (unassisted) | 17 | 20 |
| Mary Washington | 07:13 | Jenna Petrucelli (unassisted) | 17 | 21 |
| St. Mary's (Md.) | 06:46 | Emily Shafer (Free position shot) | 18 | 21 |
| Mary Washington | 03:26 | Kara Hogan (Megan Gersbeck ) | 18 | 22 |
| Mary Washington | 01:23 | Emily Atkinson (unassisted) | 18 | 23 |
| Mary Washington | 01:13 | Jenna Petrucelli (unassisted) | 18 | 24 |
St. Mary's (Md.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Daniella Hanacek * | m | 0 | 1 | 0 | 0 | 0 | 2 | 3 | 0 |
| 3 | Lizzie D'Agostaro * | m | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 |
| 4 | Shelby Newman * | m | 7 | 2 | 8 | 7 | 3 | 0 | 4 | 0 |
| 6 | Paige Decker * | d | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
| 7 | Sarah Harnish * | d | 2 | 0 | 3 | 3 | 1 | 0 | 1 | 0 |
| 9 | Brynn Miller | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 11 | Lauren Gray * | m | 1 | 0 | 3 | 1 | 1 | 8 | 3 | 0 |
| 12 | Kate Somerville | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| 13 | Christy Bishop * | a | 5 | 0 | 5 | 5 | 1 | 0 | 1 | 0 |
| 14 | Emily Shafer * | a | 1 | 6 | 1 | 1 | 1 | 4 | 1 | 0 |
| 18 | Ashley Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Amelia Tenberg * | m | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| 21 | Maggie Wagner | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 22 | Claire McGagh * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Tori Poffenberger * | m | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 |
| 27 | Taylor Sartor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Kayla Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Michelle Dimenna * | gk | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 18 | 11 | 25 | 21 | 16 | 20 | 24 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 33 | Michelle Dimenna (L, 2-7) | 11 | 25:49 | 3 | 14 |
| 32 | Kayla Dunn | 13 | 34:11 | 3 | 16 |
| Totals | 24 | 60:00 | 6 | 30 | |
Mary Washington |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kathryn Stiltz * | gk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 2 | Taylor Paige | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 3 | Katie Williams * | m | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 4 | Ashlyn Dacey | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 5 | Priscilla Smith * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 |
| 6 | Jenna Petrucelli * | m | 10 | 1 | 13 | 11 | 1 | 3 | 3 | 2 |
| 7 | Katie Mastropaolo * | d | 0 | 1 | 0 | 0 | 7 | 3 | 0 | 5 |
| 9 | Samantha Ehlers * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Kara Hogan | 3 | 1 | 3 | 3 | 2 | 1 | 3 | 0 | |
| 12 | Megan Gersbeck * | m | 2 | 1 | 8 | 3 | 0 | 1 | 1 | 2 |
| 15 | Jamie Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 16 | Emily Atkinson * | m | 3 | 0 | 3 | 3 | 3 | 4 | 1 | 1 |
| 17 | Karlie Fuller | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
| 18 | Angela Sperbeck * | a | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 19 | Mackenzie Sloan * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 |
| 21 | Melissa Vinall | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | |
| 22 | Keller Torrey * | a | 5 | 3 | 7 | 5 | 1 | 0 | 4 | 1 |
| 23 | Corinne Wiederkehr * | a | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 0 |
| 26 | Hallie Ertel | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 24 | 8 | 40 | 30 | 23 | 24 | 22 | 19 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | Kathryn Stiltz (W, 7-6) | 16 | 47:02 | 2 | 18 |
| 2 | Taylor Paige | 2 | 12:58 | 1 | 3 |
| Totals | 18 | 60:00 | 3 | 21 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 4 | 2 | 6 |
| Mary Washington | 1 | 2 | 3 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 9 | 7 | 16 |
| Mary Washington | 15 | 8 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 17 | 7 | 24 |
| Mary Washington | 14 | 8 | 22 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 9-15 | 9-10 | 18 -25 |
| Mary Washington | 13-15 | 8-8 | 21 -23 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 11 | 9 | 20 |
| Mary Washington | 11 | 13 | 24 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 2-3 | 1-1 | 3 -4 |
| Mary Washington | 2-3 | 1-1 | 3 -4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 13 | 12 | 25 |
| Mary Washington | 23 | 17 | 40 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Mary's (Md.) | 0 | 0 | 0 |
| Mary Washington | 0 | 0 | 0 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:06 Attendance: 200 |
| Starter * |






