#12 Lindsay Bullock () - Marymount (Va.)

gp
15
p
8
g
8
a
0
Player Stats
  Overall Conf
Games 15 68th 6 1st
Points 8 65th 3 60th
Goals 8 54th 3 51st
Assists 0 96th 0 71st
Shots 21 51st 6 60th
Shooting percentage 38.1 58th 50.0 22nd
Shots on goal 15 55th 4 65th
Shots on goal percentage 71.4 83rd 66.7 83rd
Free position goals-shots 4-9 21st 2-3 12th
Ground balls 3 126th 1 121st
Draw controls 2 94th 1 76th
Turnovers 15 49th 3 82nd
Caused turnovers 4 80th 2 62nd
Fouls 4 95th 1 98th
Yellow cards 0 78th 0 36th
Red cards 0 1st 0 1st
Green cards 0 2nd 0 1st
Recent Results
Date Opponent/Event Result
Apr 6 at Frostburg St. W, 15-11
Apr 9 at Goucher W, 16-14
Apr 14 Guilford L, 17-11
Apr 17 Mary Washington L, 19-11
Apr 20 at St. Mary's (Md.) L, 19-13
Apr 23 at St. Mary's (Md.) L, 17-7
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 27 Gwynedd-Mercy W, 16-0 0 0 0 0-0 0 0 2 1 0 - 0 - 0 - 0 0
Mar 6 vs. Birmingham Southern W, 16-8 3 0 3 1-2 0 0 4 0 5 60.0 3 60.0 2 - 0 0
Mar 7 at Sewanee W, 13-9 2 0 2 1-2 1 0 1 1 6 33.3 5 83.3 0 - 0 0
Mar 10 Greensboro W, 15-8 0 0 0 0-1 1 1 1 0 2 0.0 1 50.0 0 - 0 0
Mar 14 Randolph-Macon L, 12-10 0 0 0 0-1 0 0 1 0 1 0.0 1 100.0 0 - 0 0
Mar 20 Lynchburg L, 11-10 0 0 0 0-0 0 0 2 0 1 0.0 1 100.0 1 - 0 0
Mar 23 Wesley W, 14-7 1 0 1 1-1 0 0 0 1 3 33.3 1 33.3 0 - 0 0
Mar 29 at York (Pa.) L, 22-4 0 0 0 0-1 1 0 1 1 1 0.0 1 100.0 0 - 0 0
Apr 3 at Salisbury L, 21-2 0 0 0 0-0 0 0 2 0 0 - 0 - 1 - 0 0
Apr 6 at Frostburg St. W, 15-11 1 0 1 0-0 0 0 0 0 1 100.0 1 100.0 0 - 0 0
Apr 9 at Goucher W, 16-14 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 14 Guilford L, 17-11 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 17 Mary Washington L, 19-11 1 0 1 1-1 0 1 0 0 1 100.0 1 100.0 0 - 0 0
Apr 20 at St. Mary's (Md.) L, 19-13 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Apr 23 at St. Mary's (Md.) L, 17-7 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 15 3 8 0 8 4-9 3 2 0 4 21 38.1 15 71.4 0 0 0 0 0
Conference 6 1 3 0 3 2-3 1 1 0 2 6 50.0 4 66.7 0 0 0 0 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 - 2 0 2 2-4 1 2 0 2 8 25.0 5 62.5 0 0 0 0 0
Away 7 2 3 0 3 1-3 2 0 0 2 8 37.5 7 87.5 0 0 0 0 0
Neutral 1 1 3 0 3 1-2 0 0 0 0 5 60.0 3 60.0 0 0 0 0 0
-
Wins 7 2 7 0 7 3-6 2 1 0 3 17 41.2 11 64.7 0 0 0 0 0
Losses 8 1 1 0 1 1-3 1 1 0 1 4 25.0 4 100.0 0 0 0 0 0
-
February 1 - 0 0 0 0-0 0 0 0 1 0 - 0 - 0 0 0 0 0
March 7 2 6 0 6 3-8 3 1 0 3 19 31.6 13 68.4 0 0 0 0 0
April 7 1 2 0 2 1-1 0 1 0 0 2 100.0 2 100.0 0 0 0 0 0