Marymount (Va.) at Randolph
@ Lynchburg, VA (WildCat Stadium )
3/16/2016 at 07:00 PM
@ Lynchburg, VA (WildCat Stadium )
3/16/2016 at 07:00 PM
|
Marymount (Va.)
18 |
Randolph
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Marymount (Va.) (5-2) | 14 | 4 | 18 |
| Randolph (0-5) | 3 | 0 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Marymount (Va.) | Randolph | ||
| Randolph | 28:41 | Chelsea Marciniak (unassisted) | 0 | 1 |
| Marymount (Va.) | 26:39 | Stephanie Keane (unassisted) | 1 | 1 |
| Randolph | 22:06 | Taylor Riccardi (Free position shot) | 1 | 2 |
| Marymount (Va.) | 21:33 | Liah Agouras (Free position shot) | 2 | 2 |
| Marymount (Va.) | 21:15 | Stephanie Keane (Abby Wescott ) | 3 | 2 |
| Marymount (Va.) | 20:15 | Stephanie Keane (Free position shot) | 4 | 2 |
| Marymount (Va.) | 16:09 | DN - Kelly Campbell (unassisted) | 5 | 2 |
| Marymount (Va.) | 15:19 | DN - Jessica Crew (Free position shot) | 6 | 2 |
| Marymount (Va.) | 13:16 | Kelly Campbell (Free position shot) | 7 | 2 |
| Marymount (Va.) | 11:18 | Michelle Casteel (unassisted) | 8 | 2 |
| Marymount (Va.) | 10:57 | Bridgette Stacom (Free position shot) | 9 | 2 |
| Marymount (Va.) | 10:12 | Bridget Odom (Abby Wescott ) | 10 | 2 |
| Marymount (Va.) | 10:00 | Liah Agouras (unassisted) | 11 | 2 |
| Marymount (Va.) | 07:05 | Bridgette Stacom (Free position shot) | 12 | 2 |
| Randolph | 04:05 | Kathy Butler (Free position shot) | 12 | 3 |
| Marymount (Va.) | 02:01 | Kelly Campbell (Free position shot) | 13 | 3 |
| Marymount (Va.) | 01:05 | Kelly Campbell (unassisted) | 14 | 3 |
| -- 2nd -- | Marymount (Va.) | Randolph | ||
| Marymount (Va.) | 28:03 | Stephanie Keane (unassisted) | 15 | 3 |
| Marymount (Va.) | 26:26 | Stephanie Keane (Abby Wescott ) | 16 | 3 |
| Marymount (Va.) | 04:26 | Jessica Crew (unassisted) | 17 | 3 |
| Marymount (Va.) | 03:04 | Stephanie Keane (Free position shot) | 18 | 3 |
Marymount (Va.) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kelly Campbell * | 4 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Emma Lane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Alex Delgado | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Catina Boster * | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 8 | Bridgette Stacom * | 2 | 0 | 2 | 2 | 0 | 4 | 3 | 0 | |
| 10 | Jessica Crew * | 2 | 0 | 4 | 3 | 2 | 0 | 1 | 2 | |
| 12 | Natalie Tinkham * | 0 | 0 | 2 | 1 | 2 | 2 | 1 | 2 | |
| 13 | Meghan Higgins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Stephanie Keane * | 6 | 0 | 6 | 6 | 1 | 1 | 3 | 1 | |
| 18 | Holly Reik * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 21 | Michelle Casteel * | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Sadaf Najafzadeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Abby Wescott * | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 1 | |
| 27 | Liah Agouras * | 2 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | |
| 29 | Bridget Odom * | 1 | 0 | 3 | 2 | 3 | 6 | 1 | 3 | |
| 32 | Kara Levering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 3 | 30 | 23 | 19 | 16 | 12 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Holly Reik (W, 5-2) | 3 | 60:00 | 7 | 10 |
Randolph |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anna Belliveau * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | |
| 1 | Erin Campbell * | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | |
| 2 | Chelsea Marciniak * | 1 | 0 | 2 | 2 | 1 | 0 | 2 | 1 | |
| 5 | Tyrah Cobb-Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Taylor Riccardi * | 1 | 0 | 1 | 1 | 2 | 1 | 2 | 1 | |
| 7 | Kathy Butler * | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 9 | Carrie McCane * | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | |
| 11 | Hannah Bradley * | 0 | 0 | 3 | 3 | 1 | 3 | 2 | 0 | |
| 15 | Addie Moore * | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 16 | Katie Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Leah Hughes * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 19 | Ashton Ewers * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 21 | Dana Cavallo * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 22 | Taylor Gamble * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 24 | Nicole Dorton | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 0 | 10 | 10 | 12 | 7 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 0 | Anna Belliveau (L, 0-5) | 18 | 60:00 | 5 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 4 | 3 | 7 |
| Randolph | 4 | 1 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 15 | 4 | 19 |
| Randolph | 8 | 4 | 12 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 7 | 5 | 12 |
| Randolph | 11 | 5 | 16 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 0-0 | 0-0 | 0 -0 |
| Randolph | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 12 | 4 | 16 |
| Randolph | 6 | 1 | 7 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 7-8 | 1-1 | 8 -9 |
| Randolph | 2-4 | 0-2 | 2 -6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 23 | 7 | 30 |
| Randolph | 7 | 3 | 10 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Marymount (Va.) | 18 | 5 | 23 |
| Randolph | 14 | 11 | 25 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Marymount (Va.) | 16:37 | Abby Wescott : - YELLOW CARD | |
| -- 2nd -- | |||
| Randolph | 18:44 | Taylor Riccardi : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:36 Attendance: 127 Officials and game personnel: Brian Bartholomew ; Mary Beth Grayson ; Bob Jones ; Ryan Killilea |
| Starter * |






