Chris. Newport at Shenandoah Hornets
@ Winchester, Va. (Sprint Field/Shentel )
2/27/2018 at 5:00
@ Winchester, Va. (Sprint Field/Shentel )
2/27/2018 at 5:00
|
Chris. Newport
15 |
Shenandoah
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chris. Newport (2-1) | 9 | 6 | 15 |
| Shenandoah (1-2) | 4 | 6 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chris. Newport | Shenandoah | ||
| Chris. Newport | 27:48 | Sarah Culver (unassisted) | 1 | 0 |
| Chris. Newport | 22:10 | Gracie Sanders (Carly Wilson ) | 2 | 0 |
| Chris. Newport | 20:57 | Colleen Bourgal (Samantha Wettengel ) | 3 | 0 |
| Chris. Newport | 19:39 | Sarah Culver (unassisted) | 4 | 0 |
| Shenandoah | 18:36 | Annie McCorry (unassisted) | 4 | 1 |
| Shenandoah | 14:21 | Jordyn Miller (Alyson Bittinger ) | 4 | 2 |
| Chris. Newport | 13:31 | Catherine Leighty (Colleen Bourgal ) | 5 | 2 |
| Shenandoah | 13:05 | Cassie Arndt (unassisted) | 5 | 3 |
| Chris. Newport | 11:00 | Carly Wilson (unassisted) | 6 | 3 |
| Chris. Newport | 09:56 | Colleen Bourgal (unassisted) | 7 | 3 |
| Chris. Newport | 09:23 | Catherine Leighty (unassisted) | 8 | 3 |
| Shenandoah | 03:52 | Alyson Bittinger (Free position shot) | 8 | 4 |
| Chris. Newport | 01:54 | Colleen Bourgal (unassisted) | 9 | 4 |
| -- 2nd -- | Chris. Newport | Shenandoah | ||
| Shenandoah | 26:40 | Jordyn Miller (unassisted) | 9 | 5 |
| Chris. Newport | 25:27 | Gracie Sanders (Free position shot) | 10 | 5 |
| Chris. Newport | 22:39 | Sarah Culver (Free position shot) | 11 | 5 |
| Shenandoah | 18:31 | Annie McCorry (unassisted) | 11 | 6 |
| Shenandoah | 18:17 | Cassie Arndt (unassisted) | 11 | 7 |
| Chris. Newport | 15:58 | Colleen Bourgal (unassisted) | 12 | 7 |
| Chris. Newport | 14:43 | Sarah Culver (Free position shot) | 13 | 7 |
| Shenandoah | 14:18 | Annie McCorry (unassisted) | 13 | 8 |
| Chris. Newport | 13:37 | Tess D'Arcy (Carly Wilson ) | 14 | 8 |
| Chris. Newport | 08:05 | Sarah Culver (unassisted) | 15 | 8 |
| Shenandoah | 05:07 | Nikki Zerna (Free position shot) | 15 | 9 |
| Shenandoah | 03:26 | Alyson Bittinger (Annie McCorry ) | 15 | 10 |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Taylor Walker * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Colleen Bourgal * | 4 | 1 | 5 | 4 | 1 | 0 | 2 | 0 | |
| 5 | Tess D'Arcy * | 1 | 0 | 3 | 1 | 4 | 2 | 2 | 2 | |
| 6 | Julia Golden | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | |
| 9 | Carly Wilson * | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 1 | |
| 12 | Mackenzie Regen * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 13 | Gracie Sanders * | 2 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | |
| 15 | Catherine Leighty | 2 | 0 | 4 | 4 | 0 | 6 | 2 | 0 | |
| 17 | Corbyn Hale * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Jordan Hayes | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
| 20 | Caitlin King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Samantha Wettengel * | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 22 | Caroline Kurtz * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Sarah Culver * | 5 | 0 | 11 | 8 | 0 | 0 | 1 | 0 | |
| 24 | Hannah Curry * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Katie Orrison | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 35 | Kaitlyn Ready * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 15 | 4 | 31 | 22 | 13 | 16 | 16 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Kaitlyn Ready (W, 1-0) | 10 | 60:00 | 11 | 21 |
Shenandoah |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jen Northam * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 4 | Annie McCorry * | 3 | 1 | 6 | 5 | 1 | 0 | 0 | 1 | |
| 5 | Megan Egan | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Cassie Arndt * | 2 | 0 | 4 | 4 | 1 | 2 | 1 | 1 | |
| 8 | Jordyn Miller | 2 | 0 | 4 | 4 | 2 | 4 | 0 | 1 | |
| 9 | Madeleine Card | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Hope French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Abby Zorrilla * | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 0 | |
| 12 | Jacque Hemler * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | |
| 15 | Anna Baxter * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Peyton Krevonick * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 19 | Nikki Zerna * | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | |
| 20 | Emma Hardisky * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 21 | Jess Spindler * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 23 | Alyson Bittinger * | 2 | 1 | 5 | 3 | 1 | 3 | 1 | 2 | |
| 28 | Maddie Albornoz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 10 | 2 | 26 | 21 | 14 | 10 | 11 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Maddie Albornoz (L, 1-2) | 15 | 60:00 | 7 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 4 | 7 | 11 |
| Shenandoah | 5 | 2 | 7 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 7 | 6 | 13 |
| Shenandoah | 7 | 7 | 14 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 8 | 8 | 16 |
| Shenandoah | 7 | 4 | 11 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 5-5 | 7-10 | 12 -15 |
| Shenandoah | 6-12 | 7-8 | 13 -20 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 11 | 5 | 16 |
| Shenandoah | 3 | 7 | 10 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 0-3 | 3-3 | 3 -6 |
| Shenandoah | 1-3 | 1-5 | 2 -8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 19 | 12 | 31 |
| Shenandoah | 9 | 17 | 26 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 5 | 8 | 13 |
| Shenandoah | 5 | 5 | 10 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| (no penalties) |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 187 Officials and game personnel: Mike Miller ; Jennifer Mariano ; Stephen Ross ; Sydney Anderson |
| Starter * |






