2017-18 Women's lacrosse Statistics - Chris. Newport

Games
19
Goals
272
Assists
130
Goals-
14.32
Shots-
30.00
Shot %
47.7
Team Summary
Title Record
Overall 10-9 (.526)
Conference 5-3 (.625)
Streak Lost 1
Home 7-4
Away 3-5
Neutral 0-0
Recent Results
Date Opponent Result
Apr 11 at Mary Washington L, 14-10
Apr 14 at York (Pa.) L, 21-12
Apr 18 Southern Virginia W, 20-2
Apr 21 Wesley W, 18-4
Apr 28 St. Mary's (Md.) W, 19-16
May 2 at Salisbury L, 18-9
Team Stats
Statistics Overall Conf
Games 19 5th 8 1st
Goals 272 4th 117 4th
Assists 130 2nd 62 3rd
Goals-per game 14.32 1st 14.63 4th
Shots 570 4th 248 4th
Shots-per game 30.00 6th 31.00 6th
Shooting percentage 47.7 3rd 47.2 4th
Shots on goal 473 4th 210 3rd
Shots on goal percentage 83.0 1st 84.7 1st
Free position goals-shots 51-110 5th 22-47 5th
Free position percentage 46.4 7th 46.8 7th
Ground balls 346 4th 153 2nd
Draw controls 264 4th 108 4th
Draw controls per game 13.89 2nd 13.50 4th
Turnovers 267 9th 108 7th
Caused turnovers 170 3rd 70 2nd
Clears 254-302 4th 112-130 5th
Goals against 241 8th 88 4th
Goals-against average 12.66 6th 11.00 4th
Saves 229 1st 89 2nd
Save percentage 48.7 4th 50.3 3rd
Home Attendance 2,392 3rd 930 2nd
Home Attendance average 217 2nd 233 2nd
Loading...
Loading...
Loading...
Loading...
Download roster: CRO (First Last) | CRO (Last, First)
Date Opponent Score g a pts fpg-fps gb dc to ct cl sh sh% sog sog% ga sv sv% fo yc rc gc
Feb 13 # at Randolph-Macon   - - - - - - - - - - - - - - - - - - - -
Feb 21 Bridgewater (Va.) L, 14-13 13 9 22 1-4 24 18 18 16 12-15 34 38.2 27 79.4 14 11 44.0 20 2 0 0
Feb 24 at Va. Wesleyan W, 18-2 18 7 25 2-8 14 15 14 6 8-10 31 58.1 25 80.6 2 4 66.7 0 0 0 0
Feb 27 at Shenandoah W, 15-10 15 4 19 3-6 13 16 16 4 12-15 31 48.4 22 71.0 10 11 52.4 13 0 0 0
Mar 3 Catholic L, 18-11 11 5 16 2-2 19 13 20 9 13-21 21 52.4 18 85.7 18 19 51.4 19 0 0 0
Mar 7 at Washington and Lee L, 11-4 4 3 7 0-3 14 5 13 5 12-15 22 18.2 18 81.8 11 12 52.2 19 1 0 0
Mar 10 Meredith W, 16-15 16 7 23 4-8 20 15 6 12 15-15 39 41.0 31 79.5 15 13 46.4 19 0 0 0
Mar 13 Washington College L, 17-14 14 3 17 4-5 17 13 17 12 12-13 25 56.0 21 84.0 17 13 43.3 25 2 0 0
Mar 15 Haverford L, 16-15 15 10 25 0-2 16 16 16 10 14-16 24 62.5 20 83.3 16 17 51.5 20 1 0 0
Mar 25 at Frostburg St. W, 22-8 22 13 35 3-5 14 20 15 6 12-15 33 66.7 30 90.9 8 10 55.6 13 0 0 0
Mar 28 Randolph-Macon W, 21-16 21 8 29 4-4 18 19 13 10 11-14 34 61.8 31 91.2 16 11 40.7 20 1 0 0
Mar 31 St. Mary's (Md.) W, 14-13 14 8 22 2-6 29 16 20 16 13-17 38 36.8 30 78.9 13 12 48.0 19 0 0 0
Apr 4 at Salisbury L, 18-6 6 3 9 0-0 12 9 14 1 16-18 13 46.2 11 84.6 18 9 33.3 7 0 0 0
Apr 7 Marymount (Va.) W, 15-8 15 9 24 2-8 18 17 10 9 11-12 36 41.7 29 80.6 8 7 46.7 28 1 0 0
Apr 11 at Mary Washington L, 14-10 10 2 12 4-8 6 7 14 4 20-21 22 45.5 17 77.3 14 12 46.2 0 3 0 0
Apr 14 at York (Pa.) L, 21-12 12 3 15 4-7 16 12 10 1 17-19 29 41.4 26 89.7 21 20 48.8 13 0 0 0
Apr 18 Southern Virginia W, 20-2 20 14 34 6-8 34 10 14 18 13-16 40 50.0 34 85.0 2 12 85.7 21 0 0 0
Apr 21 Wesley W, 18-4 18 10 28 1-5 24 17 11 15 10-12 37 48.6 33 89.2 4 7 63.6 16 2 0 0
Apr 28 St. Mary's (Md.) W, 19-16 19 8 27 6-15 29 17 10 15 15-17 43 44.2 34 79.1 16 15 48.4 17 0 0 0
May 2 at Salisbury L, 18-9 9 4 13 3-6 9 9 16 1 18-21 18 50.0 16 88.9 18 14 43.8 7 1 0 0
gp g a gpg sh sh% sog sog% fpg-fps gb dc to ct cl ga gaa sv sv% fo yc rc gc
Total 19 272 130 14.32 570 47.7 473 83.0 51-110 346 264 0 170 254-302 241 12.66 229 48.7 0 14 0 0
Conference 8 117 62 14.63 248 47.2 210 84.7 22-47 153 108 0 70 112-130 88 11.00 89 50.3 0 6 0 0
Exhibition - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Home 11 176 91 16.00 371 47.4 308 83.0 32-67 248 171 0 142 139-168 139 12.59 137 49.6 0 9 0 0
Away 8 96 39 12.00 199 48.2 165 82.9 19-43 98 93 0 28 115-134 102 12.75 92 47.4 0 5 0 0
Neutral - - - 0.00 - 0.0 - 0.0 0-0 - - 0 - 0-0 - - - 0.0 0 - - -
 
Wins 10 178 88 17.80 362 49.2 299 82.6 33-73 213 162 0 111 120-143 94 9.40 102 52.0 0 4 0 0
Losses 9 94 42 10.44 208 45.2 174 83.7 18-37 133 102 0 59 134-159 147 16.26 127 46.4 0 10 0 0
 
February 3 46 20 15.33 96 47.9 74 77.1 6-18 51 49 0 26 32-40 26 8.57 26 50.0 0 2 0 0
March 8 117 57 14.63 236 49.6 199 84.3 19-35 147 117 0 80 102-126 114 14.24 107 48.4 0 5 0 0
April 7 100 49 14.29 220 45.5 184 83.6 23-51 139 89 0 63 102-115 83 11.86 82 49.7 0 6 0 0
May 1 9 4 9.00 18 50.0 16 88.9 3-6 9 9 0 1 18-21 18 18.00 14 43.8 0 1 0 0
Date Opponent Score Attend
Feb 13 at Randolph-Macon   -
Feb 21 Bridgewater (Va.) L, 14-13 227
Feb 24 at Va. Wesleyan W, 18-2 108
Feb 27 at Shenandoah W, 15-10 187
Mar 3 Catholic L, 18-11 116
Mar 7 at Washington and Lee L, 11-4 52
Mar 10 Meredith W, 16-15 363
Mar 13 Washington College L, 17-14 134
Mar 15 Haverford L, 16-15 111
Mar 25 at Frostburg St. W, 22-8 75
Mar 28 Randolph-Macon W, 21-16 173
Mar 31 St. Mary's (Md.) W, 14-13 472
Apr 4 at Salisbury L, 18-6 99
Apr 7 Marymount (Va.) W, 15-8 202
Apr 11 at Mary Washington L, 14-10 94
Apr 14 at York (Pa.) L, 21-12 406
Apr 18 Southern Virginia W, 20-2 112
Apr 21 Wesley W, 18-4 144
Apr 28 St. Mary's (Md.) W, 19-16 338
May 2 at Salisbury L, 18-9 126