Frostburg St. at Susquehanna
@ Selinsgrove, Pa. (Sassafras Field )
3/16/2019 at 1:00 PM
@ Selinsgrove, Pa. (Sassafras Field )
3/16/2019 at 1:00 PM
|
Frostburg St.
13 |
Susquehanna
14 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Frostburg St. (1-5) | 8 | 5 | 13 |
| Susquehanna (3-4) | 4 | 10 | 14 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Frostburg St. | Susquehanna | ||
| Susquehanna | 27:22 | Gabi Toohey (Kathrina DeMaio ) | 0 | 1 |
| Frostburg St. | 26:27 | Molly Biggers (Free position shot) | 1 | 1 |
| Frostburg St. | 23:37 | Molly Biggers (Lindsay Kohlmann ) | 2 | 1 |
| Frostburg St. | 21:22 | Summer Cavey (Morgan Cavey ) | 3 | 1 |
| Frostburg St. | 19:19 | Lindsay Kohlmann (Free position shot) | 4 | 1 |
| Susquehanna | 14:01 | Helena Woytovich (Free position shot) | 4 | 2 |
| Susquehanna | 13:43 | Helena Woytovich (Free position shot) | 4 | 3 |
| Susquehanna | 13:25 | Katie Hoerman (Free position shot) | 4 | 4 |
| Frostburg St. | 11:12 | Summer Cavey (unassisted) | 5 | 4 |
| Frostburg St. | 09:23 | Shelby Brunett (Free position shot) | 6 | 4 |
| Frostburg St. | 05:33 | Shelby Brunett (Free position shot) | 7 | 4 |
| Frostburg St. | 03:50 | Shelby Brunett (Molly Biggers ) | 8 | 4 |
| -- 2nd -- | Frostburg St. | Susquehanna | ||
| Frostburg St. | 28:57 | Morgan Cavey (Shelby Brunett ) | 9 | 4 |
| Frostburg St. | 25:50 | Morgan Cavey (unassisted) | 10 | 4 |
| Susquehanna | 25:23 | Christine Hoerman (Kathrina DeMaio ) | 10 | 5 |
| Susquehanna | 24:50 | Gabi Toohey (Kathrina DeMaio ) | 10 | 6 |
| Susquehanna | 23:17 | Gabi Toohey (Free position shot) | 10 | 7 |
| Susquehanna | 22:38 | Kaitlin Homberg (Steph Dowling ) | 10 | 8 |
| Susquehanna | 19:46 | Kathrina DeMaio (Helena Woytovich ) | 10 | 9 |
| Frostburg St. | 15:19 | Lindsay Kohlmann (unassisted) | 11 | 9 |
| Susquehanna | 14:35 | Kathrina DeMaio (Free position shot) | 11 | 10 |
| Frostburg St. | 11:10 | Stephanie King (Lindsay Kohlmann ) | 12 | 10 |
| Frostburg St. | 06:29 | Morgan Cavey (Lindsay Kohlmann ) | 13 | 10 |
| Susquehanna | 03:37 | Kathrina DeMaio (Free position shot) | 13 | 11 |
| Susquehanna | 02:59 | Christine Hoerman (Free position shot) | 13 | 12 |
| Susquehanna | 02:13 | Christine Hoerman (Free position shot) | 13 | 13 |
| Susquehanna | 00:12 | Gabi Toohey (Helena Woytovich ) | 13 | 14 |
Frostburg St. |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Maggie Roszko | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| 4 | Mackenzie Cramer * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Jess Bilbrey * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 7 | Sam Coffey * | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | |
| 10 | Molly Biggers * | 2 | 1 | 5 | 4 | 3 | 0 | 2 | 0 | |
| 11 | Wynnanne Walters * | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 1 | |
| 12 | Shelby Brunett * | 3 | 1 | 4 | 3 | 2 | 0 | 3 | 0 | |
| 14 | Summer Cavey * | 2 | 0 | 5 | 5 | 3 | 7 | 4 | 1 | |
| 15 | Morgan Cavey * | 3 | 1 | 10 | 9 | 1 | 2 | 2 | 2 | |
| 16 | Lindsay Kohlmann | 2 | 3 | 3 | 2 | 0 | 4 | 2 | 1 | |
| 18 | Gabby Wilkins * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 20 | Stephanie King * | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | |
| 22 | Teresa Stabler * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | |
| 29 | Sophia Douglas * | gk | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 13 | 6 | 31 | 26 | 24 | 13 | 21 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Sophia Douglas (L, 0-1) | 14 | 60:00 | 6 | 20 |
Susquehanna |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Carly Biegel * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 4 | Helena Woytovich * | 2 | 2 | 5 | 3 | 1 | 0 | 3 | 1 | |
| 5 | Katie Hoerman * | 1 | 0 | 1 | 1 | 3 | 9 | 9 | 1 | |
| 7 | Kori Buhosky | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Gabi Toohey * | 4 | 0 | 8 | 6 | 1 | 0 | 1 | 0 | |
| 11 | Caroline Ray * | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | |
| 16 | Nicole Hauck * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 19 | Mary Vilardi * | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | |
| 20 | Christine Hoerman * | 3 | 0 | 6 | 5 | 1 | 4 | 1 | 0 | |
| 22 | Alison Elf * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 24 | Steph Dowling * | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 1 | |
| 26 | Kaitlin Homberg | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | |
| 27 | Libby Dex * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 28 | Kathrina DeMaio * | 3 | 3 | 6 | 3 | 1 | 0 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 14 | 6 | 28 | 20 | 23 | 17 | 25 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Libby Dex (W, 3-4) | 13 | 60:00 | 13 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 4 | 2 | 6 |
| Susquehanna | 5 | 8 | 13 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 16 | 8 | 24 |
| Susquehanna | 16 | 7 | 23 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 13 | 8 | 21 |
| Susquehanna | 15 | 10 | 25 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 11-15 | 7-8 | 18 -23 |
| Susquehanna | 7-11 | 9-11 | 16 -22 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 5 | 8 | 13 |
| Susquehanna | 8 | 9 | 17 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 4-8 | 0-1 | 4 -9 |
| Susquehanna | 3-4 | 5-7 | 8 -11 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 15 | 16 | 31 |
| Susquehanna | 12 | 16 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Frostburg St. | 9 | 17 | 26 |
| Susquehanna | 15 | 6 | 21 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Frostburg St. | 19:46 | Sam Coffey : - YELLOW CARD | |
| Frostburg St. | 19:46 | Sam Coffey : - YELLOW CARD | |
| Susquehanna | 18:35 | Mary Vilardi : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:05 Attendance: 108 Officials and game personnel: Janis Arp ; Karen Uba ; Ron Pieczynski ; SU Ath. Comm. |
| Starter * |






