Southern Virginia at N.C. Wesleyan
@ Rocky Mount, NC (Scalf Field )
2/26/2021 at 3:30 PM
@ Rocky Mount, NC (Scalf Field )
2/26/2021 at 3:30 PM
|
Southern Virginia
19 |
N.C. Wesleyan
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Virginia (2-0) | 9 | 10 | 19 |
| N.C. Wesleyan (1-2) | 1 | 2 | 3 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Virginia | N.C. Wesleyan | ||
| Southern Virginia | 28:17 | Paige Sieverts (unassisted) | 1 | 0 |
| Southern Virginia | 26:42 | Chloe Mitchell (Alissa Johnson ) | 2 | 0 |
| Southern Virginia | 26:10 | Sydney Sewell (unassisted) | 3 | 0 |
| Southern Virginia | 25:59 | Alissa Johnson (unassisted) | 4 | 0 |
| Southern Virginia | 25:13 | Hannah Davis (unassisted) | 5 | 0 |
| Southern Virginia | 22:03 | Tyler John (Paige Sieverts ) | 6 | 0 |
| Southern Virginia | 12:53 | DN - McCall Dunn (unassisted) | 7 | 0 |
| N.C. Wesleyan | 11:23 | Blaire Harley (Ali Cucinotta ) | 7 | 1 |
| Southern Virginia | 04:42 | Hannah Davis (unassisted) | 8 | 1 |
| Southern Virginia | 02:44 | Natalie Rice (unassisted) | 9 | 1 |
| -- 2nd -- | Southern Virginia | N.C. Wesleyan | ||
| N.C. Wesleyan | 28:59 | Maddie O'Neill (Ali Cucinotta ) | 9 | 2 |
| Southern Virginia | 24:05 | Chloe Mitchell (unassisted) | 10 | 2 |
| Southern Virginia | 23:25 | Alissa Johnson (unassisted) | 11 | 2 |
| Southern Virginia | 21:57 | Hannah Davis (Natalie Rice ) | 12 | 2 |
| Southern Virginia | 20:24 | Chloe Mitchell (unassisted) | 13 | 2 |
| Southern Virginia | 18:13 | Lauren Thatcher (unassisted) | 14 | 2 |
| Southern Virginia | 17:25 | Lauren Thatcher (unassisted) | 15 | 2 |
| Southern Virginia | 16:03 | Paige Sieverts (unassisted) | 16 | 2 |
| Southern Virginia | 12:15 | Paige Sieverts (unassisted) | 17 | 2 |
| Southern Virginia | 11:03 | McCall Dunn (unassisted) | 18 | 2 |
| Southern Virginia | 09:23 | Tyler John (unassisted) | 19 | 2 |
| N.C. Wesleyan | 03:14 | Maddie O'Neill (Ali Cucinotta ) | 19 | 3 |
Southern Virginia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbey Peperone | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 2 | Alissa Johnson * | 2 | 1 | 6 | 3 | 4 | 8 | 0 | 1 | |
| 3 | Roxy LeBaron * | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | |
| 6 | Madisen Dibble * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 8 | Holly Cunha * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 9 | Natalie Rice * | 1 | 1 | 5 | 2 | 6 | 0 | 1 | 0 | |
| 10 | McCall Dunn | 2 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | |
| 12 | Madeleine Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sydney Sewell * | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 15 | Kelsey Ray * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Tyler John | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 1 | |
| 21 | Hannah Davis * | 3 | 0 | 3 | 3 | 2 | 0 | 1 | 1 | |
| 22 | Lauren Thatcher * | 2 | 0 | 4 | 3 | 3 | 1 | 1 | 1 | |
| 25 | Paige Sieverts * | 3 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | |
| 28 | Chloe Mitchell * | 3 | 0 | 4 | 3 | 2 | 8 | 1 | 0 | |
| 34 | Jessica Webb * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 19 | 3 | 34 | 25 | 31 | 20 | 5 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Jessica Webb (W, 2-0) | 3 | 60:00 | 2 | 5 |
N.C. Wesleyan |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aisling Key * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 2 | Brescia Reynolds * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| 3 | Ali Cucinotta * | 0 | 3 | 1 | 1 | 5 | 3 | 10 | 3 | |
| 5 | Kendreall Copeland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Blaire Harley * | 1 | 0 | 1 | 1 | 1 | 1 | 3 | 0 | |
| 7 | Sam Valeros | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 8 | Ayanna Walker | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 10 | Alissa Avery * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 12 | Nakayla Chatman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Deja Hartman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 16 | Madeline Graham * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 17 | Maddie O'Neill * | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | |
| 18 | Aydriyan Upchurch * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 19 | Brionna Beamon * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 20 | Karlee Bjurstrom * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
| 24 | Devin Bautz * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 3 | 3 | 5 | 5 | 17 | 4 | 26 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 24 | Devin Bautz (L, 1-2) | 19 | 60:00 | 6 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 1 | 1 | 2 |
| N.C. Wesleyan | 4 | 2 | 6 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 20 | 11 | 31 |
| N.C. Wesleyan | 8 | 9 | 17 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 3 | 2 | 5 |
| N.C. Wesleyan | 16 | 10 | 26 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 1-1 | 1-1 | 2 -2 |
| N.C. Wesleyan | 2-4 | 1-1 | 3 -5 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 9 | 11 | 20 |
| N.C. Wesleyan | 2 | 2 | 4 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 0-3 | 0-0 | 0 -3 |
| N.C. Wesleyan | 0-0 | 0-1 | 0 -1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 21 | 13 | 34 |
| N.C. Wesleyan | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 3 | 3 | 6 |
| N.C. Wesleyan | 6 | 1 | 7 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Southern Virginia | 15:33 | Lauren Thatcher : - | |
| Southern Virginia | 08:22 | Hannah Davis : - | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:45 Attendance: 30 Officials and game personnel: Troy Baranik |
| Starter * |






