Southern Virginia at Ferrum
@ Ferrum, VA (W.B. Adams Stadium )
3/17/2021 at 4:00 PM
@ Ferrum, VA (W.B. Adams Stadium )
3/17/2021 at 4:00 PM
|
Southern Virginia
16 |
Ferrum
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Southern Virginia (4-2) | 6 | 10 | 16 |
| Ferrum (4-3) | 5 | 5 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Southern Virginia | Ferrum | ||
| Southern Virginia | 29:10 | Alissa Johnson (unassisted) | 1 | 0 |
| Southern Virginia | 26:18 | Paige Sieverts (Sydney Sewell ) | 2 | 0 |
| Ferrum | 21:55 | Erin Reynolds (Free position shot) | 2 | 1 |
| Southern Virginia | 20:43 | Chloe Mitchell (Alissa Johnson ) | 3 | 1 |
| Southern Virginia | 20:06 | Paige Sieverts (unassisted) | 4 | 1 |
| Ferrum | 19:34 | Reagan Aldridge (Briana Anderson ) | 4 | 2 |
| Southern Virginia | 18:13 | Natalie Rice (Lauren Thatcher ) | 5 | 2 |
| Ferrum | 15:15 | DN - Natalie Hughes (Bianca Cellitto ) | 5 | 3 |
| Southern Virginia | 12:39 | Hannah Davis (Paige Sieverts ) | 6 | 3 |
| Ferrum | 10:53 | Kaitlyn Harley (unassisted) | 6 | 4 |
| Ferrum | 00:11 | Megan Allen (Micaela Harvey ) | 6 | 5 |
| -- 2nd -- | Southern Virginia | Ferrum | ||
| Ferrum | 26:56 | Bianca Cellitto (Kaitlyn Harley ) | 6 | 6 |
| Southern Virginia | 25:23 | Hannah Davis (Alissa Johnson ) | 7 | 6 |
| Ferrum | 24:31 | Kaitlyn Harley (unassisted) | 7 | 7 |
| Southern Virginia | 23:57 | Alissa Johnson (Hannah Davis ) | 8 | 7 |
| Southern Virginia | 22:49 | Lauren Thatcher (unassisted) | 9 | 7 |
| Southern Virginia | 20:19 | Alissa Johnson (Hannah Davis ) | 10 | 7 |
| Southern Virginia | 18:27 | Alissa Johnson (Paige Sieverts ) | 11 | 7 |
| Southern Virginia | 17:04 | Paige Sieverts (unassisted) | 12 | 7 |
| Southern Virginia | 14:05 | Lauren Thatcher (Paige Sieverts ) | 13 | 7 |
| Ferrum | 12:56 | Micaela Harvey (Natalie Hughes ) | 13 | 8 |
| Southern Virginia | 08:30 | Chloe Mitchell (unassisted) | 14 | 8 |
| Southern Virginia | 08:17 | Alissa Johnson (unassisted) | 15 | 8 |
| Southern Virginia | 05:32 | Alissa Johnson (unassisted) | 16 | 8 |
| Ferrum | 03:37 | Erin Reynolds (Reagan Aldridge ) | 16 | 9 |
| Ferrum | 00:41 | Erin Reynolds (Free position shot) | 16 | 10 |
Southern Virginia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbey Peperone | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 2 | Alissa Johnson * | 6 | 2 | 9 | 8 | 4 | 2 | 3 | 2 | |
| 3 | Roxy LeBaron * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Madisen Dibble * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 8 | Holly Cunha * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 9 | Natalie Rice * | 1 | 0 | 5 | 3 | 3 | 0 | 3 | 0 | |
| 10 | McCall Dunn | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Sydney Sewell * | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 15 | Kelsey Ray * | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | |
| 18 | Tyler John | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| 21 | Hannah Davis * | 2 | 2 | 5 | 5 | 4 | 3 | 1 | 0 | |
| 22 | Lauren Thatcher * | 2 | 1 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 25 | Paige Sieverts * | 3 | 3 | 6 | 6 | 1 | 1 | 1 | 0 | |
| 27 | Lilia Guzman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Chloe Mitchell * | 2 | 0 | 6 | 4 | 3 | 9 | 1 | 1 | |
| 32 | Jessica Webb * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| Totals | 16 | 9 | 38 | 32 | 26 | 16 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 32 | Jessica Webb (W, 3-2) | 10 | 44:45 | 8 | 18 |
Ferrum |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Erin Reynolds * | 3 | 0 | 5 | 4 | 4 | 2 | 4 | 1 | |
| 4 | Tatiana Roberts * | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 | |
| 5 | Aisha Martin | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 8 | Reagan Aldridge | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 10 | Kaitlyn Harley * | 2 | 1 | 5 | 5 | 0 | 0 | 2 | 0 | |
| 11 | Briana Anderson * | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 12 | Natalie Hughes * | 1 | 1 | 2 | 2 | 0 | 3 | 2 | 0 | |
| 16 | Kavion Hayes * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 17 | De'Asia Darrington * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Sydney Chavis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Rylee Smith * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Megan Allen | 1 | 0 | 3 | 2 | 1 | 7 | 2 | 0 | |
| 22 | Bianca Cellitto | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | |
| 24 | Micaela Harvey * | 1 | 1 | 5 | 2 | 0 | 1 | 4 | 0 | |
| 32 | Faith Chubbuck | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 99 | Harley Steger * | 0 | 0 | 0 | 0 | 9 | 1 | 2 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 6 | 23 | 18 | 20 | 16 | 24 | 4 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 99 | Harley Steger (L, 0-1) | 13 | 44:45 | 13 | 26 |
| 32 | Faith Chubbuck | 3 | 0:00 | 3 | 6 |
| Totals | 16 | 44:45 | 16 | 32 | |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 3 | 5 | 8 |
| Ferrum | 9 | 7 | 16 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 11 | 15 | 26 |
| Ferrum | 11 | 9 | 20 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 11 | 7 | 18 |
| Ferrum | 15 | 9 | 24 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 0-0 | 0-0 | 0 -0 |
| Ferrum | 0-0 | 0-0 | 0 -0 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 10 | 6 | 16 |
| Ferrum | 6 | 10 | 16 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 0-2 | 0-1 | 0 -3 |
| Ferrum | 1-4 | 1-6 | 2 -10 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 18 | 20 | 38 |
| Ferrum | 11 | 12 | 23 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southern Virginia | 11 | 23 | 34 |
| Ferrum | 9 | 11 | 20 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Ferrum | 15:15 | Erin Reynolds : - | |
| Southern Virginia | 13:58 | Roxy LeBaron : - | |
| -- 2nd -- | |||
| Southern Virginia | 03:19 | Chloe Mitchell : - | |
| Southern Virginia | 00:27 | Alissa Johnson : - | |
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 55 Officials and game personnel: Gary Holden |
| Starter * |






