Chris. Newport at Southern Virginia
@ Buena Vista, Va. (Knight Stadium )
4/7/2021 at 5:00 PM
@ Buena Vista, Va. (Knight Stadium )
4/7/2021 at 5:00 PM
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Chris. Newport (7-5, 2-3) | 12 | 8 | 20 |
| Southern Virginia (6-4, 0-2) | 1 | 6 | 7 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Chris. Newport | Southern Virginia | ||
| Chris. Newport | 29:04 | Julia Iapicca (Free position shot) | 1 | 0 |
| Chris. Newport | 25:38 | Cat Leighty (Free position shot) | 2 | 0 |
| Chris. Newport | 25:27 | Zoe Dyer (Cat Leighty ) | 3 | 0 |
| Chris. Newport | 17:57 | Zoe Dyer (unassisted) | 4 | 0 |
| Chris. Newport | 16:47 | Hope Hunter (Kelsey Winters ) | 5 | 0 |
| Chris. Newport | 14:48 | Kelsey Winters (Free position shot) | 6 | 0 |
| Chris. Newport | 14:02 | Sloane McDonald (unassisted) | 7 | 0 |
| Chris. Newport | 13:01 | Syd Guidi (unassisted) | 8 | 0 |
| Chris. Newport | 09:01 | Kelsey Winters (Free position shot) | 9 | 0 |
| Chris. Newport | 08:06 | Gracie Sanders (unassisted) | 10 | 0 |
| Southern Virginia | 07:09 | Tyler John (Alissa Johnson ) | 10 | 1 |
| Chris. Newport | 04:06 | Paige Williams (Kelsey Winters ) | 11 | 1 |
| Chris. Newport | 01:12 | Kendall Krause (Kelsey Winters ) | 12 | 1 |
| -- 2nd -- | Chris. Newport | Southern Virginia | ||
| Chris. Newport | 28:50 | Cat Leighty (Free position shot) | 13 | 1 |
| Southern Virginia | 27:15 | Natalie Rice (unassisted) | 13 | 2 |
| Chris. Newport | 25:16 | Cat Leighty (Kendall Krause ) | 14 | 2 |
| Chris. Newport | 24:04 | Kelsey Winters (unassisted) | 15 | 2 |
| Southern Virginia | 20:33 | Lauren Thatcher (Natalie Rice ) | 15 | 3 |
| Southern Virginia | 18:50 | Lauren Thatcher (unassisted) | 15 | 4 |
| Southern Virginia | 16:05 | Chloe Mitchell (Hannah Davis ) | 15 | 5 |
| Chris. Newport | 13:21 | Julia Iapicca (Paige Williams ) | 16 | 5 |
| Chris. Newport | 10:35 | UP - Syd Guidi (unassisted) | 17 | 5 |
| Chris. Newport | 09:34 | Kelsey Winters (Julia Iapicca ) | 18 | 5 |
| Southern Virginia | 07:57 | Alissa Johnson (unassisted) | 18 | 6 |
| Chris. Newport | 06:23 | Syd Guidi (unassisted) | 19 | 6 |
| Southern Virginia | 03:34 | Hannah Davis (Paige Sieverts ) | 19 | 7 |
| Chris. Newport | 00:43 | Lindsay Connell (unassisted) | 20 | 7 |
Chris. Newport |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Sloane McDonald | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Syd Guidi * | 3 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
| 4 | Zoe Dyer | 2 | 0 | 4 | 3 | 0 | 0 | 1 | 0 | |
| 5 | Lindsay Connell | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | |
| 6 | Eleanor Collins * | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| 8 | Kendall Krause * | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | |
| 9 | Kelsey Winters * | 4 | 3 | 5 | 4 | 0 | 0 | 4 | 0 | |
| 10 | Blake Hopkins * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Julia Iapicca * | 2 | 1 | 2 | 2 | 0 | 5 | 1 | 0 | |
| 13 | Gracie Sanders * | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | |
| 15 | Cat Leighty * | 3 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | |
| 16 | Hope Hunter | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | |
| 18 | Joely Stevens * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 19 | Paige Williams | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Emma Jackson * | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | |
| 23 | Logan Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Riley Rafterry-Lee * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 31 | Taylor Schoolar | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 33 | Jessica Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Becca Creekmore * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 7 | 30 | 25 | 13 | 9 | 7 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 36 | Becca Creekmore (W, 7-5) | 1 | 30:00 | 7 | 8 |
| 31 | Taylor Schoolar | 4 | 21:21 | 2 | 6 |
| 33 | Jessica Ross | 2 | 8:39 | 2 | 4 |
| Totals | 7 | 60:00 | 11 | 18 | |
Southern Virginia |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Abbey Peperone | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2 | Alissa Johnson * | 1 | 1 | 6 | 6 | 0 | 6 | 4 | 0 | |
| 7 | Paige Sieverts * | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Holly Cunha * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Natalie Rice * | 1 | 1 | 7 | 5 | 0 | 1 | 0 | 0 | |
| 10 | McCall Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Sydney Sewell * | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 15 | Kelsey Ray * | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| 16 | Madisen Dibble * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 18 | Tyler John | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 21 | Hannah Davis * | 1 | 1 | 3 | 2 | 0 | 3 | 1 | 0 | |
| 22 | Lauren Thatcher * | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | |
| 27 | Lilia Guzman * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 28 | Chloe Mitchell * | 1 | 0 | 3 | 2 | 2 | 9 | 3 | 2 | |
| 55 | Jessica Webb * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 4 | 27 | 18 | 7 | 19 | 14 | 2 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 55 | Jessica Webb (L, 6-4) | 20 | 60:00 | 5 | 25 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 7 | 4 | 11 |
| Southern Virginia | 3 | 2 | 5 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 10 | 3 | 13 |
| Southern Virginia | 6 | 1 | 7 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 5 | 2 | 7 |
| Southern Virginia | 10 | 4 | 14 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 13-13 | 5-5 | 18 -18 |
| Southern Virginia | 8-9 | 3-3 | 11 -12 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 4 | 5 | 9 |
| Southern Virginia | 10 | 9 | 19 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 4-5 | 1-2 | 5 -7 |
| Southern Virginia | 0-2 | 0-1 | 0 -3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 19 | 11 | 30 |
| Southern Virginia | 14 | 13 | 27 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chris. Newport | 5 | 2 | 7 |
| Southern Virginia | 9 | 3 | 12 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Southern Virginia | 10:53 | Madisen Dibble : - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:32 Attendance: 85 Officials and game personnel: Sam Armstrong |
| Starter * |






