| Rk | Name |   | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | fo | yc | rc | gc | pen |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A Strobel | Salisbury | 20 | 19 | 28 | 82 | 110 | 3-5 | 11 | 1 | 28 | 2 | 49 | 57.1 | 39 | 79.6 | 2 | 2 | 0 | 0 | 0 |
| 2 | C Leighty | Chris. Newport | 18 | 18 | 46 | 36 | 82 | 15-34 | 13 | 6 | 24 | 7 | 108 | 42.6 | 86 | 79.6 | 8 | 3 | 0 | 1 | 0 |
| 3 | K Winters | Chris. Newport | 14 | 14 | 30 | 47 | 77 | 11-19 | 6 | 3 | 43 | 1 | 54 | 55.6 | 38 | 70.4 | 8 | 1 | 0 | 0 | 0 |
| 4 | L McNulty | Salisbury | 20 | 20 | 62 | 10 | 72 | 11-18 | 18 | 3 | 13 | 12 | 139 | 44.6 | 104 | 74.8 | 8 | 0 | 0 | 1 | 0 |
| 5 | A Johnson | Southern Virginia | 15 | 15 | 47 | 16 | 63 | 5-14 | 33 | 61 | 38 | 16 | 97 | 48.5 | 80 | 82.5 | 14 | 2 | 0 | 1 | 0 |
| 6 | E Scannell | Salisbury | 19 | 19 | 50 | 5 | 55 | 11-18 | 19 | 59 | 20 | 11 | 99 | 50.5 | 73 | 73.7 | 13 | 3 | 0 | 0 | 0 |
| 7 | Z Dyer | Chris. Newport | 18 | 17 | 45 | 9 | 54 | 5-17 | 11 | 12 | 26 | 6 | 95 | 47.4 | 74 | 77.9 | 5 | 2 | 0 | 0 | 0 |
| 8 | L Gussio | St. Mary's (Md.) | 12 | 12 | 32 | 16 | 48 | 2-11 | 3 | 0 | 25 | 3 | 71 | 45.1 | 53 | 74.6 | 8 | 2 | 0 | 0 | 0 |
| 9 | J Talbert | Salisbury | 18 | 17 | 33 | 11 | 44 | 4-11 | 11 | 1 | 13 | 7 | 60 | 55.0 | 49 | 81.7 | 3 | 2 | 0 | 0 | 0 |
| 10 | P Sieverts | Southern Virginia | 15 | 15 | 24 | 14 | 38 | 5-12 | 21 | 2 | 19 | 3 | 51 | 47.1 | 42 | 82.4 | 6 | 4 | 0 | 0 | 0 |
| 11 | A Robinson | Salisbury | 17 | 2 | 20 | 15 | 35 | 3-8 | 8 | 1 | 14 | 2 | 42 | 47.6 | 32 | 76.2 | 2 | 0 | 0 | 0 | 0 |
| 12 | C Mitchell | Southern Virginia | 15 | 15 | 23 | 11 | 34 | 1-3 | 37 | 97 | 26 | 23 | 44 | 52.3 | 36 | 81.8 | 25 | 5 | 0 | 0 | 1 |
| 13 | K Krause | Chris. Newport | 16 | 16 | 29 | 4 | 33 | 7-12 | 34 | 11 | 8 | 18 | 50 | 58.0 | 45 | 90.0 | 19 | 1 | 0 | 0 | 0 |
| 14 | C Pepper | Salisbury | 16 | 1 | 25 | 7 | 32 | 2-11 | 5 | 0 | 5 | 3 | 63 | 39.7 | 42 | 66.7 | 0 | 1 | 0 | 0 | 0 |
| 14 | K Sarazin | Mary Washington | 9 | 9 | 24 | 8 | 32 | 2-6 | 4 | 27 | 15 | 5 | 46 | 52.2 | 39 | 84.8 | 0 | 1 | 0 | 0 | 0 |
| 16 | H Davis | Southern Virginia | 15 | 15 | 24 | 6 | 30 | 3-9 | 32 | 23 | 31 | 11 | 65 | 36.9 | 52 | 80.0 | 19 | 7 | 0 | 0 | 0 |
| 16 | K Emge | St. Mary's (Md.) | 12 | 12 | 21 | 9 | 30 | 1-5 | 14 | 19 | 32 | 7 | 44 | 47.7 | 34 | 77.3 | 9 | 2 | 0 | 2 | 0 |
| 16 | L Valenti | Salisbury | 20 | 20 | 29 | 1 | 30 | 1-2 | 22 | 42 | 7 | 8 | 38 | 76.3 | 35 | 92.1 | 1 | 2 | 0 | 0 | 0 |
| 19 | J Iapicca | Chris. Newport | 17 | 15 | 25 | 4 | 29 | 3-3 | 24 | 15 | 13 | 23 | 40 | 62.5 | 32 | 80.0 | 18 | 3 | 0 | 0 | 0 |
| 20 | K King | Mary Washington | 11 | - | 25 | 3 | 28 | 13-22 | 2 | 0 | 22 | 0 | 49 | 51.0 | 42 | 85.7 | 0 | 0 | 0 | 0 | 0 |
| 20 | L Thatcher | Southern Virginia | 15 | 15 | 16 | 12 | 28 | 0-5 | 19 | 2 | 31 | 5 | 44 | 36.4 | 33 | 75.0 | 6 | 2 | 0 | 0 | 0 |
| 22 | R Hartman | Salisbury | 20 | 1 | 26 | 1 | 27 | 5-7 | 11 | 17 | 4 | 8 | 51 | 51.0 | 41 | 80.4 | 8 | 5 | 0 | 0 | 0 |
| 23 | G Sanders | Chris. Newport | 18 | 18 | 23 | 3 | 26 | 4-10 | 33 | 26 | 18 | 25 | 44 | 52.3 | 37 | 84.1 | 10 | 1 | 0 | 0 | 0 |
| 24 | K Blair | Mary Washington | 9 | 4 | 23 | 2 | 25 | 4-13 | 4 | 8 | 20 | 3 | 57 | 40.4 | 50 | 87.7 | 1 | 1 | 0 | 0 | 0 |
| 24 | N Rice | Southern Virginia | 14 | 13 | 17 | 8 | 25 | 2-6 | 28 | 19 | 28 | 7 | 51 | 33.3 | 35 | 68.6 | 17 | 2 | 0 | 0 | 0 |
| 26 | L Davison | St. Mary's (Md.) | 12 | 9 | 18 | 4 | 22 | 3-9 | 5 | 8 | 11 | 2 | 40 | 45.0 | 30 | 75.0 | 8 | 1 | 0 | 0 | 0 |
| 27 | J Barkman | St. Mary's (Md.) | 12 | 12 | 18 | 3 | 21 | 7-13 | 10 | 34 | 8 | 4 | 30 | 60.0 | 26 | 86.7 | 6 | 0 | 0 | 0 | 0 |
| 27 | D Hill | Salisbury | 20 | 19 | 20 | 1 | 21 | 10-17 | 21 | 12 | 6 | 18 | 47 | 42.6 | 38 | 80.9 | 11 | 1 | 0 | 0 | 0 |
| 29 | E Carmody | St. Mary's (Md.) | 12 | - | 11 | 9 | 20 | 3-8 | 0 | 0 | 14 | 0 | 29 | 37.9 | 19 | 65.5 | 3 | 1 | 0 | 0 | 0 |
| 29 | S Stachowiak | Mary Washington | 11 | 11 | 7 | 13 | 20 | 0-7 | 17 | 4 | 26 | 8 | 25 | 28.0 | 19 | 76.0 | 3 | 1 | 0 | 0 | 0 |
| 31 | S Wettengel | Chris. Newport | 15 | 15 | 16 | 3 | 19 | 1-6 | 27 | 106 | 19 | 25 | 31 | 51.6 | 24 | 77.4 | 16 | 1 | 0 | 0 | 0 |
| 32 | S Guidi | Chris. Newport | 16 | 2 | 16 | 2 | 18 | 2-6 | 5 | 2 | 6 | 1 | 30 | 53.3 | 22 | 73.3 | 5 | 1 | 0 | 0 | 0 |
| 33 | S McDonald | Chris. Newport | 16 | 2 | 10 | 5 | 15 | 1-3 | 9 | 0 | 9 | 1 | 18 | 55.6 | 13 | 72.2 | 1 | 2 | 0 | 0 | 0 |
| 33 | R Pullen | Mary Washington | 9 | 7 | 11 | 4 | 15 | 0-0 | 6 | 31 | 10 | 2 | 30 | 36.7 | 20 | 66.7 | 1 | 0 | 0 | 1 | 0 |
| 35 | M Hanzsche | Salisbury | 17 | 1 | 8 | 6 | 14 | 1-2 | 7 | 0 | 9 | 3 | 18 | 44.4 | 13 | 72.2 | 1 | 0 | 0 | 0 | 0 |
| 35 | N Slaughter | St. Mary's (Md.) | 11 | - | 9 | 5 | 14 | 2-2 | 1 | 0 | 11 | 1 | 12 | 75.0 | 11 | 91.7 | 2 | 0 | 0 | 0 | 0 |
| 37 | L Vilov | Salisbury | 20 | - | 12 | 1 | 13 | 3-6 | 16 | 2 | 4 | 5 | 32 | 37.5 | 21 | 65.6 | 5 | 0 | 0 | 0 | 0 |
| 38 | P Williams | Chris. Newport | 12 | 2 | 8 | 4 | 12 | 0-1 | 4 | 2 | 3 | 1 | 22 | 36.4 | 17 | 77.3 | 1 | 0 | 0 | 0 | 0 |
| 39 | M Mortimer | St. Mary's (Md.) | 12 | 11 | 7 | 4 | 11 | 4-9 | 11 | 3 | 26 | 6 | 28 | 25.0 | 19 | 67.9 | 8 | 0 | 0 | 0 | 0 |
| 39 | E Piper | St. Mary's (Md.) | 12 | 12 | 8 | 3 | 11 | 2-7 | 22 | 5 | 20 | 12 | 25 | 32.0 | 20 | 80.0 | 11 | 0 | 0 | 0 | 0 |
| 41 | B Dunigan | St. Mary's (Md.) | 12 | 2 | 8 | 2 | 10 | 3-5 | 1 | 9 | 7 | 0 | 22 | 36.4 | 13 | 59.1 | 4 | 0 | 0 | 0 | 0 |
| 41 | T John | Southern Virginia | 15 | 8 | 8 | 2 | 10 | 1-3 | 12 | 1 | 17 | 3 | 18 | 44.4 | 13 | 72.2 | 8 | 0 | 0 | 0 | 0 |
| 41 | C Madden | Mary Washington | 8 | 7 | 7 | 3 | 10 | 1-7 | 1 | 1 | 15 | 1 | 19 | 36.8 | 13 | 68.4 | 1 | 1 | 0 | 0 | 0 |
| 44 | E Steinberg | Mary Washington | 8 | 8 | 7 | 2 | 9 | 1-5 | 5 | 1 | 4 | 0 | 14 | 50.0 | 13 | 92.9 | 0 | 0 | 0 | 0 | 0 |
| 45 | L Cavallaro | Salisbury | 4 | 1 | 5 | 2 | 7 | 1-1 | 1 | 0 | 2 | 2 | 6 | 83.3 | 6 | 100.0 | 3 | 0 | 0 | 0 | 0 |
| 46 | H Hunter | Chris. Newport | 18 | 17 | 5 | 1 | 6 | 0-6 | 21 | 3 | 15 | 15 | 22 | 22.7 | 15 | 68.2 | 9 | 0 | 0 | 0 | 0 |
| 46 | M Price | Salisbury | 11 | - | 4 | 2 | 6 | 0-0 | 2 | 12 | 7 | 0 | 7 | 57.1 | 5 | 71.4 | 0 | 1 | 0 | 0 | 0 |
| 48 | A Borgert | Salisbury | 4 | - | 2 | 3 | 5 | 0-0 | 0 | 1 | 4 | 0 | 6 | 33.3 | 3 | 50.0 | 1 | 2 | 0 | 0 | 0 |
| 48 | L Connell | Chris. Newport | 9 | 1 | 5 | 0 | 5 | 0-1 | 2 | 3 | 1 | 1 | 9 | 55.6 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 |
| 48 | S Schmidt | St. Mary's (Md.) | 12 | 12 | 5 | 0 | 5 | 0-5 | 2 | 2 | 17 | 1 | 17 | 29.4 | 12 | 70.6 | 1 | 0 | 0 | 0 | 0 |






